Login
Login

South Africa Network Rankings

Learn more about how these ranks are calculated
  AS Name Peer Rank Cone Rank Eyeball Rank Host Rank
ZA AS37153 Xneelo (Pty) Ltd #24 (28) #13 (16) #156 #1 (350.4 K)
ZA AS37611 Afrihost (Pty) Ltd #44 (2) #25 (2) #4 #2 (234.2 K)
ZA AS327979 DIAMATRIX C.C #39 (7) #26 (0) #321 #3 (79.8 K)
ZA AS36943 1 GRID (PTY) LTD #42 (4) #25 (2) #316 #4 (57.9 K)
ZA AS328364 Host Africa (Pty) Ltd #42 (4) #26 (0) #261 #5 (43.8 K)
ZA AS328037 Optify Systems (Pty) Ltd #36 (10) #26 (0) #321 #6 (19.9 K)
ZA AS3741 Dimension Data #4 (273) #1 (453) #14 #7 (15.5 K)
ZA AS12258 Dimension Data #45 (1) #26 (0) #316 #8 (11.1 K)
ZA AS36874 Cybersmart #14 (81) #13 (16) #26 #9 (10.8 K)
ZA AS328608 Africa on Cloud #32 (14) #22 (5) #285 #10 (10.2 K)
ZA AS328882 Sahdsoft Technologies CC #45 (1) #26 (0) #137 #11 (8.1 K)
ZA AS328170 DataKeepers (Pty) Ltd #37 (9) #25 (2) #320 #12 (8.0 K)
ZA AS37159 Alexandre Miller cc t/a Imaginet #41 (5) #26 (0) #321 #13 (4.8 K)
ZA AS327813 VIDOLU Group Pty Ltd-Web4Africa #1 (1009) #26 (0) #302 #14 (4.1 K)
ZA AS329166 Absolute Hosting (Pty) Ltd #42 (4) #26 (0) #321 #15 (3.6 K)
ZA AS37053 RSAWEB (PTY) LTD #30 (16) #24 (3) #16 #16 (2.6 K)
ZA AS11845 Vox Telecom Ltd #12 (87) #17 (10) #7 #17 (2.3 K)
ZA AS328172 Jasper Consultants Pty Ltd #41 (5) #26 (0) #321 #18 (2.3 K)
ZA AS10474 Dimension Data #15 (69) #18 (9) #6 #19 (1.9 K)
ZA AS16637 MTN SA #7 (134) #3 (143) #3 #20 (1.4 K)
ZA AS36994 Vodacom #6 (142) #6 (52) #9 #21 (1.3 K)
ZA AS5713 Telkom SA Ltd. #5 (210) #4 (124) #15 #22 (1.2 K)
ZA AS36937 Liquid Telecommunications South Africa (Pty) ... #32 (14) #15 (14) #18 #23 (1.1 K)
ZA AS328449 Teracom Communications #44 (2) #26 (0) #321 #24 (817)
ZA AS327693 Echotel Pty Ltd #21 (38) #10 (30) #23 #25 (681)
ZA AS328174 HomeFind24 (Pty) Ltd t/a Property24 #43 (3) #26 (0) #319 #26 (665)
ZA AS15022 Adept Internet (Pty) Ltd CT #38 (8) #25 (2) #113 #27 (616)
ZA AS37352 CloudAfrica Hosting (PTY) LTD #43 (3) #26 (0) #321 #28 (600)
ZA AS37680 Cool Ideas Service Provider (Pty) Ltd #19 (57) #24 (3) #13 #29 (552)
ZA AS328723 Telasera Technologies PTY LTD #43 (3) #26 (0) #320 #30 (545)
ZA AS37315 Cipherwave #32 (14) #19 (8) #25 #30 (545)
ZA AS327767 Ultimate Linux Solutions (Pty) Ltd #36 (10) #25 (2) #176 #31 (536)
ZA AS328422 FFG Connection CC #41 (5) #26 (0) #290 #32 (529)
ZA AS36916 X-DSL Networking Solutions #16 (61) #23 (4) #55 #33 (511)
ZA AS37515 iConnectSA (Pty) Ltd #43 (3) #25 (2) #88 #34 (508)
ZA AS37519 Xtranet #37 (9) #26 (0) #267 #35 (458)
ZA AS37457 Telkom SA Ltd. #32 (14) #24 (3) #1 #36 (444)
ZA AS32653 eNetworks cc #32 (14) #22 (5) #151 #37 (441)
ZA AS327782 Metrofibre Networx #22 (35) #9 (33) #17 #38 (408)
ZA AS37358 BitCo #23 (30) #11 (24) #27 #39 (399)
ZA AS37542 Iclix (PTY) Ltd #33 (13) #26 (0) #30 #40 (364)
ZA AS328471 HERO TELECOMS (PTY) LTD #35 (11) #24 (3) #10 #41 (351)
ZA AS328029 Web Telecom Services (PTY) Ltd #38 (8) #26 (0) #321 #42 (336)
ZA AS328366 FIRSTNET TECHNOLOGY SERVICES (PTY) LTD #17 (59) #21 (6) #86 #43 (330)
ZA AS37356 Huge Networks (Pty) Ltd #35 (11) #26 (0) #91 #44 (319)
ZA AS26422 ICTGlobe Management (Pty) Ltd #45 (1) #26 (0) #321 #45 (301)
ZA AS328137 Web Squad Connect (Pty) Ltd #25 (26) #14 (15) #57 #46 (293)
ZA AS37353 Seacom Western Cape (Pty) Ltd #44 (2) #25 (2) #33 #47 (288)
ZA AS37150 Xnet Internet Services (Pty) Ltd #38 (8) #26 (0) #75 #48 (284)
ZA AS2018 TENET (The UNINET Project) #10 (107) #21 (6) #21 #49 (280)
ZA AS328453 Web Africa Networks (Pty) Ltd #45 (1) #26 (0) #8 #50 (245)
ZA AS37239 ICTGlobe Management (Pty) Ltd #16 (61) #22 (5) #64 #51 (240)
ZA AS37497 Network Platforms (PTY) LTD #18 (58) #7 (50) #250 #52 (225)
ZA AS37724 TFyreIT (PTY) LTD #38 (8) #26 (0) #321 #53 (223)
ZA AS37179 Africa Independent Network Exchange (Pty) LTD... #21 (38) #5 (55) #173 #54 (214)
ZA AS37130 SITA Pty LTD #45 (1) #26 (0) #50 #55 (204)
ZA AS37172 Mitsol (Pty) Ltd #34 (12) #24 (3) #54 #56 (203)
ZA AS37199 Vanilla #39 (7) #26 (0) #122 #56 (203)
ZA AS328713 Tele Internet (PTY) LTD #45 (1) #26 (0) #297 #57 (201)
ZA AS37652 PCN IT MANAGEMENT CC #41 (5) #26 (0) #195 #58 (193)
ZA AS327935 iSPACE (PTY) LTD #38 (8) #24 (3) #288 #59 (191)
ZA AS37564 Wirulink Pty Ltd #11 (100) #26 (0) #35 #60 (167)
ZA AS328178 Vinet Internet Solutions #38 (8) #26 (0) #41 #61 (166)
ZA AS37254 Green Flash Trading #33 (13) #25 (2) #42 #62 (164)
ZA AS327991 Megasurf Wireless Internet CC #38 (8) #26 (0) #34 #63 (163)
ZA AS328818 CASTLEROCK MANAGED IT SERVICES COMPANY (PTY) ... #44 (2) #26 (0) #321 #63 (163)
ZA AS37670 Smart Technology Centre (PTY) LTD #36 (10) #25 (2) #117 #64 (151)
ZA AS327901 Level 7 Wireless (Pty) Ltd #33 (13) #22 (5) #20 #64 (151)
ZA AS328020 Gardale Solutions #44 (2) #25 (2) #269 #65 (146)
ZA AS37314 Syrex Pty Ltd #29 (17) #20 (7) #175 #66 (139)
ZA AS327794 Clear Access (Pty) Ltd #39 (7) #25 (2) #39 #66 (139)
ZA AS328333 Fixed Mobile Telecommunications (Pty) LTD #27 (21) #14 (15) #90 #67 (133)
ZA AS327926 Technolutions Pty Ltd #35 (11) #24 (3) #220 #68 (129)
ZA AS327960 PC Maniacs (Pty) Ltd #37 (9) #26 (0) #192 #69 (127)
ZA AS37168 Cell C (Pty) Ltd #37 (9) #26 (0) #11 #70 (122)
ZA AS327751 LanDynamix #38 (8) #25 (2) #291 #71 (120)
ZA AS328106 UNIWISP #43 (3) #26 (0) #154 #72 (118)
ZA AS328816 ATS All Technology Solutions (Pty) Ltd #42 (4) #26 (0) #321 #73 (116)
ZA AS328948 NETELLIGENT CONSULTING cc #43 (3) #26 (0) #320 #74 (112)
ZA AS36985 Global Micro Solutions #39 (7) #26 (0) #321 #75 (110)
ZA AS328548 TOUCHNET TELECOMMUNICATIONS CC #40 (6) #26 (0) #219 #76 (109)
ZA AS7020 Business Connexion Communications #38 (8) #26 (0) #216 #77 (108)
ZA AS328785 Gigawave Solutions PTY LTD #40 (6) #26 (0) #85 #78 (106)
ZA AS6083 Posix Systems (Pty) Ltd #39 (7) #26 (0) #321 #79 (102)
ZA AS36968 Electronic Communications Network (PTY) LTD #37 (9) #26 (0) #97 #80 (100)
ZA AS9129 MTN SA #29 (17) #11 (24) #65 #80 (100)
ZA AS327987 Webstorm (Pty) LTD #38 (8) #26 (0) #44 #81 (99)
ZA AS37302 Dube TradePort #35 (11) #26 (0) #270 #82 (97)
ZA AS37028 First Rand Bank Limited #34 (12) #26 (0) #218 #82 (97)
ZA AS328672 Silicon Sky Consulting (PTY) LTD #40 (6) #26 (0) #321 #83 (95)
ZA AS328523 Enterprise Outsourcing Operations (Pty) Ltd #39 (7) #26 (0) #314 #84 (93)
ZA AS328327 ASAP Internet (Pty) LTD #37 (9) #26 (0) #101 #85 (91)
ZA AS32437 Webdev CC T/A Cybertek #32 (14) #23 (4) #109 #86 (87)
ZA AS328884 BLUE ITS BUSINESS SOLUTIONS (PTY) LTD #37 (9) #25 (2) #52 #87 (84)
ZA AS328732 Krypton Web (Pty) Ltd #39 (7) #26 (0) #140 #88 (82)
ZA AS328051 Go Communications Network (Pty) LTD #39 (7) #26 (0) #179 #88 (82)
ZA AS328596 Mind the Speed (PTY) Ltd #37 (9) #26 (0) #63 #88 (82)
ZA AS329222 Ndende Technologies (Pty) Limited #45 (1) #26 (0) #321 #89 (80)
ZA AS10803 The Immedia Ecosystem (Pty) Ltd #45 (1) #26 (0) #294 #90 (79)
ZA AS29975 Vodacom #46 (0) #26 (0) #2 #90 (79)
ZA AS327983 Interworks Wireless Solutions #34 (12) #25 (2) #47 #91 (76)
ZA AS327907 Session Telecoms(PTY) Ltd #38 (8) #26 (0) #81 #91 (76)
ZA AS37413 Hymax Talking Solutions #45 (1) #26 (0) #153 #92 (75)
ZA AS37675 SkyWire (PTY) LTD #37 (9) #24 (3) #100 #92 (75)
ZA AS327750 JENNY INTERNET (PTY) LTD #38 (8) #26 (0) #24 #93 (73)
ZA AS37055 EMID (PTY) Ltd #40 (6) #26 (0) #236 #93 (73)
ZA AS328399 Vaal Networking Consultants (PTY) LTD #40 (6) #26 (0) #53 #94 (71)
ZA AS37236 Reflex Solutions #31 (15) #21 (6) #123 #95 (70)
ZA AS327996 Accelerit Technologies PTY LTD #33 (13) #22 (5) #38 #96 (66)
ZA AS6968 ZA CENTRAL REGISTRY NPC #37 (9) #26 (0) #321 #96 (66)
ZA AS328227 Cloud Telecoms (PTY) Ltd #45 (1) #26 (0) #321 #97 (64)
ZA AS327733 Saicom Voice Services #36 (10) #25 (2) #143 #97 (64)
ZA AS37333 Comtel Communications #37 (9) #26 (0) #43 #98 (60)
ZA AS328270 WTTX Communications (PTY) LTD #37 (9) #26 (0) #157 #99 (58)
ZA AS37105 RAIN GROUP HOLDINGS (PTY) LTD #33 (13) #25 (2) #5 #99 (58)
ZA AS37549 Triponza Trading 376 CC #40 (6) #26 (0) #98 #100 (57)
ZA AS328068 Beginning 2 End Technologies #37 (9) #26 (0) #79 #101 (56)
ZA AS327726 New telco South Africa Pty Ltd. #44 (2) #26 (0) #239 #102 (54)
ZA AS329053 QSupport Cloud (Pty) Ltd #41 (5) #26 (0) #320 #103 (53)
ZA AS37276 VOffice Solutions #37 (9) #24 (3) #73 #104 (52)
ZA AS37673 Telemasters #35 (11) #23 (4) #200 #105 (51)
ZA AS37403 Info-Gro (PTY) Ltd #38 (8) #26 (0) #82 #105 (51)
ZA AS328317 AEROCOM BROADBAND SERVICES #31 (15) #18 (9) #61 #106 (47)
ZA AS37656 Activest Twenty Six PTY LTD #45 (1) #26 (0) #321 #107 (45)
ZA AS61092 123 NET CPT (PTY) LTD #39 (7) #26 (0) #66 #108 (44)
ZA AS328146 SAINT ICT CONSULTANTS (PTY) LTD #42 (4) #26 (0) #147 #109 (43)
ZA AS327961 Speer Management Services (PTY)LTD #41 (5) #26 (0) #318 #109 (43)
ZA AS37387 Platformity CC #43 (3) #26 (0) #321 #109 (43)
ZA AS327824 Converged Telecoms #36 (10) #25 (2) #222 #109 (43)
ZA AS327822 Airpark Beaufort West CC #37 (9) #26 (0) #166 #110 (42)
ZA AS328350 Network & Computing Consultants (Pty) Ltd #38 (8) #26 (0) #237 #111 (41)
ZA AS328334 The Phoenix Quest II cc #39 (7) #25 (2) #296 #111 (41)
ZA AS10798 The Standard Bank of South Africa (Proprietar... #26 (25) #26 (0) #217 #112 (40)
ZA AS327936 Kibo Connect #36 (10) #26 (0) #142 #112 (40)
ZA AS327849 DIRECTEL COMMUNICATIONS (PTY) LTD #37 (9) #26 (0) #36 #113 (39)
ZA AS37411 First in Business Solutions #43 (3) #26 (0) #321 #114 (38)
ZA AS37720 Alsatia Networking (PTY) LTD #38 (8) #26 (0) #317 #115 (36)
ZA AS36983 Osiris Trading (PTY) LTD #41 (5) #26 (0) #279 #116 (35)
ZA AS327896 BIZVOIP #39 (7) #26 (0) #321 #117 (34)
ZA AS36982 University of Cape Town #45 (1) #26 (0) #87 #118 (33)
ZA AS37317 AccessGlobal Communication (Pty) Ltd #39 (7) #26 (0) #80 #118 (33)
ZA AS327910 Tarsus On Demand (Pty) Ltd #45 (1) #26 (0) #321 #118 (33)
ZA AS328513 KFML Holdings (PTY) Ltd #44 (2) #26 (0) #321 #119 (31)
ZA AS328446 Open Access Technologies (Pty) Ltd #38 (8) #26 (0) #263 #119 (31)
ZA AS328266 Atomic (Pty) Ltd #37 (9) #26 (0) #146 #119 (31)
ZA AS37546 MIA Telecoms #38 (8) #26 (0) #40 #120 (30)
ZA AS3067 Gijima Holdings (PTY) Limited #39 (7) #26 (0) #257 #120 (30)
ZA AS328361 VOIZACOM (PTY) LTD #41 (5) #26 (0) #245 #121 (29)
ZA AS327939 Logicalis SA (PTY) Ltd #40 (6) #26 (0) #290 #122 (28)
ZA AS328114 Comsol Networks (PTY) Ltd #37 (9) #25 (2) #95 #122 (28)
ZA AS327984 Fibre Stream PTY Ltd #39 (7) #26 (0) #59 #123 (27)
ZA AS327962 Magnalec (Pty) Ltd t/a PacketSky #41 (5) #26 (0) #119 #124 (26)
ZA AS328077 Trinity IT Solutions (Pty) Ltd #41 (5) #26 (0) #321 #124 (26)
ZA AS14115 ABSA (Amalgamated Banks of South Africa) #39 (7) #26 (0) #169 #124 (26)
ZA AS37525 Altron TMT (Pty) Ltd #40 (6) #25 (2) #307 #125 (25)
ZA AS328156 Korbitec (PTY) LTD #44 (2) #26 (0) #320 #125 (25)
ZA AS36898 Black Currant Consultant cc #44 (2) #26 (0) #278 #125 (25)
ZA AS328423 Linux Tech #35 (11) #26 (0) #305 #125 (25)
ZA AS328638 Letaba Wireless Internet CC #39 (7) #26 (0) #22 #125 (25)
ZA AS327791 Centracom #38 (8) #25 (2) #178 #125 (25)
ZA AS328323 Brilliant Telecommunications (Pty) Ltd #39 (7) #26 (0) #249 #125 (25)
ZA AS328388 Internet NS (Pty) Ltd #39 (7) #26 (0) #84 #126 (24)
ZA AS25818 cmcnetworks #8 (121) #20 (7) #243 #127 (23)
ZA AS328400 PowerCloud SP (PTY) LTD #37 (9) #24 (3) #229 #127 (23)
ZA AS327943 Mezobyte (Pty) LTD #40 (6) #26 (0) #103 #127 (23)
ZA AS328375 Vlocity Communications (pty) Ltd #40 (6) #26 (0) #209 #127 (23)
ZA AS327872 IBITS Internet (pty) Ltd #37 (9) #26 (0) #46 #127 (23)
ZA AS28698 MTN SA #44 (2) #26 (0) #12 #128 (22)
ZA AS37634 ITEC INTEGRATE PTY LTD #39 (7) #26 (0) #232 #128 (22)
ZA AS328038 Hitec Sure cc #40 (6) #25 (2) #156 #129 (20)
ZA AS37653 ZINIA ISP (PTY) LTD #41 (5) #26 (0) #258 #129 (20)
ZA AS37271 Workonline Communications(Pty) Ltd #3 (328) #2 (163) #314 #129 (20)
ZA AS328397 LUCKY CONNECT TECHNOLOGIES (PTY) LTD #44 (2) #26 (0) #273 #129 (20)
ZA AS327950 Izwi Bridge Communications (Pty) Ltd #39 (7) #26 (0) #107 #129 (20)
ZA AS37049 South African Digital Villages (Pty) Ltd #37 (9) #26 (0) #28 #129 (20)
ZA AS328112 Linux Based Systems Design SA (Pty) Ltd #34 (12) #25 (2) #221 #130 (19)
ZA AS328744 Platinum Broadband #41 (5) #26 (0) #223 #130 (19)
ZA AS37116 Coega Development Corporation #45 (1) #26 (0) #310 #130 (19)
ZA AS327808 TESUCO TELECOMMUNICATIONS (PTY) LTD #41 (5) #26 (0) #58 #130 (19)
ZA AS22355 Frogfoot Networks #28 (18) #12 (22) #212 #130 (19)
ZA AS37691 Thought Express Semantic Technology #44 (2) #26 (0) #321 #131 (18)
ZA AS37523 AVOXI (PTY) LTD #40 (6) #26 (0) #321 #131 (18)
ZA AS37235 Mimecast South Africa #41 (5) #26 (0) #321 #131 (18)
ZA AS327908 ECOTECH Converge PTY Ltd #41 (5) #26 (0) #321 #131 (18)
ZA AS328537 Super Group Trading (Pty) Limited #45 (1) #26 (0) #321 #131 (18)
ZA AS18931 SEACOM KZN (Pty) Ltd #44 (2) #25 (2) #321 #132 (17)
ZA AS37363 Faircape #20 (54) #26 (0) #68 #132 (17)
ZA AS37627 Equation Business Solutions #40 (6) #26 (0) #289 #132 (17)
ZA AS328874 GXQ IT Solutions (Pty) Ltd #42 (4) #26 (0) #321 #132 (17)
ZA AS328278 WiberSolutions (Pty) Ltd #41 (5) #26 (0) #48 #133 (16)
ZA AS14516 Investec Bank Ltd #44 (2) #26 (0) #294 #133 (16)
ZA AS22750 BCS Group (BCSNet) #45 (1) #25 (2) #77 #133 (16)
ZA AS23058 Discovery Health #38 (8) #26 (0) #240 #134 (15)
ZA AS59870 Bold Horizons (PTY) LTD #43 (3) #26 (0) #321 #134 (15)
ZA AS329097 SI Futures (Pty) Ltd #44 (2) #26 (0) #321 #134 (15)
ZA AS37157 Benwest Internet Services ta Imagine IPS #39 (7) #26 (0) #125 #134 (15)
ZA AS328373 Village Operator #40 (6) #26 (0) #272 #134 (15)
ZA AS37520 Rhodes University #44 (2) #26 (0) #157 #134 (15)
ZA AS26106 Mobifin (Pty) Ltd #41 (5) #26 (0) #252 #134 (15)
ZA AS29918 Imperial IT , a division of Imperial Group Lt... #40 (6) #26 (0) #247 #135 (14)
ZA AS328512 Backspace Technologies (Pty) Ltd #36 (10) #26 (0) #315 #135 (14)
ZA AS37484 Lasernet (Pty) Ltd #39 (7) #26 (0) #114 #136 (13)
ZA AS329042 VAIMO ECOMMERCE SERVICES (PTY) LTD #41 (5) #26 (0) #321 #136 (13)
ZA AS37334 JASCO CONVERGED SOLUTIONS (Pty) Ltd #44 (2) #26 (0) #37 #136 (13)
ZA AS328024 JACQCO MANAGEMENT CC #38 (8) #26 (0) #160 #136 (13)
ZA AS327949 Hollard Insurance #45 (1) #26 (0) #299 #136 (13)
ZA AS328633 MikroTikSA Networks CC #38 (8) #26 (0) #136 #136 (13)
ZA AS328337 Viva Telecoms cc #38 (8) #26 (0) #266 #136 (13)
ZA AS37482 Broadband Innovations #36 (10) #26 (0) #238 #137 (12)
ZA AS328351 DK Wireless Internet (Pty) Ltd #40 (6) #26 (0) #45 #137 (12)
ZA AS328437 Link-Up Wireless Pty Ltd #36 (10) #25 (2) #135 #137 (12)
ZA AS328643 Masstores (Proprietary) Limited #45 (1) #26 (0) #299 #137 (12)
ZA AS328929 Global Sense Pty Ltd #43 (3) #26 (0) #321 #137 (12)
ZA AS328074 KLIQ (Pty) Ltd #41 (5) #26 (0) #264 #138 (11)
ZA AS328888 ORCA TECHNOLOGIES (PTY) LTD #37 (9) #26 (0) #126 #138 (11)
ZA AS328341 Capricom Networks #38 (8) #26 (0) #29 #138 (11)
ZA AS37225 Netwide Internet Services cc #40 (6) #26 (0) #252 #138 (11)
ZA AS328631 TWC Hosting CC #38 (8) #25 (2) #56 #138 (11)
ZA AS328384 ComX Networks (PTY) LTD #38 (8) #26 (0) #118 #138 (11)
ZA AS33769 IT Dynamics #45 (1) #26 (0) #303 #138 (11)
ZA AS8094 North West University #45 (1) #26 (0) #92 #138 (11)
ZA AS37621 Cipherwave #45 (1) #26 (0) #19 #138 (11)
ZA AS37412 The Packet Hub #39 (7) #26 (0) #321 #138 (11)
ZA AS327754 RMS Powertronics CC #37 (9) #26 (0) #99 #138 (11)
ZA AS328370 Blue Label Distribution (Pty) Ltd #44 (2) #26 (0) #321 #138 (11)
ZA AS328651 iVeri Payment Technologies (Pty) Ltd #45 (1) #26 (0) #321 #139 (10)
ZA AS328974 Datonet (Pty) Ltd #44 (2) #26 (0) #165 #139 (10)
ZA AS327745 WiFibre Pty Ltd #40 (6) #26 (0) #260 #139 (10)
ZA AS37474 ISPA SA #38 (8) #24 (3) #321 #139 (10)
ZA AS327804 Municipal Network Services #37 (9) #26 (0) #32 #139 (10)
ZA AS328320 Kurlec Wireless (PTY) Ltd #38 (8) #24 (3) #62 #139 (10)
ZA AS37441 Digicore Electronics (Pty) Ltd #44 (2) #26 (0) #318 #139 (10)
ZA AS328267 Tysflo (Pty) Ltd #38 (8) #26 (0) #321 #139 (10)
ZA AS328032 Routed Hosting (PTY) LTD #38 (8) #26 (0) #320 #139 (10)
ZA AS37007 Liberty Group Limited #38 (8) #26 (0) #303 #139 (10)
ZA AS328210 TENACIT SOLUTIONS (PTY) LTD #40 (6) #26 (0) #281 #139 (10)
ZA AS327897 ATEC Systems and Technologies PTY LTD #38 (8) #25 (2) #78 #140 (9)
ZA AS327922 Perlcom CC T/A iSPOT #41 (5) #26 (0) #133 #140 (9)
ZA AS328041 Hollywood Sportsbook Holdings (PTY) Ltd #36 (10) #25 (2) #310 #140 (9)
ZA AS329098 Intech Business Solutions (Pty) Ltd #41 (5) #26 (0) #215 #140 (9)
ZA AS328576 Surf4Life Pty (LTD) #35 (11) #24 (3) #60 #140 (9)
ZA AS327894 Desktop Network Solutions #40 (6) #26 (0) #319 #140 (9)
ZA AS327892 BETHNET cc #39 (7) #26 (0) #49 #140 (9)
ZA AS327946 Mesh Telecom Pty Ltd #45 (1) #26 (0) #201 #140 (9)
ZA AS37316 Direct Transact (Pty) Ltd #41 (5) #26 (0) #321 #140 (9)
ZA AS328803 Radiospoor Welkom (Pty) Ltd #40 (6) #26 (0) #232 #140 (9)
ZA AS328220 Altron Nexus (Pty) Ltd #37 (9) #25 (2) #94 #140 (9)
ZA AS37488 Altron TMT (Pty) Ltd #44 (2) #26 (0) #321 #140 (9)
ZA AS37479 Telviva (Pty) Ltd #39 (7) #26 (0) #311 #140 (9)
ZA AS328167 TWK Communications #43 (3) #26 (0) #127 #141 (8)
Results have been limited to the top 250 networks in this category.