Login
Login

Ukraine Network Rankings

Learn more about how these ranks are calculated
  AS Name Peer Rank AS Cone Rank Prefix Cone Rank Eyeball Rank Host Rank v4 Space Rank v6 Space Rank
UA AS200000 Hosting Ukraine LTD #41 (116) #41 (2) #50 (50) #728 #1 (145.7 K) #28 (35.8 K) #1 (6.5 M)
UA AS56485 TheHost LLC #87 (42) #42 (0) #53 (47) #746 #5 (8.6 K) #51 (17.2 K) #2 (4.2 M)
UA AS57234 LLC "IT NETWORKS CHAT" #128 (1) #42 (0) #89 (7) #799 #205 (0) #109 (0) #3 (3.5 M)
UA AS43668 "AS43668" LLC #20 (259) #12 (72) #19 (149) #426 #128 (84) #98 (2.8 K) #4 (3.0 M)
UA AS47987 Zemlyaniy Dmitro Leonidovich #128 (1) #42 (0) #74 (22) #769 #30 (947) #62 (12.5 K) #5 (2.0 M)
UA AS210373 IrpenComunikaciaService LLC #128 (1) #42 (0) #93 (3) #799 #205 (0) #109 (0) #6 (1.5 M)
UA AS42237 Anastasiia Hein #113 (16) #42 (0) #79 (17) #794 #7 (5.0 K) #102 (1.8 K) #7 (1.1 M)
UA AS28773 Global Technologies of Ukraine LLC #68 (62) #33 (10) #68 (28) #367 #139 (68) #75 (8.5 K) #8 (1.0 M)
UA AS49276 Zemlyaniy Dmitro Leonidovich #127 (2) #42 (0) #74 (22) #798 #73 (217) #100 (2.2 K) #9 (1.0 M)
UA AS199995 Omega Telecom LLC #10 (494) #6 (227) #7 (918) #89 #157 (49) #85 (6.0 K) #10 (768.0 K)
UA AS25521 Industrial Media Network LLC #17 (280) #40 (3) #78 (18) #67 #67 (267) #49 (18.8 K) #11 (576.0 K)
UA AS6768 "EUROTELE-PLUS" LLC #30 (174) #8 (148) #13 (415) #94 #198 (7) #103 (1.5 K) #11 (576.0 K)
UA AS42331 PE Freehost #88 (41) #39 (4) #58 (39) #787 #6 (6.1 K) #89 (5.0 K) #11 (576.0 K)
UA AS47945 "R-TEL" LLC #127 (2) #42 (0) #93 (3) #799 #205 (0) #109 (0) #12 (512.0 K)
UA AS13032 Kyiv National Taras Shevchenko University #97 (32) #41 (2) #91 (5) #603 #184 (21) #102 (1.8 K) #13 (512.0 K)
UA AS43139 Maximum-Net LLC #21 (253) #18 (32) #21 (132) #20 #51 (368) #36 (28.0 K) #13 (512.0 K)
UA AS50581 Ukrainian Telecommunication Group LLC #15 (333) #5 (262) #6 (1.1 K) #11 #112 (105) #47 (19.2 K) #13 (512.0 K)
UA AS42505 "R-TEL" LLC #127 (2) #42 (0) #94 (2) #799 #205 (0) #109 (0) #13 (512.0 K)
UA AS3236 SERVER.UA LLC #127 (2) #42 (0) #80 (16) #667 #19 (1.9 K) #91 (4.5 K) #13 (512.0 K)
UA AS30886 PP KOM i TEX #37 (126) #38 (5) #31 (83) #80 #110 (110) #58 (13.8 K) #13 (512.0 K)
UA AS35213 TOV "Kompjuternie Merezhi" #26 (230) #33 (10) #66 (30) #271 #163 (42) #98 (2.8 K) #13 (512.0 K)
UA AS196777 SKORUK ANDRIY OLEKSANDROVYCH #117 (12) #41 (2) #86 (10) #72 #149 (57) #85 (6.0 K) #14 (512.0 K)
UA AS43332 LLC "ID STRATEGY" #96 (33) #40 (3) #89 (7) #773 #130 (82) #104 (1.2 K) #14 (512.0 K)
UA AS59577 LinkCom Networks LLC #95 (34) #39 (4) #64 (32) #52 #88 (154) #88 (5.2 K) #14 (512.0 K)
UA AS21488 Emplot Ltd. #66 (64) #14 (48) #22 (130) #660 #164 (41) #89 (5.0 K) #14 (512.0 K)
UA AS44668 Zubko Volodymyr Viktorovych #117 (12) #41 (2) #82 (14) #160 #164 (41) #67 (10.8 K) #14 (512.0 K)
UA AS56834 Koseniuk Oleksandr Volodimirovich #97 (32) #41 (2) #89 (7) #575 #197 (8) #101 (2.0 K) #14 (512.0 K)
UA AS41820 New Information Systems PP #25 (231) #25 (19) #37 (73) #33 #89 (153) #80 (7.2 K) #14 (512.0 K)
UA AS34058 Lifecell LLC #84 (45) #42 (0) #60 (36) #3 #159 (46) #4 (409.0 K) #14 (512.0 K)
UA AS21500 Scientific Production Enterprise "Technaukser... #92 (37) #33 (10) #52 (48) #395 #90 (152) #73 (9.0 K) #14 (512.0 K)
UA AS200582 LLC O-NET #119 (10) #42 (0) #94 (2) #372 #169 (36) #105 (1.0 K) #14 (512.0 K)
UA AS41435 UnderNet LLC #39 (121) #33 (10) #71 (25) #62 #91 (151) #43 (21.5 K) #14 (512.0 K)
UA AS6876 TENET Scientific Production Enterprise LLC #22 (247) #37 (6) #36 (74) #8 #33 (882) #11 (109.5 K) #14 (512.0 K)
UA AS50012 LLC "BEST-LINK" #107 (22) #42 (0) #83 (13) #50 #170 (35) #97 (3.0 K) #14 (512.0 K)
UA AS41645 Webcraft LLC #128 (1) #42 (0) #94 (2) #799 #204 (1) #105 (1.0 K) #14 (512.0 K)
UA AS205127 PP "Euronet" #128 (1) #42 (0) #92 (4) #238 #198 (7) #105 (1.0 K) #14 (512.0 K)
UA AS42159 Zemlyaniy Dmitro Leonidovich #126 (3) #42 (0) #80 (16) #479 #37 (724) #87 (5.5 K) #14 (512.0 K)
UA AS6846 Joint Ukrainan-German Enterprise "INFOCOM" LL... #72 (57) #21 (25) #38 (69) #327 #77 (193) #39 (25.0 K) #14 (512.0 K)
UA AS43633 Gigabit-Online LLC #93 (36) #36 (7) #56 (41) #38 #154 (52) #95 (3.5 K) #14 (512.0 K)
UA AS51069 Volodymyr Shtark #44 (102) #42 (0) #92 (4) #55 #154 (52) #60 (13.0 K) #14 (512.0 K)
UA AS204476 LLC SERVER SOLUTIONS SYSTEM #128 (1) #42 (0) #94 (2) #799 #188 (17) #108 (256) #14 (512.0 K)
UA AS12593 LLC "UKRCOM" #47 (97) #26 (17) #74 (22) #369 #77 (193) #64 (12.0 K) #14 (512.0 K)
UA AS34867 Cosmonova LLC #32 (147) #20 (26) #45 (58) #98 #43 (553) #31 (33.0 K) #14 (512.0 K)
UA AS15738 TOV BF Express Ltd #105 (24) #37 (6) #44 (59) #580 #186 (19) #77 (8.0 K) #14 (512.0 K)
UA AS31343 Intertelecom Ltd #100 (29) #39 (4) #89 (7) #757 #200 (5) #88 (5.2 K) #14 (512.0 K)
UA AS203447 Miratel Ltd #88 (41) #40 (3) #81 (15) #478 #146 (60) #92 (4.2 K) #14 (512.0 K)
UA AS34661 TOV TRK "Briz" #100 (29) #42 (0) #74 (22) #23 #77 (193) #23 (49.5 K) #14 (512.0 K)
UA AS43022 Seech-Infocom Ltd. #87 (42) #35 (8) #67 (29) #286 #143 (64) #77 (8.0 K) #14 (512.0 K)
UA AS207858 Dmytro Moiseiev #94 (35) #42 (0) #91 (5) #799 #201 (4) #105 (1.0 K) #14 (512.0 K)
UA AS44600 "GIGATRANS UKRAINE", LLC #12 (431) #10 (92) #17 (215) #437 #50 (437) #67 (10.8 K) #14 (512.0 K)
UA AS48641 Syntegra Telecom LLC #28 (205) #24 (20) #29 (92) #786 #181 (24) #107 (512) #14 (512.0 K)
UA AS25330 "Fiberax UA" Limited Liability Company #98 (31) #42 (0) #93 (3) #787 #204 (1) #106 (768) #14 (512.0 K)
UA AS43133 Cosmonova Broadcast LLC #77 (52) #40 (3) #87 (9) #799 #180 (25) #104 (1.2 K) #14 (512.0 K)
UA AS210896 Private entrepreneur Barsky Dmitro Oleksandro... #126 (3) #42 (0) #93 (3) #785 #201 (4) #107 (512) #14 (512.0 K)
UA AS200814 LIMNET , LLC #126 (3) #42 (0) #86 (10) #92 #164 (41) #103 (1.5 K) #14 (512.0 K)
UA AS200886 NET-CITY 2020 LLC #127 (2) #42 (0) #95 (1) #799 #205 (0) #109 (0) #14 (512.0 K)
UA AS197522 Kaluska informatsiyna merezha LLC #89 (40) #40 (3) #61 (35) #122 #176 (29) #89 (5.0 K) #14 (512.0 K)
UA AS49223 EVEREST TV AND RADIO COMPANY LLC #98 (31) #42 (0) #29 (92) #24 #128 (84) #16 (78.2 K) #14 (512.0 K)
UA AS48438 Corbina Telecom Llc. #75 (54) #42 (0) #88 (8) #68 #95 (140) #69 (10.0 K) #14 (512.0 K)
UA AS35297 Dataline LLC #1 (1963) #1 (461) #1 (2.3 K) #19 #118 (99) #58 (13.8 K) #14 (512.0 K)
UA AS207558 Sergey Kus #126 (3) #42 (0) #88 (8) #127 #179 (26) #102 (1.8 K) #14 (512.0 K)
UA AS204669 NETLABS LLC #128 (1) #42 (0) #95 (1) #799 #205 (0) #109 (0) #14 (512.0 K)
UA AS13023 Weber Ltd #127 (2) #42 (0) #94 (2) #772 #110 (110) #105 (1.0 K) #14 (512.0 K)
UA AS57999 LLC DataNet ISP #82 (47) #42 (0) #91 (5) #370 #177 (28) #105 (1.0 K) #14 (512.0 K)
UA AS15595 Skyline Electronics Ltd. #80 (49) #37 (6) #62 (34) #614 #105 (123) #93 (4.0 K) #14 (512.0 K)
UA AS29491 KIEVLINE LLC #81 (48) #22 (24) #34 (78) #501 #102 (128) #83 (6.5 K) #14 (512.0 K)
UA AS196645 HOSTPRO LAB LLC #95 (34) #42 (0) #72 (24) #775 #4 (13.9 K) #86 (5.8 K) #14 (512.0 K)
UA AS35362 LIMITED LIABILITY COMPANY "BEST SOLUTIONS" #90 (39) #39 (4) #90 (6) #16 #68 (251) #52 (17.0 K) #14 (512.0 K)
UA AS15377 TRADITIONAL LLC #97 (32) #40 (3) #78 (18) #12 #69 (248) #14 (94.2 K) #14 (512.0 K)
UA AS61297 Ante Mediam LLC #62 (69) #28 (15) #67 (29) #765 #70 (231) #89 (5.0 K) #14 (512.0 K)
UA AS51500 Servisnet Ltd. #19 (262) #29 (14) #63 (33) #259 #71 (221) #91 (4.5 K) #14 (512.0 K)
UA AS39810 The national operator of wireless communicati... #73 (56) #42 (0) #91 (5) #799 #204 (1) #104 (1.2 K) #14 (512.0 K)
UA AS30860 Virtual Systems LLC #123 (6) #41 (2) #49 (52) #768 #11 (3.5 K) #61 (12.8 K) #14 (512.0 K)
UA AS200440 Grand Media LLC #127 (2) #42 (0) #93 (3) #799 #100 (132) #107 (512) #14 (512.0 K)
UA AS59497 Buknet LLC #73 (56) #34 (9) #51 (49) #27 #96 (137) #79 (7.5 K) #14 (512.0 K)
UA AS49720 Gigacloud LLC #91 (38) #41 (2) #63 (33) #780 #32 (890) #82 (6.8 K) #15 (320.0 K)
UA AS15800 COORDINATOR LTD #125 (4) #42 (0) #89 (7) #799 #194 (11) #106 (768) #16 (256.0 K)
UA AS48031 Ivanov Vitaliy Sergeevich #121 (8) #41 (2) #11 (573) #532 #28 (993) #8 (144.2 K) #17 (192.0 K)
UA AS43380 Digital Telecom IX LLC #84 (45) #40 (3) #85 (11) #799 #198 (7) #105 (1.0 K) #18 (129.0 K)
UA AS202656 Ivanov Vitaliy Sergeevich #123 (6) #42 (0) #10 (757) #491 #47 (460) #7 (189.0 K) #19 (128.0 K)
UA AS6698 Virtual Systems LLC #81 (48) #30 (13) #23 (125) #706 #8 (4.0 K) #59 (13.5 K) #20 (128.0 K)
UA AS41985 Stargroup LLC #46 (98) #38 (5) #63 (33) #74 #118 (99) #90 (4.8 K) #20 (128.0 K)
UA AS25398 Technosphere Ltd. #128 (1) #42 (0) #90 (6) #704 #199 (6) #103 (1.5 K) #20 (128.0 K)
UA AS15895 "Kyivstar" PJSC #11 (478) #9 (113) #12 (514) #1 #24 (1.1 K) #1 (919.5 K) #20 (128.0 K)
UA AS3326 Datagroup PJSC #7 (627) #2 (424) #3 (1.8 K) #90 #38 (701) #19 (64.8 K) #21 (64.0 K)
UA AS212372 COOLNET LLC #43 (106) #41 (2) #84 (12) #93 #141 (66) #96 (3.2 K) #22 (64.0 K)
UA AS51803 Info Space Plus Ltd. #128 (1) #42 (0) #93 (3) #324 #165 (40) #107 (512) #23 (64.0 K)
UA AS8788 ADAMANT, Ltd. #81 (48) #29 (14) #66 (30) #248 #29 (950) #37 (26.0 K) #23 (64.0 K)
UA AS207656 Epinatura LLC #121 (8) #35 (8) #90 (6) #792 #177 (28) #107 (512) #23 (64.0 K)
UA AS35320 Eurotranstelecom Ltd #2 (1548) #3 (331) #2 (1.9 K) #32 #139 (68) #62 (12.5 K) #23 (64.0 K)
UA AS25386 Inter-Telecom LLC #59 (75) #33 (10) #83 (13) #385 #53 (358) #73 (9.0 K) #23 (64.0 K)
UA AS12687 User Association of Ukrainian Research and Ac... #72 (57) #23 (22) #30 (88) #334 #83 (176) #91 (4.5 K) #23 (64.0 K)
UA AS56347 Yugtelegroup Ltd #45 (100) #36 (7) #43 (60) #799 #201 (4) #80 (7.2 K) #23 (64.0 K)
UA AS214368 Oleksandr Radchenko #128 (1) #42 (0) #91 (5) #680 #82 (180) #105 (1.0 K) #23 (64.0 K)
UA AS31148 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" #78 (51) #39 (4) #16 (226) #739 #142 (65) #22 (53.0 K) #23 (64.0 K)
UA AS48045 TOV "Flagman Telecom" #126 (3) #41 (2) #88 (8) #217 #180 (25) #42 (22.0 K) #23 (64.0 K)
UA AS16066 T.E.S.T. Ltd #79 (50) #33 (10) #83 (13) #685 #135 (74) #77 (8.0 K) #23 (64.0 K)
UA AS12883 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" #122 (7) #31 (12) #38 (69) #763 #180 (25) #29 (34.0 K) #23 (64.0 K)
UA AS51784 "X-City" Ltd. #99 (30) #42 (0) #92 (4) #22 #79 (189) #31 (33.0 K) #23 (64.0 K)
UA AS203008 Unicast, Ltd. #95 (34) #41 (2) #93 (3) #168 #200 (5) #105 (1.0 K) #23 (64.0 K)
UA AS44291 Infomir LLC #67 (63) #42 (0) #81 (15) #66 #145 (61) #73 (9.0 K) #23 (64.0 K)
UA AS62206 Pitline Ltd #52 (87) #16 (40) #24 (124) #97 #165 (40) #96 (3.2 K) #23 (64.0 K)
UA AS6702 Science Production Company "Trifle" Ltd. #69 (61) #28 (15) #57 (40) #158 #76 (207) #33 (32.0 K) #23 (64.0 K)
UA AS25500 User Association of Ukrainian Research and Ac... #115 (14) #42 (0) #83 (13) #633 #182 (23) #45 (21.0 K) #23 (64.0 K)
UA AS31272 WildPark Co #38 (122) #39 (4) #78 (18) #15 #76 (207) #21 (61.0 K) #23 (64.0 K)
UA AS12837 "1 CLOUD LAB" LLC #125 (4) #40 (3) #76 (20) #799 #59 (292) #97 (3.0 K) #23 (64.0 K)
UA AS21497 Vodafone Ukraine #5 (1045) #7 (177) #9 (845) #2 #26 (1.1 K) #3 (537.2 K) #23 (64.0 K)
UA AS28994 Sitel Ltd #110 (19) #35 (8) #85 (11) #376 #152 (54) #77 (8.0 K) #23 (64.0 K)
UA AS49984 "Telecomunikatsiina Companiya" Ltd #101 (28) #40 (3) #88 (8) #112 #140 (67) #66 (11.0 K) #23 (64.0 K)
UA AS8258 Information Centre Elektronni Visti LLC #117 (12) #42 (0) #92 (4) #799 #161 (44) #102 (1.8 K) #23 (64.0 K)
UA AS12963 Scientific Industrial Firm "Volz" Ltd #16 (314) #11 (91) #18 (170) #73 #40 (617) #34 (30.5 K) #23 (64.0 K)
UA AS24945 Telecommunication Company Vinteleport Ltd. #124 (5) #40 (3) #74 (22) #172 #15 (2.3 K) #56 (15.2 K) #23 (64.0 K)
UA AS58055 Extratel Ltd #120 (9) #37 (6) #85 (11) #321 #174 (31) #89 (5.0 K) #23 (64.0 K)
UA AS29035 DaNet Ltd. #128 (1) #42 (0) #94 (2) #509 #199 (6) #108 (256) #23 (64.0 K)
UA AS8779 KhmelnitskInfocom LTD #117 (12) #41 (2) #87 (9) #303 #103 (127) #53 (16.5 K) #23 (64.0 K)
UA AS60159 EUROLINE UKRAINE LLC #58 (76) #17 (39) #20 (140) #194 #188 (17) #105 (1.0 K) #23 (64.0 K)
UA AS43312 LLC IRPIN LOCAL NETWORKS #128 (1) #42 (0) #92 (4) #347 #188 (17) #99 (2.5 K) #23 (64.0 K)
UA AS56465 Therecom Ltd #127 (2) #42 (0) #81 (15) #63 #105 (123) #94 (3.8 K) #23 (64.0 K)
UA AS3255 Ukrainian Academic and Research Network #4 (1189) #4 (320) #5 (1.6 K) #7 #31 (933) #17 (73.8 K) #23 (64.0 K)
UA AS13249 PRIVATE JOINT STOCK COMPANY "DATAGROUP" #13 (399) #11 (91) #14 (368) #775 #125 (89) #71 (9.5 K) #23 (64.0 K)
UA AS212401 THE RELIGIOUS CENTER OF JEHOVAHS WITNESSES IN... #127 (2) #42 (0) #94 (2) #799 #205 (0) #108 (256) #23 (64.0 K)
UA AS39512 Mykolaivske Kabelne Telebachennia TOV #106 (23) #42 (0) #94 (2) #496 #198 (7) #93 (4.0 K) #23 (64.0 K)
UA AS21310 Satellite Ltd #125 (4) #38 (5) #74 (22) #108 #122 (94) #35 (30.0 K) #23 (64.0 K)
UA AS34700 Maxnet Telecom, LTD #82 (47) #33 (10) #56 (41) #26 #63 (281) #10 (120.5 K) #23 (64.0 K)
UA AS35614 Therecom Ltd #48 (94) #24 (20) #45 (58) #57 #170 (35) #96 (3.2 K) #23 (64.0 K)
UA AS42714 Kichkas Network Ltd. #104 (25) #42 (0) #87 (9) #205 #192 (13) #71 (9.5 K) #23 (64.0 K)
UA AS49570 "DELTA-X" LTD #127 (2) #42 (0) #91 (5) #799 #169 (36) #89 (5.0 K) #23 (64.0 K)
UA AS43309 GIPERNET LLC #8 (545) #40 (3) #84 (12) #356 #191 (14) #104 (1.2 K) #24 (32.0 K)
UA AS25372 IT Consulting L.L.C. #102 (27) #37 (6) #91 (5) #790 #183 (22) #101 (2.0 K) #24 (32.0 K)
UA AS35057 HOMELINK Limited Liability Company #128 (1) #42 (0) #87 (9) #474 #183 (22) #101 (2.0 K) #24 (32.0 K)
UA AS31556 ARKADA-X Ltd. #127 (2) #41 (2) #75 (21) #257 #165 (40) #82 (6.8 K) #25 (16.0 K)
UA AS49183 "Galichina Telekommunication" LTD #36 (128) #31 (12) #46 (57) #49 #182 (23) #77 (8.0 K) #26 (8.0 K)
UA AS13188 Triolan #35 (138) #41 (2) #4 (1.6 K) #5 #27 (1.0 K) #5 (401.2 K) #27 (4.2 K)
UA AS15461 NVTOV "SOLVER" #94 (35) #40 (3) #82 (14) #84 #132 (80) #97 (3.0 K) #28 (4.0 K)
UA AS6723 "AS6723" LIMITED LIABILITY COMPANY #87 (42) #32 (11) #35 (77) #765 #175 (30) #100 (2.2 K) #29 (4.0 K)
UA AS20539 Technical Centre Radio Systems Ltd. #92 (37) #41 (2) #73 (23) #177 #144 (62) #62 (12.5 K) #29 (4.0 K)
UA AS24995 MIK Telecom Ltd. #89 (40) #41 (2) #90 (6) #798 #196 (9) #104 (1.2 K) #29 (4.0 K)
UA AS13307 "AS6723" LIMITED LIABILITY COMPANY #113 (16) #35 (8) #79 (17) #604 #120 (97) #81 (7.0 K) #29 (4.0 K)
UA AS15683 "AS6723" LIMITED LIABILITY COMPANY #128 (1) #42 (0) #87 (9) #272 #113 (104) #41 (23.8 K) #29 (4.0 K)
UA AS212470 Oleksandr Kurinnyi #123 (6) #42 (0) #87 (9) #799 #202 (3) #109 (0) #30 (529)
UA AS51031 Anastasiia Hein #125 (4) #42 (0) #89 (7) #787 #181 (24) #104 (1.2 K) #31 (258)
UA AS41320 "Schid-Service" Ltd #72 (57) #38 (5) #92 (4) #799 #203 (2) #107 (512) #32 (256)
UA AS219267 Bilotserkovets Oleksandr #125 (4) #42 (0) #95 (1) #799 #205 (0) #109 (0) #32 (256)
UA AS213354 Iryna Oliinyk #128 (1) #42 (0) #89 (7) #751 #12 (2.6 K) #95 (3.5 K) #32 (256)
UA AS35325 "INCOMPLAST SERVICE" LLC #61 (70) #42 (0) #90 (6) #95 #148 (58) #95 (3.5 K) #32 (256)
UA AS51903 "WeAreNet", LLC #123 (6) #39 (4) #87 (9) #698 #154 (52) #103 (1.5 K) #32 (256)
UA AS42905 LIMANET Ltd. #54 (83) #38 (5) #82 (14) #40 #164 (41) #90 (4.8 K) #32 (256)
UA AS57883 NITAET #54 (83) #42 (0) #75 (21) #799 #204 (1) #105 (1.0 K) #33 (144)
UA AS214379 South Park Networks LLC #116 (13) #39 (4) #81 (15) #743 #49 (446) #100 (2.2 K) #34 (41)
UA AS201094 Mulgin Alexander Sergeevich #93 (36) #41 (2) #60 (36) #751 #20 (1.6 K) #98 (2.8 K) #35 (22)
UA AS211509 Rudakov Ihor #24 (234) #35 (8) #83 (13) #799 #204 (1) #109 (0) #36 (19)
UA AS219365 Kateryna Maznichenko #128 (1) #42 (0) #92 (4) #799 #205 (0) #109 (0) #36 (19)
UA AS49824 PC "Astra-net" #33 (142) #25 (19) #32 (82) #39 #54 (355) #73 (9.0 K) #37 (17)
UA AS205121 Oleksandr Kozlenko #64 (67) #42 (0) #95 (1) #799 #205 (0) #109 (0) #38 (16)
UA AS42146 Saviuk Oleksii #126 (3) #42 (0) #94 (2) #495 #200 (5) #108 (256) #38 (16)
UA AS207301 Roman Sartov #121 (8) #42 (0) #90 (6) #797 #179 (26) #107 (512) #38 (16)
UA AS212118 Malakhovskyi Hennadii #105 (24) #42 (0) #94 (2) #459 #203 (2) #108 (256) #38 (16)
UA AS219244 Andrii Malynovskyi #128 (1) #42 (0) #95 (1) #799 #205 (0) #109 (0) #38 (16)
UA AS210490 FOP Matishynets Serhii #125 (4) #42 (0) #94 (2) #449 #180 (25) #108 (256) #38 (16)
UA AS215887 Serhiy Bobrov #3 (1255) #42 (0) #81 (15) #799 #205 (0) #109 (0) #39 (15)
UA AS15785 PRIVATE JOINT STOCK COMPANY "DATAGROUP" #129 (0) #42 (0) #68 (28) #799 #203 (2) #92 (4.2 K) #40 (12)
UA AS213409 Daniil Koval #6 (896) #40 (3) #84 (12) #799 #188 (17) #109 (0) #40 (12)
UA AS29067 Hostmaster LLC #96 (33) #40 (3) #67 (29) #799 #177 (28) #102 (1.8 K) #41 (8)
UA AS51264 Kutumova Olena #122 (7) #42 (0) #72 (24) #647 #45 (478) #91 (4.5 K) #42 (7)
UA AS61159 Ukrainian Backbone Networks LLC #87 (42) #42 (0) #93 (3) #799 #200 (5) #100 (2.2 K) #43 (6)
UA AS210316 CJSC "SCIENTIFIC AND PRODUCTION FIRM "ELEKOMS... #116 (13) #30 (13) #73 (23) #799 #204 (1) #108 (256) #44 (4)
UA AS215715 Valerii Solodovichenko #55 (82) #42 (0) #93 (3) #799 #205 (0) #109 (0) #45 (3)
UA AS197563 "GLOBALNET UA" LLC #85 (44) #15 (42) #31 (83) #799 #205 (0) #108 (256) #45 (3)
UA AS48648 K-Link LLC #40 (118) #19 (31) #33 (80) #416 #113 (104) #96 (3.2 K) #45 (3)
UA AS42352 TOV 'Dream Line Holding' #123 (6) #37 (6) #70 (26) #791 #18 (2.0 K) #103 (1.5 K) #46 (2)
UA AS57954 Budko Dmitro Pavlovich #125 (4) #42 (0) #91 (5) #799 #202 (3) #106 (768) #46 (2)
UA AS201572 ECO-INITIATIVE LLC #128 (1) #42 (0) #94 (2) #799 #205 (0) #109 (0) #46 (2)
UA AS207513 LLC "HOSTOFF CSL" #127 (2) #42 (0) #57 (40) #341 #13 (2.4 K) #71 (9.5 K) #46 (2)
UA AS49747 QHost LLC #119 (10) #42 (0) #88 (8) #799 #175 (30) #103 (1.5 K) #46 (2)
UA AS48957 Joint Ukrainian American Enterprise "Telecomm... #64 (67) #27 (16) #65 (31) #76 #99 (133) #86 (5.8 K) #46 (2)
UA AS44894 Ukrchermetavtomatika LLC #61 (70) #36 (7) #55 (44) #61 #48 (452) #78 (7.8 K) #46 (2)
UA AS57167 Maksym Rivtin #126 (3) #42 (0) #90 (6) #799 #65 (275) #105 (1.0 K) #46 (2)
UA AS29663 Olga Soroka #127 (2) #42 (0) #92 (4) #799 #188 (17) #107 (512) #46 (2)
UA AS50864 IT TeleNet Ltd. #106 (23) #42 (0) #85 (11) #713 #177 (28) #101 (2.0 K) #46 (2)
UA AS50362 LLC CABLE TELEVISION COMPANY CABLE TELEVISION... #128 (1) #42 (0) #89 (7) #173 #198 (7) #85 (6.0 K) #46 (2)
UA AS29436 Buryanov Konstantin Volodimirovich #127 (2) #42 (0) #88 (8) #91 #158 (47) #61 (12.8 K) #46 (2)
UA AS202481 LTD "Reapolis" #127 (2) #42 (0) #94 (2) #799 #205 (0) #109 (0) #46 (2)
UA AS202383 EL.K.STIL LLC #127 (2) #42 (0) #94 (2) #799 #205 (0) #109 (0) #46 (2)
UA AS204385 MAXNET TELECOM, LTD #128 (1) #42 (0) #92 (4) #799 #148 (58) #107 (512) #46 (2)
UA AS208038 ITTak LLC #123 (6) #42 (0) #94 (2) #492 #195 (10) #108 (256) #47 (1)
UA AS59492 MEGOGO-LLC #79 (50) #41 (2) #87 (9) #757 #192 (13) #103 (1.5 K) #47 (1)
UA AS218385 Vsevolod Shasharin #127 (2) #42 (0) #95 (1) #799 #202 (3) #109 (0) #47 (1)
UA AS202388 KP "CLUB NADIYA" #128 (1) #42 (0) #95 (1) #799 #205 (0) #109 (0) #47 (1)
UA AS6807 National Technical University 'Kharkiv Polyte... #122 (7) #42 (0) #94 (2) #797 #200 (5) #108 (256) #47 (1)
UA AS212825 Novitni Informaciini Merezhi Ltd #128 (1) #42 (0) #94 (2) #451 #200 (5) #108 (256) #47 (1)
UA AS41009 Oleksandr Melnyk #79 (50) #30 (13) #40 (66) #243 #131 (81) #99 (2.5 K) #47 (1)
UA AS29074 FAUST ISP LTD. #69 (61) #38 (5) #86 (10) #225 #147 (59) #91 (4.5 K) #47 (1)
UA AS43384 State University of Intelligent Technologies ... #120 (9) #42 (0) #94 (2) #716 #202 (3) #107 (512) #47 (1)
UA AS202165 PLARIUM UKRAINE LLC #116 (13) #42 (0) #93 (3) #799 #205 (0) #107 (512) #47 (1)
UA AS39128 IT LUX TELECOM Ltd. #126 (3) #42 (0) #94 (2) #224 #199 (6) #107 (512) #47 (1)
UA AS12998 BGNet LLC #91 (38) #39 (4) #88 (8) #601 #129 (83) #95 (3.5 K) #47 (1)
UA AS34187 LLC Renome-Service #79 (50) #33 (10) #70 (26) #30 #39 (657) #30 (33.5 K) #47 (1)
UA AS15577 RISE LTD #124 (5) #36 (7) #42 (62) #799 #202 (3) #108 (256) #47 (1)
UA AS211707 LLC "IT NETWORKS CHAT" #128 (1) #42 (0) #91 (5) #799 #199 (6) #105 (1.0 K) #47 (1)
UA AS29574 Vinnytsia National Technical University #126 (3) #42 (0) #91 (5) #785 #199 (6) #105 (1.0 K) #47 (1)
UA AS52191 PE Saychik Pavlo Evgenovuch #63 (68) #42 (0) #92 (4) #388 #200 (5) #101 (2.0 K) #47 (1)
UA AS50576 FREEWAY Plus LLC #100 (29) #42 (0) #94 (2) #510 #199 (6) #108 (256) #47 (1)
UA AS16223 MAXNET TELECOM, LTD #78 (51) #37 (6) #76 (20) #10 #58 (328) #18 (68.2 K) #47 (1)
UA AS31173 "MEDIANA-TREID" PP #110 (19) #42 (0) #92 (4) #597 #198 (7) #107 (512) #47 (1)
UA AS57944 IP-Connect LLC #116 (13) #40 (3) #68 (28) #725 #155 (51) #105 (1.0 K) #47 (1)
UA AS35731 NT Service Ltd #127 (2) #42 (0) #92 (4) #312 #198 (7) #103 (1.5 K) #47 (1)
