Login
Login

Ukraine Network Rankings

Learn more about how these ranks are calculated
  AS Name Peer Rank AS Cone Rank Prefix Cone Rank Eyeball Rank Host Rank v4 Space Rank v6 Space Rank
UA AS200000 Hosting Ukraine LTD #35 (58) #43 (3) #48 (54) #565 #1 (157.8 K) #27 (44.2 K) #2 (6.5 M)
UA AS43896 EVO CLOUD LLC #66 (19) #44 (2) #89 (7) #794 #2 (29.0 K) #104 (1.5 K) #42 (0)
UA AS56851 PE Skurykhin Mukola Volodumurovuch #80 (5) #45 (0) #61 (35) #679 #3 (22.2 K) #75 (8.8 K) #42 (0)
UA AS196645 HOSTPRO LAB LLC #75 (10) #45 (0) #74 (22) #770 #4 (18.0 K) #89 (5.2 K) #12 (512.0 K)
UA AS56485 TheHost LLC #67 (18) #45 (0) #55 (45) #748 #5 (8.6 K) #52 (16.8 K) #3 (4.6 M)
UA AS42331 PE Freehost #58 (27) #41 (5) #57 (39) #786 #6 (6.6 K) #90 (5.0 K) #8 (576.0 K)
UA AS30860 Virtual Systems LLC #60 (25) #29 (19) #27 (131) #353 #7 (5.0 K) #59 (14.0 K) #12 (512.0 K)
UA AS51734 HOSTLAB LLC #84 (1) #45 (0) #95 (1) #794 #8 (4.4 K) #108 (512) #42 (0)
UA AS202302 NETH LLC #84 (1) #45 (0) #84 (12) #618 #9 (4.2 K) #98 (3.0 K) #42 (0)
UA AS42159 Zemlyaniy Dmitro Leonidovich #82 (3) #44 (2) #72 (24) #792 #10 (3.6 K) #88 (5.5 K) #12 (512.0 K)
UA AS42655 ON-LINE Ltd #83 (2) #42 (4) #74 (22) #668 #11 (3.6 K) #96 (3.5 K) #41 (1)
UA AS31044 TOV DERGACHI.NET #84 (1) #45 (0) #95 (1) #794 #12 (3.2 K) #109 (256) #42 (0)
UA AS47513 FOP Zubenko Volodimir Oleksandrovich #82 (3) #44 (2) #93 (3) #59 #13 (3.1 K) #74 (9.0 K) #42 (0)
UA AS43773 PE Konstantin Vladimirovich Kravchenko #83 (2) #45 (0) #88 (8) #765 #14 (2.8 K) #102 (2.0 K) #42 (0)
UA AS6849 JSC "Ukrtelecom" #29 (103) #16 (58) #7 (813) #6 #15 (2.1 K) #2 (844.2 K) #42 (0)
UA AS42352 TOV 'Dream Line Holding' #77 (8) #39 (7) #67 (29) #785 #16 (1.9 K) #104 (1.5 K) #40 (2)
UA AS197726 Ukrainian Internet Names Center LTD #77 (8) #44 (2) #76 (20) #761 #17 (1.7 K) #84 (6.5 K) #41 (1)
UA AS6698 Virtual Systems LLC #63 (22) #45 (0) #75 (21) #688 #18 (1.7 K) #87 (5.8 K) #19 (64.0 K)
UA AS201094 Mulgin Alexander Sergeevich #76 (9) #45 (0) #68 (28) #674 #19 (1.6 K) #101 (2.2 K) #29 (22)
UA AS47987 Zemlyaniy Dmitro Leonidovich #83 (2) #45 (0) #74 (22) #738 #20 (1.5 K) #61 (13.2 K) #12 (512.0 K)
UA AS57167 Maksym Rivtin #83 (2) #45 (0) #92 (4) #794 #21 (1.3 K) #107 (768) #41 (1)
UA AS8788 ADAMANT, Ltd. #50 (35) #33 (13) #69 (27) #185 #21 (1.3 K) #39 (26.0 K) #19 (64.0 K)
UA AS15895 "Kyivstar" PJSC #14 (258) #14 (76) #13 (427) #1 #22 (1.1 K) #1 (919.5 K) #15 (128.0 K)
UA AS35680 Volia-Cable LLC #68 (17) #24 (24) #26 (138) #787 #23 (1.1 K) #51 (17.0 K) #42 (0)
UA AS3236 SERVER.UA LLC #83 (2) #45 (0) #78 (18) #403 #24 (1.1 K) #92 (4.5 K) #11 (512.0 K)
UA AS44820 Denis Pavlovich Semenyuk #84 (1) #45 (0) #94 (2) #793 #25 (1.0 K) #105 (1.2 K) #42 (0)
UA AS13188 Triolan #48 (37) #44 (2) #3 (1.6 K) #4 #26 (1019) #4 (401.2 K) #23 (5.0 K)
UA AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" #4 (1043) #2 (528) #2 (1.9 K) #18 #27 (924) #23 (59.2 K) #17 (64.0 K)
UA AS215789 Karina Rashkovska #84 (1) #45 (0) #94 (2) #787 #28 (908) #108 (512) #42 (0)
UA AS49720 Gigacloud LLC #63 (22) #44 (2) #68 (28) #772 #29 (891) #87 (5.8 K) #13 (384.0 K)
UA AS212913 FOP Hornostay Mykhaylo Ivanovych #84 (1) #44 (2) #86 (10) #761 #30 (872) #101 (2.2 K) #41 (1)
UA AS3255 Ukrainian Academic and Research Network #2 (1375) #3 (321) #5 (1.5 K) #7 #31 (850) #15 (89.5 K) #19 (64.0 K)
UA AS39608 Lanet Network Ltd #46 (39) #31 (15) #48 (54) #13 #32 (784) #6 (266.0 K) #42 (0)
UA AS6876 TENET Scientific Production Enterprise LLC #23 (150) #39 (7) #33 (85) #10 #33 (770) #10 (109.5 K) #12 (512.0 K)
UA AS25456 Physical person-businessman Rostilo Sergey Al... #84 (1) #45 (0) #95 (1) #794 #34 (716) #109 (256) #42 (0)
UA AS41665 Tehnologii Budushego LLC #81 (4) #45 (0) #89 (7) #779 #35 (665) #59 (14.0 K) #42 (0)
UA AS41550 First Ukrainian Internet Registrar LLC #84 (1) #45 (0) #93 (3) #794 #36 (661) #106 (1.0 K) #42 (0)
UA AS24703 United Networks of Ukraine Ltd #65 (20) #35 (11) #62 (34) #719 #37 (659) #91 (4.8 K) #42 (0)
UA AS34187 LLC Renome-Service #58 (27) #38 (8) #68 (28) #35 #38 (598) #32 (33.5 K) #41 (1)
UA AS34867 Cosmonova LLC #34 (64) #26 (22) #50 (51) #50 #39 (595) #33 (33.0 K) #12 (512.0 K)
UA AS210294 Private company "Ukrainian hosting" #83 (2) #45 (0) #95 (1) #794 #40 (593) #108 (512) #42 (0)
UA AS3254 Lucky Net Ltd #77 (8) #42 (4) #90 (6) #578 #41 (581) #43 (24.0 K) #42 (0)
UA AS12963 "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LI... #16 (220) #11 (107) #22 (222) #78 #42 (562) #35 (31.8 K) #19 (64.0 K)
UA AS48693 Rices Privately owned enterprise #81 (4) #43 (3) #85 (11) #705 #43 (495) #101 (2.2 K) #42 (0)
UA AS48031 Ivanov Vitaliy Sergeevich #82 (3) #44 (2) #19 (267) #684 #44 (487) #18 (70.2 K) #39 (3)
UA AS31469 Virtual Systems LLC #84 (1) #45 (0) #93 (3) #794 #45 (441) #107 (768) #42 (0)
UA AS44600 "GIGATRANS UKRAINE", LLC #15 (241) #15 (71) #25 (162) #470 #46 (420) #71 (9.8 K) #12 (512.0 K)
UA AS21500 Scientific Production Enterprise "Technaukser... #64 (21) #35 (11) #51 (50) #708 #47 (416) #69 (10.2 K) #12 (512.0 K)
UA AS58066 Gutkin Vladyslav #76 (9) #45 (0) #94 (2) #702 #48 (379) #108 (512) #42 (0)
UA AS6703 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" #72 (13) #37 (9) #20 (260) #16 #49 (377) #7 (191.0 K) #42 (0)
UA AS51264 Kutumova Olena #80 (5) #45 (0) #86 (10) #753 #50 (354) #100 (2.5 K) #41 (1)
UA AS45045 FOP Kazakov Oleksandr Oleksandrovich #84 (1) #45 (0) #94 (2) #792 #51 (343) #106 (1.0 K) #42 (0)
UA AS25386 "Inter-Telecom" LLC #47 (38) #32 (14) #80 (16) #343 #51 (343) #72 (9.5 K) #19 (64.0 K)
UA AS21497 Vodafone Ukraine #16 (220) #12 (99) #6 (1.1 K) #2 #52 (317) #3 (543.2 K) #19 (64.0 K)
UA AS31148 Freenet LTD #56 (29) #40 (6) #9 (576) #15 #53 (303) #8 (141.0 K) #19 (64.0 K)
UA AS25521 Industrial Media Network LLC #19 (182) #43 (3) #78 (18) #49 #54 (285) #49 (18.5 K) #8 (576.0 K)
UA AS44633 LLC "TANHOST" #84 (1) #45 (0) #94 (2) #794 #55 (272) #108 (512) #42 (0)
UA AS25133 LLC "McLaut-Invest" #21 (158) #42 (4) #45 (61) #169 #55 (272) #11 (106.2 K) #12 (512.0 K)
UA AS215428 Mykyta Skorobohatko #84 (1) #45 (0) #95 (1) #791 #56 (268) #109 (256) #42 (0)
UA AS49824 PC "Astra-net" #39 (49) #32 (14) #42 (66) #37 #57 (265) #83 (6.8 K) #32 (13)
UA AS25229 Limited Liability Company "KYIVSKI TELEKOMUNI... #69 (16) #30 (17) #28 (129) #5 #58 (256) #13 (100.5 K) #42 (0)
UA AS34700 Maxnet Telecom, LTD #54 (31) #36 (10) #53 (47) #27 #59 (227) #9 (120.5 K) #19 (64.0 K)
UA AS35362 Company with additional responsibility "Compa... #57 (28) #42 (4) #83 (13) #22 #60 (216) #38 (27.0 K) #8 (576.0 K)
UA AS6702 Science Production Company "Trifle" Ltd. #52 (33) #30 (17) #62 (34) #227 #61 (213) #34 (32.0 K) #19 (64.0 K)
UA AS43139 Maximum-Net LLC #20 (180) #25 (23) #47 (58) #23 #62 (212) #38 (27.0 K) #9 (514.0 K)
UA AS12593 Ukrcom Ltd #40 (47) #30 (17) #61 (35) #422 #62 (212) #64 (12.0 K) #12 (512.0 K)
UA AS16223 MAXNET TELECOM, LTD #56 (29) #41 (5) #75 (21) #9 #63 (201) #19 (68.2 K) #41 (1)
UA AS31272 WildPark Co #36 (54) #43 (3) #79 (17) #14 #64 (196) #22 (61.0 K) #19 (64.0 K)
UA AS6846 Joint Ukrainan-German Enterprise "INFOCOM" LL... #45 (40) #22 (31) #40 (69) #384 #64 (196) #43 (24.0 K) #12 (512.0 K)
UA AS15377 TRADITIONAL LLC #60 (25) #42 (4) #78 (18) #12 #65 (195) #14 (94.0 K) #12 (512.0 K)
UA AS210546 Miglovets Egor Andreevich #84 (1) #45 (0) #92 (4) #778 #66 (181) #107 (768) #30 (16)
UA AS202656 Ivanov Vitaliy Sergeevich #81 (4) #45 (0) #15 (418) #565 #67 (180) #12 (103.8 K) #38 (4)
UA AS34743 NASHNET LTD #46 (39) #45 (0) #90 (6) #31 #68 (175) #59 (14.0 K) #42 (0)
UA AS28750 Vinnitsa Chamber of Commerce and Industry #82 (3) #45 (0) #93 (3) #722 #69 (169) #108 (512) #42 (0)
UA AS44894 Ukrchermetavtomatika LLC #62 (23) #40 (6) #66 (30) #51 #70 (166) #91 (4.8 K) #41 (1)
UA AS29107 Private "Stock company "Sater" #58 (27) #37 (9) #48 (54) #104 #71 (162) #24 (53.0 K) #40 (2)
UA AS43880 Laboratory of Information Technologies LLC #84 (1) #45 (0) #94 (2) #742 #72 (156) #108 (512) #42 (0)
UA AS47889 PE Gritcun Oleksandr Viktorovich #84 (1) #45 (0) #94 (2) #248 #72 (156) #64 (12.0 K) #42 (0)
UA AS61297 Ante Mediam LLC #52 (33) #33 (13) #62 (34) #761 #73 (151) #93 (4.2 K) #12 (512.0 K)
UA AS51784 "X-City" Ltd. #69 (16) #45 (0) #92 (4) #19 #74 (149) #33 (33.0 K) #19 (64.0 K)
UA AS34259 TOV "Highload Systems" #72 (13) #45 (0) #90 (6) #794 #75 (144) #104 (1.5 K) #42 (0)
UA AS21437 Aviti ltd. #84 (1) #45 (0) #86 (10) #707 #76 (139) #100 (2.5 K) #42 (0)
UA AS51500 Servisnet Ltd. #35 (58) #36 (10) #65 (31) #88 #76 (139) #96 (3.5 K) #12 (512.0 K)
UA AS41435 UnderNet LLC #34 (64) #34 (12) #70 (26) #61 #77 (134) #44 (21.5 K) #12 (512.0 K)
UA AS210950 TOV E-RISHENNYA #84 (1) #45 (0) #95 (1) #794 #78 (132) #109 (256) #42 (0)
UA AS61432 TOV VAIZ PARTNER #84 (1) #45 (0) #95 (1) #794 #79 (127) #109 (256) #42 (0)
UA AS8779 KhmelnitskInfocom LTD #75 (10) #43 (3) #85 (11) #212 #79 (127) #53 (16.5 K) #19 (64.0 K)
UA AS61354 Limited Liability Company "De Novo" #81 (4) #45 (0) #93 (3) #706 #80 (125) #101 (2.2 K) #42 (0)
UA AS13121 NAVIGATOR - ONLINE TOV #81 (4) #44 (2) #94 (2) #792 #81 (124) #78 (8.0 K) #42 (0)
UA AS34056 Kyiv Optic Networks ltd #41 (46) #29 (19) #52 (48) #140 #82 (122) #51 (17.0 K) #41 (1)
UA AS8772 NetAssist LLC #8 (301) #8 (194) #10 (537) #779 #83 (117) #44 (21.5 K) #4 (3.1 M)
UA AS29491 KIEVLINE LLC #45 (40) #27 (21) #41 (68) #477 #84 (116) #64 (12.0 K) #42 (0)
UA AS13023 Weber Ltd #82 (3) #45 (0) #94 (2) #792 #85 (111) #106 (1.0 K) #12 (512.0 K)
UA AS56835 SPD Polyudov Aleksandr Igorevich #42 (44) #44 (2) #89 (7) #198 #86 (110) #96 (3.5 K) #41 (1)
UA AS20590 Donbass Electronic Communications Ltd. #80 (5) #42 (4) #69 (27) #627 #87 (109) #21 (64.8 K) #42 (0)
UA AS48957 Joint Ukrainian American Enterprise "Telecomm... #72 (13) #35 (11) #71 (25) #97 #87 (109) #87 (5.8 K) #40 (2)
UA AS50321 BYTES.ua #83 (2) #45 (0) #93 (3) #584 #88 (107) #106 (1.0 K) #42 (0)
UA AS15595 Skyline Electronics Ltd. #64 (21) #40 (6) #60 (36) #619 #89 (106) #94 (4.0 K) #12 (512.0 K)
UA AS49125 Uteam LTD #65 (20) #43 (3) #90 (6) #57 #90 (104) #39 (26.0 K) #41 (1)
UA AS41062 ProstoHosting LTD #84 (1) #45 (0) #91 (5) #791 #91 (103) #104 (1.5 K) #42 (0)
UA AS21310 Satellite Ltd #81 (4) #42 (4) #85 (11) #79 #91 (103) #36 (30.0 K) #19 (64.0 K)
UA AS198754 Webcraft LLC #84 (1) #45 (0) #95 (1) #794 #92 (101) #108 (512) #42 (0)
UA AS42648 PP UP-TRADING #83 (2) #45 (0) #95 (1) #792 #92 (101) #109 (256) #42 (0)
UA AS49491 PE Sukonnik Mukola Valeriyovuch #84 (1) #45 (0) #93 (3) #172 #93 (100) #104 (1.5 K) #42 (0)
UA AS48438 Corbina Telecom Llc. #58 (27) #43 (3) #76 (20) #91 #93 (100) #70 (10.0 K) #12 (512.0 K)
UA AS59577 Roman Kalita #62 (23) #42 (4) #66 (30) #65 #93 (100) #91 (4.8 K) #12 (512.0 K)
UA AS31725 ISP Shtorm LTD #42 (44) #42 (4) #86 (10) #26 #94 (99) #63 (12.5 K) #41 (1)
UA AS56433 LocalNet Ltd. #84 (1) #45 (0) #93 (3) #121 #95 (98) #55 (16.0 K) #42 (0)
UA AS35297 Dataline LLC #1 (1975) #1 (583) #4 (1.6 K) #17 #96 (92) #60 (13.8 K) #12 (512.0 K)
UA AS12788 "NBI INTERNET" LLC #78 (7) #44 (2) #93 (3) #757 #97 (90) #78 (8.0 K) #42 (0)
UA AS15683 "AS6723" LIMITED LIABILITY COMPANY #84 (1) #45 (0) #88 (8) #228 #97 (90) #37 (27.8 K) #24 (4.0 K)
UA AS50115 Lekol LLC #51 (34) #43 (3) #83 (13) #316 #98 (89) #88 (5.5 K) #42 (0)
UA AS43103 ONE TELECOM ltd #70 (15) #36 (10) #64 (32) #602 #99 (87) #85 (6.2 K) #42 (0)
UA AS60455 "ABC" UCRANIAN-FRANCH JOINT VENTURE #82 (3) #45 (0) #93 (3) #785 #99 (87) #107 (768) #42 (0)
UA AS56465 Therecom Ltd #83 (2) #45 (0) #82 (14) #48 #100 (85) #97 (3.2 K) #19 (64.0 K)
UA AS29389 DIGITALS SOLUTIONS LLC #84 (1) #45 (0) #95 (1) #794 #100 (85) #108 (512) #42 (0)
UA AS41820 New Information Systems PP #17 (199) #27 (21) #39 (70) #21 #101 (84) #82 (7.0 K) #12 (512.0 K)
UA AS13307 "AS6723" LIMITED LIABILITY COMPANY #70 (15) #39 (7) #78 (18) #639 #102 (83) #78 (8.0 K) #24 (4.0 K)
UA AS12687 User Association of Ukrainian Research and Ac... #49 (36) #24 (24) #44 (62) #409 #102 (83) #92 (4.5 K) #19 (64.0 K)
UA AS50494 STARLINK LTD #82 (3) #45 (0) #94 (2) #794 #103 (82) #108 (512) #42 (0)
UA AS207656 Epinatura LLC #18 (193) #17 (55) #25 (162) #777 #103 (82) #108 (512) #19 (64.0 K)
UA AS48278 UKRDATAKOM LTD #75 (10) #37 (9) #38 (74) #230 #104 (81) #51 (17.0 K) #42 (0)
UA AS43668 "AS43668" LLC #32 (85) #9 (164) #16 (387) #527 #105 (80) #94 (4.0 K) #6 (1.0 M)
UA AS41710 MIIT Ltd. #68 (17) #45 (0) #81 (15) #443 #106 (79) #76 (8.5 K) #42 (0)
UA AS41360 NEOCOM Ltd. #66 (19) #40 (6) #87 (9) #137 #107 (78) #100 (2.5 K) #42 (0)
UA AS43332 LLC "ID STRATEGY" #60 (25) #43 (3) #89 (7) #768 #108 (77) #105 (1.2 K) #12 (512.0 K)
UA AS60754 Dianet Ltd. #65 (20) #45 (0) #86 (10) #32 #109 (76) #98 (3.0 K) #42 (0)
UA AS49223 EVEREST TV AND RADIO COMPANY LLC #61 (24) #45 (0) #31 (93) #20 #109 (76) #17 (79.8 K) #12 (512.0 K)
UA AS24945 Telecommunication Company Vinteleport Ltd. #80 (5) #43 (3) #77 (19) #175 #110 (75) #57 (15.0 K) #19 (64.0 K)
UA AS47702 Teleradiocompany Discovery Ltd. #48 (37) #40 (6) #71 (25) #36 #111 (74) #78 (8.0 K) #41 (1)
UA AS209593 NetForce Ukraine LLC #84 (1) #45 (0) #95 (1) #794 #111 (74) #109 (256) #42 (0)
UA AS34661 TOV TRK "Briz" #69 (16) #43 (3) #79 (17) #30 #111 (74) #26 (49.5 K) #12 (512.0 K)
UA AS12998 BGNet LLC #66 (19) #39 (7) #85 (11) #621 #111 (74) #96 (3.5 K) #41 (1)
UA AS30790 Ellipse ltd. #84 (1) #45 (0) #93 (3) #794 #112 (73) #107 (768) #42 (0)
UA AS57197 Shaporenko Yuri Nikolaevich #67 (18) #45 (0) #88 (8) #106 #112 (73) #97 (3.2 K) #42 (0)
UA AS30886 PP KOM i TEX #64 (21) #42 (4) #43 (65) #110 #113 (72) #60 (13.8 K) #42 (0)
UA AS59497 Buknet LLC #58 (27) #42 (4) #51 (50) #24 #113 (72) #88 (5.5 K) #12 (512.0 K)
UA AS49889 Crystal Telecom Ltd #85 (0) #45 (0) #66 (30) #28 #113 (72) #74 (9.0 K) #42 (0)
UA AS48683 Bilink LLC #71 (14) #44 (2) #91 (5) #107 #114 (71) #25 (50.0 K) #41 (1)
UA AS34814 Osnova-Internet LLC #83 (2) #43 (3) #70 (26) #53 #114 (71) #75 (8.8 K) #42 (0)
UA AS24812 NPK Home-Net Ltd. #61 (24) #37 (9) #69 (27) #8 #114 (71) #62 (13.0 K) #42 (0)
UA AS15461 Science Production Enterprise Solver Ltd #73 (12) #45 (0) #89 (7) #46 #115 (70) #98 (3.0 K) #40 (2)
UA AS41967 Sumski Telecom Systems Ltd #61 (24) #39 (7) #83 (13) #251 #116 (69) #102 (2.0 K) #42 (0)
UA AS50581 Ukrainian Telecommunication Group LLC #9 (291) #6 (216) #17 (342) #11 #117 (68) #48 (18.8 K) #11 (512.0 K)
UA AS48239 Scientific-Production Enterprise Information ... #66 (19) #34 (12) #80 (16) #29 #117 (68) #73 (9.2 K) #42 (0)
UA AS21096 The State Cyber Protection Center of the Stat... #83 (2) #44 (2) #91 (5) #643 #118 (66) #103 (1.8 K) #42 (0)
UA AS39065 Southern Telecommunication Company Ltd. #71 (14) #44 (2) #89 (7) #70 #119 (65) #94 (4.0 K) #42 (0)
UA AS35530 Proline TM Ltd. #83 (2) #43 (3) #77 (19) #179 #120 (63) #55 (16.0 K) #42 (0)
UA AS199697 LLC "IT PROSTEER" #83 (2) #45 (0) #95 (1) #790 #121 (62) #109 (256) #42 (0)
UA AS29534 IntornTechnic Ltd. #72 (13) #45 (0) #86 (10) #790 #122 (61) #100 (2.5 K) #42 (0)
UA AS48648 K-Link LLC #31 (89) #21 (34) #30 (111) #213 #122 (61) #101 (2.2 K) #40 (2)
UA AS59500 FOP Petruchok Sergei Nikolaevich #84 (1) #45 (0) #95 (1) #794 #123 (60) #109 (256) #42 (0)
UA AS39199 Private Enterprise RadioNet #55 (30) #36 (10) #76 (20) #63 #124 (59) #102 (2.0 K) #42 (0)
UA AS42512 X-COM LLC #61 (24) #42 (4) #64 (32) #313 #125 (57) #88 (5.5 K) #41 (1)
UA AS44032 PP "TRC"City TV center" #75 (10) #45 (0) #63 (33) #71 #126 (56) #77 (8.2 K) #42 (0)
UA AS44291 Infomir LLC #67 (18) #45 (0) #81 (15) #82 #127 (55) #74 (9.0 K) #19 (64.0 K)
UA AS16066 T.E.S.T. Ltd #54 (31) #38 (8) #82 (14) #632 #127 (55) #77 (8.2 K) #19 (64.0 K)
UA AS20539 Technical Centre Radio Systems Ltd. #65 (20) #44 (2) #73 (23) #189 #127 (55) #63 (12.5 K) #24 (4.0 K)
UA AS50633 NET-CITY 2020 LLC #75 (10) #45 (0) #84 (12) #102 #127 (55) #99 (2.8 K) #42 (0)
UA AS41009 Oleksandr Melnyk #51 (34) #35 (11) #68 (28) #492 #128 (53) #104 (1.5 K) #41 (1)
UA AS35325 "INCOMPLAST SERVICE" LLC #60 (25) #45 (0) #88 (8) #75 #128 (53) #96 (3.5 K) #25 (256)
UA AS25165 Entri LLC #82 (3) #45 (0) #93 (3) #747 #128 (53) #106 (1.0 K) #42 (0)
UA AS50401 LANTRACE LLC #73 (12) #45 (0) #90 (6) #132 #128 (53) #99 (2.8 K) #42 (0)
UA AS35320 Eurotranstelecom Ltd #7 (333) #4 (302) #1 (2.2 K) #25 #129 (52) #63 (12.5 K) #19 (64.0 K)
UA AS41985 Stargroup LLC #52 (33) #42 (4) #79 (17) #74 #130 (51) #97 (3.2 K) #41 (1)
UA AS49804 Mips Group LLC #83 (2) #45 (0) #95 (1) #784 #130 (51) #109 (256) #42 (0)
UA AS16044 IPORT LLC #74 (11) #43 (3) #84 (12) #101 #130 (51) #102 (2.0 K) #42 (0)
UA AS28994 Sitel Ltd #68 (17) #38 (8) #86 (10) #433 #130 (51) #78 (8.0 K) #19 (64.0 K)
UA AS31556 ARKADA-X Ltd. #83 (2) #44 (2) #74 (22) #216 #131 (50) #83 (6.8 K) #21 (16.0 K)
UA AS48437 PP "Merezha" #84 (1) #45 (0) #90 (6) #38 #131 (50) #28 (37.5 K) #42 (0)
UA AS28773 Global Technologies of Ukraine LLC #26 (129) #35 (11) #50 (51) #376 #131 (50) #74 (9.0 K) #41 (1)
UA AS58309 Langate Ltd #81 (4) #43 (3) #88 (8) #52 #132 (49) #47 (19.0 K) #42 (0)
UA AS29186 LLC Rivne Telecom #77 (8) #41 (5) #81 (15) #451 #132 (49) #106 (1.0 K) #41 (1)
UA AS57697 Tier-4 Ltd #82 (3) #44 (2) #88 (8) #792 #132 (49) #106 (1.0 K) #42 (0)
UA AS34265 SilverTelecom Ltd. #71 (14) #42 (4) #80 (16) #552 #132 (49) #82 (7.0 K) #42 (0)
UA AS48279 Delta-Net LLC #85 (0) #45 (0) #80 (16) #370 #133 (48) #55 (16.0 K) #42 (0)
UA AS51069 Volodymyr Shtark #42 (44) #45 (0) #93 (3) #45 #133 (48) #62 (13.0 K) #42 (0)
UA AS212372 COOLNET LLC #68 (17) #45 (0) #86 (10) #80 #133 (48) #97 (3.2 K) #41 (1)
UA AS39513 TOV ONECOM #65 (20) #44 (2) #93 (3) #647 #134 (47) #106 (1.0 K) #25 (256)
UA AS56623 COHERENT LLC #82 (3) #45 (0) #89 (7) #481 #134 (47) #104 (1.5 K) #42 (0)
UA AS41600 Synchron Ltd. #83 (2) #44 (2) #93 (3) #788 #134 (47) #105 (1.2 K) #42 (0)
UA AS43496 LLC "GARUDA NETWORKS" #82 (3) #45 (0) #94 (2) #794 #135 (46) #108 (512) #42 (0)
UA AS35004 Branch Enterprise "Netgroup-Service" #65 (20) #40 (6) #79 (17) #134 #135 (46) #89 (5.2 K) #42 (0)
UA AS212542 SE Diia #82 (3) #45 (0) #93 (3) #794 #135 (46) #107 (768) #42 (0)
UA AS8258 Information Centre Elektronni Visti LLC #72 (13) #43 (3) #91 (5) #787 #135 (46) #103 (1.8 K) #19 (64.0 K)
UA AS49984 "Telecomunikatsiina Companiya" Ltd #62 (23) #43 (3) #91 (5) #93 #135 (46) #66 (11.0 K) #19 (64.0 K)
UA AS21379 LLC TC "Interzvyazok" #78 (7) #43 (3) #89 (7) #764 #136 (45) #105 (1.2 K) #42 (0)
UA AS35319 LLC "DATASFERA" #81 (4) #45 (0) #86 (10) #142 #137 (44) #85 (6.2 K) #42 (0)
UA AS201041 Obltelecom LLC #84 (1) #45 (0) #90 (6) #120 #137 (44) #105 (1.2 K) #42 (0)
UA AS198820 Limited Liability Company Radio Network #83 (2) #44 (2) #84 (12) #34 #138 (43) #94 (4.0 K) #42 (0)
UA AS43022 Seech-Infocom Ltd. #62 (23) #35 (11) #42 (66) #359 #138 (43) #77 (8.2 K) #42 (0)
UA AS43320 Pushkar Inna Mykolaivna #68 (17) #45 (0) #94 (2) #442 #138 (43) #105 (1.2 K) #42 (0)
UA AS41911 Lanet Network Ltd #83 (2) #45 (0) #90 (6) #193 #138 (43) #30 (34.2 K) #42 (0)
UA AS56668 FOP Demchuk Sergiy Olexandrovuch #75 (10) #45 (0) #95 (1) #575 #138 (43) #102 (2.0 K) #42 (0)
UA AS199995 Omega Telecom LLC #10 (278) #7 (209) #8 (646) #40 #138 (43) #89 (5.2 K) #12 (512.0 K)
UA AS16327 Pavlabor LTD #82 (3) #45 (0) #93 (3) #666 #138 (43) #106 (1.0 K) #42 (0)
UA AS35213 TOV "Kompjuternie Merezhi" #23 (150) #37 (9) #72 (24) #449 #138 (43) #99 (2.8 K) #11 (512.0 K)
UA AS51803 Info Space Plus Ltd. #83 (2) #45 (0) #94 (2) #281 #138 (43) #108 (512) #42 (0)
UA AS35352 LLC "Ukrtele-Service" #67 (18) #41 (5) #86 (10) #229 #139 (42) #80 (7.5 K) #42 (0)
UA AS34058 Limited Liability Company "lifecell" #60 (25) #44 (2) #36 (76) #3 #139 (42) #5 (377.0 K) #12 (512.0 K)
UA AS43967 TEREMKY LAN ISP LLC #83 (2) #45 (0) #54 (46) #321 #139 (42) #65 (11.2 K) #42 (0)
UA AS57944 IP-Connect LLC #74 (11) #43 (3) #73 (23) #742 #139 (42) #106 (1.0 K) #41 (1)
UA AS52017 Roman Hapii #84 (1) #45 (0) #95 (1) #594 #140 (41) #109 (256) #42 (0)
UA AS29012 Scana LTD #84 (1) #45 (0) #95 (1) #794 #140 (41) #106 (1.0 K) #42 (0)
UA AS44078 Skyline Electronics Ltd. #84 (1) #45 (0) #94 (2) #269 #140 (41) #55 (16.0 K) #42 (0)
UA AS196777 SKORUK ANDRIY OLEKSANDROVYCH #76 (9) #44 (2) #86 (10) #83 #140 (41) #86 (6.0 K) #12 (512.0 K)
UA AS47359 "Tvoi Net" Ltd. #84 (1) #45 (0) #64 (32) #76 #140 (41) #47 (19.0 K) #19 (64.0 K)
UA AS42396 PJSC Telesystems of Ukraine #65 (20) #40 (6) #56 (40) #210 #140 (41) #46 (19.5 K) #42 (0)
UA AS29074 FAUST ISP LTD. #64 (21) #43 (3) #84 (12) #208 #141 (40) #91 (4.8 K) #41 (1)
UA AS203447 Miratel Ltd #63 (22) #44 (2) #88 (8) #514 #142 (39) #100 (2.5 K) #12 (512.0 K)
UA AS48004 PE Tsibrankov Konstantin Igorevich #55 (30) #42 (4) #86 (10) #592 #142 (39) #97 (3.2 K) #10 (512.0 K)
UA AS43633 Gigabit-Online LLC #59 (26) #39 (7) #58 (38) #43 #143 (38) #97 (3.2 K) #12 (512.0 K)
UA AS59564 Unit-IS Ltd. #72 (13) #45 (0) #95 (1) #793 #143 (38) #106 (1.0 K) #42 (0)
