Login
Login

Sweden Network Rankings

Learn more about how these ranks are calculated
  AS Name Peer Rank Cone Rank Eyeball Rank Host Rank v4 Space Rank v6 Space Rank
SE AS1299 Arelion (fka. Telia Carrier) #1 (2455) #1 (61460) #11 #15 (6.7 K) #8 (217.0 K) #10 (1.1 M)
SE AS39351 31173 Services AB #2 (1934) #4 (81) #23 #81 (207) #75 (9.5 K) #32 (64.0 K)
SE AS12552 GlobalConnect (IP-Only) #3 (1801) #2 (622) #6 #8 (21.7 K) #5 (563.8 K) #1 (4.0 M)
SE AS8473 Bahnhof AB #4 (959) #6 (60) #3 #9 (21.1 K) #4 (578.2 K) #12 (1.1 M)
SE AS3399 Obenetwork AB #5 (803) #5 (71) #34 #59 (317) #62 (14.8 K) #20 (576.0 K)
SE AS8674 Netnod AB #6 (484) #10 (19) #192 #159 (44) #81 (7.8 K) #29 (128.0 K)
SE AS42708 GleSYS AB #7 (345) #7 (44) #8 #4 (58.0 K) #11 (143.8 K) #4 (1.9 M)
SE AS42649 Baffin Bay Networks AB #8 (250) #11 (17) #193 #34 (736) #95 (4.0 K) #47 (9)
SE AS208453 Johan Karlsson (SweHosting) #9 (235) #16 (7) #177 #150 (54) #109 (512) #39 (4.3 K)
SE AS57630 84 Grams AB #10 (217) #9 (24) #13 #52 (402) #62 (14.8 K) #16 (1.0 M)
SE AS51519 Karabro AB #11 (178) #12 (12) #190 #137 (71) #107 (1.0 K) #24 (512.0 K)
SE AS42695 Cleura AB #12 (146) #18 (5) #186 #21 (2.6 K) #40 (33.0 K) #5 (1.6 M)
SE AS44034 Hi3G Access AB #13 (137) #22 (0) #2 #44 (501) #2 (984.0 K) #24 (512.0 K)
SE AS3301 Telia Company AB #14 (125) #3 (112) #1 #10 (14.2 K) #1 (6.3 M) #7 (1.5 M)
SE AS213015 Daniel Neri #15 (115) #22 (0) #193 #202 (0) #111 (0) #55 (1)
SE AS215615 David Svanlund #16 (108) #22 (0) #193 #202 (0) #111 (0) #45 (16)
SE AS210805 Open Infra ISP Production International AB #17 (92) #22 (0) #57 #185 (17) #109 (512) #35 (64.0 K)
SE AS213113 Kamel Networks Association #18 (85) #19 (4) #193 #194 (8) #110 (256) #31 (128.0 K)
SE AS49770 Internetport Sweden AB #19 (56) #22 (0) #27 #37 (635) #76 (9.2 K) #34 (64.0 K)
SE AS211168 Martin Gotlund #20 (55) #22 (0) #193 #202 (0) #111 (0) #55 (1)
SE AS35706 Net at Once Sweden AB #21 (51) #15 (8) #16 #54 (370) #22 (69.0 K) #35 (64.0 K)
SE AS13189 Liden Data Internetwork AB #21 (51) #16 (7) #14 #40 (592) #30 (61.8 K) #33 (64.0 K)
SE AS206774 Internetnord AB #22 (46) #22 (0) #19 #110 (123) #100 (2.8 K) #35 (64.0 K)
SE AS12597 Gotalandsnatet AB #23 (42) #20 (3) #40 #107 (133) #56 (16.5 K) #35 (64.0 K)
SE AS29518 Bredband2 AB #24 (41) #8 (29) #4 #18 (4.8 K) #3 (825.5 K) #9 (1.3 M)
SE AS57208 Advania Sverige AB #25 (40) #17 (6) #110 #136 (72) #62 (14.8 K) #56 (0)
SE AS28931 TriOptima AB #26 (38) #22 (0) #193 #195 (7) #105 (1.5 K) #35 (64.0 K)
SE AS1880 Svensk Teleutveckling & Produktinnovation, ST... #27 (36) #19 (4) #193 #200 (2) #88 (6.0 K) #54 (2)
SE AS30893 No ACK Group Holding AB #27 (36) #17 (6) #193 #101 (148) #102 (2.2 K) #23 (512.0 K)
SE AS42201 PVDataNet AB #28 (34) #22 (0) #89 #184 (18) #99 (3.0 K) #50 (6)
SE AS51956 Qlosr AB #28 (34) #20 (3) #92 #182 (20) #103 (2.0 K) #56 (0)
SE AS199150 Excedo Networks AB #28 (34) #22 (0) #192 #200 (2) #106 (1.2 K) #55 (1)
SE AS59835 Dreamhack AB #28 (34) #22 (0) #193 #201 (1) #107 (1.0 K) #35 (64.0 K)
SE AS47155 ViaEuropa Sverige AB #28 (34) #22 (0) #67 #161 (42) #54 (17.0 K) #56 (0)
SE AS43065 Nordlo Sodra Norrland AB #28 (34) #21 (2) #80 #68 (268) #101 (2.5 K) #23 (512.0 K)
SE AS30880 SpaceDump IT AB #29 (33) #20 (3) #189 #73 (252) #72 (10.5 K) #31 (128.0 K)
SE AS198463 On 1 Call Support AB #30 (32) #22 (0) #190 #183 (19) #105 (1.5 K) #23 (512.0 K)
SE AS49769 Teracom AB #30 (32) #21 (2) #191 #194 (8) #106 (1.2 K) #56 (0)
SE AS205916 Freja eID Group AB #30 (32) #22 (0) #193 #201 (1) #107 (1.0 K) #24 (512.0 K)
SE AS198612 Wekudata AB #31 (31) #22 (0) #47 #100 (149) #72 (10.5 K) #35 (64.0 K)
SE AS210365 Fragnet Networks International AB #31 (31) #22 (0) #193 #194 (8) #110 (256) #55 (1)
SE AS47708 Sveriges Radio AB #31 (31) #22 (0) #138 #185 (17) #28 (64.2 K) #55 (1)
SE AS57782 Cynthia Maja Revstrom #31 (31) #21 (2) #193 #200 (2) #109 (512) #46 (10)
SE AS8289 Nordiska Servercentralen AB #32 (30) #21 (2) #193 #202 (0) #110 (256) #56 (0)
SE AS48220 Fouredge AB #33 (29) #21 (2) #191 #74 (244) #95 (4.0 K) #35 (64.0 K)
SE AS8949 Johan Hedberg #34 (28) #22 (0) #193 #202 (0) #111 (0) #54 (2)
SE AS209659 GetGeek AB #35 (27) #22 (0) #193 #186 (16) #109 (512) #33 (64.0 K)
SE AS204302 Monitor ERP System AB #35 (27) #22 (0) #193 #192 (10) #106 (1.2 K) #55 (1)
SE AS29672 S:t Erik Kommunikation AB #35 (27) #22 (0) #72 #83 (201) #94 (4.2 K) #35 (64.0 K)
SE AS34244 Teleservice Bredband Skane AB #36 (26) #17 (6) #9 #36 (697) #33 (56.5 K) #20 (576.0 K)
SE AS9201 Swedish Armed Forces #37 (25) #22 (0) #190 #200 (2) #21 (71.0 K) #25 (448.0 K)
SE AS16117 Gavle Energi AB #37 (25) #20 (3) #12 #87 (193) #43 (29.0 K) #24 (512.0 K)
SE AS210140 GAVLEBORGS LANS LANDSTING #37 (25) #22 (0) #164 #199 (3) #80 (8.0 K) #55 (1)
SE AS197617 Scalability AB #37 (25) #21 (2) #193 #172 (30) #101 (2.5 K) #56 (0)
SE AS203605 Synotio AB #37 (25) #22 (0) #193 #66 (281) #105 (1.5 K) #24 (512.0 K)
SE AS51132 Arkaden Konsult AB #37 (25) #22 (0) #22 #85 (197) #46 (24.0 K) #24 (512.0 K)
SE AS51826 evroc AB #37 (25) #22 (0) #193 #198 (4) #109 (512) #35 (64.0 K)
SE AS8995 LARS MICHAEL JOGBAECK #37 (25) #22 (0) #193 #192 (10) #110 (256) #55 (1)
SE AS43809 Forss IT AB #37 (25) #22 (0) #58 #28 (926) #86 (6.5 K) #8 (1.5 M)
SE AS62183 Bredbandsson AB #38 (23) #21 (2) #29 #95 (158) #36 (40.0 K) #2 (3.1 M)
SE AS19399 Region Stockholm #38 (23) #22 (0) #60 #180 (22) #10 (198.2 K) #35 (64.0 K)
SE AS207821 Open Infra ISP Production International AB #39 (22) #22 (0) #37 #60 (310) #100 (2.8 K) #35 (64.0 K)
SE AS20626 Sandviken Energi AB #39 (22) #21 (2) #30 #90 (185) #50 (19.8 K) #23 (512.0 K)
SE AS199520 Dustin Aktiebolag #39 (22) #22 (0) #193 #198 (4) #106 (1.2 K) #35 (64.0 K)
SE AS3308 Telia Company AB (Denmark) #40 (20) #11 (17) #5 #12 (10.7 K) #6 (310.0 K) #11 (1.1 M)
SE AS39870 Netnod AB #41 (19) #20 (3) #193 #200 (2) #110 (256) #55 (1)
SE AS48768 GTECH SWEDEN INTERACTIVE AB #42 (18) #22 (0) #193 #189 (13) #95 (4.0 K) #56 (0)
SE AS215855 Tomas Jonsson #42 (18) #22 (0) #193 #198 (4) #111 (0) #53 (3)
SE AS50572 Nordlo Improve AB #42 (18) #21 (2) #105 #96 (157) #72 (10.5 K) #35 (64.0 K)
SE AS29468 InfraCom Managed Services AB #43 (17) #17 (6) #65 #22 (2.5 K) #35 (49.0 K) #15 (1.0 M)
SE AS42303 LM Layer and Mesh AB #44 (16) #20 (3) #69 #51 (418) #56 (16.5 K) #29 (128.0 K)
SE AS203052 Teletek 5060 AB #45 (15) #20 (3) #103 #180 (22) #84 (7.0 K) #24 (512.0 K)
SE AS47699 Stiftelsen for Internetinfrastruktur #45 (15) #22 (0) #193 #202 (0) #110 (256) #55 (1)
SE AS51701 Adminor Aktiebolag #46 (14) #20 (3) #193 #55 (365) #74 (10.0 K) #54 (2)
SE AS59702 Junet AB #47 (13) #22 (0) #18 #76 (236) #47 (23.8 K) #35 (64.0 K)
SE AS49079 Conapto AB #47 (13) #21 (2) #167 #165 (37) #80 (8.0 K) #35 (64.0 K)
SE AS61282 BrainMill AB #47 (13) #21 (2) #193 #199 (3) #107 (1.0 K) #35 (64.0 K)
SE AS21485 IP Excess AB #47 (13) #21 (2) #193 #152 (52) #110 (256) #34 (64.0 K)
SE AS213327 Alessandro Verzicco #48 (12) #22 (0) #193 #202 (0) #111 (0) #50 (6)
SE AS202395 Fiberaccessbolaget i Sverige AB #48 (12) #19 (4) #147 #179 (23) #99 (3.0 K) #56 (0)
SE AS48579 ELASTX AB #48 (12) #22 (0) #193 #25 (1.2 K) #80 (8.0 K) #35 (64.0 K)
SE AS60662 DataCom Group Nordic AB #48 (12) #18 (5) #104 #132 (79) #99 (3.0 K) #56 (0)
SE AS58317 Embark Studios AB #48 (12) #21 (2) #192 #199 (3) #110 (256) #35 (64.0 K)
SE AS52177 Resona Glecom AB #49 (11) #20 (3) #120 #197 (5) #109 (512) #24 (512.0 K)
SE AS198093 Foreningen for digitala fri- och rattigheter #50 (10) #22 (0) #149 #198 (4) #109 (512) #54 (2)
SE AS24668 BinaryGrid Industries Sweden AB #50 (10) #22 (0) #193 #165 (37) #108 (768) #56 (0)
SE AS201146 lopnet AB #50 (10) #22 (0) #190 #31 (828) #108 (768) #35 (64.0 K)
SE AS202687 Mainloop AB #51 (9) #22 (0) #193 #196 (6) #110 (256) #55 (1)
SE AS51747 Internet Vikings International AB #51 (9) #22 (0) #193 #11 (14.1 K) #23 (68.5 K) #56 (0)
SE AS209075 Klara Modin #51 (9) #22 (0) #193 #200 (2) #111 (0) #55 (1)
SE AS50989 SITAB Infrastruktur #51 (9) #14 (9) #131 #121 (99) #99 (3.0 K) #35 (64.0 K)
SE AS204179 Lars Erik Reuterborg Larsson #51 (9) #22 (0) #193 #201 (1) #109 (512) #35 (64.0 K)
SE AS44123 Telavox AB #51 (9) #22 (0) #193 #146 (58) #85 (6.8 K) #35 (64.0 K)
SE AS43853 AxByte Internet Services AB #52 (8) #22 (0) #183 #16 (5.9 K) #77 (9.0 K) #21 (576.0 K)
SE AS57773 1Access Sweden AB #52 (8) #21 (2) #108 #133 (77) #90 (5.5 K) #16 (1.0 M)
SE AS201641 Sveriges Television Aktiebolag #52 (8) #22 (0) #167 #200 (2) #106 (1.2 K) #34 (64.0 K)
SE AS16253 Primlight AB #52 (8) #22 (0) #188 #188 (14) #95 (4.0 K) #35 (64.0 K)
SE AS201983 Ansluten Hosting i Sverige AB #53 (7) #21 (2) #81 #48 (470) #86 (6.5 K) #24 (512.0 K)
SE AS13214 Hans Fredrik Lennart Neij #53 (7) #21 (2) #193 #201 (1) #100 (2.8 K) #35 (64.0 K)
SE AS39871 Netnod AB #53 (7) #21 (2) #193 #200 (2) #110 (256) #55 (1)
SE AS205332 Broadridge Trading and Connectivity Solutions... #53 (7) #22 (0) #192 #200 (2) #107 (1.0 K) #56 (0)
SE AS41634 Svea Hosting AB #53 (7) #22 (0) #193 #194 (8) #108 (768) #34 (64.0 K)
SE AS206170 Yelles AB #53 (7) #21 (2) #52 #6 (30.2 K) #91 (5.2 K) #13 (1.0 M)
SE AS8523 Orange Business Digital Sweden AB #53 (7) #22 (0) #191 #63 (292) #86 (6.5 K) #35 (64.0 K)
SE AS39840 Netnod AB #54 (6) #21 (2) #193 #201 (1) #110 (256) #55 (1)
SE AS51815 GlobalConnect AB #54 (6) #13 (10) #102 #41 (546) #44 (25.2 K) #3 (2.2 M)
SE AS49862 Netilo AB #54 (6) #22 (0) #193 #199 (3) #110 (256) #55 (1)
SE AS16037 AB Tetra Pak #54 (6) #22 (0) #193 #198 (4) #67 (12.2 K) #56 (0)
SE AS57021 Netnod AB #55 (5) #22 (0) #193 #200 (2) #104 (1.8 K) #49 (7)
SE AS43893 Mainloop AB #55 (5) #20 (3) #190 #105 (137) #94 (4.2 K) #51 (5)
SE AS6782 InformationsTeknik i Norrbotten AB #55 (5) #20 (3) #84 #140 (68) #24 (67.2 K) #34 (64.0 K)
SE AS15782 Bredband2 AB #55 (5) #22 (0) #175 #129 (82) #34 (56.0 K) #35 (64.0 K)
SE AS12381 Resilans AB #55 (5) #19 (4) #193 #201 (1) #104 (1.8 K) #52 (4)
SE AS34946 Jonkoping Energi AB #55 (5) #19 (4) #77 #101 (148) #74 (10.0 K) #35 (64.0 K)
SE AS205016 HERN Labs AB #55 (5) #22 (0) #17 #190 (12) #107 (1.0 K) #53 (3)
SE AS62001 Aphelion Consulting AB #55 (5) #22 (0) #193 #193 (9) #109 (512) #56 (0)
SE AS34385 Tripnet AB #55 (5) #17 (6) #177 #62 (303) #87 (6.2 K) #35 (64.0 K)
SE AS16115 Nasdaq Technology AB #56 (4) #22 (0) #193 #187 (15) #95 (4.0 K) #56 (0)
SE AS41992 Si2 Datakonsult HB #56 (4) #22 (0) #193 #200 (2) #109 (512) #56 (0)
SE AS49959 ReadSpeaker AB #56 (4) #22 (0) #193 #201 (1) #107 (1.0 K) #41 (1.0 K)
SE AS30821 H & M Hennes & Mauritz GBC AB #56 (4) #22 (0) #189 #168 (34) #104 (1.8 K) #56 (0)
SE AS51149 Sinch AB #56 (4) #22 (0) #193 #201 (1) #106 (1.2 K) #56 (0)
SE AS207683 Jonas Emilsson #56 (4) #21 (2) #193 #201 (1) #111 (0) #45 (16)
SE AS25466 Liden Data Internetwork AB #56 (4) #15 (8) #193 #202 (0) #107 (1.0 K) #56 (0)
SE AS202116 Scania CV AB #56 (4) #22 (0) #112 #127 (86) #19 (73.2 K) #56 (0)
SE AS210483 Netcoil AB #56 (4) #22 (0) #193 #183 (19) #110 (256) #53 (3)
SE AS8769 IT-Total Sweden AB #56 (4) #22 (0) #134 #122 (97) #92 (5.0 K) #24 (512.0 K)
SE AS39570 Loopia AB #56 (4) #21 (2) #193 #1 (150.3 K) #101 (2.5 K) #36 (32.0 K)
SE AS52192 Hugo Blom #56 (4) #22 (0) #193 #202 (0) #111 (0) #55 (1)
SE AS44757 Global Blue Holdings Aktiebolag #56 (4) #22 (0) #193 #194 (8) #109 (512) #56 (0)
SE AS51929 Advania Sverige AB #56 (4) #20 (3) #90 #112 (118) #87 (6.2 K) #35 (64.0 K)
SE AS207448 Pema Kommunikationer AB #57 (3) #21 (2) #129 #186 (16) #109 (512) #55 (1)
SE AS198568 ATEA Sverige AB #57 (3) #22 (0) #151 #99 (154) #85 (6.8 K) #55 (1)
SE AS49272 Trafikverket #57 (3) #22 (0) #158 #192 (10) #78 (8.5 K) #35 (64.0 K)
SE AS20514 Axians AB #57 (3) #22 (0) #177 #116 (112) #89 (5.8 K) #35 (64.0 K)
SE AS39806 Admax AB #57 (3) #22 (0) #193 #33 (772) #90 (5.5 K) #8 (1.5 M)
SE AS35790 Aktiebolaget Sappa #57 (3) #20 (3) #10 #102 (144) #46 (24.0 K) #28 (192.0 K)
SE AS41980 Webbkonsulterna i Jamtland AB #57 (3) #22 (0) #193 #30 (845) #107 (1.0 K) #55 (1)
SE AS49232 Rackfish AB #57 (3) #22 (0) #193 #50 (450) #100 (2.8 K) #35 (64.0 K)
SE AS209705 PayEx Sverige AB #57 (3) #22 (0) #193 #188 (14) #106 (1.2 K) #56 (0)
SE AS205166 Mobile Links Europe AB #57 (3) #22 (0) #193 #198 (4) #107 (1.0 K) #56 (0)
SE AS208760 Fortlax AB #57 (3) #22 (0) #193 #200 (2) #110 (256) #56 (0)
SE AS50827 SpaceDump IT AB #57 (3) #22 (0) #193 #199 (3) #109 (512) #55 (1)
SE AS202093 Viaplay Group Sweden AB #57 (3) #22 (0) #193 #199 (3) #107 (1.0 K) #56 (0)
SE AS204538 Kareby Hosting AB #57 (3) #22 (0) #193 #196 (6) #107 (1.0 K) #17 (768.0 K)
SE AS203949 Husqvarna AB #57 (3) #22 (0) #193 #200 (2) #108 (768) #56 (0)
SE AS25146 Advania Sverige AB #57 (3) #20 (3) #184 #27 (949) #68 (12.0 K) #31 (128.0 K)
SE AS57084 Bjare Kraft ekonomisk forening #57 (3) #20 (3) #33 #71 (257) #46 (24.0 K) #35 (64.0 K)
SE AS199355 Landstinget Dalarna #57 (3) #22 (0) #166 #195 (7) #80 (8.0 K) #55 (1)
SE AS20943 Netnod AB #57 (3) #21 (2) #193 #201 (1) #110 (256) #55 (1)
SE AS198347 Game-Hosting GH AB #57 (3) #22 (0) #193 #193 (9) #93 (4.5 K) #56 (0)
SE AS28680 IKEA IT AB #57 (3) #22 (0) #113 #196 (6) #106 (1.2 K) #24 (512.0 K)
SE AS206593 Profitbyte AB #57 (3) #22 (0) #193 #179 (23) #107 (1.0 K) #24 (512.0 K)
SE AS206889 ICA Gruppen AB #57 (3) #22 (0) #73 #198 (4) #108 (768) #56 (0)
SE AS41528 Loopia AB #57 (3) #21 (2) #193 #2 (74.7 K) #108 (768) #55 (1)
SE AS49515 Nordiska Servercentralen AB #57 (3) #21 (2) #137 #97 (156) #94 (4.2 K) #56 (0)
SE AS34686 Affarsverken Karlskrona AB #57 (3) #21 (2) #107 #176 (26) #93 (4.5 K) #30 (128.0 K)
SE AS197603 Transtema Fiberdata AB #57 (3) #21 (2) #189 #174 (28) #100 (2.8 K) #35 (64.0 K)
SE AS50171 Indicate IT AB #57 (3) #22 (0) #93 #106 (135) #101 (2.5 K) #35 (64.0 K)
SE AS35542 Swedish Space Corporation #57 (3) #22 (0) #120 #106 (135) #83 (7.2 K) #56 (0)
SE AS35041 Binero AB #57 (3) #22 (0) #193 #13 (9.9 K) #14 (120.8 K) #14 (1.0 M)
SE AS28726 Tietoevry Tech Services AB #57 (3) #21 (2) #174 #171 (31) #12 (137.8 K) #35 (64.0 K)
SE AS206312 Netmore Group AB #57 (3) #22 (0) #192 #199 (3) #107 (1.0 K) #24 (512.0 K)
SE AS34941 Cygrids Communications AB #57 (3) #22 (0) #193 #20 (3.2 K) #99 (3.0 K) #24 (512.0 K)
SE AS39078 GDM Konsult AB #57 (3) #22 (0) #124 #81 (207) #85 (6.8 K) #23 (512.0 K)
SE AS2840 Stiftelsen Göteborgs Studentbostäder #57 (3) #22 (0) #55 #160 (43) #64 (14.0 K) #28 (192.0 K)
SE AS204475 TMcIT i Sverige AB #57 (3) #21 (2) #175 #160 (43) #107 (1.0 K) #24 (512.0 K)
SE AS34628 Comprehensive Security Sweden AB #57 (3) #21 (2) #193 #202 (0) #110 (256) #55 (1)
SE AS43099 Curie Point AB #57 (3) #22 (0) #193 #197 (5) #109 (512) #55 (1)
SE AS48803 Mediateknik i Varberg AB #57 (3) #21 (2) #20 #53 (376) #49 (21.2 K) #20 (576.0 K)
SE AS205198 Dustin Sverige AB #57 (3) #21 (2) #191 #149 (55) #107 (1.0 K) #56 (0)
SE AS199215 Ellos AB #58 (2) #22 (0) #187 #183 (19) #110 (256) #55 (1)
SE AS212725 Ovanakers kommun #58 (2) #22 (0) #172 #187 (15) #110 (256) #55 (1)
SE AS200460 Mikael Frykholm trading as Tranquillity #58 (2) #20 (3) #187 #141 (65) #107 (1.0 K) #35 (64.0 K)
SE AS52005 Netnod Route Servers #58 (2) #22 (0) #193 #202 (0) #111 (0) #56 (0)
SE AS42622 Videnca AB #58 (2) #22 (0) #181 #144 (61) #92 (5.0 K) #56 (0)
SE AS202967 Kjell & Co Elektronik AB #58 (2) #22 (0) #193 #202 (0) #108 (768) #56 (0)
SE AS35814 Resurs Bank AB #58 (2) #22 (0) #188 #89 (188) #108 (768) #55 (1)
SE AS62355 Bautec Services AB #58 (2) #22 (0) #193 #202 (0) #111 (0) #56 (0)
SE AS30811 Optimizely AB #58 (2) #22 (0) #193 #14 (7.3 K) #95 (4.0 K) #48 (8)
SE AS197623 Kopings Kabel-TV AB #58 (2) #22 (0) #24 #148 (56) #60 (15.2 K) #24 (512.0 K)
SE AS49949 Complior AB #58 (2) #22 (0) #193 #141 (65) #105 (1.5 K) #55 (1)
SE AS25387 Goteborg Kommun #58 (2) #22 (0) #97 #88 (189) #42 (32.0 K) #35 (64.0 K)
SE AS204468 Aixia AB #58 (2) #22 (0) #170 #151 (53) #107 (1.0 K) #56 (0)
SE AS15912 InfraCom Connect AB #58 (2) #22 (0) #187 #87 (193) #99 (3.0 K) #56 (0)
SE AS204074 Nordisk Media Utveckling AB #58 (2) #22 (0) #193 #17 (5.1 K) #110 (256) #55 (1)
SE AS60269 XYLEM WATER SOLUTIONS GLOBAL SERVICES AB #58 (2) #22 (0) #188 #153 (51) #94 (4.2 K) #56 (0)
SE AS209334 NICKLAS ADEN #58 (2) #22 (0) #193 #201 (1) #111 (0) #55 (1)
SE AS209454 The North Alliance Sverige AB #58 (2) #22 (0) #192 #202 (0) #109 (512) #54 (2)
SE AS41216 Advania Sverige AB #58 (2) #22 (0) #136 #154 (49) #95 (4.0 K) #35 (64.0 K)
SE AS48904 Vaggeryds Energi AB #58 (2) #22 (0) #42 #155 (48) #92 (5.0 K) #24 (512.0 K)
SE AS48871 Dustin Sverige AB #58 (2) #22 (0) #193 #201 (1) #110 (256) #56 (0)
SE AS209236 HCL Technologies Sweden AB #58 (2) #22 (0) #184 #156 (47) #90 (5.5 K) #56 (0)
SE AS48514 Stiftelsen Chalmers Studenthem #58 (2) #22 (0) #123 #157 (46) #54 (17.0 K) #35 (64.0 K)
SE AS44013 Sandvik IT Services AB #58 (2) #22 (0) #178 #158 (45) #29 (64.0 K) #56 (0)
SE AS60213 Helsinge Net Ovanaker AB #58 (2) #21 (2) #49 #158 (45) #77 (9.0 K) #24 (512.0 K)
SE AS205834 evolvit Solutions AB #58 (2) #22 (0) #184 #86 (194) #106 (1.2 K) #56 (0)
SE AS202780 Advania Sverige AB #58 (2) #22 (0) #87 #138 (70) #98 (3.2 K) #56 (0)
SE AS197308 Telia Cygate AB #58 (2) #22 (0) #138 #19 (3.8 K) #48 (21.5 K) #31 (128.0 K)
SE AS208373 Sodertorns Brandforsvarsforbund #58 (2) #22 (0) #192 #202 (0) #110 (256) #56 (0)
SE AS35565 Trust-IT Sweden AB #58 (2) #22 (0) #193 #161 (42) #107 (1.0 K) #56 (0)
SE AS51821 Cloudist AB #58 (2) #22 (0) #192 #84 (198) #105 (1.5 K) #56 (0)
SE AS51546 Qavat AB #58 (2) #22 (0) #83 #161 (42) #95 (4.0 K) #6 (1.6 M)
SE AS41943 Vaddo Media Information IS AB #58 (2) #21 (2) #193 #162 (41) #110 (256) #56 (0)
SE AS198549 Qlosr AB #58 (2) #22 (0) #188 #163 (40) #103 (2.0 K) #35 (64.0 K)
SE AS60376 Binero AB #58 (2) #22 (0) #193 #163 (40) #105 (1.5 K) #56 (0)
SE AS39658 Statistics Sweden #58 (2) #22 (0) #193 #201 (1) #109 (512) #35 (64.0 K)
SE AS197942 Forsakringskassan #58 (2) #22 (0) #169 #164 (39) #20 (72.0 K) #47 (9)
SE AS197581 Conect networks and Information Technology i ... #58 (2) #22 (0) #168 #165 (37) #103 (2.0 K) #35 (64.0 K)
SE AS205875 Sinch AB #58 (2) #22 (0) #193 #201 (1) #109 (512) #56 (0)
SE AS215783 Scandinavian Hosting AB #58 (2) #22 (0) #193 #202 (0) #110 (256) #40 (4.0 K)
SE AS207166 Systemair AB #58 (2) #22 (0) #193 #201 (1) #110 (256) #56 (0)
SE AS60053 Habo Kommun #58 (2) #22 (0) #193 #201 (1) #110 (256) #55 (1)
SE AS198965 itm8 Sverige AB #58 (2) #22 (0) #193 #135 (73) #99 (3.0 K) #56 (0)
SE AS206320 Oversite AB #58 (2) #22 (0) #190 #167 (35) #108 (768) #55 (1)
SE AS57131 IP Osteraker AB #58 (2) #22 (0) #44 #168 (34) #87 (6.2 K) #56 (0)
SE AS57851 Kjartan Hrafnkelsson #58 (2) #22 (0) #193 #202 (0) #111 (0) #40 (4.0 K)
SE AS206114 Hofors Elverk AB #58 (2) #22 (0) #182 #169 (33) #80 (8.0 K) #24 (512.0 K)
SE AS204863 Coromatic AB #58 (2) #22 (0) #193 #201 (1) #110 (256) #56 (0)
SE AS197425 Saab AB #58 (2) #22 (0) #96 #170 (32) #7 (256.2 K) #56 (0)
SE AS201087 Suzuki Garphyttan AB #58 (2) #22 (0) #193 #201 (1) #110 (256) #55 (1)
SE AS197557 RUN Communications AB #58 (2) #22 (0) #193 #171 (31) #106 (1.2 K) #56 (0)
SE AS202812 Iver Accelerate AB #58 (2) #22 (0) #193 #171 (31) #107 (1.0 K) #24 (512.0 K)
SE AS25473 Tietoevry Tech Services Sweden AB #58 (2) #21 (2) #170 #134 (75) #80 (8.0 K) #56 (0)
SE AS198866 Crossnet AB #58 (2) #22 (0) #193 #133 (77) #110 (256) #55 (1)
SE AS198848 Nynas AB #58 (2) #22 (0) #191 #201 (1) #103 (2.0 K) #56 (0)
SE AS34622 Bredband i Kristianstad AB #58 (2) #22 (0) #35 #92 (183) #57 (16.2 K) #24 (512.0 K)
SE AS8464 Sierra Wireless Sweden AB #58 (2) #22 (0) #193 #201 (1) #103 (2.0 K) #35 (64.0 K)
SE AS209840 YMER Managed Services AB #58 (2) #22 (0) #191 #202 (0) #107 (1.0 K) #56 (0)
SE AS212632 Alfa Laval Technologies AB #58 (2) #22 (0) #193 #201 (1) #103 (2.0 K) #56 (0)
SE AS59586 CAG Datastod AB #58 (2) #22 (0) #190 #175 (27) #104 (1.8 K) #23 (512.0 K)
SE AS209570 Norrmejerier Ekonomisk Forening #58 (2) #22 (0) #193 #201 (1) #109 (512) #56 (0)
SE AS209508 BoreNet AB #58 (2) #22 (0) #78 #175 (27) #103 (2.0 K) #56 (0)
SE AS12782 Uppsala Läns Landsting #58 (2) #22 (0) #63 #176 (26) #70 (11.0 K) #54 (2)
SE AS58343 Advania Sverige AB #58 (2) #17 (6) #191 #130 (81) #61 (15.0 K) #35 (64.0 K)
SE AS205841 InfraCom Connect AB #58 (2) #22 (0) #190 #177 (25) #108 (768) #56 (0)
SE AS12935 QD Sverige AB #58 (2) #22 (0) #142 #128 (83) #77 (9.0 K) #35 (64.0 K)
SE AS203788 Telnect AB #58 (2) #22 (0) #193 #178 (24) #106 (1.2 K) #56 (0)
SE AS198581 EVRY Card Services AB #58 (2) #22 (0) #193 #201 (1) #110 (256) #56 (0)
SE AS57083 Bastads Kommun #58 (2) #22 (0) #178 #201 (1) #110 (256) #56 (0)
SE AS209315 Trollhattan Energi AB #58 (2) #22 (0) #193 #201 (1) #109 (512) #56 (0)
SE AS213195 Teracom AB #58 (2) #22 (0) #171 #201 (1) #61 (15.0 K) #56 (0)
SE AS35445 Jonkoping Kommun #58 (2) #22 (0) #70 #179 (23) #41 (32.8 K) #55 (1)
SE AS47234 Olofstroms Kabel-TV AB #58 (2) #22 (0) #46 #128 (83) #80 (8.0 K) #56 (0)
SE AS29024 Hostek AB #58 (2) #22 (0) #193 #23 (2.0 K) #94 (4.2 K) #56 (0)
