Login
Login

Russian Federation Network Rankings

Learn more about how these ranks are calculated
  AS Name Peer Rank Cone Rank Eyeball Rank Host Rank v4 Space Rank v6 Space Rank
RU AS12389 PJSC Rostelecom #3 (1225) #1 (3541) #27 #26 (17.2 K) #1 (9.0 M) #25 (640.0 K)
RU AS8402 OJSC "Vimpelcom" #111 (17) #69 (11) #67 #50 (3.7 K) #2 (2.1 M) #58 (64.0 K)
RU AS8359 MTS PJSC #5 (1057) #7 (951) #31 #44 (4.5 K) #3 (1.5 M) #15 (1.2 M)
RU AS12714 PJSC MegaFon #99 (29) #43 (45) #103 #74 (2.1 K) #4 (1.2 M) #51 (128.0 K)
RU AS3216 PJSC "Vimpelcom" #4 (1133) #3 (2519) #60 #45 (4.5 K) #5 (984.8 K) #56 (64.0 K)
RU AS31133 PJSC MegaFon #7 (903) #2 (2695) #66 #182 (427) #6 (767.2 K) #61 (9.9 K)
RU AS31200 Novotelecom Ltd #96 (32) #62 (18) #101 #86 (1.6 K) #7 (553.0 K) #58 (64.0 K)
RU AS42610 PJSC Rostelecom #113 (15) #67 (13) #54 #51 (3.5 K) #8 (511.0 K) #35 (512.0 K)
RU AS25513 PJSC Moscow city telephone network #108 (20) #65 (15) #61 #42 (4.7 K) #9 (455.2 K) #51 (128.0 K)
RU AS49505 JSC Selectel #25 (195) #69 (11) #176 #8 (95.4 K) #10 (414.2 K) #4 (3.1 M)
RU AS8342 JSC RTComm.RU #84 (44) #71 (9) #177 #9 (85.5 K) #11 (367.2 K) #35 (512.0 K)
RU AS39927 E-Light-Telecom Ltd. #108 (20) #74 (6) #167 #150 (596) #12 (344.5 K) #35 (512.0 K)
RU AS20485 JSC TransTeleKom #4 (1133) #5 (2016) #113 #137 (742) #13 (335.0 K) #27 (576.0 K)
RU AS28840 PJSC "TATTELECOM" #104 (24) #64 (16) #110 #143 (712) #14 (329.0 K) #101 (0)
RU AS8369 Intersvyaz-2 JSC #101 (27) #70 (10) #116 #127 (854) #15 (317.8 K) #58 (64.0 K)
RU AS28812 PJSC "Bashinformsvyaz" #123 (5) #75 (5) #135 #224 (292) #16 (317.0 K) #90 (16)
RU AS12332 PJSC Rostelecom #115 (13) #67 (13) #166 #230 (279) #17 (300.0 K) #101 (0)
RU AS35807 SkyNet Ltd. #75 (53) #73 (7) #108 #77 (1.9 K) #18 (298.0 K) #35 (512.0 K)
RU AS20632 PJSC MegaFon #59 (73) #33 (74) #176 #112 (1.0 K) #19 (296.8 K) #97 (4)
RU AS15774 Limited Liability Company "TTK-Svyaz" #118 (10) #74 (6) #99 #134 (766) #20 (265.0 K) #46 (220.0 K)
RU AS2854 LLC Orange Business Services #2 (2010) #21 (126) #175 #198 (364) #21 (257.8 K) #58 (64.0 K)
RU AS8615 "Central Telegraph" Public Joint-stock Compan... #114 (14) #67 (13) #162 #174 (476) #22 (256.0 K) #101 (0)
RU AS25515 PJSC Rostelecom #124 (4) #76 (4) #161 #149 (613) #23 (230.0 K) #100 (1)
RU AS21127 Joint Stock Company TransTeleCom #115 (13) #66 (14) #163 #177 (467) #24 (227.0 K) #58 (64.0 K)
RU AS41733 JSC "ER-Telecom Holding" #126 (2) #79 (0) #115 #114 (1020) #25 (224.0 K) #101 (0)
RU AS12683 PJSC Rostelecom #125 (3) #77 (3) #173 #191 (393) #26 (194.0 K) #101 (0)
RU AS13238 YANDEX LLC #81 (47) #79 (0) #177 #304 (160) #27 (188.5 K) #30 (512.0 K)
RU AS24955 JSC "Ufanet" #84 (44) #65 (15) #104 #101 (1.1 K) #28 (187.0 K) #81 (290)
RU AS12668 LLC "KomTehCentr" #96 (32) #59 (21) #152 #95 (1.3 K) #29 (178.8 K) #58 (64.0 K)
RU AS200350 Yandex.Cloud LLC #71 (58) #77 (3) #177 #14 (44.7 K) #30 (171.0 K) #51 (128.0 K)
RU AS51604 JSC "ER-Telecom Holding" #127 (1) #79 (0) #165 #126 (855) #31 (164.0 K) #73 (1.0 K)
RU AS9123 TimeWeb Ltd. #24 (202) #75 (5) #12 #4 (306.8 K) #32 (163.5 K) #35 (512.0 K)
RU AS29124 Iskratelecom CJSC #91 (37) #71 (9) #139 #105 (1.1 K) #33 (150.8 K) #58 (64.0 K)
RU AS12768 JSC "ER-Telecom Holding" #127 (1) #79 (0) #156 #130 (828) #34 (148.8 K) #72 (1.0 K)
RU AS35154 PJSC Rostelecom #127 (1) #79 (0) #176 #426 (26) #35 (144.0 K) #58 (64.0 K)
RU AS25490 PJSC Rostelecom #125 (3) #77 (3) #134 #62 (2.8 K) #36 (140.0 K) #58 (64.0 K)
RU AS12695 LLC Digital Network #19 (251) #38 (62) #169 #30 (10.7 K) #37 (138.8 K) #47 (192.0 K)
RU AS8732 JSC Comcor #12 (402) #17 (213) #174 #98 (1.3 K) #38 (137.5 K) #58 (64.0 K)
RU AS50340 Selectel - Moscow #31 (151) #68 (12) #177 #6 (120.7 K) #39 (136.5 K) #16 (1.2 M)
RU AS25159 PJSC MegaFon #53 (85) #30 (86) #72 #110 (1.0 K) #40 (129.2 K) #65 (4.2 K)
RU AS51570 JSC "ER-Telecom Holding" #127 (1) #79 (0) #155 #168 (505) #41 (119.5 K) #73 (1.0 K)
RU AS21453 Flex Ltd. #72 (57) #64 (16) #150 #232 (273) #42 (119.0 K) #44 (256.0 K)
RU AS33934 PJSC Rostelecom #127 (1) #79 (0) #177 #320 (139) #43 (118.0 K) #101 (0)
RU AS12772 JSC "ER-Telecom Holding" #127 (1) #79 (0) #176 #366 (86) #44 (117.2 K) #101 (0)
RU AS42682 JSC "ER-Telecom Holding" #127 (1) #79 (0) #160 #132 (787) #45 (115.8 K) #72 (1.0 K)
RU AS47764 LLC VK (Mail.ru) #70 (59) #73 (7) #152 #34 (8.2 K) #46 (114.2 K) #24 (704.0 K)
RU AS21017 PJSC Rostelecom #126 (2) #78 (2) #129 #274 (203) #47 (112.0 K) #101 (0)
RU AS13118 PJSC Rostelecom #125 (3) #77 (3) #177 #313 (148) #48 (108.5 K) #101 (0)
RU AS3267 Federal State Institution "Federal Scientific... #11 (448) #32 (76) #172 #161 (538) #49 (107.0 K) #50 (128.0 K)
RU AS8570 PJSC Rostelecom #128 (0) #79 (0) #177 #265 (215) #50 (106.0 K) #101 (0)
RU AS56981 JSC "ER-Telecom Holding" #127 (1) #79 (0) #168 #206 (341) #51 (101.5 K) #99 (2)
RU AS34533 JSC "ER-Telecom Holding" #127 (1) #79 (0) #149 #160 (540) #52 (101.2 K) #72 (1.0 K)
RU AS34123 Netorn LLC #57 (76) #46 (41) #175 #247 (246) #53 (100.5 K) #58 (64.0 K)
RU AS31363 JSC "ER-Telecom Holding" #127 (1) #79 (0) #156 #151 (595) #54 (100.0 K) #73 (1.0 K)
RU AS197695 "Domain names registrar REG.RU", Ltd #116 (12) #76 (4) #176 #1 (592.0 K) #55 (97.2 K) #49 (128.0 K)
RU AS34602 MEGASVYAZ LLC #63 (68) #72 (8) #171 #172 (479) #56 (97.0 K) #45 (224.0 K)
RU AS31036 JSC "ER-Telecom Holding" #125 (3) #77 (3) #177 #433 (19) #57 (92.0 K) #101 (0)
RU AS29182 JSC IOT #69 (60) #75 (5) #130 #5 (134.1 K) #58 (88.2 K) #13 (1.4 M)
RU AS16301 PJSC Rostelecom #127 (1) #79 (0) #174 #426 (26) #59 (88.0 K) #101 (0)
RU AS34137 PJSC Rostelecom #127 (1) #79 (0) #175 #348 (104) #59 (88.0 K) #101 (0)
RU AS47165 Omskie kabelnye seti Ltd. #116 (12) #72 (8) #159 #236 (263) #60 (87.0 K) #35 (512.0 K)
RU AS48642 Joint stock company "For" #71 (58) #71 (9) #173 #232 (273) #61 (86.8 K) #27 (576.0 K)
RU AS20597 PJSC "Vimpelcom" #127 (1) #79 (0) #177 #397 (55) #62 (86.0 K) #58 (64.0 K)
RU AS8492 "OBIT" Ltd. #52 (90) #44 (43) #162 #96 (1.3 K) #63 (84.5 K) #27 (576.0 K)
RU AS28890 INSYS LLC #99 (29) #68 (12) #171 #119 (915) #64 (83.0 K) #58 (64.0 K)
RU AS8439 PJSC Rostelecom #126 (2) #78 (2) #114 #287 (181) #65 (81.0 K) #101 (0)
RU AS57044 JSC "ER-Telecom Holding" #127 (1) #79 (0) #165 #178 (453) #66 (80.8 K) #73 (1.0 K)
RU AS29190 MTS PJSC #127 (1) #79 (0) #166 #335 (118) #67 (77.0 K) #101 (0)
RU AS34584 PJSC Rostelecom #126 (2) #78 (2) #176 #431 (21) #68 (76.0 K) #101 (0)
RU AS6854 PJSC MegaFon #126 (2) #78 (2) #177 #447 (5) #68 (76.0 K) #101 (0)
RU AS15582 JSC Comcor #127 (1) #79 (0) #136 #201 (356) #69 (75.0 K) #58 (64.0 K)
RU AS31213 PJSC MegaFon #127 (1) #79 (0) #91 #309 (152) #70 (74.0 K) #75 (641)
RU AS16345 PJSC "Vimpelcom" #126 (2) #79 (0) #47 #356 (96) #70 (74.0 K) #58 (64.0 K)
RU AS8595 OOO WestCall Ltd. #54 (83) #35 (69) #167 #106 (1.1 K) #71 (73.0 K) #35 (512.0 K)
RU AS5523 JSC "CREDO-TELECOM" #106 (22) #77 (3) #177 #356 (96) #72 (72.0 K) #101 (0)
RU AS8470 JSC Macomnet #80 (48) #47 (39) #177 #192 (389) #72 (72.0 K) #35 (512.0 K)
RU AS34974 PJSC Rostelecom #126 (2) #78 (2) #176 #343 (109) #72 (72.0 K) #101 (0)
RU AS51645 JSC "ER-Telecom Holding" #127 (1) #79 (0) #146 #245 (248) #73 (71.5 K) #73 (1.0 K)
RU AS42277 Limited liability company Kursktelecom #126 (2) #79 (0) #175 #384 (68) #74 (70.0 K) #58 (64.0 K)
RU AS35816 Lancom Ltd. #121 (7) #75 (5) #42 #233 (269) #75 (69.5 K) #58 (64.0 K)
RU AS39435 JSC "ER-Telecom Holding" #127 (1) #79 (0) #157 #207 (340) #76 (68.5 K) #73 (1.0 K)
RU AS15468 PJSC Rostelecom #124 (4) #76 (4) #169 #288 (180) #77 (68.0 K) #101 (0)
RU AS12418 Quantum CJSC #62 (69) #70 (10) #175 #185 (416) #78 (67.2 K) #99 (2)
RU AS56420 JSC "ER-Telecom Holding" #127 (1) #79 (0) #167 #242 (251) #79 (67.0 K) #73 (1.0 K)
RU AS15640 MTS PJSC #125 (3) #77 (3) #146 #354 (98) #80 (66.0 K) #58 (64.0 K)
RU AS13056 PJSC Rostelecom #125 (3) #77 (3) #177 #333 (120) #81 (65.8 K) #101 (0)
RU AS41843 JSC "ER-Telecom Holding" #127 (1) #79 (0) #175 #195 (378) #82 (65.2 K) #73 (1.0 K)
RU AS24739 JSC "Severen-Telecom" #96 (32) #57 (23) #174 #129 (848) #83 (65.0 K) #58 (64.0 K)
RU AS35728 MTS PJSC #127 (1) #79 (0) #172 #320 (139) #83 (65.0 K) #101 (0)
RU AS8905 Digit One LLC #126 (2) #70 (10) #170 #246 (247) #84 (64.0 K) #101 (0)
RU AS2875 Joint Institute for Nuclear Research #127 (1) #79 (0) #177 #419 (33) #84 (64.0 K) #35 (512.0 K)
RU AS31163 PJSC MegaFon #118 (10) #70 (10) #76 #295 (172) #85 (63.5 K) #64 (4.3 K)
RU AS31214 TIS Dialog LLC #73 (56) #76 (4) #137 #280 (195) #86 (63.0 K) #58 (64.0 K)
RU AS48524 INTERRA telecommunications group, Ltd. #115 (13) #79 (0) #165 #316 (143) #86 (63.0 K) #58 (64.0 K)
RU AS25408 JSC "ER-Telecom Holding" #108 (20) #74 (6) #170 #120 (914) #87 (62.0 K) #35 (512.0 K)
RU AS201776 Miranda-Media Ltd #48 (97) #20 (170) #2 #291 (177) #87 (62.0 K) #35 (512.0 K)
RU AS5563 JSC "ER-Telecom Holding" #115 (13) #67 (13) #175 #322 (135) #88 (61.5 K) #101 (0)
RU AS41668 JSC "ER-Telecom Holding" #127 (1) #79 (0) #155 #189 (401) #88 (61.5 K) #73 (1.0 K)
RU AS34665 Petersburg Internet Network ltd. #112 (16) #77 (3) #177 #58 (3.1 K) #89 (61.2 K) #9 (1.8 M)
RU AS29497 MTS PJSC #127 (1) #79 (0) #133 #271 (207) #89 (61.2 K) #83 (256)
RU AS57378 JSC "ER-Telecom Holding" #127 (1) #79 (0) #166 #190 (399) #90 (61.0 K) #73 (1.0 K)
RU AS3226 OOO "NI" #118 (10) #75 (5) #69 #214 (317) #91 (60.5 K) #44 (256.0 K)
RU AS6863 PJSC Rostelecom #124 (4) #76 (4) #177 #312 (149) #92 (60.2 K) #101 (0)
RU AS50543 JSC "ER-Telecom Holding" #127 (1) #79 (0) #155 #203 (344) #92 (60.2 K) #73 (1.0 K)
RU AS6856 AO IK "Informsvyaz-Chernozemye" #105 (23) #68 (12) #160 #181 (429) #93 (60.0 K) #58 (64.0 K)
RU AS8331 JSC "ER-Telecom Holding" #116 (12) #68 (12) #177 #204 (343) #93 (60.0 K) #58 (64.0 K)
RU AS25227 JSC Avantel #74 (54) #36 (66) #172 #107 (1.1 K) #94 (59.2 K) #58 (64.0 K)
RU AS3253 PJSC "Vimpelcom" #126 (2) #78 (2) #174 #311 (150) #95 (58.8 K) #101 (0)
RU AS47541 VKontakte Ltd #75 (53) #76 (4) #177 #368 (84) #96 (58.5 K) #36 (504.0 K)
RU AS35539 Information and Communication Technologies LL... #104 (24) #76 (4) #168 #226 (288) #97 (58.0 K) #101 (0)
RU AS8371 PJSC "Vimpelcom" #123 (5) #75 (5) #177 #334 (119) #98 (56.2 K) #101 (0)
RU AS42116 JSC "ER-Telecom Holding" #127 (1) #79 (0) #166 #275 (202) #98 (56.2 K) #73 (1.0 K)
RU AS50498 JSC "ER-Telecom Holding" #127 (1) #79 (0) #163 #273 (204) #98 (56.2 K) #73 (1.0 K)
RU AS47241 Joint Stock Company TransTeleCom #126 (2) #78 (2) #169 #308 (155) #99 (56.0 K) #58 (64.0 K)
RU AS41682 JSC "ER-Telecom Holding" #127 (1) #79 (0) #168 #194 (381) #100 (55.8 K) #73 (1.0 K)
RU AS50512 JSC "ER-Telecom Holding" #127 (1) #79 (0) #167 #243 (250) #101 (54.2 K) #73 (1.0 K)
RU AS8580 MTS PJSC #127 (1) #79 (0) #164 #404 (48) #102 (52.2 K) #101 (0)
RU AS12958 T2 Mobile LLC #88 (40) #78 (2) #62 #425 (27) #103 (51.8 K) #101 (0)
RU AS34038 PJSC "Vimpelcom" #124 (4) #79 (0) #170 #411 (41) #104 (51.5 K) #101 (0)
RU AS35000 JSC "Severen-Telecom" #26 (191) #33 (74) #162 #164 (530) #105 (51.2 K) #43 (256.0 K)
RU AS198610 Beget LLC #82 (46) #78 (2) #171 #2 (580.0 K) #106 (50.2 K) #101 (0)
RU AS21353 JSC "ER-Telecom Holding" #127 (1) #79 (0) #167 #379 (73) #106 (50.2 K) #101 (0)
RU AS20807 JSC "ER-Telecom Holding" #127 (1) #79 (0) #176 #379 (73) #107 (50.0 K) #101 (0)
RU AS34590 JSC "ER-Telecom Holding" #127 (1) #79 (0) #174 #269 (210) #108 (49.2 K) #73 (1.0 K)
RU AS50544 JSC "ER-Telecom Holding" #127 (1) #79 (0) #173 #338 (114) #109 (48.8 K) #73 (1.0 K)
RU AS51819 JSC "ER-Telecom Holding" #127 (1) #79 (0) #170 #272 (205) #110 (48.5 K) #73 (1.0 K)
RU AS208677 "Cloud Technologies" LLC trading as Cloud.ru #118 (10) #78 (2) #176 #52 (3.3 K) #110 (48.5 K) #35 (512.0 K)
RU AS30922 MTS PJSC #121 (7) #74 (6) #169 #264 (216) #110 (48.5 K) #101 (0)
RU AS39134 EDINAYA SET LIMITED LIABILITY COMPANY #105 (23) #69 (11) #177 #17 (35.6 K) #110 (48.5 K) #44 (256.0 K)
RU AS52207 JSC "ER-Telecom Holding" #127 (1) #79 (0) #159 #245 (248) #110 (48.5 K) #73 (1.0 K)
RU AS31359 PJSC "Vimpelcom" #120 (8) #77 (3) #177 #420 (32) #111 (48.0 K) #101 (0)
RU AS8427 Joint Stock Company TransTeleCom #126 (2) #78 (2) #170 #371 (81) #111 (48.0 K) #101 (0)
RU AS41560 UGMK-Telecom LLC #89 (39) #75 (5) #170 #336 (117) #111 (48.0 K) #101 (0)
RU AS12730 PJSC Rostelecom #124 (4) #76 (4) #160 #384 (68) #111 (48.0 K) #101 (0)
RU AS47395 PJSC MegaFon #127 (1) #79 (0) #177 #452 (0) #111 (48.0 K) #101 (0)
RU AS8334 LLC SETEL #128 (0) #79 (0) #165 #139 (732) #112 (47.2 K) #101 (0)
RU AS6789 CRELCOM LLC #47 (99) #39 (61) #49 #294 (173) #113 (46.8 K) #58 (64.0 K)
RU AS31257 Orion Telecom LLC #105 (23) #62 (18) #159 #167 (506) #114 (46.2 K) #101 (0)
RU AS42038 Krivets Sergey Sergeevich #121 (7) #78 (2) #163 #289 (179) #115 (46.0 K) #101 (0)
RU AS34267 PJSC Rostelecom #126 (2) #78 (2) #175 #333 (120) #115 (46.0 K) #101 (0)
RU AS29076 Citytelecom LLC #14 (331) #12 (391) #147 #117 (991) #116 (45.8 K) #58 (64.0 K)
RU AS51032 LLC POWERNET #106 (22) #79 (0) #173 #365 (87) #117 (45.5 K) #51 (128.0 K)
RU AS34456 Rial Com JSC #109 (19) #74 (6) #173 #284 (188) #118 (45.0 K) #101 (0)
RU AS42362 PJSC Rostelecom #127 (1) #79 (0) #175 #433 (19) #118 (45.0 K) #101 (0)
RU AS39238 OKB PROGRESS LLC #91 (37) #63 (17) #177 #82 (1.7 K) #118 (45.0 K) #6 (2.4 M)
RU AS41754 JSC "ER-Telecom Holding" #127 (1) #79 (0) #173 #221 (298) #119 (44.5 K) #73 (1.0 K)
RU AS25549 JSC Avantel #82 (46) #56 (25) #174 #135 (753) #120 (44.2 K) #58 (64.0 K)
RU AS41134 PJSC Rostelecom #127 (1) #79 (0) #177 #399 (53) #121 (44.0 K) #101 (0)
RU AS16285 Joint Stock Company TransTeleCom #124 (4) #77 (3) #177 #421 (31) #122 (43.5 K) #35 (512.0 K)
RU AS15974 Joint Stock Company TransTeleCom #121 (7) #74 (6) #171 #256 (231) #123 (43.2 K) #48 (192.0 K)
RU AS41661 JSC "ER-Telecom Holding" #127 (1) #79 (0) #174 #183 (422) #124 (42.8 K) #73 (1.0 K)
RU AS29648 PJSC MegaFon #105 (23) #57 (23) #177 #286 (185) #125 (42.0 K) #76 (516)
RU AS44507 OJSC Kostroma Municipal Telephone Network #122 (6) #79 (0) #167 #366 (86) #126 (41.0 K) #101 (0)
RU AS39812 Closed Joint Stock Company Radiotelephone #123 (5) #79 (0) #173 #358 (94) #126 (41.0 K) #101 (0)
RU AS8416 Infoline Ltd. #120 (8) #75 (5) #174 #303 (161) #126 (41.0 K) #44 (256.0 K)
RU AS8641 LLC "Nauka-Svyaz" #17 (296) #13 (287) #159 #162 (536) #127 (40.5 K) #35 (512.0 K)
RU AS41727 JSC "ER-Telecom Holding" #127 (1) #79 (0) #172 #208 (336) #128 (40.2 K) #73 (1.0 K)
RU AS29226 MasterTel #13 (356) #15 (235) #174 #99 (1.3 K) #128 (40.2 K) #58 (64.0 K)
RU AS57026 JSC "ER-Telecom Holding" #127 (1) #79 (0) #171 #335 (118) #128 (40.2 K) #73 (1.0 K)
RU AS6801 National Research Center "Kurchatov Institute... #126 (2) #79 (0) #177 #446 (6) #129 (40.0 K) #101 (0)
RU AS49531 "NetCom-R" LLC #103 (25) #74 (6) #175 #305 (159) #129 (40.0 K) #35 (512.0 K)
RU AS49063 Dataline Ltd #40 (121) #25 (105) #174 #36 (7.4 K) #130 (39.5 K) #58 (64.0 K)
RU AS42683 JSC "ER-Telecom Holding" #127 (1) #79 (0) #175 #354 (98) #130 (39.5 K) #73 (1.0 K)
RU AS41268 LANTA Ltd #86 (42) #79 (0) #169 #316 (143) #131 (39.2 K) #57 (64.0 K)
RU AS51035 JSC "ER-Telecom Holding" #127 (1) #79 (0) #169 #318 (141) #131 (39.2 K) #73 (1.0 K)
RU AS29072 Regional Digital Telecommunication Company LL... #125 (3) #78 (2) #156 #298 (167) #132 (39.0 K) #58 (64.0 K)
RU AS42132 Digit One LLC #117 (11) #70 (10) #177 #356 (96) #133 (38.8 K) #101 (0)
RU AS41704 JSC "Ufanet" #124 (4) #78 (2) #126 #270 (209) #134 (38.0 K) #82 (257)
RU AS50542 JSC "ER-Telecom Holding" #127 (1) #79 (0) #173 #223 (293) #135 (37.8 K) #73 (1.0 K)
RU AS43478 JSC "ER-Telecom Holding" #127 (1) #79 (0) #175 #345 (107) #136 (37.2 K) #73 (1.0 K)
RU AS35598 INETCOM CARRIER LLC #9 (502) #6 (1176) #169 #227 (285) #137 (36.5 K) #35 (512.0 K)
RU AS31430 OOO Suntel #87 (41) #54 (28) #168 #156 (563) #138 (36.2 K) #58 (64.0 K)
RU AS56534 Comfortel Ltd. #35 (128) #29 (87) #174 #131 (794) #138 (36.2 K) #33 (512.0 K)
RU AS21365 MTS PJSC #124 (4) #77 (3) #170 #367 (85) #139 (36.0 K) #101 (0)
RU AS21487 PJSC Rostelecom #123 (5) #75 (5) #176 #365 (87) #139 (36.0 K) #101 (0)
RU AS33894 MTS PJSC #127 (1) #79 (0) #176 #428 (24) #139 (36.0 K) #101 (0)
RU AS30881 MTS PJSC #126 (2) #78 (2) #173 #369 (83) #139 (36.0 K) #58 (64.0 K)
RU AS48176 OOO SET #120 (8) #73 (7) #171 #281 (193) #140 (35.8 K) #67 (4.0 K)
RU AS50923 Metroset Ltd. #23 (208) #64 (16) #166 #281 (193) #141 (35.5 K) #58 (64.0 K)
RU AS31376 Smart Telecom Limited #66 (65) #59 (21) #176 #142 (717) #142 (35.2 K) #58 (64.0 K)
RU AS12688 Joint Stock Company TransTeleCom #127 (1) #79 (0) #176 #426 (26) #143 (35.0 K) #58 (64.0 K)
RU AS44050 Petersburg Internet Network ltd. #105 (23) #70 (10) #177 #297 (169) #143 (35.0 K) #18 (1.1 M)
RU AS35048 Biterika Group LLC #79 (49) #77 (3) #175 #448 (4) #144 (34.8 K) #7 (2.2 M)
RU AS47914 OOO Creative Direct Marketing Solutions #87 (41) #77 (3) #170 #321 (136) #145 (34.0 K) #100 (1)
RU AS30822 Dubrovskaya Nataliya Vladislavovna #127 (1) #79 (0) #30 #427 (25) #145 (34.0 K) #101 (0)
RU AS41330 T2 Mobile LLC #92 (36) #79 (0) #83 #444 (8) #145 (34.0 K) #101 (0)
RU AS21479 PJSC Rostelecom #126 (2) #78 (2) #174 #155 (565) #146 (33.8 K) #101 (0)
RU AS48347 JSC Mediasoft ekspert #75 (53) #53 (29) #176 #12 (49.9 K) #147 (33.2 K) #57 (64.0 K)
RU AS38917 INTERCOMTEL Limited Company #119 (9) #71 (9) #162 #215 (316) #148 (33.0 K) #35 (512.0 K)
RU AS12494 OOO "Post ltd" #32 (143) #74 (6) #166 #276 (201) #148 (33.0 K) #35 (512.0 K)
RU AS39493 CJSC Kolomna-Sviaz TV #95 (33) #78 (2) #176 #376 (76) #148 (33.0 K) #101 (0)
RU AS15552 LLC "Real-net" #127 (1) #79 (0) #168 #442 (10) #149 (32.5 K) #35 (512.0 K)
RU AS205515 Telecommunication Systems LLC #126 (2) #79 (0) #168 #442 (10) #149 (32.5 K) #101 (0)
RU AS47438 Pskovline Ltd. #84 (44) #77 (3) #173 #315 (146) #150 (32.2 K) #100 (1)
RU AS2683 Federal State Budgetary Educational Instituti... #107 (21) #76 (4) #177 #442 (10) #150 (32.2 K) #35 (512.0 K)
RU AS48212 MTS PJSC #127 (1) #79 (0) #173 #425 (27) #151 (32.0 K) #101 (0)
RU AS31364 Joint Stock Company TransTeleCom #125 (3) #78 (2) #176 #360 (92) #152 (31.8 K) #101 (0)
RU AS35645 Limited Liability Company "VLADINFO" #120 (8) #73 (7) #175 #314 (147) #153 (30.8 K) #101 (0)
RU AS29194 MTS PJSC #128 (0) #79 (0) #156 #290 (178) #154 (30.2 K) #101 (0)
RU AS12722 RECONN LLC #55 (80) #54 (28) #158 #27 (16.1 K) #154 (30.2 K) #26 (576.0 K)
RU AS48287 JSC "RU-CENTER" #104 (24) #67 (13) #177 #7 (118.0 K) #155 (29.8 K) #99 (2)
RU AS210756 EdgeCenter LLC #56 (77) #45 (42) #169 #43 (4.6 K) #155 (29.8 K) #80 (368)
RU AS48096 Enterprise Cloud Ltd. #117 (11) #75 (5) #177 #70 (2.3 K) #155 (29.8 K) #60 (16.0 K)
RU AS39785 Axioma, LLC #89 (39) #71 (9) #176 #351 (101) #155 (29.8 K) #101 (0)
RU AS44265 OOO Smoltelecom #121 (7) #76 (4) #150 #264 (216) #156 (29.0 K) #101 (0)
RU AS31261 PJSC MegaFon #69 (60) #39 (61) #175 #78 (1.8 K) #157 (28.8 K) #94 (8)
RU AS5495 Saint Petersburg State University #107 (21) #78 (2) #176 #375 (77) #158 (28.2 K) #58 (64.0 K)
RU AS20985 ArtX LLC #113 (15) #79 (0) #177 #391 (61) #158 (28.2 K) #58 (64.0 K)
RU AS42893 Home Internet Ltd #93 (35) #79 (0) #176 #241 (253) #159 (28.0 K) #101 (0)
RU AS2848 Federal State Budgetary Educational Instituti... #125 (3) #78 (2) #176 #302 (162) #159 (28.0 K) #58 (64.0 K)
RU AS43727 JSC KVANT-TELEKOM #18 (269) #11 (408) #167 #211 (325) #159 (28.0 K) #58 (64.0 K)
RU AS28745 Joint Stock Company TransTeleCom #116 (12) #69 (11) #176 #342 (110) #160 (27.8 K) #58 (64.0 K)
RU AS47759 POIG Ltd. #127 (1) #79 (0) #177 #384 (68) #161 (27.5 K) #35 (512.0 K)
RU AS212667 RECONN LLC #128 (0) #79 (0) #177 #424 (28) #161 (27.5 K) #101 (0)
RU AS21367 Wiland Ltd #104 (24) #77 (3) #175 #290 (178) #162 (27.0 K) #51 (128.0 K)
RU AS42514 Signal Service LLC #117 (11) #78 (2) #175 #420 (32) #162 (27.0 K) #35 (512.0 K)
RU AS210079 EuroByte LLC #124 (4) #79 (0) #177 #13 (49.6 K) #163 (26.8 K) #90 (16)
RU AS39028 JSC "ER-Telecom Holding" #127 (1) #79 (0) #166 #333 (120) #163 (26.8 K) #73 (1.0 K)
RU AS34352 MSN Telecom LLC #111 (17) #78 (2) #177 #296 (171) #164 (26.2 K) #58 (64.0 K)
RU AS42087 MTS PJSC #126 (2) #78 (2) #174 #421 (31) #165 (26.0 K) #53 (64.3 K)
RU AS48092 T2 Mobile LLC #91 (37) #77 (3) #123 #442 (10) #165 (26.0 K) #101 (0)
RU AS39264 "Region Svyaz Konsalt" LLC #117 (11) #78 (2) #153 #364 (88) #165 (26.0 K) #58 (64.0 K)
RU AS41786 JSC "ER-Telecom Holding" #127 (1) #79 (0) #173 #310 (151) #166 (25.8 K) #73 (1.0 K)
RU AS56340 Grand Ltd #119 (9) #79 (0) #175 #360 (92) #167 (25.5 K) #101 (0)
RU AS39001 MTS PJSC #127 (1) #79 (0) #168 #316 (143) #168 (25.2 K) #101 (0)
RU AS34629 "Resurs-Svyaz" Ltd #121 (7) #73 (7) #175 #389 (63) #168 (25.2 K) #58 (64.0 K)
RU AS59815 Kompeatelecom Ltd. #124 (4) #78 (2) #15 #428 (24) #169 (25.0 K) #101 (0)
RU AS197078 Yarnet Ltd #119 (9) #77 (3) #142 #240 (255) #169 (25.0 K) #58 (64.0 K)
RU AS56361 Orgtechservice Ltd #124 (4) #79 (0) #165 #389 (63) #169 (25.0 K) #100 (1)
RU AS50060 Annet Ltd. #87 (41) #77 (3) #173 #401 (51) #169 (25.0 K) #101 (0)
RU AS21191 Joint Stock Company TransTeleCom #124 (4) #77 (3) #64 #378 (74) #169 (25.0 K) #58 (64.0 K)
RU AS39494 JSC "RU-CENTER" #124 (4) #79 (0) #177 #83 (1.7 K) #169 (25.0 K) #55 (64.0 K)
