Login
Login

New Zealand Network Rankings

Learn more about how these ranks are calculated
  AS Name Peer Rank AS Cone Rank Prefix Cone Rank Eyeball Rank Host Rank v4 Space Rank v6 Space Rank
NZ AS4771 Spark New Zealand Trading Ltd. #34 (7) #20 (6) #5 (460) #1 #9 (3.7 K) #2 (665.5 K) #13 (6.3 K)
NZ AS9790 Two Degrees Networks Limited #5 (129) #1 (153) #2 (1.0 K) #2 #6 (4.3 K) #3 (587.5 K) #1 (1.2 M)
NZ AS9500 One New Zealand Group Limited #11 (55) #6 (62) #8 (198) #3 #12 (1.8 K) #1 (839.2 K) #3 (320.0 K)
NZ AS55850 Mercury NZ Limited #1 (1049) #4 (107) #4 (488) #4 #21 (592) #8 (105.8 K) #7 (128.0 K)
NZ AS45177 Devoli #8 (82) #5 (77) #6 (380) #5 #18 (814) #16 (58.2 K) #4 (192.0 K)
NZ AS140220 Sky Network Television Ltd #40 (1) #25 (0) #10 (150) #6 #78 (53) #17 (49.5 K) #9 (64.0 K)
NZ AS45267 Lightwire LTD #18 (26) #18 (8) #18 (48) #7 #34 (312) #25 (20.8 K) #7 (128.0 K)
NZ AS56030 Voyager Internet Ltd. #16 (30) #9 (37) #12 (134) #8 #2 (11.6 K) #9 (99.0 K) #5 (192.0 K)
NZ AS55872 BayCity Communications Limited #39 (2) #25 (0) #43 (8) #9 #105 (19) #19 (43.5 K) #28 (0)
NZ AS23655 2degrees Networks Limited #24 (19) #14 (18) #7 (205) #10 #13 (1.6 K) #5 (194.0 K) #2 (512.0 K)
NZ AS132449 Wireless Nation #34 (7) #25 (0) #44 (7) #11 #88 (39) #62 (2.0 K) #28 (0)
NZ AS9303 The Digital Lab 2007 Limited #31 (10) #24 (2) #17 (54) #12 #16 (994) #30 (13.8 K) #15 (1.0 K)
NZ AS55853 Megatel #40 (1) #25 (0) #40 (11) #13 #98 (26) #36 (11.0 K) #9 (64.0 K)
NZ AS4768 One New Zealand Group Limited #12 (50) #7 (53) #13 (124) #14 #22 (526) #4 (301.8 K) #28 (0)
NZ AS17705 InSPire Net Ltd #15 (34) #18 (8) #22 (37) #15 #19 (664) #21 (37.2 K) #9 (64.0 K)
NZ AS45230 UberGroup Limited #20 (24) #24 (2) #27 (26) #16 #65 (76) #48 (6.2 K) #9 (64.0 K)
NZ AS132815 Evolution Wireless Ltd #40 (1) #25 (0) #44 (7) #17 #112 (12) #54 (4.0 K) #28 (0)
NZ AS132255 PrimoWireless Ltd #17 (27) #23 (3) #33 (18) #18 #62 (87) #44 (7.8 K) #28 (0)
NZ AS18159 Netspeed Data Ltd #33 (8) #25 (0) #44 (7) #19 #98 (26) #48 (6.2 K) #28 (0)
NZ AS205809 MEGA Cloud Services Limited #33 (8) #25 (0) #29 (24) #20 #122 (2) #55 (3.8 K) #16 (519)
NZ AS4049 CELLO GROUP LIMITED #21 (23) #16 (14) #16 (57) #21 #37 (289) #23 (26.2 K) #7 (128.0 K)
NZ AS45637 UniFone New Zealand Ltd #19 (25) #21 (5) #36 (15) #22 #75 (59) #49 (6.0 K) #8 (64.0 K)
NZ AS9245 COMPASS NZ #30 (11) #19 (7) #24 (33) #23 #43 (232) #24 (25.2 K) #9 (64.0 K)
NZ AS4648 Spark New Zealand #4 (131) #2 (137) #1 (1.3 K) #24 #31 (373) #10 (75.0 K) #9 (64.0 K)
NZ AS24324 Kordia Limited #14 (46) #12 (23) #14 (121) #25 #36 (292) #20 (40.8 K) #9 (64.0 K)
NZ AS58610 Telnet Telecommunication Limited #34 (7) #25 (0) #38 (13) #26 #81 (47) #54 (4.0 K) #28 (0)
NZ AS133043 Enhanced Solutions Ltd #38 (3) #23 (3) #43 (8) #27 #77 (54) #61 (2.2 K) #9 (64.0 K)
NZ AS45179 SiteHost New Zealand #28 (14) #24 (2) #32 (19) #27 #1 (28.0 K) #32 (13.2 K) #9 (64.0 K)
NZ AS23838 Solarix Networks Limited #13 (47) #11 (31) #11 (149) #28 #33 (332) #45 (7.5 K) #8 (64.0 K)
NZ AS55561 2talk Global IP Network #25 (18) #23 (3) #31 (21) #29 #25 (480) #45 (7.5 K) #28 (0)
NZ AS133192 Ultimate Mobile limited #35 (6) #25 (0) #43 (8) #30 #116 (8) #62 (2.0 K) #28 (0)
NZ AS45475 Amuri Net #36 (5) #25 (0) #30 (23) #31 #87 (40) #47 (6.5 K) #28 (0)
NZ AS56068 Lightspeed Technology Group Limited #40 (1) #25 (0) #48 (3) #32 #106 (18) #62 (2.0 K) #28 (0)
NZ AS64095 Blue Reach Services Limited #33 (8) #24 (2) #41 (10) #33 #40 (274) #56 (3.5 K) #5 (192.0 K)
NZ AS141226 Engage Technology Limited #34 (7) #25 (0) #39 (12) #34 #119 (5) #59 (2.8 K) #9 (64.0 K)
NZ AS135069 Feenix Communications Limited #6 (108) #3 (124) #3 (643) #35 #75 (59) #47 (6.5 K) #9 (64.0 K)
NZ AS24006 Liverton Limited #40 (1) #25 (0) #48 (3) #36 #114 (10) #54 (4.0 K) #9 (64.0 K)
NZ AS133451 PC Soft Limited #39 (2) #25 (0) #47 (4) #37 #91 (35) #64 (1.5 K) #28 (0)
NZ AS132588 Yrless Ltd #36 (5) #24 (2) #35 (16) #38 #85 (42) #54 (4.0 K) #28 (0)
NZ AS58666 Vorco #29 (13) #23 (3) #41 (10) #39 #76 (58) #54 (4.0 K) #9 (64.0 K)
NZ AS24111 nzwireless LTD #40 (1) #25 (0) #50 (1) #40 #42 (244) #54 (4.0 K) #28 (0)
NZ AS9432 University of Canterbury #39 (2) #25 (0) #43 (8) #41 #90 (36) #18 (48.5 K) #9 (64.0 K)
NZ AS131583 WIZwireless Limited #40 (1) #25 (0) #34 (17) #42 #114 (10) #54 (4.0 K) #28 (0)
NZ AS133187 Ashnet Limited #31 (10) #25 (0) #48 (3) #43 #55 (122) #64 (1.5 K) #9 (64.0 K)
NZ AS140869 Turing Group Limited #38 (3) #25 (0) #19 (45) #44 #4 (4.6 K) #35 (11.2 K) #28 (0)
NZ AS23905 Victoria University of Wellington #39 (2) #24 (2) #38 (13) #45 #105 (19) #35 (11.2 K) #9 (64.0 K)
NZ AS24183 DTS LTD #17 (27) #17 (9) #30 (23) #46 #24 (495) #33 (13.0 K) #9 (64.0 K)
NZ AS18199 Worldnet Services Limited #39 (2) #25 (0) #42 (9) #47 #77 (54) #42 (8.2 K) #9 (64.0 K)
NZ AS9431 The University of Auckland #40 (1) #25 (0) #46 (5) #48 #61 (88) #11 (64.5 K) #26 (2)
NZ AS64073 Vetta Online Ltd #2 (407) #13 (19) #13 (124) #49 #14 (1.4 K) #38 (10.5 K) #6 (132.0 K)
NZ AS133399 HI-TECH SOLUTIONS LIMITED #32 (9) #25 (0) #47 (4) #50 #73 (61) #61 (2.2 K) #9 (64.0 K)
NZ AS38437 Wicked Networks #36 (5) #25 (0) #46 (5) #51 #104 (20) #60 (2.5 K) #9 (64.0 K)
NZ AS131198 Mediatribe Limited #40 (1) #25 (0) #47 (4) #52 #89 (37) #66 (1.0 K) #9 (64.0 K)
NZ AS134359 Wanna Internet Limited #33 (8) #23 (3) #48 (3) #53 #86 (41) #65 (1.2 K) #28 (0)
NZ AS132347 MikiPro Ltd #33 (8) #24 (2) #35 (16) #54 #26 (448) #57 (3.2 K) #9 (64.0 K)
NZ AS38305 The University of Otago #40 (1) #25 (0) #49 (2) #55 #94 (31) #12 (64.2 K) #28 (0)
NZ AS18015 Fastcom Limited #29 (13) #22 (4) #28 (25) #56 #39 (279) #28 (15.2 K) #28 (0)
NZ AS56186 Digital Island Ltd #33 (8) #25 (0) #46 (5) #57 #50 (156) #49 (6.0 K) #28 (0)
NZ AS139906 Rural Wireless Limited #40 (1) #25 (0) #49 (2) #58 #118 (6) #67 (768) #28 (0)
NZ AS138189 Securecom Ltd #38 (3) #24 (2) #37 (14) #59 #93 (32) #61 (2.2 K) #27 (1)
NZ AS56028 BTG Networks #32 (9) #25 (0) #46 (5) #60 #28 (423) #51 (5.0 K) #9 (64.0 K)
NZ AS133878 UNICOM NEW ZEALAND LIMITED #39 (2) #25 (0) #39 (12) #61 #66 (75) #56 (3.5 K) #28 (0)
NZ AS56304 The Total Team Limited #40 (1) #25 (0) #26 (27) #62 #59 (98) #51 (5.0 K) #5 (192.0 K)
NZ AS132268 Velocity Net Limited #26 (16) #25 (0) #45 (6) #63 #73 (61) #60 (2.5 K) #9 (64.0 K)
NZ AS24005 Securecom Ltd #39 (2) #25 (0) #34 (17) #64 #104 (20) #54 (4.0 K) #9 (64.0 K)
NZ AS133075 Telesmart Limited #27 (15) #25 (0) #42 (9) #65 #38 (286) #60 (2.5 K) #9 (64.0 K)
NZ AS152596 Rodney Broadband Limited #40 (1) #25 (0) #50 (1) #66 #123 (1) #68 (512) #28 (0)
NZ AS37979 ThePacific.Net Ltd #39 (2) #25 (0) #50 (1) #67 #29 (405) #62 (2.0 K) #28 (0)
NZ AS132857 FULL FLAVOUR LIMITED #30 (11) #24 (2) #48 (3) #68 #95 (30) #66 (1.0 K) #9 (64.0 K)
NZ AS56214 Zelan Ltd #40 (1) #25 (0) #47 (4) #69 #114 (10) #63 (1.8 K) #9 (64.0 K)
NZ AS58423 StrataNet #40 (1) #25 (0) #46 (5) #70 #105 (19) #65 (1.2 K) #28 (0)
NZ AS23735 EOL (Enternet Online Ltd) #41 (0) #25 (0) #38 (13) #71 #64 (83) #59 (2.8 K) #28 (0)
NZ AS24398 Auckland University of Technology #31 (10) #25 (0) #48 (3) #72 #111 (13) #13 (64.0 K) #9 (64.0 K)
NZ AS140870 Accelerate Wireless Limited #39 (2) #25 (0) #49 (2) #73 #120 (4) #67 (768) #28 (0)
NZ AS134429 Evolution Networks Limited #40 (1) #25 (0) #48 (3) #73 #115 (9) #65 (1.2 K) #28 (0)
NZ AS131202 Gravity Internet Ltd #39 (2) #25 (0) #49 (2) #74 #124 (0) #68 (512) #28 (0)
NZ AS55887 Diocesan School for Girls #40 (1) #25 (0) #50 (1) #75 #124 (0) #69 (256) #28 (0)
NZ AS134220 UFONE #31 (10) #24 (2) #37 (14) #76 #69 (67) #58 (3.0 K) #9 (64.0 K)
NZ AS18400 Xtreme Networks Limited #18 (26) #15 (15) #25 (30) #77 #49 (161) #40 (9.5 K) #12 (8.0 K)
NZ AS132745 Blast Internet Ltd #40 (1) #25 (0) #49 (2) #78 #119 (5) #65 (1.2 K) #28 (0)
NZ AS131287 Yonder.Co.Nz Limited #40 (1) #25 (0) #49 (2) #79 #121 (3) #68 (512) #28 (0)
NZ AS17492 Vector Communications LTD. #20 (24) #20 (6) #21 (38) #80 #57 (109) #22 (36.5 K) #9 (64.0 K)
NZ AS137495 Skyline Networks NZ Ltd #31 (10) #25 (0) #50 (1) #81 #97 (27) #68 (512) #28 (0)
NZ AS38477 Solarix Networks Limited #38 (3) #24 (2) #29 (24) #82 #58 (101) #48 (6.2 K) #9 (64.0 K)
NZ AS132744 The Virus Centre Ltd #40 (1) #25 (0) #43 (8) #83 #72 (62) #62 (2.0 K) #28 (0)
NZ AS10022 Datacom Systems Ltd #32 (9) #23 (3) #23 (34) #84 #54 (128) #29 (14.5 K) #28 (0)
NZ AS45787 Whitireia Community Polytechnic #40 (1) #25 (0) #47 (4) #85 #120 (4) #62 (2.0 K) #28 (0)
NZ AS2570 Spark New Zealand Trading Ltd #40 (1) #25 (0) #32 (19) #86 #102 (22) #51 (5.0 K) #27 (1)
NZ AS45280 New Zealand Technology Group Limited #40 (1) #25 (0) #23 (34) #87 #65 (76) #46 (7.0 K) #7 (128.0 K)
NZ AS681 University of Waikato #40 (1) #25 (0) #48 (3) #88 #114 (10) #67 (768) #28 (0)
NZ AS138973 Campbell Technology Limited #32 (9) #23 (3) #47 (4) #89 #118 (6) #68 (512) #28 (0)
NZ AS133096 MOTHERSHIP #39 (2) #25 (0) #48 (3) #90 #23 (519) #62 (2.0 K) #28 (0)
NZ AS134967 TopQuality Limited #35 (6) #25 (0) #46 (5) #90 #58 (101) #66 (1.0 K) #28 (0)
NZ AS58444 Weta Digital Ltd #40 (1) #25 (0) #50 (1) #91 #117 (7) #66 (1.0 K) #28 (0)
NZ AS4770 ICONZ Ltd #37 (4) #22 (4) #31 (21) #91 #15 (1.4 K) #15 (62.8 K) #8 (64.0 K)
NZ AS151191 Select Solutions Limited #35 (6) #25 (0) #50 (1) #92 #122 (2) #68 (512) #28 (0)
NZ AS151336 Verge Networks Limited #17 (27) #21 (5) #44 (7) #93 #117 (7) #68 (512) #9 (64.0 K)
NZ AS18119 ACSData #9 (70) #21 (5) #31 (21) #94 #83 (44) #39 (9.8 K) #9 (64.0 K)
NZ AS132040 Vital Data Ltd #26 (16) #18 (8) #27 (26) #95 #60 (92) #52 (4.8 K) #9 (64.0 K)
NZ AS137471 New Zealand Defence Forces #40 (1) #25 (0) #46 (5) #96 #121 (3) #59 (2.8 K) #28 (0)
NZ AS45138 Christchurch Polytechnic Institute #40 (1) #25 (0) #49 (2) #97 #119 (5) #27 (16.0 K) #28 (0)
NZ AS133604 MidCentral District Health Board #40 (1) #25 (0) #50 (1) #97 #121 (3) #69 (256) #28 (0)
NZ AS134244 Orca Communications Ltd #40 (1) #25 (0) #50 (1) #97 #97 (27) #66 (1.0 K) #28 (0)
NZ AS136524 Zylex Computers Limited #36 (5) #25 (0) #49 (2) #98 #114 (10) #66 (1.0 K) #9 (64.0 K)
NZ AS133218 Network Edge NZ Limited #39 (2) #25 (0) #49 (2) #99 #107 (17) #68 (512) #28 (0)
NZ AS136463 WheroNet Limited #34 (7) #25 (0) #46 (5) #100 #113 (11) #66 (1.0 K) #9 (64.0 K)
NZ AS131291 LANWorx Limited #32 (9) #25 (0) #41 (10) #100 #106 (18) #65 (1.2 K) #15 (1.0 K)
NZ AS134845 Wellington International Airport Limited #40 (1) #25 (0) #50 (1) #101 #123 (1) #69 (256) #28 (0)
NZ AS56101 320 Factory Rd #40 (1) #25 (0) #50 (1) #102 #124 (0) #69 (256) #28 (0)
NZ AS139020 CloudLink Communications #34 (7) #25 (0) #48 (3) #103 #124 (0) #66 (1.0 K) #9 (64.0 K)
NZ AS134818 Epsom Girls Grammar School #40 (1) #25 (0) #50 (1) #104 #123 (1) #69 (256) #28 (0)
NZ AS139310 Mackenzie Agricultural Technologies #40 (1) #25 (0) #50 (1) #105 #122 (2) #68 (512) #28 (0)
NZ AS131296 REXNETWORKS LIMITED #36 (5) #25 (0) #49 (2) #106 #119 (5) #62 (2.0 K) #28 (0)
NZ AS135393 Kiwi VoIP #40 (1) #25 (0) #48 (3) #107 #123 (1) #66 (1.0 K) #28 (0)
NZ AS45249 Waikato Institute of Technology, #40 (1) #25 (0) #40 (11) #107 #123 (1) #59 (2.8 K) #28 (0)
NZ AS134378 Alchemy Networks Limited #39 (2) #25 (0) #45 (6) #108 #109 (15) #64 (1.5 K) #28 (0)
NZ AS24466 Accelero Limited #38 (3) #23 (3) #38 (13) #109 #5 (4.5 K) #47 (6.5 K) #9 (64.0 K)
NZ AS55860 Foodstuffs SI Ltd #39 (2) #25 (0) #50 (1) #109 #119 (5) #69 (256) #28 (0)
NZ AS134110 MiIT Limited #40 (1) #25 (0) #46 (5) #109 #68 (69) #66 (1.0 K) #28 (0)
NZ AS135047 NTT NEW ZEALAND LIMITED #40 (1) #25 (0) #41 (10) #109 #103 (21) #60 (2.5 K) #28 (0)
NZ AS132161 vGRID Limited #39 (2) #25 (0) #44 (7) #110 #47 (198) #58 (3.0 K) #28 (0)
NZ AS133578 DOERS NETWORKS LIMITED #40 (1) #25 (0) #50 (1) #111 #118 (6) #68 (512) #28 (0)
NZ AS133455 SKYCITY Entertainment Group Limited #40 (1) #25 (0) #50 (1) #112 #113 (11) #69 (256) #28 (0)
NZ AS138398 Prodigi Technology Services Limited #10 (65) #21 (5) #29 (24) #113 #20 (643) #60 (2.5 K) #10 (28.3 K)
NZ AS133393 Naki Host Limited #39 (2) #25 (0) #43 (8) #114 #71 (64) #62 (2.0 K) #28 (0)
NZ AS24226 Catalyst.Net Ltd #38 (3) #25 (0) #42 (9) #114 #27 (437) #44 (7.8 K) #7 (128.0 K)
NZ AS45476 PROPHARMA Limited #40 (1) #25 (0) #50 (1) #114 #121 (3) #69 (256) #28 (0)
NZ AS9433 Massey University #33 (8) #25 (0) #39 (12) #115 #91 (35) #13 (64.0 K) #9 (64.0 K)
NZ AS131239 Auckland Council #39 (2) #25 (0) #42 (9) #115 #99 (25) #59 (2.8 K) #28 (0)
NZ AS132130 TRIKO SECURITY LIMITED #40 (1) #25 (0) #50 (1) #116 #119 (5) #66 (1.0 K) #28 (0)
NZ AS133090 Fusion Networks #39 (2) #24 (2) #33 (18) #117 #92 (33) #64 (1.5 K) #9 (64.0 K)
NZ AS38906 Otago Polytechnic. #40 (1) #25 (0) #45 (6) #118 #122 (2) #64 (1.5 K) #28 (0)
NZ AS10110 Manukau Institute of Technology #40 (1) #25 (0) #48 (3) #118 #120 (4) #67 (768) #28 (0)
NZ AS45215 OneNet Limited. #39 (2) #25 (0) #38 (13) #119 #58 (101) #58 (3.0 K) #28 (0)
NZ AS138355 Warner Telecommunication LTD #40 (1) #25 (0) #47 (4) #119 #123 (1) #66 (1.0 K) #28 (0)
NZ AS45946 Air New Zealand Limited #37 (4) #25 (0) #42 (9) #120 #101 (23) #13 (64.0 K) #28 (0)
NZ AS132881 OmniNet Ltd #34 (7) #25 (0) #46 (5) #121 #44 (216) #62 (2.0 K) #28 (0)
NZ AS133884 Airways Corporation of New Zealand #39 (2) #25 (0) #49 (2) #122 #123 (1) #68 (512) #28 (0)
NZ AS132722 Intellium Technology Limited #34 (7) #25 (0) #47 (4) #122 #88 (39) #66 (1.0 K) #28 (0)
NZ AS38319 Lincoln University, Canterbury, New Zealand #40 (1) #25 (0) #46 (5) #122 #122 (2) #65 (1.2 K) #28 (0)
NZ AS133950 Hoopla Hosting Limited #34 (7) #25 (0) #46 (5) #122 #8 (3.7 K) #66 (1.0 K) #27 (1)
NZ AS55454 Two Degrees Mobile Limited #40 (1) #25 (0) #47 (4) #122 #123 (1) #48 (6.2 K) #9 (64.0 K)
NZ AS55485 1 Francis Street #39 (2) #25 (0) #50 (1) #123 #114 (10) #69 (256) #28 (0)
NZ AS137262 Smartlinx3 Limited #40 (1) #25 (0) #50 (1) #123 #116 (8) #66 (1.0 K) #28 (0)
NZ AS135328 Tangelo #32 (9) #25 (0) #46 (5) #124 #79 (52) #66 (1.0 K) #9 (64.0 K)
NZ AS38022 REANNZ National Research and Education Networ... #7 (95) #10 (33) #15 (117) #124 #82 (46) #31 (13.5 K) #7 (128.0 K)
NZ AS135023 Maximum Control Limited #40 (1) #25 (0) #48 (3) #125 #121 (3) #62 (2.0 K) #9 (64.0 K)
NZ AS136499 TMG Cloudland Limited #27 (15) #25 (0) #49 (2) #126 #110 (14) #68 (512) #28 (0)
NZ AS133636 Fisheye Limited #40 (1) #25 (0) #50 (1) #127 #113 (11) #66 (1.0 K) #28 (0)
NZ AS55516 Universal College of Learning #40 (1) #25 (0) #50 (1) #127 #122 (2) #68 (512) #28 (0)
NZ AS133928 Unitec New Zealand Limited #40 (1) #25 (0) #49 (2) #127 #121 (3) #58 (3.0 K) #28 (0)
NZ AS137267 Sharp ICT #33 (8) #24 (2) #43 (8) #127 #96 (28) #67 (768) #8 (64.0 K)
NZ AS55747 Southern Institute of Technology, #40 (1) #25 (0) #49 (2) #128 #121 (3) #68 (512) #28 (0)
NZ AS37999 Television New Zealand #40 (1) #25 (0) #46 (5) #128 #123 (1) #65 (1.2 K) #28 (0)
NZ AS136797 Turbo I.T Limited #31 (10) #25 (0) #49 (2) #128 #30 (403) #68 (512) #27 (1)
NZ AS132027 Hastings District Council #40 (1) #25 (0) #49 (2) #128 #122 (2) #68 (512) #28 (0)
NZ AS45620 Sky Network Television Ltd #39 (2) #25 (0) #45 (6) #129 #123 (1) #65 (1.2 K) #28 (0)
NZ AS142601 TILLERED LIMITED #22 (22) #25 (0) #46 (5) #130 #119 (5) #65 (1.2 K) #28 (0)
NZ AS136595 EXCELLENT SOFTWARE LIMITED #40 (1) #25 (0) #50 (1) #130 #112 (12) #66 (1.0 K) #28 (0)
NZ AS132822 Fidelity Life Assurance Company Limited #40 (1) #25 (0) #50 (1) #130 #124 (0) #69 (256) #28 (0)
NZ AS55702 EASTERN INSTITUTE OF TECHNOLOGY LIMITED #39 (2) #25 (0) #48 (3) #130 #122 (2) #67 (768) #28 (0)
NZ AS137920 Suncorp Group New Zealand Ltd #40 (1) #25 (0) #48 (3) #131 #109 (15) #67 (768) #28 (0)
NZ AS38793 Two Degrees Mobile Limited #40 (1) #25 (0) #40 (11) #131 #117 (7) #7 (128.0 K) #9 (64.0 K)
NZ AS132692 GlobiCom Limited #34 (7) #25 (0) #42 (9) #131 #7 (4.3 K) #62 (2.0 K) #9 (64.0 K)
NZ AS132083 FOUNDATION CLOUD SERVICES LIMITED #40 (1) #25 (0) #50 (1) #131 #112 (12) #69 (256) #28 (0)
NZ AS17435 Vodafone Next Generation Services Limited #34 (7) #25 (0) #47 (4) #131 #105 (19) #6 (192.0 K) #9 (64.0 K)
NZ AS151607 Christchurch International Airport Ltd #40 (1) #25 (0) #50 (1) #132 #124 (0) #69 (256) #28 (0)
NZ AS133396 TEAMnetwork Systems Ltd #40 (1) #25 (0) #47 (4) #133 #124 (0) #66 (1.0 K) #28 (0)
NZ AS135889 Softsource Ltd #33 (8) #24 (2) #43 (8) #133 #74 (60) #59 (2.8 K) #28 (0)
NZ AS135154 Genesis Energy Limited #40 (1) #25 (0) #48 (3) #133 #123 (1) #68 (512) #28 (0)
NZ AS23934 Turnstone Technologies LTD NZ AS #40 (1) #25 (0) #48 (3) #133 #115 (9) #53 (4.2 K) #28 (0)
NZ AS38832 NINE ENTERTAINMENT CO. PTY LTD #23 (20) #25 (0) #46 (5) #133 #114 (10) #64 (1.5 K) #28 (0)
NZ AS9889 Two Degrees Mobile Limited #40 (1) #25 (0) #37 (14) #134 #10 (2.7 K) #11 (64.5 K) #9 (64.0 K)
NZ AS18378 National Institute of Water and Atmospheric R... #39 (2) #25 (0) #49 (2) #134 #118 (6) #68 (512) #28 (0)
NZ AS23916 House of Travel Holdings Ltd #40 (1) #25 (0) #49 (2) #134 #106 (18) #68 (512) #28 (0)
NZ AS55524 Toi Ohomai Institute of Technology #40 (1) #25 (0) #50 (1) #135 #123 (1) #66 (1.0 K) #28 (0)
NZ AS140680 NRG Automation Ltd #40 (1) #25 (0) #50 (1) #136 #123 (1) #68 (512) #28 (0)
NZ AS17542 The New Zealand Institute for Plant and Food ... #40 (1) #25 (0) #49 (2) #136 #118 (6) #68 (512) #28 (0)
NZ AS134099 CASS - NZ Central Government #40 (1) #25 (0) #48 (3) #136 #96 (28) #67 (768) #28 (0)
NZ AS136157 AFFCO New Zealand Ltd #40 (1) #25 (0) #50 (1) #136 #124 (0) #69 (256) #28 (0)
NZ AS18353 Revera NZ Limited #31 (10) #25 (0) #26 (27) #136 #80 (48) #51 (5.0 K) #23 (7)
NZ AS132219 Ministry of Maori Development (Te Puni Kokiri... #39 (2) #25 (0) #50 (1) #136 #123 (1) #69 (256) #28 (0)
NZ AS55926 Mercury NZ Limited #40 (1) #25 (0) #48 (3) #136 #121 (3) #68 (512) #28 (0)
NZ AS140602 Enable Services Limited #40 (1) #25 (0) #45 (6) #136 #124 (0) #68 (512) #9 (64.0 K)
NZ AS153312 BTIT Consulting Limited #40 (1) #25 (0) #49 (2) #136 #124 (0) #68 (512) #9 (64.0 K)
NZ AS139005 Vivid Computers Ltd #30 (11) #24 (2) #45 (6) #136 #45 (215) #67 (768) #20 (16)
NZ AS132840 Neos Systems Limited #38 (3) #25 (0) #48 (3) #136 #51 (153) #66 (1.0 K) #28 (0)
NZ AS135288 Auckland Museum Trust Board #40 (1) #25 (0) #50 (1) #137 #122 (2) #69 (256) #28 (0)
NZ AS150134 Whanganui District Health Board #39 (2) #25 (0) #50 (1) #137 #123 (1) #69 (256) #28 (0)
NZ AS139200 Arthur D. Riley and Company Limited #40 (1) #25 (0) #50 (1) #137 #109 (15) #69 (256) #28 (0)
NZ AS150154 CloudSquared #39 (2) #25 (0) #50 (1) #137 #124 (0) #69 (256) #28 (0)
NZ AS136965 IT Live Ltd #40 (1) #25 (0) #49 (2) #137 #118 (6) #66 (1.0 K) #9 (64.0 K)
NZ AS56683 EXNESS LIMITED #33 (8) #25 (0) #42 (9) #137 #120 (4) #62 (2.0 K) #28 (0)
NZ AS4830 Westpactrust #40 (1) #25 (0) #43 (8) #137 #120 (4) #62 (2.0 K) #28 (0)
NZ AS132409 Museum of New Zealand Te Papa Tongarewa #40 (1) #25 (0) #50 (1) #137 #123 (1) #69 (256) #28 (0)
NZ AS139656 ANZ BANK NEW ZEALAND LIMITED #39 (2) #25 (0) #35 (16) #138 #122 (2) #26 (17.0 K) #28 (0)
NZ AS38473 Agricultural Research CRI, New Zealand #40 (1) #25 (0) #49 (2) #138 #121 (3) #68 (512) #28 (0)
NZ AS55785 MAXUM DATA LIMITED #3 (182) #17 (9) #20 (42) #138 #87 (40) #60 (2.5 K) #9 (64.0 K)
NZ AS4667 GNS Science New Zealand #40 (1) #25 (0) #50 (1) #138 #114 (10) #43 (8.0 K) #28 (0)
NZ AS55715 113 Bank Street #40 (1) #25 (0) #50 (1) #138 #98 (26) #69 (256) #28 (0)
NZ AS45641 Advantage Limited #40 (1) #25 (0) #47 (4) #138 #67 (71) #61 (2.2 K) #9 (64.0 K)
NZ AS137957 OMV NEW ZEALAND LIMITED #39 (2) #25 (0) #50 (1) #138 #120 (4) #69 (256) #28 (0)
NZ AS55435 Whangarei District Council #40 (1) #25 (0) #50 (1) #138 #124 (0) #69 (256) #28 (0)
NZ AS138943 Connectnet Services Limited #39 (2) #24 (2) #44 (7) #138 #56 (119) #66 (1.0 K) #28 (0)
NZ AS132231 Network For Learning Limited #39 (2) #25 (0) #47 (4) #138 #124 (0) #41 (8.5 K) #28 (0)
NZ AS137469 Signify Limited #40 (1) #25 (0) #49 (2) #138 #121 (3) #69 (256) #27 (1)
NZ AS17649 DMZGlobal Ltd #40 (1) #25 (0) #48 (3) #138 #84 (43) #43 (8.0 K) #9 (64.0 K)
NZ AS199124 Mega Limited #38 (3) #25 (0) #43 (8) #138 #124 (0) #65 (1.2 K) #18 (256)
NZ AS45359 MediaWorks Holdings Limited #39 (2) #25 (0) #48 (3) #138 #123 (1) #67 (768) #28 (0)
NZ AS38881 NZ Lotteries Commission #34 (7) #25 (0) #49 (2) #138 #119 (5) #68 (512) #28 (0)
NZ AS38605 Rakon, Auckland, #40 (1) #25 (0) #49 (2) #138 #123 (1) #69 (256) #27 (1)
NZ AS139707 Radford Software Limited #40 (1) #25 (0) #50 (1) #138 #123 (1) #68 (512) #28 (0)
NZ AS137052 NZX Limited #40 (1) #25 (0) #49 (2) #139 #119 (5) #68 (512) #28 (0)
NZ AS132898 CHORUS NEW ZEALAND LIMITED #32 (9) #25 (0) #45 (6) #139 #121 (3) #66 (1.0 K) #27 (1)
NZ AS133870 Brand Developers Limited #40 (1) #25 (0) #50 (1) #139 #124 (0) #69 (256) #28 (0)
