Login
Login

Japan Network Rankings

Learn more about how these ranks are calculated
  AS Name Peer Rank Cone Rank Eyeball Rank Host Rank v4 Space Rank v6 Space Rank
JP AS17676 SoftBank Corp. #3 (317) #3 (347) #1 #26 (5.0 K) #1 (41.4 M) #1 (272.1 M)
JP AS4713 NTT Communications Corporation #18 (121) #4 (178) #3 #11 (36.9 K) #2 (27.4 M) #3 (64.1 M)
JP AS2516 KDDI Corporation #6 (269) #2 (441) #2 #15 (24.1 K) #3 (17.3 M) #4 (40.1 M)
JP AS2907 Science Information Network #1 (465) #7 (90) #68 #46 (1.2 K) #4 (8.5 M) #22 (128.0 K)
JP AS17506 ARTERIA Networks Corporation #68 (2) #29 (2) #15 #14 (24.6 K) #5 (5.1 M) #29 (64.0 K)
JP AS9824 JCOM Co., Ltd. #38 (32) #13 (20) #5 #63 (708) #6 (4.5 M) #12 (576.0 K)
JP AS2527 Sony Network Communications Inc. #39 (31) #26 (5) #7 #21 (6.8 K) #7 (3.7 M) #6 (2.1 M)
JP AS2497 Internet Initiative Japan Inc. #4 (309) #1 (669) #19 #20 (9.5 K) #8 (3.6 M) #16 (264.0 K)
JP AS2518 BIGLOBE Inc. #8 (199) #7 (90) #8 #39 (2.2 K) #9 (3.5 M) #12 (576.0 K)
JP AS17511 OPTAGE Inc. #26 (65) #16 (15) #6 #29 (4.1 K) #10 (2.9 M) #29 (64.0 K)
JP AS9605 NTT DOCOMO, INC. #10 (154) #30 (0) #4 #87 (290) #11 (2.4 M) #23 (95.4 K)
JP AS2510 FUJITSU LIMITED #67 (3) #28 (3) #148 #28 (4.4 K) #12 (2.4 M) #29 (64.0 K)
JP AS2514 NTT PC Communications, Inc. #42 (28) #22 (9) #20 #13 (25.4 K) #13 (2.0 M) #18 (192.0 K)
JP AS4725 SoftBank Corp. #55 (15) #17 (14) #37 #42 (2.1 K) #14 (1.9 M) #29 (64.0 K)
JP AS10013 FreeBit Co.,Ltd. #61 (9) #29 (2) #33 #35 (2.6 K) #15 (1.9 M) #22 (128.0 K)
JP AS9595 NTT-ME Corporation #35 (35) #30 (0) #31 #81 (327) #16 (1.4 M) #2 (64.2 M)
JP AS10010 TOKAI Communications Corporation #25 (73) #9 (52) #12 #22 (6.6 K) #17 (1.4 M) #10 (672.0 K)
JP AS2519 ARTERIA Networks Corporation #17 (125) #5 (131) #11 #23 (6.3 K) #18 (1.4 M) #7 (1.5 M)
JP AS18126 Chubu Telecommunications Company, Inc. #39 (31) #29 (2) #9 #38 (2.3 K) #19 (1.3 M) #22 (128.0 K)
JP AS4685 Asahi Net #38 (32) #30 (0) #16 #32 (3.4 K) #20 (1.2 M) #12 (576.0 K)
JP AS9617 JCOM Co., Ltd. #69 (1) #30 (0) #10 #106 (154) #21 (1.1 M) #29 (64.0 K)
JP AS4694 IDC Frontier Inc. #41 (29) #28 (3) #172 #9 (56.6 K) #22 (1021.0 K) #17 (256.0 K)
JP AS7679 QTnet,Inc. #15 (130) #17 (14) #14 #61 (724) #23 (680.0 K) #28 (64.0 K)
JP AS4721 JCOM Co., Ltd. #69 (1) #30 (0) #18 #114 (121) #24 (617.0 K) #29 (64.0 K)
JP AS7522 STNet, Incorporated #11 (149) #21 (10) #17 #65 (634) #25 (581.0 K) #29 (64.0 K)
JP AS18071 Panasonic Information Systems Co., Ltd #69 (1) #30 (0) #328 #183 (8) #26 (502.2 K) #56 (0)
JP AS7671 NTT SmartConnect Corporation #56 (14) #17 (14) #128 #47 (1.2 K) #27 (440.0 K) #15 (320.0 K)
JP AS18081 Kintetsu Cable Network Co., Ltd. #36 (34) #29 (2) #21 #98 (178) #28 (432.0 K) #29 (64.0 K)
JP AS138384 Rakuten Mobile Network, Inc. #36 (34) #27 (4) #13 #124 (97) #29 (411.0 K) #5 (16.0 M)
JP AS9365 its communications Inc. #49 (21) #29 (2) #24 #84 (310) #30 (395.0 K) #29 (64.0 K)
JP AS7684 SAKURA Internet Inc. #68 (2) #30 (0) #95 #5 (124.7 K) #31 (355.5 K) #29 (64.0 K)
JP AS7524 ITEC HANKYU HANSHIN CO.,LTD. #34 (37) #28 (3) #22 #60 (737) #32 (349.0 K) #29 (64.0 K)
JP AS9370 SAKURA Internet Inc. #16 (127) #10 (28) #50 #4 (157.2 K) #33 (333.0 K) #9 (1.0 M)
JP AS131932 JR East Information Systems Company #69 (1) #30 (0) #210 #119 (113) #34 (320.0 K) #56 (0)
JP AS9371 SAKURA Internet Inc. #31 (41) #11 (26) #107 #3 (243.7 K) #35 (298.8 K) #29 (64.0 K)
JP AS18144 Enecom,Inc. #69 (1) #30 (0) #23 #110 (146) #36 (285.0 K) #13 (512.0 K)
JP AS9597 KDDI Web Communications Inc. #43 (27) #30 (0) #328 #16 (21.9 K) #37 (270.2 K) #29 (64.0 K)
JP AS7506 GMO Internet,Inc #37 (33) #23 (8) #163 #2 (829.3 K) #38 (256.0 K) #37 (4.0 K)
JP AS4673 NTT DATA CORPORATION #62 (8) #30 (0) #279 #104 (157) #39 (252.0 K) #29 (64.0 K)
JP AS9351 ZTV CO.,LTD #41 (29) #26 (5) #26 #150 (47) #40 (244.0 K) #29 (64.0 K)
JP AS2522 Japan Network Information Center #69 (1) #30 (0) #328 #187 (4) #41 (223.8 K) #56 (0)
JP AS2506 NTT WEST CHUGOKU CORPORATION #68 (2) #30 (0) #197 #169 (22) #42 (209.2 K) #29 (64.0 K)
JP AS7687 TOYOTA SYSTEMS CORPORATION #38 (32) #30 (0) #174 #134 (74) #43 (204.0 K) #29 (64.0 K)
JP AS2501 The University of Tokyo #68 (2) #30 (0) #202 #144 (57) #44 (196.0 K) #29 (64.0 K)
JP AS23793 National Institute of Advanced Industrial Sci... #69 (1) #30 (0) #255 #190 (1) #45 (195.2 K) #56 (0)
JP AS7514 Computer Engineering & Consulting, Ltd. #61 (9) #30 (0) #273 #58 (770) #46 (183.0 K) #29 (64.0 K)
JP AS9354 Community Network Center Inc. #14 (133) #17 (14) #25 #118 (114) #47 (176.0 K) #29 (64.0 K)
JP AS17698 COMMUNITY NETWORK CENTER INCORPORATED. #70 (0) #30 (0) #27 #126 (91) #48 (170.0 K) #56 (0)
JP AS4686 BEKKOAME INTERNET INC. #69 (1) #30 (0) #89 #49 (1.1 K) #49 (169.0 K) #29 (64.0 K)
JP AS9614 Oita Cable Telecom Co,ltd. #70 (0) #30 (0) #35 #164 (27) #50 (162.0 K) #56 (0)
JP AS9374 EDION Corporation #49 (21) #30 (0) #142 #188 (3) #50 (162.0 K) #29 (64.0 K)
JP AS9997 Suzuka Cable Co.,Ltd #42 (28) #30 (0) #36 #160 (31) #51 (154.0 K) #29 (64.0 K)
JP AS17941 Equinix Japan Enterprise K.K. #63 (7) #24 (7) #252 #24 (5.8 K) #52 (146.0 K) #29 (64.0 K)
JP AS18077 Yamaguchi Cable Vision Co.,Ltd #39 (31) #30 (0) #63 #167 (24) #53 (140.5 K) #29 (64.0 K)
JP AS10006 SECOM Trust Systems Co.,Ltd. #46 (24) #30 (0) #230 #59 (765) #54 (135.0 K) #54 (2)
JP AS9619 Sony Global Solutions Inc. #66 (4) #30 (0) #203 #181 (10) #55 (132.0 K) #29 (64.0 K)
JP AS17529 STARCAT CABLE NETWORK Co .,LTD. #69 (1) #30 (0) #30 #136 (70) #55 (132.0 K) #29 (64.0 K)
JP AS7670 Enecom,Inc. #26 (65) #13 (20) #98 #88 (273) #56 (129.5 K) #29 (64.0 K)
JP AS2504 Kyoto University #69 (1) #30 (0) #195 #162 (29) #57 (129.0 K) #56 (0)
JP AS37917 University of Tsukuba #68 (2) #30 (0) #228 #147 (52) #57 (129.0 K) #56 (0)
JP AS17687 National University Corporation Nagoya Univer... #69 (1) #30 (0) #222 #159 (32) #58 (128.2 K) #56 (0)
JP AS7509 Hokkaido University #69 (1) #30 (0) #227 #172 (19) #58 (128.2 K) #56 (0)
JP AS38635 Keio University #68 (2) #30 (0) #251 #152 (44) #59 (128.0 K) #54 (2)
JP AS63802 Nippon Telegraph and Telephone East Corporati... #56 (14) #30 (0) #328 #190 (1) #59 (128.0 K) #56 (0)
JP AS4729 Japan Atomic Energy Agency #69 (1) #30 (0) #328 #181 (10) #59 (128.0 K) #56 (0)
JP AS10021 KVH Co.,Ltd #51 (19) #14 (19) #207 #83 (313) #60 (116.8 K) #28 (64.0 K)
JP AS7516 TOHKnet Co.,Inc. #38 (32) #29 (2) #192 #41 (2.1 K) #61 (116.2 K) #36 (8.0 K)
JP AS24572 Yahoo Japan #56 (14) #28 (3) #328 #166 (25) #62 (116.0 K) #29 (64.0 K)
JP AS3488 Information Systems Department, Japan Aerospa... #69 (1) #30 (0) #328 #190 (1) #63 (112.5 K) #56 (0)
JP AS133180 Starbow Ltd. #68 (2) #30 (0) #328 #6 (105.3 K) #64 (112.0 K) #56 (0)
JP AS38631 LINE Corporation #43 (27) #30 (0) #275 #37 (2.4 K) #65 (105.8 K) #29 (64.0 K)
JP AS131965 Xserver Inc. #49 (21) #30 (0) #209 #1 (958.8 K) #66 (97.2 K) #29 (64.0 K)
JP AS17534 NSK Co.,Ltd. #33 (38) #27 (4) #40 #56 (785) #67 (96.0 K) #22 (128.0 K)
JP AS59108 KATCH NETWORK INC. #69 (1) #30 (0) #32 #137 (68) #68 (94.0 K) #42 (256)
JP AS4678 Canon IT Solutions Inc. #49 (21) #30 (0) #289 #44 (1.6 K) #69 (92.0 K) #29 (64.0 K)
JP AS17707 AS for DATAHOTEL, which is one of iDC in Japa... #49 (21) #30 (0) #235 #86 (296) #70 (89.5 K) #29 (64.0 K)
JP AS9993 ITOCHU Techno-Solutions Corporation #35 (35) #28 (3) #256 #78 (338) #71 (89.0 K) #29 (64.0 K)
JP AS24282 KAGOYA JAPAN Inc. #59 (11) #30 (0) #176 #12 (34.5 K) #72 (87.0 K) #29 (64.0 K)
JP AS18097 D.C.N. Corporation #68 (2) #30 (0) #328 #129 (86) #73 (83.8 K) #29 (64.0 K)
JP AS131921 GMO GlobalSign Holdings K.K. #51 (19) #29 (2) #145 #10 (47.6 K) #74 (82.8 K) #40 (1.0 K)
JP AS9466 UUNET Japan Limited #66 (4) #29 (2) #322 #179 (12) #75 (82.5 K) #41 (512)
JP AS17514 Otsuka Corp. #45 (25) #30 (0) #149 #27 (4.8 K) #76 (82.0 K) #29 (64.0 K)
JP AS9600 So-net Corporation #69 (1) #30 (0) #159 #70 (577) #77 (81.0 K) #29 (64.0 K)
JP AS7511 SYNAPSE Co.,Ltd. #42 (28) #30 (0) #78 #80 (334) #78 (77.0 K) #29 (64.0 K)
JP AS9622 Kurashiki Cable TV #45 (25) #28 (3) #42 #73 (371) #79 (73.0 K) #29 (64.0 K)
JP AS7502 Advanced Software Technology & Management #68 (2) #29 (2) #326 #172 (19) #80 (72.5 K) #56 (0)
JP AS2505 High Energy Accelerator Research Organization... #69 (1) #30 (0) #281 #188 (3) #80 (72.5 K) #56 (0)
JP AS58647 Kagawa University #69 (1) #30 (0) #261 #188 (3) #81 (72.0 K) #56 (0)
JP AS38628 HIMEJI CABLE TELEVISION CORPORATION #45 (25) #30 (0) #38 #181 (10) #82 (71.0 K) #29 (64.0 K)
JP AS23781 Toyama University #69 (1) #30 (0) #280 #187 (4) #82 (71.0 K) #56 (0)
JP AS17939 miyazaki cabletelevision network Co.,LTD #40 (30) #30 (0) #45 #171 (20) #83 (70.0 K) #29 (64.0 K)
JP AS9615 TOYOHASHI CABLE NETWORK INC. #55 (15) #30 (0) #44 #176 (15) #83 (70.0 K) #56 (0)
JP AS10000 Nagasaki Cable Media Inc. #43 (27) #30 (0) #57 #173 (18) #84 (68.0 K) #29 (64.0 K)
JP AS23820 Rakuten Group, Inc. #42 (28) #28 (3) #204 #140 (62) #84 (68.0 K) #25 (68.0 K)
JP AS18271 Nissho Electronics Corporation #68 (2) #30 (0) #328 #189 (2) #84 (68.0 K) #56 (0)
JP AS17947 SAKURA KCS Corporation. #68 (2) #30 (0) #328 #163 (28) #84 (68.0 K) #56 (0)
JP AS37918 Nippon Telegraph and Telephone Corporation #54 (16) #30 (0) #326 #190 (1) #85 (67.8 K) #55 (1)
JP AS7672 Hokuden Information System Service Co.,Ltd. #55 (15) #30 (0) #177 #113 (131) #86 (67.0 K) #29 (64.0 K)
JP AS17961 mitene internet co., ltd. #34 (37) #27 (4) #49 #69 (600) #87 (66.0 K) #29 (64.0 K)
JP AS4730 Osaka University #69 (1) #30 (0) #226 #164 (27) #87 (66.0 K) #56 (0)
JP AS55392 INTERNET MULTIFEED CO. #61 (9) #28 (3) #29 #91 (244) #87 (66.0 K) #8 (1.1 M)
JP AS2526 Global Solution 2nd Office. IT Strategy & Dig... #50 (20) #30 (0) #328 #153 (43) #87 (66.0 K) #55 (1)
JP AS55391 INTERNET MULTIFEED CO. #47 (23) #18 (13) #28 #68 (618) #87 (66.0 K) #8 (1.1 M)
JP AS18268 Naganoken Kyodou Densan Co.Ltd. #44 (26) #29 (2) #70 #158 (33) #88 (65.5 K) #29 (64.0 K)
JP AS23720 Rakuten Mobile Network, Inc. #69 (1) #30 (0) #328 #160 (31) #89 (65.0 K) #29 (64.0 K)
JP AS23816 Yahoo Japan Corporation #38 (32) #26 (5) #326 #164 (27) #89 (65.0 K) #29 (64.0 K)
JP AS24261 Mie University #68 (2) #30 (0) #253 #186 (5) #90 (64.8 K) #56 (0)
JP AS150363 SoftEther Corporation #22 (88) #19 (12) #318 #189 (2) #90 (64.8 K) #56 (0)
JP AS131158 Nara Institute of Science and Technology, Nat... #68 (2) #30 (0) #275 #181 (10) #91 (64.5 K) #55 (1)
JP AS58791 GMO Internet,Inc #57 (13) #27 (4) #298 #8 (64.1 K) #91 (64.5 K) #36 (8.0 K)
JP AS150359 Cable Television TOYAMA Inc. #50 (20) #30 (0) #43 #172 (19) #91 (64.5 K) #29 (64.0 K)
JP AS17932 Japan Advanced Institute of Science and Techn... #67 (3) #30 (0) #257 #173 (18) #92 (64.2 K) #55 (1)
JP AS17944 Japan Weather Association #66 (4) #30 (0) #295 #183 (8) #92 (64.2 K) #55 (1)
JP AS9991 Hiroshima Shudo University #68 (2) #30 (0) #287 #189 (2) #93 (64.0 K) #55 (1)
JP AS131981 Takushoku University #68 (2) #30 (0) #320 #189 (2) #93 (64.0 K) #56 (0)
JP AS63777 National Institutes of Natural Sciences Natio... #69 (1) #30 (0) #321 #187 (4) #93 (64.0 K) #56 (0)
JP AS23779 NTT Communications Corporation #54 (16) #30 (0) #328 #191 (0) #93 (64.0 K) #29 (64.0 K)
JP AS18124 Okayama University of Science #68 (2) #30 (0) #288 #187 (4) #93 (64.0 K) #55 (1)
JP AS9367 Tokyo Institute of Technology #65 (5) #30 (0) #242 #171 (20) #93 (64.0 K) #29 (64.0 K)
JP AS55379 Hosei University #69 (1) #30 (0) #285 #176 (15) #93 (64.0 K) #55 (1)
JP AS55904 KOGAKUIN University #68 (2) #30 (0) #293 #187 (4) #93 (64.0 K) #55 (1)
JP AS58652 Kochi University #69 (1) #30 (0) #311 #187 (4) #93 (64.0 K) #56 (0)
JP AS17510 INFORMATION SERVICES INTERNATIONAL - DENTSU, ... #69 (1) #30 (0) #286 #188 (3) #93 (64.0 K) #56 (0)
JP AS24268 National University Corporation Shizuoka Univ... #68 (2) #30 (0) #276 #188 (3) #93 (64.0 K) #56 (0)
JP AS131930 Tokyo Broadcasting System Television, Inc. #52 (18) #30 (0) #328 #189 (2) #93 (64.0 K) #56 (0)
JP AS38641 Osaka Sangyo University #69 (1) #30 (0) #314 #189 (2) #93 (64.0 K) #56 (0)
JP AS17960 University of the Ryukyus #69 (1) #30 (0) #239 #187 (4) #93 (64.0 K) #56 (0)
JP AS58785 Tohoku Gakuin University #69 (1) #30 (0) #309 #187 (4) #93 (64.0 K) #55 (1)
JP AS23615 University of Shizuoka #69 (1) #30 (0) #320 #190 (1) #93 (64.0 K) #56 (0)
JP AS131938 NISSAN MOTOR CO.,LTD. #58 (12) #30 (0) #328 #183 (8) #93 (64.0 K) #56 (0)
JP AS2523 Internet Technology Research Consortium #69 (1) #30 (0) #325 #186 (5) #93 (64.0 K) #29 (64.0 K)
JP AS17523 Aoyama Gakuin University #68 (2) #30 (0) #268 #183 (8) #93 (64.0 K) #55 (1)
JP AS131919 Meiji University #68 (2) #30 (0) #258 #181 (10) #93 (64.0 K) #56 (0)
JP AS17946 Gifu University #69 (1) #30 (0) #273 #188 (3) #93 (64.0 K) #56 (0)
JP AS131161 NEC Corporation #50 (20) #30 (0) #328 #189 (2) #93 (64.0 K) #29 (64.0 K)
JP AS24275 TOTO LTD. #69 (1) #30 (0) #328 #190 (1) #93 (64.0 K) #56 (0)
JP AS59104 Soka University #68 (2) #30 (0) #294 #178 (13) #93 (64.0 K) #56 (0)
JP AS9591 National Institute for Fusion Science #68 (2) #30 (0) #328 #188 (3) #93 (64.0 K) #56 (0)
JP AS23623 Chuo University #69 (1) #30 (0) #277 #189 (2) #93 (64.0 K) #56 (0)
JP AS2508 Kyushu University #69 (1) #30 (0) #224 #167 (24) #93 (64.0 K) #56 (0)
JP AS17956 WASEDA University #68 (2) #30 (0) #229 #167 (24) #93 (64.0 K) #56 (0)
JP AS18128 RIKEN #69 (1) #30 (0) #273 #179 (12) #93 (64.0 K) #56 (0)
JP AS18087 Toyo University #68 (2) #30 (0) #284 #186 (5) #93 (64.0 K) #55 (1)
JP AS55380 Kanazawa University #69 (1) #30 (0) #221 #188 (3) #93 (64.0 K) #55 (1)
JP AS55390 Tokyo University of Science #68 (2) #30 (0) #232 #188 (3) #93 (64.0 K) #55 (1)
JP AS37919 SEGA SAMMY HOLDINGS INC. #57 (13) #30 (0) #252 #188 (3) #93 (64.0 K) #56 (0)
JP AS9593 Nikkei Inc. #51 (19) #29 (2) #270 #188 (3) #93 (64.0 K) #56 (0)
JP AS37910 Chubu University #69 (1) #30 (0) #284 #184 (7) #93 (64.0 K) #56 (0)
JP AS23807 Ritsumeikan University #69 (1) #30 (0) #247 #179 (12) #93 (64.0 K) #56 (0)
JP AS2513 Japan Science and Technology Agency #69 (1) #30 (0) #322 #180 (11) #93 (64.0 K) #56 (0)
JP AS18276 Kansai University #69 (1) #30 (0) #254 #190 (1) #93 (64.0 K) #56 (0)
JP AS10014 Nihon University #68 (2) #30 (0) #217 #180 (11) #93 (64.0 K) #55 (1)
JP AS18125 Ministry of Agriculture, Forestry and Fisheri... #52 (18) #30 (0) #246 #185 (6) #93 (64.0 K) #29 (64.0 K)
JP AS131159 Yamagata University #69 (1) #30 (0) #265 #185 (6) #93 (64.0 K) #55 (1)
JP AS2500 WIDE Project #32 (40) #14 (19) #304 #148 (51) #93 (64.0 K) #29 (64.0 K)
JP AS24254 Kyoto Sangyo University #69 (1) #30 (0) #263 #190 (1) #93 (64.0 K) #56 (0)
JP AS17512 Japan Airlines Co.,Ltd. #69 (1) #30 (0) #328 #184 (7) #93 (64.0 K) #56 (0)
JP AS9366 SOLITON-NET #68 (2) #30 (0) #328 #190 (1) #93 (64.0 K) #56 (0)
JP AS131897 National University Corporation ,Ehime Univer... #68 (2) #30 (0) #248 #184 (7) #93 (64.0 K) #56 (0)
JP AS17701 Seinan Gakuin University #68 (2) #30 (0) #321 #188 (3) #93 (64.0 K) #55 (1)
JP AS38654 INES Corporation. #69 (1) #30 (0) #328 #184 (7) #93 (64.0 K) #56 (0)
JP AS9355 National Institute of Information and Communi... #52 (18) #30 (0) #316 #184 (7) #93 (64.0 K) #55 (1)
JP AS45685 Rikkyo Gakuin Rikkyo University #69 (1) #30 (0) #255 #188 (3) #93 (64.0 K) #56 (0)
JP AS24248 Wakayama University #68 (2) #30 (0) #273 #184 (7) #93 (64.0 K) #56 (0)
JP AS18148 Fukuoka University #69 (1) #30 (0) #266 #189 (2) #94 (63.5 K) #29 (64.0 K)
JP AS17686 ACCELIA #20 (114) #27 (4) #328 #137 (68) #95 (62.0 K) #29 (64.0 K)
JP AS59127 Newmedia Corporation #55 (15) #30 (0) #34 #157 (35) #95 (62.0 K) #29 (64.0 K)
JP AS131918 SHONAN CABLE NETWORK #53 (17) #30 (0) #54 #173 (18) #96 (60.0 K) #29 (64.0 K)
JP AS4677 Marubeni OKI Network Solutions Inc. #69 (1) #30 (0) #271 #154 (40) #97 (55.5 K) #56 (0)
JP AS23637 Equinix Japan Enterprise K.K. #67 (3) #28 (3) #283 #77 (340) #98 (54.8 K) #29 (64.0 K)
JP AS4711 INTEC Inc. #52 (18) #30 (0) #225 #97 (181) #99 (53.0 K) #29 (64.0 K)
JP AS9621 Okinawa Telecommunication Network Co.,Inc #51 (19) #30 (0) #76 #160 (31) #100 (51.0 K) #29 (64.0 K)
JP AS37892 Cable Media WAIWAI Co.,Ltd. #49 (21) #30 (0) #73 #170 (21) #100 (51.0 K) #29 (64.0 K)
JP AS23791 LCV Corporation #68 (2) #30 (0) #71 #161 (30) #101 (50.0 K) #29 (64.0 K)
JP AS23783 Cable Networks Akita Co.,ltd. #41 (29) #27 (4) #59 #161 (30) #102 (49.8 K) #29 (64.0 K)
JP AS55387 Japan Communication Inc. #68 (2) #30 (0) #113 #185 (6) #103 (48.0 K) #56 (0)
JP AS4680 Mitsubishi Electric Information Network Corpo... #39 (31) #29 (2) #241 #121 (110) #103 (48.0 K) #29 (64.0 K)
JP AS17675 Unitas Global Co., Ltd. #56 (14) #21 (10) #249 #101 (161) #104 (47.0 K) #22 (128.0 K)
JP AS10019 Matsusaka Cable-TV Station Inc. #37 (33) #30 (0) #56 #169 (22) #105 (46.0 K) #29 (64.0 K)
JP AS18278 Cable TV Corporation #43 (27) #29 (2) #39 #170 (21) #105 (46.0 K) #29 (64.0 K)
JP AS18068 Dream Wave Shizuoka Co. Ltd. #54 (16) #29 (2) #315 #66 (632) #106 (45.5 K) #27 (64.2 K)
JP AS18282 Tonami System Solutions Co., Ltd. #45 (25) #30 (0) #61 #125 (94) #106 (45.5 K) #29 (64.0 K)
JP AS4693 CSK-IT MANAGEMENT CORPORATION #47 (23) #29 (2) #223 #147 (52) #107 (44.0 K) #29 (64.0 K)
JP AS18092 Kyushu Tele Communications Company #59 (11) #29 (2) #65 #181 (10) #107 (44.0 K) #29 (64.0 K)
JP AS9378 JCOM Co., Ltd. #70 (0) #30 (0) #82 #179 (12) #107 (44.0 K) #56 (0)
JP AS23785 SUN FIELD INTERNET LIMITED #68 (2) #30 (0) #307 #160 (31) #107 (44.0 K) #56 (0)
JP AS18136 JCOM Co., Ltd. #69 (1) #30 (0) #74 #183 (8) #108 (42.0 K) #56 (0)
JP AS2511 Nippon Telegraph and Telephone Corporation #69 (1) #30 (0) #328 #191 (0) #109 (40.8 K) #56 (0)
JP AS4723 Dolphin #67 (3) #30 (0) #211 #142 (59) #110 (40.0 K) #56 (0)
JP AS131934 ICC Corporation #48 (22) #30 (0) #64 #181 (10) #110 (40.0 K) #29 (64.0 K)
JP AS24295 Unitas Global Co., Ltd. #61 (9) #24 (7) #201 #161 (30) #110 (40.0 K) #29 (64.0 K)
JP AS10003 Ogaki Cable Television Co.,Inc. #54 (16) #30 (0) #53 #178 (13) #110 (40.0 K) #29 (64.0 K)
JP AS18260 EHIME CATV CO.,LTD. #41 (29) #25 (6) #55 #152 (44) #111 (38.8 K) #29 (64.0 K)
JP AS7676 TAM-Internet Service (T.A.M Co., Ltd.) #69 (1) #30 (0) #80 #123 (104) #111 (38.8 K) #18 (192.0 K)
JP AS18135 BTV CO.,LTD. #46 (24) #30 (0) #52 #183 (8) #112 (38.0 K) #29 (64.0 K)
JP AS17530 Nihon Network Service Co, .Ltd. #69 (1) #30 (0) #69 #153 (43) #112 (38.0 K) #29 (64.0 K)
JP AS7690 Mirai Communication Network Inc. #40 (30) #26 (5) #115 #36 (2.5 K) #113 (37.5 K) #29 (64.0 K)
JP AS55900 GLBB Japan KK #41 (29) #6 (96) #51 #127 (88) #114 (36.8 K) #29 (64.0 K)
JP AS131959 YOU Communications Corporation #53 (17) #30 (0) #81 #184 (7) #115 (36.5 K) #29 (64.0 K)
JP AS10001 Mics Network Corporation #51 (19) #30 (0) #67 #165 (26) #116 (36.0 K) #29 (64.0 K)
JP AS138968 rainbow network limited #37 (33) #29 (2) #278 #17 (19.4 K) #117 (35.8 K) #12 (576.0 K)
JP AS59125 FAMILY NET JAPAN INCORPORATED #33 (38) #30 (0) #41 #166 (25) #118 (35.0 K) #15 (320.0 K)
JP AS38634 DWANGO Co.,Ltd. #39 (31) #25 (6) #328 #139 (64) #118 (35.0 K) #33 (32.0 K)
JP AS7682 HOKKAIDO TELECOMMUNICATIONS NETWORK Co., Inc.... #43 (27) #29 (2) #218 #115 (118) #118 (35.0 K) #29 (64.0 K)
JP AS38462 Osaki Computer Engineering Co.Ltd #67 (3) #29 (2) #328 #168 (23) #119 (34.5 K) #29 (64.0 K)
JP AS17955 Densan Co., Ltd. #51 (19) #30 (0) #123 #120 (111) #119 (34.5 K) #29 (64.0 K)
JP AS23624 Chukai Television Co,.Ltd. #51 (19) #30 (0) #62 #175 (16) #120 (34.0 K) #29 (64.0 K)
JP AS58793 FUJITSU CLOUD TECHNOLOGIES LIMITED #49 (21) #30 (0) #328 #48 (1.1 K) #121 (32.2 K) #29 (64.0 K)
JP AS59121 Asahi Kasei Networks Corporation #68 (2) #30 (0) #304 #184 (7) #121 (32.2 K) #56 (0)
JP AS9357 NRI SecureTechnologies, Ltd. #65 (5) #30 (0) #234 #107 (153) #122 (32.0 K) #55 (1)
JP AS18150 NetComBB Co.,Ltd. #44 (26) #30 (0) #60 #93 (212) #122 (32.0 K) #56 (0)
JP AS18129 OKAYAMA NETWORK INC. #48 (22) #30 (0) #105 #176 (15) #123 (31.5 K) #56 (0)
JP AS4675 UNIADEX, LTD. #45 (25) #30 (0) #233 #155 (39) #124 (30.8 K) #29 (64.0 K)
JP AS7668 Hokuriku Telecommunication Network Co. #40 (30) #25 (6) #196 #51 (1.1 K) #125 (29.0 K) #29 (64.0 K)
JP AS18134 JCOM Co., Ltd. #69 (1) #30 (0) #96 #186 (5) #125 (29.0 K) #56 (0)
JP AS9607 BroadBand Tower, Inc. #32 (40) #8 (56) #306 #34 (2.8 K) #126 (28.5 K) #29 (64.0 K)
JP AS131916 Tokyo Bay Network Co.,Ltd. #53 (17) #30 (0) #94 #181 (10) #127 (28.0 K) #29 (64.0 K)
JP AS9601 Niigata Communication Service #50 (20) #30 (0) #167 #105 (155) #128 (27.0 K) #31 (56.0 K)
JP AS59092 kronos.Co.,Ltd. #68 (2) #30 (0) #328 #130 (85) #128 (27.0 K) #56 (0)
JP AS23629 Obihiro City Cable Co.,Ltd. #42 (28) #30 (0) #91 #185 (6) #129 (26.5 K) #29 (64.0 K)
JP AS131927 TV Matsumoto Cablevision #55 (15) #30 (0) #88 #179 (12) #130 (26.0 K) #56 (0)
JP AS24296 Yahoo Japan Corporation #68 (2) #30 (0) #328 #30 (3.7 K) #130 (26.0 K) #56 (0)
JP AS24249 JWAY co., Ltd. #51 (19) #30 (0) #75 #179 (12) #130 (26.0 K) #29 (64.0 K)
JP AS55394 GREE, Inc. #53 (17) #30 (0) #300 #186 (5) #130 (26.0 K) #29 (64.0 K)
JP AS131958 Tama Cable Network Co.,Ltd. #12 (147) #30 (0) #66 #181 (10) #131 (25.5 K) #29 (64.0 K)
JP AS24255 Tannan Cable Television Corporation #44 (26) #30 (0) #83 #172 (19) #132 (25.0 K) #29 (64.0 K)
JP AS10004 Phoenix Communications Inc. #45 (25) #30 (0) #93 #132 (80) #133 (24.8 K) #29 (64.0 K)
JP AS131937 Joetsu Cable Vision #45 (25) #30 (0) #72 #127 (88) #134 (24.5 K) #22 (128.0 K)
JP AS23661 CLARA, Inc. #51 (19) #30 (0) #323 #40 (2.2 K) #135 (24.2 K) #29 (64.0 K)
