Login
Login

Denmark Network Rankings

Learn more about how these ranks are calculated
  AS Name Peer Rank AS Cone Rank Prefix Cone Rank Eyeball Rank Host Rank v4 Space Rank v6 Space Rank
DK AS31027 GlobalConnect A/S #1 (1653) #1 (630) #1 (1.0 K) #6 #5 (11.4 K) #6 (276.5 K) #5 (1.2 M)
DK AS42541 Fiberby ApS #2 (1545) #7 (9) #9 (35) #13 #44 (251) #34 (10.8 K) #12 (512.0 K)
DK AS2603 NORDUnet #3 (640) #2 (348) #2 (845) #119 #68 (97) #38 (9.8 K) #12 (512.0 K)
DK AS197301 Parknet F.M.B.A. #4 (538) #13 (2) #31 (5) #12 #47 (198) #50 (5.0 K) #12 (512.0 K)
DK AS204151 EWII Bredbaand A/S #5 (502) #13 (2) #24 (12) #9 #18 (1.2 K) #32 (12.0 K) #6 (1.1 M)
DK AS3292 TDC Holding A/S #6 (361) #3 (135) #3 (805) #1 #6 (11.2 K) #1 (5.1 M) #8 (704.0 K)
DK AS51468 One.com A/S #7 (261) #12 (3) #11 (30) #118 #1 (1.4 M) #18 (34.2 K) #14 (128.0 K)
DK AS39642 Norlys Digital A/S #8 (246) #5 (17) #6 (99) #2 #12 (3.4 K) #3 (548.2 K) #2 (2.1 M)
DK AS211633 Keepit A/S #9 (151) #14 (0) #34 (2) #119 #125 (0) #67 (256) #30 (1)
DK AS207934 WNB A/S #10 (150) #14 (0) #27 (9) #83 #42 (295) #64 (1.0 K) #15 (128.0 K)
DK AS48374 gobler.net #11 (120) #9 (6) #29 (7) #119 #116 (9) #60 (2.0 K) #7 (1.0 M)
DK AS39839 Punktum dk A/S #12 (119) #14 (0) #32 (4) #119 #84 (49) #55 (3.2 K) #19 (64.0 K)
DK AS9158 Telenor A/S #13 (118) #8 (7) #9 (35) #3 #23 (884) #2 (2.2 M) #10 (576.0 K)
DK AS6834 KMD A/S #14 (117) #14 (0) #31 (5) #46 #61 (119) #10 (88.5 K) #19 (64.0 K)
DK AS205206 Netsite A/S #14 (117) #14 (0) #32 (4) #119 #8 (9.4 K) #61 (1.8 K) #19 (64.0 K)
DK AS20681 Saxo Bank A/S #15 (109) #14 (0) #27 (9) #113 #104 (21) #54 (3.5 K) #19 (64.0 K)
DK AS9120 Keepit A/S #16 (106) #14 (0) #29 (7) #119 #59 (126) #36 (10.2 K) #12 (512.0 K)
DK AS213054 Keepit A/S #17 (105) #14 (0) #34 (2) #119 #125 (0) #67 (256) #30 (1)
DK AS60111 ASOM-Net Forening #18 (103) #14 (0) #21 (15) #10 #69 (96) #43 (8.2 K) #1 (3.0 M)
DK AS209528 MyWebCity Denmark ApS #19 (102) #14 (0) #32 (4) #29 #112 (13) #60 (2.0 K) #10 (576.0 K)
DK AS44134 BOLIGNET A/S #20 (99) #14 (0) #33 (3) #15 #44 (251) #44 (8.0 K) #12 (512.0 K)
DK AS196997 Uni-tel A/S #21 (98) #14 (0) #33 (3) #42 #109 (16) #56 (3.0 K) #19 (64.0 K)
DK AS215541 Peter Kruse #22 (97) #14 (0) #25 (11) #119 #125 (0) #68 (0) #20 (4.5 K)
DK AS15516 DKTV A/S #22 (97) #14 (0) #23 (13) #7 #40 (324) #4 (333.0 K) #6 (1.1 M)
DK AS49362 DSV A/S #23 (87) #14 (0) #15 (25) #40 #115 (10) #7 (162.8 K) #12 (512.0 K)
DK AS198660 Martin Arendtsen #24 (75) #14 (0) #35 (1) #119 #125 (0) #68 (0) #30 (1)
DK AS198622 Adform A/S #25 (64) #14 (0) #14 (27) #115 #118 (7) #54 (3.5 K) #21 (4.3 K)
DK AS215782 Keepit A/S #26 (45) #14 (0) #34 (2) #119 #125 (0) #67 (256) #30 (1)
DK AS201911 Anders T. Ballegaard #27 (34) #14 (0) #35 (1) #119 #125 (0) #68 (0) #25 (16)
DK AS3342 Cibicom A/S #28 (28) #4 (33) #4 (144) #39 #28 (674) #26 (17.0 K) #12 (512.0 K)
DK AS140905 Keepit A/S #29 (20) #14 (0) #34 (2) #119 #125 (0) #67 (256) #30 (1)
DK AS25111 Coloplast A/S #30 (17) #14 (0) #29 (7) #118 #106 (19) #62 (1.5 K) #30 (1)
DK AS202914 Adeo Datacenter ApS #31 (13) #6 (11) #8 (52) #43 #24 (814) #31 (12.5 K) #12 (512.0 K)
DK AS61397 Stay Connected ApS #32 (11) #14 (0) #30 (6) #49 #102 (23) #44 (8.0 K) #31 (0)
DK AS199289 Kobalt ApS #33 (9) #14 (0) #31 (5) #119 #118 (7) #65 (768) #29 (2)
DK AS47292 Sentia Denmark A/S #34 (8) #6 (11) #5 (109) #26 #11 (6.6 K) #8 (157.8 K) #4 (1.2 M)
DK AS41741 Nets Denmark A/S #35 (7) #14 (0) #26 (10) #103 #101 (26) #60 (2.0 K) #19 (64.0 K)
DK AS20618 Info-Connect A/S #35 (7) #14 (0) #34 (2) #96 #62 (114) #44 (8.0 K) #12 (512.0 K)
DK AS44869 FIBIA P/S #36 (6) #8 (7) #13 (28) #4 #7 (10.6 K) #5 (326.0 K) #19 (64.0 K)
DK AS50630 Advanced Industries Packaging A/S #36 (6) #14 (0) #29 (7) #118 #123 (2) #64 (1.0 K) #23 (18)
DK AS16245 Sentia Denmark A/S #36 (6) #9 (6) #16 (24) #38 #4 (11.8 K) #48 (6.0 K) #9 (704.0 K)
DK AS49051 GreenHost ApS #37 (5) #14 (0) #35 (1) #119 #34 (403) #67 (256) #31 (0)
DK AS29266 DR #37 (5) #14 (0) #34 (2) #106 #123 (2) #58 (2.5 K) #31 (0)
DK AS205235 Labitat #37 (5) #10 (5) #26 (10) #119 #117 (8) #67 (256) #30 (1)
DK AS41707 A.P. MOLLER - MAERSK A/S #37 (5) #14 (0) #27 (9) #119 #120 (5) #58 (2.5 K) #31 (0)
DK AS48854 team.blue Denmark (Zitcom) #37 (5) #12 (3) #7 (53) #80 #2 (207.2 K) #16 (44.2 K) #16 (84.0 K)
DK AS208310 Cloud Factory A/S #38 (4) #12 (3) #28 (8) #115 #28 (674) #48 (6.0 K) #31 (0)
DK AS207727 Asbjorn Sloth Tonnesen trading as a5n #38 (4) #14 (0) #27 (9) #119 #123 (2) #65 (768) #26 (6)
DK AS34848 J2 Global Denmark A/S #38 (4) #14 (0) #29 (7) #119 #120 (5) #64 (1.0 K) #28 (3)
DK AS199545 Stacket Group ApS #38 (4) #11 (4) #27 (9) #119 #88 (41) #66 (512) #28 (3)
DK AS25384 Kyndryl Danmark ApS #38 (4) #9 (6) #20 (17) #98 #91 (38) #21 (30.2 K) #30 (1)
DK AS28717 GlobalConnect A/S #39 (3) #11 (4) #18 (21) #19 #25 (747) #9 (108.2 K) #13 (256.0 K)
DK AS214980 Hexi Group ApS #39 (3) #13 (2) #32 (4) #119 #113 (12) #67 (256) #22 (32)
DK AS204922 Dustin A/S #39 (3) #13 (2) #33 (3) #118 #95 (32) #63 (1.2 K) #31 (0)
DK AS198794 Thomas Steen Rasmussen #39 (3) #14 (0) #34 (2) #119 #121 (4) #67 (256) #30 (1)
DK AS47454 60 North ApS #39 (3) #13 (2) #32 (4) #119 #93 (34) #64 (1.0 K) #19 (64.0 K)
DK AS62113 Kracon ApS #39 (3) #14 (0) #30 (6) #119 #92 (37) #56 (3.0 K) #19 (64.0 K)
DK AS49309 Aeven A/S #39 (3) #12 (3) #32 (4) #119 #125 (0) #68 (0) #31 (0)
DK AS207035 Nets Denmark A/S #39 (3) #14 (0) #35 (1) #110 #122 (3) #66 (512) #31 (0)
DK AS206082 Danish Crown A/S #39 (3) #13 (2) #28 (8) #58 #103 (22) #58 (2.5 K) #11 (512.0 K)
DK AS205721 Nets Denmark A/S #39 (3) #14 (0) #32 (4) #119 #123 (2) #64 (1.0 K) #31 (0)
DK AS31590 Rackhosting.com ApS #39 (3) #14 (0) #23 (13) #116 #17 (1.5 K) #46 (7.2 K) #19 (64.0 K)
DK AS210465 SAC-IT A/S #39 (3) #12 (3) #32 (4) #119 #120 (5) #59 (2.2 K) #31 (0)
DK AS62319 Itm8 A/S #39 (3) #14 (0) #10 (31) #78 #21 (983) #30 (15.2 K) #12 (512.0 K)
DK AS59701 NetNordic Denmark A/S #39 (3) #13 (2) #20 (17) #74 #22 (914) #45 (7.8 K) #31 (0)
DK AS204866 Microdata Aps #39 (3) #13 (2) #32 (4) #119 #120 (5) #66 (512) #31 (0)
DK AS201130 Novo Nordisk A/S #39 (3) #14 (0) #34 (2) #119 #123 (2) #66 (512) #31 (0)
DK AS198473 KIKKENBORG FIBER & IT ApS #39 (3) #14 (0) #31 (5) #61 #65 (102) #61 (1.8 K) #12 (512.0 K)
DK AS12483 Den Danske Bank A/S #39 (3) #14 (0) #23 (13) #62 #79 (65) #39 (9.5 K) #31 (0)
DK AS29100 Sagitta ApS #39 (3) #14 (0) #34 (2) #119 #71 (75) #29 (16.0 K) #31 (0)
DK AS42903 Itm8 A/S #39 (3) #13 (2) #30 (6) #99 #32 (444) #50 (5.0 K) #19 (64.0 K)
DK AS198455 Danmarks Tekniske Universitet #39 (3) #14 (0) #34 (2) #119 #74 (70) #60 (2.0 K) #19 (64.0 K)
DK AS201595 mono solutions ApS #39 (3) #14 (0) #30 (6) #119 #3 (77.5 K) #62 (1.5 K) #31 (0)
DK AS57030 Itm8 A/S #39 (3) #14 (0) #26 (10) #88 #30 (466) #49 (5.5 K) #31 (0)
DK AS204171 TD-K A/S #40 (2) #14 (0) #31 (5) #60 #76 (68) #64 (1.0 K) #12 (512.0 K)
DK AS206749 Scalepoint Technologies Denmark A/S #40 (2) #14 (0) #34 (2) #119 #100 (27) #64 (1.0 K) #31 (0)
DK AS204425 Dansk Miljoe & Energistyring A/S #40 (2) #14 (0) #34 (2) #119 #123 (2) #64 (1.0 K) #19 (64.0 K)
DK AS210210 Region Midtjylland #40 (2) #14 (0) #33 (3) #73 #73 (71) #61 (1.8 K) #31 (0)
DK AS57915 Sinch Denmark ApS #40 (2) #14 (0) #35 (1) #119 #123 (2) #67 (256) #31 (0)
DK AS48805 Blue Water Shipping A/S #40 (2) #14 (0) #35 (1) #106 #123 (2) #67 (256) #31 (0)
DK AS41240 ALM. Brand Forsikring A/S #40 (2) #14 (0) #32 (4) #119 #115 (10) #64 (1.0 K) #31 (0)
DK AS43088 Itm8 A/S #40 (2) #14 (0) #25 (11) #118 #77 (67) #59 (2.2 K) #19 (64.0 K)
DK AS206157 Complea A/S #40 (2) #14 (0) #34 (2) #119 #66 (100) #64 (1.0 K) #19 (64.0 K)
DK AS35158 Dansk Net A/S #40 (2) #14 (0) #31 (5) #35 #78 (66) #20 (32.0 K) #31 (0)
DK AS35789 Gribskov Kommune #40 (2) #14 (0) #35 (1) #66 #123 (2) #67 (256) #31 (0)
DK AS201697 Tobias Fonsmark trading as Semaphor #40 (2) #14 (0) #33 (3) #119 #65 (102) #63 (1.2 K) #30 (1)
DK AS44328 Region Syddanmark #40 (2) #14 (0) #32 (4) #97 #63 (113) #53 (4.0 K) #31 (0)
DK AS49010 Herning Kommune #40 (2) #13 (2) #22 (14) #30 #81 (60) #42 (8.5 K) #6 (1.1 M)
DK AS51000 BEUMER Group A/S #40 (2) #14 (0) #35 (1) #116 #123 (2) #66 (512) #31 (0)
DK AS211153 Emil Petersen #40 (2) #14 (0) #33 (3) #119 #123 (2) #68 (0) #24 (17)
DK AS211418 KABELPLUS.DK P/S #40 (2) #14 (0) #34 (2) #41 #122 (3) #63 (1.2 K) #31 (0)
DK AS62090 Randers Kommune #40 (2) #14 (0) #32 (4) #75 #122 (3) #64 (1.0 K) #31 (0)
DK AS213066 Terma A/S #40 (2) #14 (0) #35 (1) #101 #122 (3) #67 (256) #31 (0)
DK AS212055 Finalto A/S #40 (2) #14 (0) #35 (1) #119 #123 (2) #67 (256) #31 (0)
DK AS202892 Bestseller A/S #40 (2) #14 (0) #34 (2) #117 #122 (3) #64 (1.0 K) #31 (0)
DK AS50364 Sipato ApS #40 (2) #14 (0) #34 (2) #119 #86 (44) #64 (1.0 K) #12 (512.0 K)
DK AS47249 Ringsted Kommune #40 (2) #14 (0) #35 (1) #55 #122 (3) #67 (256) #31 (0)
DK AS62210 Danske Commodities A/S #40 (2) #14 (0) #34 (2) #117 #122 (3) #64 (1.0 K) #19 (64.0 K)
DK AS50323 LEGO System A/S #40 (2) #14 (0) #28 (8) #92 #122 (3) #58 (2.5 K) #31 (0)
DK AS201720 Fredensborg Kommune #40 (2) #14 (0) #35 (1) #109 #124 (1) #64 (1.0 K) #31 (0)
DK AS202361 Ask Selmer #40 (2) #14 (0) #33 (3) #119 #124 (1) #67 (256) #19 (64.0 K)
DK AS207247 Zentura A/S #40 (2) #14 (0) #35 (1) #118 #89 (40) #64 (1.0 K) #31 (0)
DK AS205882 SimCorp A/S #40 (2) #14 (0) #35 (1) #118 #122 (3) #64 (1.0 K) #31 (0)
DK AS31131 GRUNDFOS HOLDING A/S #40 (2) #14 (0) #28 (8) #85 #56 (141) #60 (2.0 K) #31 (0)
DK AS209125 Kobenhavn Kommune #40 (2) #14 (0) #33 (3) #34 #124 (1) #62 (1.5 K) #31 (0)
DK AS58111 VESTAS WIND SYSTEMS A/S #40 (2) #14 (0) #35 (1) #104 #122 (3) #67 (256) #31 (0)
DK AS210359 ECCO Sko A/S #40 (2) #14 (0) #35 (1) #119 #124 (1) #67 (256) #31 (0)
DK AS216275 Netnørden ApS #40 (2) #12 (3) #31 (5) #107 #124 (1) #66 (512) #12 (512.0 K)
DK AS57720 Wrist Ship Supply A/S #40 (2) #14 (0) #34 (2) #112 #121 (4) #67 (256) #30 (1)
DK AS205793 Centrica Energy Trading A/S #40 (2) #14 (0) #35 (1) #119 #124 (1) #64 (1.0 K) #31 (0)
DK AS201503 ipnordic A/S #40 (2) #14 (0) #25 (11) #119 #96 (31) #56 (3.0 K) #15 (128.0 K)
DK AS51073 Aarhus Business College #40 (2) #14 (0) #35 (1) #53 #97 (30) #66 (512) #31 (0)
DK AS51510 DFDS A/S #40 (2) #14 (0) #33 (3) #105 #121 (4) #65 (768) #31 (0)
DK AS41795 Orsted Services A/S #40 (2) #14 (0) #34 (2) #89 #121 (4) #62 (1.5 K) #31 (0)
DK AS197660 QuickPay ApS #40 (2) #14 (0) #32 (4) #119 #98 (29) #65 (768) #12 (512.0 K)
DK AS205144 Dansk Arbejdsgiverforening #40 (2) #14 (0) #34 (2) #119 #121 (4) #64 (1.0 K) #12 (512.0 K)
DK AS209118 Helsingoer Kommune #40 (2) #14 (0) #31 (5) #104 #121 (4) #64 (1.0 K) #31 (0)
DK AS60153 Firstline IT ApS #40 (2) #14 (0) #31 (5) #119 #70 (78) #63 (1.2 K) #31 (0)
DK AS42638 James Hansen trading as Netvaerkssmeden #40 (2) #14 (0) #32 (4) #69 #100 (27) #57 (2.8 K) #31 (0)
DK AS203825 Copenhagen Airports A/S #40 (2) #14 (0) #33 (3) #95 #121 (4) #60 (2.0 K) #31 (0)
DK AS200629 Advania Managed Services A/S #40 (2) #14 (0) #29 (7) #117 #101 (26) #64 (1.0 K) #12 (512.0 K)
DK AS209381 ECCO Sko A/S #40 (2) #14 (0) #35 (1) #113 #124 (1) #67 (256) #31 (0)
DK AS200538 Rudersdal Kommune #40 (2) #14 (0) #35 (1) #119 #120 (5) #64 (1.0 K) #31 (0)
DK AS48564 Dstny A/S #40 (2) #14 (0) #28 (8) #32 #50 (176) #35 (10.5 K) #31 (0)
DK AS201078 ECIT Solutions A/S #40 (2) #14 (0) #31 (5) #113 #49 (180) #52 (4.2 K) #31 (0)
DK AS42697 Netic A/S #40 (2) #14 (0) #25 (11) #113 #48 (184) #38 (9.8 K) #12 (512.0 K)
DK AS61298 Noah Kornelius Svanholm #40 (2) #14 (0) #33 (3) #119 #120 (5) #68 (0) #28 (3)
DK AS213032 Fleggaard Holding A/S #40 (2) #14 (0) #33 (3) #119 #103 (22) #68 (0) #28 (3)
DK AS216433 Aalborg Lufthavn A.M.B.A. #40 (2) #14 (0) #35 (1) #114 #124 (1) #67 (256) #31 (0)
DK AS200292 3Shape A/S #40 (2) #14 (0) #34 (2) #114 #124 (1) #64 (1.0 K) #31 (0)
DK AS211892 WaveAccess Nordics ApS #40 (2) #14 (0) #30 (6) #119 #120 (5) #63 (1.2 K) #7 (1.0 M)
DK AS215054 Frontmatec Skive A/S #40 (2) #14 (0) #35 (1) #96 #125 (0) #67 (256) #31 (0)
DK AS50346 IT FORUM GRUPPEN A/S #40 (2) #14 (0) #35 (1) #117 #39 (325) #67 (256) #31 (0)
DK AS35637 WAOO A/S #40 (2) #14 (0) #31 (5) #113 #119 (6) #27 (16.5 K) #31 (0)
DK AS197190 Finalto A/S #40 (2) #14 (0) #28 (8) #119 #125 (0) #62 (1.5 K) #12 (512.0 K)
DK AS39500 Frode Laursen A/S #40 (2) #14 (0) #30 (6) #119 #106 (19) #64 (1.0 K) #11 (512.0 K)
DK AS198901 Ordbogen A/S #40 (2) #14 (0) #32 (4) #118 #107 (18) #64 (1.0 K) #31 (0)
DK AS57736 Holstebro Kommune #40 (2) #14 (0) #29 (7) #68 #107 (18) #64 (1.0 K) #12 (512.0 K)
DK AS205760 Syddjurs Kommune #40 (2) #14 (0) #35 (1) #63 #119 (6) #64 (1.0 K) #31 (0)
DK AS39026 ABENA DATA ApS #40 (2) #14 (0) #35 (1) #118 #119 (6) #67 (256) #31 (0)
DK AS200145 Aarhus Kommune #40 (2) #14 (0) #27 (9) #50 #109 (16) #61 (1.8 K) #31 (0)
DK AS49974 Bo data ApS #40 (2) #13 (2) #24 (12) #108 #36 (380) #48 (6.0 K) #18 (64.0 K)
DK AS29139 Maersk #40 (2) #14 (0) #19 (19) #119 #110 (15) #51 (4.8 K) #31 (0)
DK AS203288 Dansk Scanning A/S #40 (2) #14 (0) #35 (1) #119 #110 (15) #64 (1.0 K) #31 (0)
DK AS42236 Itm8 A/S #40 (2) #14 (0) #29 (7) #79 #110 (15) #60 (2.0 K) #30 (1)
DK AS198206 Rockwool A/S #40 (2) #14 (0) #34 (2) #76 #119 (6) #66 (512) #31 (0)
DK AS204920 Vestas Wind Systems A/S #40 (2) #14 (0) #33 (3) #119 #125 (0) #64 (1.0 K) #12 (512.0 K)
DK AS44398 IT Relation A/S #40 (2) #14 (0) #11 (30) #114 #29 (580) #23 (22.0 K) #31 (0)
DK AS207017 Skywire ApS #40 (2) #14 (0) #35 (1) #65 #111 (14) #64 (1.0 K) #31 (0)
DK AS35033 Fujitsu Services A/S #40 (2) #13 (2) #32 (4) #47 #112 (13) #37 (10.0 K) #31 (0)
DK AS205805 Vattenfall Vindkraft A/S #40 (2) #14 (0) #35 (1) #119 #125 (0) #64 (1.0 K) #31 (0)
DK AS60958 Infolink Aps #40 (2) #13 (2) #34 (2) #91 #118 (7) #60 (2.0 K) #31 (0)
DK AS210952 ECCO Sko A/S #40 (2) #14 (0) #35 (1) #119 #125 (0) #67 (256) #31 (0)
DK AS211783 beo.io ApS #40 (2) #14 (0) #32 (4) #115 #117 (8) #64 (1.0 K) #31 (0)
DK AS204274 Aura Fiber OE A/S #40 (2) #13 (2) #29 (7) #8 #20 (1.0 K) #14 (65.0 K) #19 (64.0 K)
DK AS43220 team.blue Norway #40 (2) #14 (0) #28 (8) #119 #117 (8) #55 (3.2 K) #12 (512.0 K)
DK AS56496 TV 2 Danmark A/S #40 (2) #14 (0) #22 (14) #95 #117 (8) #62 (1.5 K) #12 (512.0 K)
DK AS204988 TDH-Net ApS #40 (2) #14 (0) #34 (2) #104 #117 (8) #64 (1.0 K) #12 (512.0 K)
DK AS44803 Webdock.io ApS #40 (2) #14 (0) #26 (10) #67 #14 (2.0 K) #47 (6.8 K) #18 (64.0 K)
DK AS47527 DLX A/S #40 (2) #14 (0) #19 (19) #109 #13 (2.6 K) #33 (11.0 K) #3 (1.5 M)
DK AS203327 Infare Solutions A/S #40 (2) #14 (0) #33 (3) #119 #125 (0) #65 (768) #31 (0)
DK AS204607 JN DATA A/S #40 (2) #14 (0) #35 (1) #119 #115 (10) #53 (4.0 K) #31 (0)
DK AS47765 Danmarks Statistik #41 (1) #14 (0) #35 (1) #119 #116 (9) #67 (256) #31 (0)
DK AS205116 KRISTELIG FAGFORENING #41 (1) #14 (0) #35 (1) #119 #123 (2) #67 (256) #31 (0)
DK AS51595 NTT Data Business Solutions A/S #41 (1) #14 (0) #34 (2) #119 #115 (10) #63 (1.2 K) #31 (0)
DK AS41076 Post Danmark A/S #41 (1) #14 (0) #33 (3) #100 #115 (10) #11 (80.2 K) #31 (0)
DK AS61032 TrueCommerce Denmark ApS #41 (1) #14 (0) #34 (2) #118 #117 (8) #63 (1.2 K) #31 (0)
DK AS59700 Nordjyllands Trafikselskab I/S #41 (1) #14 (0) #35 (1) #119 #114 (11) #66 (512) #31 (0)
DK AS208327 Toke Hoiland-Jorgensen #41 (1) #14 (0) #34 (2) #119 #114 (11) #64 (1.0 K) #12 (512.0 K)
DK AS200963 Gilcom Finans A/S #41 (1) #14 (0) #34 (2) #119 #114 (11) #63 (1.2 K) #31 (0)
DK AS48288 EWII Bredbaand A/S #41 (1) #14 (0) #34 (2) #119 #117 (8) #28 (16.2 K) #31 (0)
DK AS197495 One.com A/S #41 (1) #14 (0) #34 (2) #119 #113 (12) #67 (256) #30 (1)
DK AS209900 IT-Forsyningen I/S #41 (1) #14 (0) #33 (3) #33 #112 (13) #64 (1.0 K) #31 (0)
DK AS208039 USER IT A/S #41 (1) #14 (0) #34 (2) #118 #117 (8) #64 (1.0 K) #31 (0)
DK AS34670 Skatteforvaltningen #41 (1) #14 (0) #34 (2) #104 #117 (8) #63 (1.2 K) #31 (0)
DK AS44338 COWI A/S #41 (1) #14 (0) #35 (1) #76 #117 (8) #66 (512) #31 (0)
DK AS47289 Volvido Hosting Aps #41 (1) #14 (0) #35 (1) #119 #112 (13) #67 (256) #31 (0)
DK AS210972 Tideo ApS #41 (1) #14 (0) #34 (2) #119 #111 (14) #67 (256) #30 (1)
DK AS57247 Motus A/S #41 (1) #14 (0) #34 (2) #119 #118 (7) #67 (256) #12 (512.0 K)
DK AS57860 Zencurity ApS #41 (1) #14 (0) #34 (2) #104 #110 (15) #66 (512) #12 (512.0 K)
DK AS206606 Unitmakers ApS #41 (1) #14 (0) #33 (3) #119 #118 (7) #63 (1.2 K) #12 (512.0 K)
DK AS29331 Forsikringens Datacenter A/S #41 (1) #14 (0) #35 (1) #119 #119 (6) #67 (256) #31 (0)
DK AS213320 Norlys Digital A/S #41 (1) #14 (0) #35 (1) #119 #110 (15) #68 (0) #12 (512.0 K)
DK AS51049 Pensionkassernes Administration A/S #41 (1) #14 (0) #35 (1) #115 #119 (6) #67 (256) #31 (0)
DK AS209959 Mark Weber Andersen #41 (1) #14 (0) #35 (1) #119 #109 (16) #64 (1.0 K) #31 (0)
DK AS59626 CONSCIA DANMARK A/S #41 (1) #14 (0) #34 (2) #119 #119 (6) #64 (1.0 K) #12 (512.0 K)
DK AS47715 Valeo ApS #41 (1) #14 (0) #35 (1) #119 #108 (17) #67 (256) #31 (0)
DK AS206612 Comit A/S #41 (1) #14 (0) #35 (1) #119 #105 (20) #64 (1.0 K) #31 (0)
DK AS43806 Region Sjaelland #41 (1) #14 (0) #35 (1) #90 #119 (6) #65 (768) #31 (0)
DK AS35028 Unity Technologies ApS #41 (1) #14 (0) #31 (5) #119 #120 (5) #62 (1.5 K) #31 (0)
DK AS209327 Thomas Steen Rasmussen trading as tyktech #41 (1) #14 (0) #34 (2) #119 #104 (21) #64 (1.0 K) #12 (512.0 K)
DK AS216230 INFOWISE SERVICES ApS #41 (1) #14 (0) #33 (3) #23 #104 (21) #63 (1.2 K) #12 (512.0 K)
DK AS41746 DSB (SOV) #41 (1) #14 (0) #35 (1) #95 #120 (5) #67 (256) #31 (0)
DK AS197317 Nuuday A/S #41 (1) #14 (0) #31 (5) #119 #120 (5) #64 (1.0 K) #31 (0)
DK AS199718 G4S Security Services A/S #41 (1) #14 (0) #34 (2) #117 #120 (5) #66 (512) #31 (0)
DK AS199848 SYSTEMATIC A/S #41 (1) #14 (0) #35 (1) #110 #120 (5) #66 (512) #31 (0)
DK AS212736 IT Confidence A/S #41 (1) #14 (0) #33 (3) #118 #103 (22) #66 (512) #12 (512.0 K)
DK AS208377 SECOMEA A/S #41 (1) #14 (0) #34 (2) #119 #103 (22) #66 (512) #31 (0)
DK AS204141 K-Net Forening #41 (1) #14 (0) #33 (3) #57 #103 (22) #40 (9.0 K) #19 (64.0 K)
DK AS212428 Vejle Kommune #41 (1) #14 (0) #35 (1) #45 #120 (5) #64 (1.0 K) #31 (0)
DK AS39590 NORDUnet #41 (1) #14 (0) #35 (1) #119 #120 (5) #64 (1.0 K) #31 (0)
DK AS211593 HNielsen Technologies ApS #41 (1) #14 (0) #34 (2) #119 #102 (23) #67 (256) #30 (1)
DK AS198608 Symbion A/S #41 (1) #14 (0) #33 (3) #82 #101 (26) #56 (3.0 K) #19 (64.0 K)
DK AS29156 DXC Technology Danmark A/S #41 (1) #14 (0) #27 (9) #118 #101 (26) #15 (64.5 K) #19 (64.0 K)
DK AS198903 Roskilde Kulturservice A/S #41 (1) #14 (0) #35 (1) #119 #121 (4) #68 (0) #30 (1)
DK AS50134 FTZ Autodele og Vaerktoej A/S #41 (1) #14 (0) #35 (1) #115 #121 (4) #67 (256) #31 (0)
DK AS207355 Ka-net #41 (1) #14 (0) #32 (4) #24 #99 (28) #39 (9.5 K) #12 (512.0 K)
DK AS216313 Completnet ApS #41 (1) #14 (0) #33 (3) #119 #99 (28) #66 (512) #19 (64.0 K)
DK AS209291 Uddannelses- og Forskningsstyrelsens It #41 (1) #14 (0) #33 (3) #119 #121 (4) #66 (512) #31 (0)
DK AS206941 Securitas A/S #41 (1) #14 (0) #34 (2) #117 #121 (4) #66 (512) #31 (0)
DK AS212991 CURAit A/S #41 (1) #14 (0) #34 (2) #116 #98 (29) #67 (256) #12 (512.0 K)
DK AS42686 Blue IT Aps #41 (1) #14 (0) #34 (2) #114 #97 (30) #64 (1.0 K) #12 (512.0 K)
DK AS207603 CuroTec ApS #41 (1) #14 (0) #35 (1) #119 #94 (33) #64 (1.0 K) #31 (0)
DK AS41016 Kilroy International A/S #41 (1) #14 (0) #35 (1) #119 #121 (4) #67 (256) #31 (0)
DK AS202567 Secure Data Center Aps #41 (1) #14 (0) #33 (3) #119 #94 (33) #64 (1.0 K) #31 (0)
DK AS692 CuroTec ApS #41 (1) #14 (0) #32 (4) #109 #121 (4) #56 (3.0 K) #12 (512.0 K)
DK AS208237 Naestved Kommune #41 (1) #14 (0) #35 (1) #54 #122 (3) #64 (1.0 K) #31 (0)
DK AS201505 Antenneforeningen Aarhus #41 (1) #14 (0) #31 (5) #17 #93 (34) #50 (5.0 K) #12 (512.0 K)
DK AS9171 Awaze A/S #41 (1) #14 (0) #35 (1) #119 #90 (39) #67 (256) #31 (0)
DK AS199773 Nets Denmark A/S #41 (1) #14 (0) #33 (3) #119 #122 (3) #65 (768) #31 (0)
DK AS210792 OK A.M.B.A. #41 (1) #14 (0) #33 (3) #109 #122 (3) #63 (1.2 K) #12 (512.0 K)
DK AS204793 FORENINGEN KOLLEGIENET ODENSE #41 (1) #14 (0) #34 (2) #31 #122 (3) #64 (1.0 K) #12 (512.0 K)
