Login
Login

NAPAfrica IX Johannesburg

Data Feeds Available:

RS Feed, Ping, MAC Address

Do you run this IX and want to help with feeds? Contact Us!

Toolbox

Top Vendors
  Vendor %
Routerboard.com Routerboard.com 40%
Juniper Networks Juniper Networks 18%
Cisco Systems, Inc Cisco Systems, Inc 17%
Arista Networks Arista Networks 7%
Other Other 8%
Peering LAN IP Ranges

196.60.8.0/22

2001:43f8:6d0::/64

Filtering Options

List of members (814 routers over 582 ASNs):

  ASN Description IPv4 IPv6 Speed
GB AS44356 Epsilon Telecommunications Ltd 196.60.8.2 2001:43f8:6d0::8:2 10 gbps
MU AS23889 Mauritius Telecom Ltd 196.60.8.3 2001:43f8:6d0::3889 100 gbps
SC AS36958 Cable & Wireless (Seychelles) Ltd 196.60.8.4 2001:43f8:6d0::4 10 gbps
ZA AS328074 KLIQ (Pty) Ltd 196.60.8.5 2001:43f8:6d0::5 10 gbps
NL AS49544 i3D.net B.V 196.60.8.6 2001:43f8:6d0::6 20 gbps
ZA AS328119 BUI Medical & Technology Suppliers (p... 196.60.8.7 2001:43f8:6d0::7 1000 mbps
ZA AS329392 TekSupport (Pty) Ltd 196.60.8.8 2001:43f8:6d0::8 10 gbps
ZA AS329392 TekSupport (Pty) Ltd 196.60.8.9 2001:43f8:6d0::9 10 gbps
US AS2635 Automattic, Inc 196.60.8.10 2001:43f8:6d0::2635 100 gbps
GB AS29606 Borwood Ltd 196.60.8.11 2001:43f8:6d0::9606 10 gbps
ZA AS328538 OCTOPI SMART SOLUTIONS (PTY) LTD 196.60.8.12 2001:43f8:6d0::8:12 20 gbps
US AS54113 Fastly, Inc. 196.60.8.13 2001:43f8:6d0::8:13 100 gbps
SC AS36902 Intelvision Ltd 196.60.8.14 2001:43f8:6d0::14 10 gbps
ZA AS328068 Beginning 2 End Technologies 196.60.8.15 2001:43f8:6d0::8068 10 gbps
ZA AS328068 Beginning 2 End Technologies 196.60.8.16 2001:43f8:6d0::8:16 10 gbps
ZA AS328077 Trinity IT Solutions (Pty) Ltd 196.60.8.18 2001:43f8:6d0::8077 10 gbps
ZA AS328049 Haupt Online (Pty) Ltd 196.60.8.19 2001:43f8:6d0::8049 1000 mbps
CN AS4134 China Telecom Backbone 196.60.8.20 2001:43f8:6d0::20 10 gbps
ZA AS37199 Vanilla 196.60.8.21 2001:43f8:6d0::21 10 gbps
ZA AS327960 PC Maniacs (Pty) Ltd 196.60.8.22 2001:43f8:6d0::22 10 gbps
ZA AS327966 FJ Wiese CC 196.60.8.23 2001:43f8:6d0::23 10 gbps
ZA AS328032 Routed Hosting (PTY) LTD 196.60.8.24 2001:43f8:6d0::24 10 gbps
ZA AS328038 Hitec Sure cc 196.60.8.25 2001:43f8:6d0::25 10 gbps
ZA AS328024 JACQCO MANAGEMENT CC 196.60.8.26 2001:43f8:6d0::26 10 gbps
ZA AS327982 Sithabile Technology Services (Py) Ltd... 196.60.8.27 2001:43f8:6d0::27 10 gbps
ZA AS327982 Sithabile Technology Services (Py) Ltd... 196.60.8.28 2001:43f8:6d0::28 10 gbps
BW AS37678 BOTSWANA FIBRE NETWORKS (Proprietary) ... 196.60.8.29 2001:43f8:6d0::29 100 gbps
SZ AS19711 SWAZILAND PTC 196.60.8.30 2001:43f8:6d0::30 30 gbps
ZA AS327872 IBITS Internet (pty) Ltd 196.60.8.31 2001:43f8:6d0::31 10 gbps
ZA AS327987 Webstorm (Pty) LTD 196.60.8.32 2001:43f8:6d0::32 20 gbps
ZA AS37542 Iclix (PTY) Ltd 196.60.8.34 2001:43f8:6d0::34 30 gbps
ZA AS37172 Mitsol (Pty) Ltd 196.60.8.35 2001:43f8:6d0::35 10 gbps
ZA AS328039 JSDAAV ZA Telecoms (Pty) Ltd 196.60.8.36 2001:43f8:6d0::36 1000 mbps
ZA AS327908 ECOTECH Converge PTY Ltd 196.60.8.37 2001:43f8:6d0::37 10 gbps
TZ AS37035 MIC TANZANIA LTD 196.60.8.38 2001:43f8:6d0::38 10 gbps
ZA AS328106 UNIWISP 196.60.8.39 2001:43f8:6d0::39 10 gbps
US AS14593 SpaceX Starlink 196.60.8.40 2001:43f8:6d0::40 200 gbps
ZA AS327907 Session Telecoms(PTY) Ltd 196.60.8.41 2001:43f8:6d0::41 10 gbps
US AS6939 Hurricane Electric LLC 196.60.8.42 2001:43f8:6d0::42 100 gbps
ZA AS329401 Fastr Connect (Pty) Ltd 196.60.8.43 2001:43f8:6d0::43 10 gbps
ZA AS327983 Interworks Wireless Solutions 196.60.8.44 2001:43f8:6d0::44 10 gbps
ZA AS327979 DIAMATRIX C.C 196.60.8.45 2001:43f8:6d0::45 10 gbps
ZA AS328006 Ekurhuleni Metropolitan Municipality 196.60.8.46 2001:43f8:6d0::46 1000 mbps
ZA AS327901 Level 7 Wireless (Pty) Ltd 196.60.8.47 2001:43f8:6d0::47 100 gbps
ZA AS329401 Fastr Connect (Pty) Ltd 196.60.8.48 2001:43f8:6d0::48 10 gbps
ZA AS328001 Satsoft cc 196.60.8.49 2001:43f8:6d0::49 10 gbps
BW AS14988 Botswana Telecommunications Corporatio... 196.60.8.50 2001:43f8:6d0::50 20 gbps
ZA AS327979 DIAMATRIX C.C 196.60.8.51 2001:43f8:6d0::51 10 gbps
ZA AS327996 Accelerit Technologies PTY LTD 196.60.8.52 2001:43f8:6d0::52 30 gbps
ZA AS327812 Metacom (Pty) Limited 196.60.8.53 2001:43f8:6d0::53 10 gbps
ZA AS327889 Watchtower Bible and Tract Society of ... 196.60.8.54 2001:43f8:6d0::54 10 gbps
ZA AS327991 Megasurf Wireless Internet CC 196.60.8.55 2001:43f8:6d0::55 30 gbps
AT AS42473 ANEXIA Internetdienstleistungs GmbH 196.60.8.56 2001:43f8:6d0::56 1000 mbps
ZA AS328547 Devinity Trading PTY LTD 196.60.8.57 2001:43f8:6d0::57 10 gbps
GB AS3300 British Telecommunications PLC 196.60.8.58 2001:43f8:6d0::58 10 gbps
UNK AS36919 ERR_AS_NAME_NOT_FOUND 196.60.8.59 2001:43f8:6d0::59 1000 mbps
AO AS37468 Angola Cables 196.60.8.60 2001:43f8:6d0::60 100 gbps
ZA AS327936 Kibo Connect 196.60.8.61 2001:43f8:6d0::61 20 gbps
ZA AS16637 MTN SA (Bayobab) 196.60.8.62 2001:43f8:6d0::62 100 gbps
ZA AS37515 iConnectSA (Pty) Ltd 196.60.8.63 2001:43f8:6d0::63 10 gbps
NA AS20459 Telecom Namibia 196.60.8.64 2001:43f8:6d0::64 40 gbps
ZA AS328870 SynBurst (Pty) Ltd 196.60.8.65 2001:43f8:6d0::65 10 gbps
ZA AS37266 Amobia Communications 196.60.8.66 2001:43f8:6d0::66 10 gbps
ZA AS327984 Fibre Stream PTY Ltd 196.60.8.67 2001:43f8:6d0::67 20 gbps
ZA AS328691 Global Network Systems (PTY) LTD 196.60.8.68 2001:43f8:6d0::68 1000 mbps
GP AS21351 Canal + Telecom SAS 196.60.8.69 2001:43f8:6d0::69 60 gbps
ZA AS37482 Broadband Innovations 196.60.8.70 2001:43f8:6d0::70 10 gbps
TZ AS37349 Aptus Solutions Ltd 196.60.8.71 2001:43f8:6d0::71 10 gbps
ZA AS15022 Adept Internet (Pty) Ltd CT 196.60.8.72 2001:43f8:6d0::72 10 gbps
ZA AS327988 CAPITEC BANK LIMITED 196.60.8.73 2001:43f8:6d0::73 20 gbps
ZA AS327961 Speer Management Services (PTY)LTD 196.60.8.74 2001:43f8:6d0::74 1000 mbps
ZA AS37055 EMID (PTY) Ltd 196.60.8.75 10 gbps
ZA AS37634 ITEC INTEGRATE PTY LTD 196.60.8.76 2001:43f8:6d0::76 10 gbps
ZA AS328511 Shoprite Checkers (PTY) Ltd 196.60.8.77 2001:43f8:6d0::77 100 gbps
ZA AS329414 Umbrella Corporation ZA 196.60.8.78 2001:43f8:6d0::78 10 gbps
US AS2906 Netflix Streaming Services Inc. 196.60.8.80 2001:43f8:6d0::80 300 gbps
ZA AS29918 Imperial IT , a division of Imperial G... 196.60.8.81 2001:43f8:6d0::81 10 gbps
ZA AS327962 Magnalec (Pty) Ltd t/a PacketSky 196.60.8.82 2001:43f8:6d0::82 10 gbps
ZA AS37525 Altron TMT (Pty) Ltd 196.60.8.84 2001:43f8:6d0::84 1000 mbps
ZA AS37121 Eskom Holdings SOC Ltd 196.60.8.85 2001:43f8:6d0::85 10 gbps
NL AS12654 RIPE NCC - RIS 196.60.8.86 2001:43f8:6d0::86 1000 mbps
BE AS6774 BICS (Belgacom) 196.60.8.87 2001:43f8:6d0::87 20 gbps
ZA AS327950 Izwi Bridge Communications (Pty) Ltd 196.60.8.88 2001:43f8:6d0::88 10 gbps
ZA AS327943 Mezobyte (Pty) LTD 196.60.8.89 2001:43f8:6d0::89 10 gbps
ZA AS327794 Clear Access (Pty) Ltd 196.60.8.90 2001:43f8:6d0::90 100 gbps
ZA AS37564 Wirulink Pty Ltd 196.60.8.91 2001:43f8:6d0::91 30 gbps
ZA AS3067 Gijima Holdings (PTY) Limited 196.60.8.92 2001:43f8:6d0::92 10 gbps
US AS26415 VeriSign Global Registry Services 196.60.8.93 2001:43f8:6d0::93 10 gbps
ZA AS37525 Altron TMT (Pty) Ltd 196.60.8.94 2001:43f8:6d0::94 1000 mbps
ZA AS328519 Globe com (Pty) Ltd 196.60.8.95 2001:43f8:6d0::95 1000 mbps
ZA AS327824 Converged Telecoms 196.60.8.96 2001:43f8:6d0::96 10 gbps
ZA AS327909 iONLINE INTERNET SERVICE PROVIDER 196.60.8.97 2001:43f8:6d0::97 10 gbps
ZA AS37276 VOffice Solutions 196.60.8.98 10 gbps
ZA AS37276 VOffice Solutions 196.60.8.99 10 gbps
US AS2906 Netflix Streaming Services Inc. 196.60.8.100 2001:43f8:6d0::100 300 gbps
US AS137922 IBOSS Inc. 196.60.8.101 2001:43f8:6d0::101 10 gbps
ZA AS327849 DIRECTEL COMMUNICATIONS (PTY) LTD 196.60.8.102 2001:43f8:6d0::102 10 gbps
ZA AS328745 URBAN WAVE INTERNET SOLUTIONS 196.60.8.103 2001:43f8:6d0::103 10 gbps
LS AS328567 LEC Communications (Pty) Ltd 196.60.8.104 2001:43f8:6d0::104 10 gbps
ZA AS327909 iONLINE INTERNET SERVICE PROVIDER 196.60.8.105 2001:43f8:6d0::105 10 gbps
ZA AS328560 Jemstep Incorporated (In State of Dela... 196.60.8.106 2001:43f8:6d0::106 1000 mbps
GB AS60068 Datacamp Limited (CDN77 / DataPacket) 196.60.8.107 2001:43f8:6d0::107 300 gbps
ZA AS37363 Faircape 196.60.8.108 10 gbps
ZA AS37670 Smart Technology Centre (PTY) LTD 196.60.8.109 2001:43f8:6d0::109 10 gbps
ZA AS22355 Frogfoot Networks 196.60.8.110 2001:43f8:6d0::110 10 gbps
ZA AS37670 Smart Technology Centre (PTY) LTD 196.60.8.111 2001:43f8:6d0::111 10 gbps
ZA AS327935 iSPACE (PTY) LTD 196.60.8.112 2001:43f8:6d0::112 10 gbps
ZA AS328512 Backspace Technologies (Pty) Ltd 196.60.8.113 2001:43f8:6d0::113 10 gbps
ZA AS327901 Level 7 Wireless (Pty) Ltd 196.60.8.114 2001:43f8:6d0::114 100 gbps
ZA AS328512 Backspace Technologies (Pty) Ltd 196.60.8.116 2001:43f8:6d0::116 10 gbps
ZA AS37157 Benwest Internet Services ta Imagine I... 196.60.8.117 2001:43f8:6d0::117 10 gbps
ZA AS7020 Business Connexion Communications 196.60.8.118 2001:43f8:6d0::118 10 gbps
GB AS50287 Audatex (UK) Ltd 196.60.8.119 2001:43f8:6d0::119 1000 mbps
ZA AS10474 Dimension Data 196.60.8.120 2001:43f8:6d0::120 100 gbps
ZA AS16637 MTN SA (Bayobab) 196.60.8.121 2001:43f8:6d0::121 200 gbps
ZA AS327824 Converged Telecoms 196.60.8.122 2001:43f8:6d0::122 10 gbps
ZA AS327894 Desktop Network Solutions 196.60.8.123 2001:43f8:6d0::123 1000 mbps
SC AS37740 IPTP Inc 196.60.8.124 2001:43f8:6d0::124 10 gbps
ZA AS327893 Legends Connect Pty Ltd 196.60.8.125 2001:43f8:6d0::125 10 gbps
ZA AS3741 Dimension Data 196.60.8.126 2001:43f8:6d0::126 40 gbps
CI AS36924 GVA Cote d'Ivoire SAS 196.60.8.127 2001:43f8:6d0::127 200 gbps
ZA AS328317 AEROCOM BROADBAND SERVICES 196.60.8.128 2001:43f8:6d0::128 10 gbps
ZA AS328518 FONTEL (PTY) LTD 196.60.8.130 2001:43f8:6d0::130 10 gbps
ZA AS36985 Global Micro Solutions 196.60.8.131 2001:43f8:6d0::131 20 gbps
BW AS33781 OPQ Net 196.60.8.132 1000 mbps
US AS8075 Microsoft Corporation 196.60.8.133 2001:43f8:6d0::133 200 gbps
ZA AS37628 KAB Technologies 196.60.8.134 1000 mbps
ZA AS37179 Africa Independent Network Exchange (P... 196.60.8.135 2001:43f8:6d0::d 20 gbps
ZA AS327808 TESUCO TELECOMMUNICATIONS (PTY) LTD 196.60.8.136 2001:43f8:6d0::136 20 gbps
ZA AS327791 Centracom 196.60.8.137 2001:43f8:6d0::137 10 gbps
ZA AS22355 Frogfoot Networks 196.60.8.138 2001:43f8:6d0::138 10 gbps
ZA AS32653 eNetworks cc 196.60.8.139 2001:43f8:6d0::139 10 gbps
ZA AS37523 AVOXI (PTY) LTD 196.60.8.140 2001:43f8:6d0::140 1000 mbps
MU AS33763 Paratus Telecommunications Limited 196.60.8.141 2001:43f8:6d0::141 50 gbps
ZA AS37271 Workonline Communications(Pty) Ltd 196.60.8.142 2001:43f8:6d0::19 30 gbps
ZA AS37627 Equation Business Solutions 196.60.8.143 2001:43f8:6d0::143 1000 mbps
ZA AS37168 Cell C (Pty) Ltd 196.60.8.144 2001:43f8:6d0::144 40 gbps
ZA AS10474 Dimension Data 196.60.8.145 2001:43f8:6d0::f 100 gbps
ZA AS11845 Vox Telecom Ltd 196.60.8.146 2001:43f8:6d0::e 200 gbps
ZA AS37368 Bluedust Wireless 196.60.8.147 2001:43f8:6d0::147 10 gbps
ZA AS327761 Access Point Technologies cc 196.60.8.148 2001:43f8:6d0::148 10 gbps
ZA AS37225 Netwide Internet Services cc 196.60.8.149 2001:43f8:6d0::149 1000 mbps
GB AS44444 Forcepoint Cloud Ltd 196.60.8.150 2001:43f8:6d0::150 10 gbps
US AS3491 PCCW Global, Inc. 196.60.8.152 2001:43f8:6d0::152 10 gbps
HK AS58453 China Mobile International 196.60.8.153 2001:43f8:6d0::153 100 gbps
ZA AS328222 NETLAYER (PTY) LTD 196.60.8.154 2001:43f8:6d0::154 1000 mbps
ZA AS37079 Cloudseed (Pty) Ltd 196.60.8.155 1000 mbps
ZA AS37314 Syrex Pty Ltd 196.60.8.156 2001:43f8:6d0::156 10 gbps
ZA AS328222 NETLAYER (PTY) LTD 196.60.8.157 2001:43f8:6d0::157 1000 mbps
ZA AS328510 Ikeja Wireless (Pty) Ltd 196.60.8.158 2001:43f8:6d0::158 20 gbps
ZA AS328510 Ikeja Wireless (Pty) Ltd 196.60.8.159 2001:43f8:6d0::159 20 gbps
ZA AS37358 BitCo 196.60.8.160 2001:43f8:6d0::160 40 gbps
ZA AS327850 XON Systems(PTY) Ltd 196.60.8.162 2001:43f8:6d0::162 1000 mbps
ZA AS327808 TESUCO TELECOMMUNICATIONS (PTY) LTD 196.60.8.163 2001:43f8:6d0::163 20 gbps
ZA AS37314 Syrex Pty Ltd 196.60.8.164 2001:43f8:6d0::164 10 gbps
ZA AS37315 Cipherwave 196.60.8.165 2001:43f8:6d0::165 200 gbps
US AS15169 Google LLC 196.60.8.166 2001:43f8:6d0::a 300 gbps
ZA AS7020 Business Connexion Communications 196.60.8.167 2001:43f8:6d0::12 10 gbps
ZA AS37519 Xtranet 196.60.8.168 2001:43f8:6d0::168 10 gbps
ZA AS36916 X-DSL Networking Solutions 196.60.8.169 2001:43f8:6d0::169 10 gbps
UG AS37273 Bandwidth and Cloud Services Group Ltd... 196.60.8.170 2001:43f8:6d0::170 100 gbps
ZA AS37680 Cool Ideas Service Provider (Pty) Ltd 196.60.8.171 2001:43f8:6d0::171 100 gbps
ZA AS327754 RMS Powertronics CC 196.60.8.172 2001:43f8:6d0::172 10 gbps
ZA AS37028 First Rand Bank Limited 196.60.8.173 2001:43f8:6d0::173 10 gbps
ZA AS37028 First Rand Bank Limited 196.60.8.174 2001:43f8:6d0::174 10 gbps
ZA AS37236 Reflex Solutions 196.60.8.175 2001:43f8:6d0::175 200 gbps
ZA AS327813 VIDOLU Group Pty Ltd-Web4Africa 196.60.8.176 2001:43f8:6d0::176 10 gbps
ZA AS327982 Sithabile Technology Services (Py) Ltd... 196.60.8.177 2001:43f8:6d0::177 10 gbps
ZA AS37271 Workonline Communications(Pty) Ltd 196.60.8.178 2001:43f8:6d0::178 30 gbps
ZA AS37053 RSAWEB (PTY) LTD 196.60.8.179 2001:43f8:6d0::179 100 gbps
ZA AS328051 Go Communications Network (Pty) LTD 196.60.8.180 10 gbps
ZA AS37254 Green Flash Trading 196.60.8.181 2001:43f8:6d0::181 10 gbps
GB AS34465 NCRYPTD NET LTD 196.60.8.182 2001:43f8:6d0::182 10 gbps
ZA AS37549 Triponza Trading 376 CC 196.60.8.183 2001:43f8:6d0::183 10 gbps
ZA AS26106 Mobifin (Pty) Ltd 196.60.8.184 2001:43f8:6d0::184 1000 mbps
ZA AS37497 Network Platforms (PTY) LTD 196.60.8.185 2001:43f8:6d0::185 10 gbps
ZA AS37403 Info-Gro (PTY) Ltd 196.60.8.186 10 gbps
ZA AS37150 Xnet Internet Services (Pty) Ltd 196.60.8.187 2001:43f8:6d0::187 10 gbps
MU AS37100 SEACOM Limited 196.60.8.188 2001:43f8:6d0::15 200 gbps
ZA AS328517 Infinity Wireless 196.60.8.189 2001:43f8:6d0::189 20 gbps
ZA AS37239 ICTGlobe Management (Pty) Ltd 196.60.8.190 2001:43f8:6d0::190 20 gbps
ZA AS25818 cmcnetworks 196.60.8.191 2001:43f8:6d0::191 10 gbps
ZA AS37675 SkyWire (PTY) LTD 196.60.8.192 10 gbps
ZA AS327782 Metrofibre Networx 196.60.8.193 2001:43f8:6d0::193 200 gbps
ZA AS6968 ZA CENTRAL REGISTRY NPC 196.60.8.194 2001:43f8:6d0::16 10 gbps
ZA AS36994 Vodacom 196.60.8.195 2001:43f8:6d0::195 200 gbps
ZA AS37049 South African Digital Villages (Pty) L... 196.60.8.196 2001:43f8:6d0::196 100 gbps
NA AS37009 MTC - Mobile Telecommunications, Ltd. 196.60.8.197 2001:43f8:6d0::197 20 gbps
US AS13335 Cloudflare, Inc. 196.60.8.198 2001:43f8:6d0::198 300 gbps
ZA AS37640 Cape Connect Internet 196.60.8.199 2001:43f8:6d0::199 10 gbps
ZA AS37599 Teraco Data Environments (PTY) LTD 196.60.8.200 2001:43f8:6d0::200 10 gbps
ZA AS328719 Wired Tech Pty Ltd 196.60.8.201 2001:43f8:6d0::201 10 gbps
BW AS37395 Abari Communications 196.60.8.202 2001:43f8:6d0::8:202 20 gbps
ZA AS16637 MTN SA (Bayobab) 196.60.8.203 2001:43f8:6d0::203 100 gbps
ZA AS37523 AVOXI (PTY) LTD 196.60.8.204 2001:43f8:6d0::204 1000 mbps
ZA AS37652 PCN IT MANAGEMENT CC 196.60.8.205 1000 mbps
ZA AS37479 Telviva (Pty) Ltd 196.60.8.206 2001:43f8:6d0::206 1000 mbps
ZA AS37479 Telviva (Pty) Ltd 196.60.8.207 2001:43f8:6d0::207 1000 mbps
MW AS37187 Inq. Digital Limited 196.60.8.208 2001:43f8:6d0::1a 10 gbps
ZA AS37356 Huge Networks (Pty) Ltd 196.60.8.209 2001:43f8:6d0::209 10 gbps
ZA AS37673 Telemasters 196.60.8.210 2001:43f8:6d0::210 20 gbps
AS329319 AS329319 196.60.8.211 2001:43f8:6d0::211 10 gbps
NL AS20940 Akamai International B.V. 196.60.8.212 2001:43f8:6d0::212 600 gbps
US AS3356 Lumen (Level 3) 196.60.8.213 2001:43f8:6d0::213 20 gbps
ZA AS11845 Vox Telecom Ltd 196.60.8.214 2001:43f8:6d0::214 200 gbps
GB AS30844 Liquid Intelligent Technologies 196.60.8.215 2001:43f8:6d0::215 300 gbps
ZA AS2018 TENET (The UNINET Project) 196.60.8.216 2001:43f8:6d0::216 100 gbps
ZA AS37618 Telemedia (PTY) Ltd 196.60.8.217 2001:43f8:6d0::217 10 gbps
ZA AS37650 CM Value Added Services (Pty) Ltd 196.60.8.218 2001:43f8:6d0::218 10 gbps
ZA AS36968 Electronic Communications Network (PTY... 196.60.8.219 2001:43f8:6d0::c 10 gbps
ZA AS328441 Your Communications Pty Ltd 196.60.8.220 2001:43f8:6d0::220 10 gbps
ZA AS327804 Municipal Network Services 196.60.8.221 2001:43f8:6d0::221 10 gbps
ZA AS327988 CAPITEC BANK LIMITED 196.60.8.222 2001:43f8:6d0::222 20 gbps
US AS11179 Aryaka Networks, Inc. 196.60.8.223 1000 mbps
ZA AS327892 BETHNET cc 196.60.8.224 2001:43f8:6d0::224 20 gbps
ZA AS329276 LNX Solutions (Pty) Ltd 196.60.8.225 2001:43f8:6d0::225 10 gbps
ZA AS37399 Switch Telecom 196.60.8.226 2001:43f8:6d0::226 1000 mbps
ZA AS37266 Amobia Communications 196.60.8.227 2001:43f8:6d0::227 10 gbps
MU AS36868 Rogers Capital Technology Services Ltd... 196.60.8.228 2001:43f8:6d0::228 10 gbps
ZA AS37236 Reflex Solutions 196.60.8.229 2001:43f8:6d0::229 40 gbps
ZA AS328576 Surf4Life Pty (LTD) 196.60.8.230 2001:43f8:6d0::230 20 gbps
MW AS36944 Ubuntunet Alliance For Research and Ed... 196.60.8.231 2001:43f8:6d0::231 10 gbps
MU AS37662 West Indian Ocean Cable Company 196.60.8.232 2001:43f8:6d0::232 400 gbps
NL AS215300 Global Layer B.V. 196.60.8.233 2001:43f8:6d0::233 100 gbps
ZA AS327737 Custom Solutions Business Trust 196.60.8.235 2001:43f8:6d0::235 10 gbps
ZA AS36937 Liquid Telecommunications South Africa... 196.60.8.236 2001:43f8:6d0::236 10 gbps
ZA AS37546 MIA Telecoms 196.60.8.237 2001:43f8:6d0::237 1000 mbps
ZA AS329276 LNX Solutions (Pty) Ltd 196.60.8.238 2001:43f8:6d0::238 10 gbps
ZA AS36985 Global Micro Solutions 196.60.8.239 2001:43f8:6d0::239 20 gbps
ZA AS327733 Saicom Voice Services 196.60.8.240 2001:43f8:6d0::240 10 gbps
ZA AS37457 Telkom SA Ltd. 196.60.8.241 2001:43f8:6d0::241 100 gbps
BW AS37678 BOTSWANA FIBRE NETWORKS (Proprietary) ... 196.60.8.242 2001:43f8:6d0::242 20 gbps
ZA AS327751 LanDynamix 196.60.8.243 2001:43f8:6d0::243 10 gbps
ZA AS327698 Broadband Infraco 196.60.8.244 2001:43f8:6d0::244 1000 mbps
ZA AS36874 Cybersmart 196.60.8.246 2001:43f8:6d0::246 100 gbps
ZA AS327750 JENNY INTERNET (PTY) LTD 196.60.8.247 2001:43f8:6d0::247 20 gbps
ZA AS328576 Surf4Life Pty (LTD) 196.60.8.248 2001:43f8:6d0::248 20 gbps
ZA AS328366 FIRSTNET TECHNOLOGY SERVICES (PTY) LTD... 196.60.8.250 2001:43f8:6d0::250 10 gbps
ZA AS328037 Optify Systems (Pty) Ltd 196.60.8.251 2001:43f8:6d0::251 20 gbps
BW AS36963 Orange Botswana (PTY) Ltd 196.60.8.252 2001:43f8:6d0::252 10 gbps
ZA AS327822 Airpark Beaufort West CC 196.60.8.253 2001:43f8:6d0::253 10 gbps
ZA AS327850 XON Systems(PTY) Ltd 196.60.8.254 2001:43f8:6d0::254 1000 mbps
ZA AS37186 NAPAfrica 196.60.9.1 2001:43f8:6d0::1 1000 mbps
ZA AS37195 NAPAfrica 196.60.9.2 2001:43f8:6d0::2 1000 mbps
ZA AS37195 NAPAfrica 196.60.9.3 2001:43f8:6d0::3 1000 mbps
ZA AS328417 Tracker Connect (Pty) Ltd 196.60.9.4 2001:43f8:6d0::9:4 10 gbps
ZA AS328417 Tracker Connect (Pty) Ltd 196.60.9.5 2001:43f8:6d0::9:5 10 gbps
ZA AS328461 Mossnet cc 196.60.9.6 2001:43f8:6d0::9:6 10 gbps
ZA AS328498 Enabling ICT Solutions (Pty) Ltd 196.60.9.7 2001:43f8:6d0::9:7 1000 mbps
ZA AS21739 MAJUBA TECHNOLOGIES(PTY) Limited t/a T... 196.60.9.8 2001:43f8:6d0::9:8 1000 mbps
ZA AS329465 Betta Technologies 196.60.9.9 2001:43f8:6d0::9:9 10 gbps
ZA AS37356 Huge Networks (Pty) Ltd 196.60.9.10 2001:43f8:6d0::9:10 10 gbps
CN AS4809 China Telecom Next Generation Carrier ... 196.60.9.11 2001:43f8:6d0::4809 10 gbps
ZA AS37157 Benwest Internet Services ta Imagine I... 196.60.9.13 2001:43f8:6d0::7157 10 gbps
ZA AS328510 Ikeja Wireless (Pty) Ltd 196.60.9.14 2001:43f8:6d0::9:14 20 gbps
US AS32934 Facebook, Inc. 196.60.9.15 2001:43f8:6d0::2934 200 gbps
US AS32934 Facebook, Inc. 196.60.9.16 2001:43f8:6d0::934 200 gbps
ZA AS329206 Rackzar (Pty) Ltd 196.60.9.17 2001:43f8:6d0::9:17 10 gbps
CH AS3303 Swisscom (Schweiz) AG 196.60.9.18 2001:43f8:6d0::3303 1000 mbps
ZA AS328536 Redstor Africa (PTY) Ltd 196.60.9.19 2001:43f8:6d0::9:19 10 gbps
US AS40676 Psychz Networks 196.60.9.20 2001:43f8:6d0::9:20 10 gbps
US AS32590 Valve Corporation 196.60.9.21 2001:43f8:6d0::9:21 100 gbps
US AS32590 Valve Corporation 196.60.9.22 2001:43f8:6d0::9:22 100 gbps
ZA AS37153 Xneelo (Pty) Ltd 196.60.9.23 2001:43f8:6d0::9:23 10 gbps
ZA AS37153 Xneelo (Pty) Ltd 196.60.9.24 2001:43f8:6d0::9:24 10 gbps
ZA AS328009 BEONLINE TWENTY FOUR SEVEN INTERNET GR... 196.60.9.25 2001:43f8:6d0::9:25 10 gbps
ZA AS327950 Izwi Bridge Communications (Pty) Ltd 196.60.9.26 2001:43f8:6d0::9:26 10 gbps
ZA AS6083 Posix Systems (Pty) Ltd 196.60.9.27 2001:43f8:6d0::9:27 10 gbps
ZA AS329402 Mavoni Telecoms (Pty) Ltd 196.60.9.28 2001:43f8:6d0::9:28 10 gbps
BW AS327716 Microteck Enterprises (Pty) Ltd. 196.60.9.29 2001:43f8:6d0::9:29 1000 mbps
GB AS50287 Audatex (UK) Ltd 196.60.9.30 2001:43f8:6d0::9:30 1000 mbps
ZA AS329402 Mavoni Telecoms (Pty) Ltd 196.60.9.31 2001:43f8:6d0::9:31 10 gbps
ZA AS22355 Frogfoot Networks 196.60.9.32 2001:43f8:6d0::9:32 10 gbps
ZA AS22355 Frogfoot Networks 196.60.9.33 2001:43f8:6d0::9:33 10 gbps
ZA AS37028 First Rand Bank Limited 196.60.9.34 2001:43f8:6d0::9:34 20 gbps
ZA AS37317 AccessGlobal Communication (Pty) Ltd 196.60.9.35 2001:43f8:6d0::9:35 10 gbps
TZ AS37349 Aptus Solutions Ltd 196.60.9.36 2001:43f8:6d0::9:36 10 gbps
ZA AS328137 Web Squad Connect (Pty) Ltd 196.60.9.37 2001:43f8:6d0::9:37 20 gbps
ZA AS37028 First Rand Bank Limited 196.60.9.38 2001:43f8:6d0::9:38 10 gbps
ZA AS328176 ITTX Telecoms (Pty) Ltd 196.60.9.39 2001:43f8:6d0::9:39 10 gbps
