Route Server ASN: AS0
RS Feed,
Ping,
MAC Address
| Vendor | % | Juniper Networks | 40% | Cisco Systems, Inc | 22% | locally administered mac addresses | 9% | Extreme Networks Headquarters | 4% | Other | 12% |
|---|
| ASN | IP | % | |
|---|---|---|---|
![]() |
AS6939 | 206.53.173.7 | 56% |
![]() |
AS6939 | 2606:a980:0:2::7 | 34% |
![]() |
AS37468 | 206.53.173.23 | 3% |
![]() |
AS4826 | 206.53.173.24 | 2% |
![]() |
AS37468 | 2606:a980:0:2::17 | 2% |
206.53.173.0/25
2606:a980:0:2::/64
List of members (22 routers over 20 ASNs):
| ASN | Description | IPv4 | IPv6 | Speed | |
|---|---|---|---|---|---|
|
AS64221 | Megaport (USA) Inc. | 206.53.173.1 | 2606:a980:0:2::1 | 20 gbps |
|
AS64221 | Megaport (USA) Inc. | 206.53.173.2 | 2606:a980:0:2::2 | 20 gbps |
|
AS30081 | CacheFly | 206.53.173.6 | 2606:a980:0:2::6 | n/a |
|
AS6939 | Hurricane Electric LLC | 206.53.173.7 | 2606:a980:0:2::7 | 100 gbps |
|
AS396356 | Latitude.sh | 206.53.173.8 | 2606:a980:0:2::8 | 10 gbps |
|
AS49915 | Megaport (UK) Limited | 206.53.173.9 | 2606:a980:0:2::9 | 100 gbps |
|
AS49915 | Megaport (UK) Limited | 206.53.173.10 | 2606:a980:0:2::a | 100 gbps |
|
AS17378 | TierPoint, LLC | 206.53.173.11 | 2606:a980:0:2::b | 10 gbps |
|
AS212232 | bgp.tools Route Collector | 206.53.173.12 | 2606:a980:0:2::c | 100 mbps |
![]() |
AS395853 | NYC Mesh Inc. | 206.53.173.13 | 2606:a980:0:2::d | 10 gbps |
|
AS395383 | Cologuard | 206.53.173.14 | 2606:a980:0:2::e | n/a |
|
AS8075 | Microsoft Corporation | 206.53.173.15 | 2606:a980:0:2::f | 100 gbps |
![]() |
AS11403 | NYI | 206.53.173.16 | 2606:a980:0:2::10 | n/a |
|
AS42 | WoodyNet, Inc. | 206.53.173.17 | 2606:a980:0:2::11 | n/a |
|
AS198781 | Connect Managed Services (UK) Limited | 206.53.173.18 | 2606:a980:0:2::12 | 10 gbps |
|
AS63180 | STS Tire & Auto Centers | 206.53.173.19 | 2606:a980:0:2::13 | 2 gbps |
|
AS43009 | Infobip Limited | 206.53.173.20 | 10 gbps | |
|
AS4213 | Krypt Technologies | 206.53.173.22 | 2606:a980:0:2::16 | 10 gbps |
|
AS37468 | Angola Cables | 206.53.173.23 | 2606:a980:0:2::17 | n/a |
|
AS4826 | Vocus Connect International Backbone | 206.53.173.24 | 2606:a980:0:2::18 | 20 gbps |
![]() |
AS16524 | MetTel | 206.53.173.25 | n/a | |
|
AS26169 | QTD Systems | 206.53.173.29 | n/a |