Login
Login

KINX

Data Feeds Available:

RS Feed, Ping, MAC Address

Do you run this IX and want to help with feeds? Contact Us!

Toolbox

Top Vendors
  Vendor %
Juniper Networks Juniper Networks 3%
Extreme Networks, Inc. Extreme Networks, Inc. 0%
Cisco Systems, Inc Cisco Systems, Inc 0%
Peering LAN IP Ranges

2001:7fa:8::/64

139.150.100.0/23

Filtering Options

List of members (146 routers over 88 ASNs):

  ASN Description IPv4 IPv6 Speed
KR AS9957 KINX 139.150.100.2 2001:7fa:8::2 10 gbps
KR AS9957 KINX 139.150.100.3 2001:7fa:8::3 10 gbps
KR AS9957 KINX 139.150.100.4 10 gbps
KR AS9957 KINX 139.150.100.5 10 gbps
KR AS9286 KINX 139.150.100.14 10 gbps
KR AS9286 KINX 139.150.100.16 10 gbps
KR AS9694 Seokyung Cable Television Co.. Ltd. 139.150.100.27 10 gbps
KR AS6619 SamsungSDS Inc. 139.150.100.28 2001:7fa:8::28 10 gbps
KR AS6619 SamsungSDS Inc. 139.150.100.29 2001:7fa:8::29 10 gbps
KR AS9694 Seokyung Cable Television Co.. Ltd. 139.150.100.30 10 gbps
US AS6939 Hurricane Electric LLC 139.150.100.32 2001:7fa:8::34 10 gbps
US AS63293 Meta (CDN Network) 139.150.100.33 2001:7fa:8::33 20 gbps
KR AS7562 HCN Dongjak 139.150.100.36 70 gbps
KR AS7562 HCN Dongjak 139.150.100.37 40 gbps
KR AS4668 LG CNS 139.150.100.39 20 gbps
KR AS4668 LG CNS 139.150.100.40 10 gbps
GB AS15412 Flag Telecom UK Limited 139.150.100.42 2001:7fa:8::48 10 gbps
US AS8075 Microsoft Corporation 139.150.100.47 2001:7fa:8::13 100 gbps
US AS8075 Microsoft Corporation 139.150.100.48 2001:7fa:8::14 100 gbps
JP AS7500 WIDE Project - M-root 139.150.100.55 2001:7fa:8::1c 1000 mbps
KR AS149522 OneCubit Co., Ltd. 139.150.100.56 2001:7fa:8::156 10 gbps
KR AS9952 Hostway IDC 139.150.100.57 10 gbps
US AS16509 Amazon.com, Inc. 139.150.100.59 2001:7fa:8::53 100 gbps
US AS16509 Amazon.com, Inc. 139.150.100.60 2001:7fa:8::54 100 gbps
KR AS45974 NHNCLOUD 139.150.100.61 10 gbps
KR AS45974 NHNCLOUD 139.150.100.62 10 gbps
NL AS20940 Akamai International B.V. 139.150.100.64 2001:7fa:8::37 10 gbps
NL AS20940 Akamai International B.V. 139.150.100.65 2001:7fa:8::2a 10 gbps
US AS20473 The Constant Company, LLC 139.150.100.66 2001:7fa:8::1f 10 gbps
HK AS4862 Orange Business AS for Asia 139.150.100.67 2001:7fa:8::67 1000 mbps
US AS13335 Cloudflare, Inc. 139.150.100.68 2001:7fa:8::1e 100 gbps
US AS13335 Cloudflare, Inc. 139.150.100.69 2001:7fa:8::69 100 gbps
GB AS41095 IPTP LTD 139.150.100.70 2001:7fa:8::e 10 gbps
KR AS38091 LG HelloVision Corp. 139.150.100.77 60 gbps
KR AS38091 LG HelloVision Corp. 139.150.100.78 60 gbps
KR AS10036 DLIVE 139.150.100.79 10 gbps
KR AS38688 GSNeotek 139.150.100.80 10 gbps
KR AS10036 DLIVE 139.150.100.82 10 gbps
KR AS10036 DLIVE 139.150.100.83 10 gbps
HK AS4637 Telstra Global 139.150.100.85 2001:7fa:8::5a 10 gbps
US AS26415 VeriSign Global Registry Services 139.150.100.88 2001:7fa:8::56 1000 mbps
KR AS23576 NAVER Cloud Corp. 139.150.100.91 100 gbps
KR AS23576 NAVER Cloud Corp. 139.150.100.92 100 gbps
US AS54825 Equinix Metal (Packet.net) 139.150.100.93 2001:7fa:8::60 10 gbps
US AS54825 Equinix Metal (Packet.net) 139.150.100.94 2001:7fa:8::61 10 gbps
KR AS9946 KCTV JEJU BROADCASTING 139.150.100.96 15 gbps
HK AS138915 Kaopu Cloud HK Limited 139.150.100.99 2001:7fa:8::99 10 gbps
US AS6447 University of Oregon Route Views Proje... 139.150.100.100 2001:7fa:8::100 1000 mbps
AU AS147049 PacketHub S.A. 139.150.100.101 2001:7fa:8::101 10 gbps
ID AS23947 PT Mora Telematika Indonesia Tbk 139.150.100.104 2001:7fa:8::104 10 gbps
US AS703 Verizon Business 139.150.100.117 2001:7fa:8::19 1000 mbps
HK AS58807 China Mobile International Limited 139.150.100.118 2001:7fa:8::51 10 gbps
KR AS1237 KISTI 139.150.100.129 2001:7fa:8::32 n/a
US AS32934 Facebook, Inc. 139.150.100.131 2001:7fa:8::131 10 gbps
US AS32934 Facebook, Inc. 139.150.100.132 2001:7fa:8::132 10 gbps
US AS53813 ZSCALER, INC. 139.150.100.133 10 gbps
US AS53813 ZSCALER, INC. 139.150.100.134 10 gbps
KR AS10158 Kakao Corp 139.150.100.135 2001:7fa:8::45 20 gbps
KR AS10158 Kakao Corp 139.150.100.136 2001:7fa:8::46 20 gbps
US AS6507 Riot Games, Inc 139.150.100.138 10 gbps
US AS6507 Riot Games, Inc 139.150.100.139 10 gbps
JP AS7522 STNet, Incorporated 139.150.100.144 2001:7fa:8::144 3 gbps
JP AS9354 Community Network Center Inc. 139.150.100.145 2001:7fa:8::1b 1000 mbps
LU AS199524 Gcore S.A. 139.150.100.147 2001:7fa:8::42 10 gbps
LU AS199524 Gcore S.A. 139.150.100.148 2001:7fa:8::43 10 gbps
HK AS141167 AgotoZ HK Limited 139.150.100.149 10 gbps
US AS42 WoodyNet, Inc. 139.150.100.151 2001:7fa:8::23 10 gbps
US AS3856 Packet Clearing House, Inc. 139.150.100.152 2001:7fa:8::24 1000 mbps
US AS398704 STACKS INC 139.150.100.154 2001:7fa:8::154 10 gbps
JP AS131958 Tama Cable Network Co.,Ltd. 139.150.100.158 2001:7fa:8::158 500 mbps
US AS16509 Amazon.com, Inc. 139.150.100.159 2001:7fa:8::3c 100 gbps
US AS16509 Amazon.com, Inc. 139.150.100.160 2001:7fa:8::3d 100 gbps
KR AS10036 DLIVE 139.150.100.162 30 gbps
KR AS10036 DLIVE 139.150.100.163 30 gbps
KR AS10036 DLIVE 139.150.100.164 30 gbps
KR AS10036 DLIVE 139.150.100.165 30 gbps
US AS15169 Google LLC 139.150.100.168 2001:7fa:8::4d 100 gbps
US AS15169 Google LLC 139.150.100.169 2001:7fa:8::4f 100 gbps
SG AS24482 SG.GS 139.150.100.171 2001:7fa:8::171 1000 mbps
US AS55256 Netskope Inc 139.150.100.172 2001:7fa:8::26 10 gbps
CN AS132203 Tencent 139.150.100.173 100 gbps
CN AS132203 Tencent 139.150.100.174 100 gbps
CH AS3303 Swisscom (Schweiz) AG 139.150.100.180 2001:7fa:8::5f 100 mbps
KR AS45396 Edgio Korea Ltd. 139.150.100.181 2001:7fa:8::c 20 gbps
US AS32590 Valve Corporation 139.150.100.182 2001:7fa:8::5b 100 gbps
US AS714 Apple Inc. 139.150.100.183 100 gbps
US AS714 Apple Inc. 139.150.100.184 100 gbps
US AS54113 Fastly, Inc. 139.150.100.185 2001:7fa:8::65 100 gbps
US AS54113 Fastly, Inc. 139.150.100.186 2001:7fa:8::66 100 gbps
US AS46489 Amazon IVS (Twitch) 139.150.100.187 2001:7fa:8::4a 100 gbps
US AS46489 Amazon IVS (Twitch) 139.150.100.188 2001:7fa:8::4b 100 gbps
US AS19551 Incapsula Inc 139.150.100.190 10 gbps
KR AS138195 MOACK.Co.LTD 139.150.100.196 2001:7fa:8::196 10 gbps
HK AS23764 China Telecom Global 139.150.100.199 2001:7fa:8::199 10 gbps
US AS19679 Dropbox, Inc. 139.150.100.202 2001:7fa:8::59 20 gbps
US AS45102 Alibaba (US) Technology Co., Ltd. 139.150.100.203 20 gbps
US AS45102 Alibaba (US) Technology Co., Ltd. 139.150.100.204 20 gbps
US AS21859 Zenlayer Inc 139.150.100.205 2001:7fa:8::18 10 gbps
US AS21859 Zenlayer Inc 139.150.100.206 2001:7fa:8::17 10 gbps
SG AS139070 Google Cloud Korea 139.150.100.207 2001:7fa:8::5d 10 gbps
SG AS139070 Google Cloud Korea 139.150.100.208 2001:7fa:8::3f 10 gbps
SG AS139341 WeChat/QQ CDN 139.150.100.209 2001:7fa:8::209 100 gbps
HK AS9304 HGC Global Communications Limited 139.150.100.211 1000 mbps
KR AS45361 Ulsan Jung-Ang Broadcasting Network 139.150.100.214 20 gbps
KR AS17583 Keumgang Cable Network 139.150.100.215 10 gbps
KR AS45361 Ulsan Jung-Ang Broadcasting Network 139.150.100.216 20 gbps
KR AS17583 Keumgang Cable Network 139.150.100.217 10 gbps
KR AS9976 Namincheon Brodcasting Co., Ltd. 139.150.100.218 10 gbps
KR AS9976 Namincheon Brodcasting Co., Ltd. 139.150.100.219 10 gbps
US AS2687 AT&T Enterprises, LLC 139.150.100.231 2001:7fa:8::47 10 gbps
US AS31898 Oracle Corporation 139.150.100.233 2001:7fa:8::233 100 gbps
US AS31898 Oracle Corporation 139.150.100.234 2001:7fa:8::234 100 gbps
CN AS146834 SiChuan XunYou Network Technologe Limi... 139.150.100.237 2001:7fa:8::237 10 gbps
IL AS13150 CATO NETWORKS LTD 139.150.100.238 10 gbps
KR AS10160 KDDI KOREA 192.145.251.21 1000 mbps
KR AS9457 DREAMLINE CO. 192.145.251.24 10 gbps
KR AS9457 DREAMLINE CO. 192.145.251.26 10 gbps
KR AS9694 Seokyung Cable Television Co.. Ltd. 192.145.251.27 10 gbps
KR AS9694 Seokyung Cable Television Co.. Ltd. 192.145.251.30 10 gbps
KR AS10049 SK Co., 192.145.251.34 10 gbps
MY AS4788 TM Technology Services Sdn. Bhd. 192.145.251.44 2001:7fa:8::16 2 gbps
KR AS9952 Hostway IDC 192.145.251.57 10 gbps
KR AS38091 LG HelloVision Corp. 192.145.251.75 20 gbps
KR AS38091 LG HelloVision Corp. 192.145.251.76 20 gbps
KR AS38091 LG HelloVision Corp. 192.145.251.77 60 gbps
KR AS38091 LG HelloVision Corp. 192.145.251.78 60 gbps
VN AS38726 VTC DIGICOM 192.145.251.98 2001:7fa:8::105 1000 mbps
KR AS9710 NeoWiz Corporation 192.145.251.112 2 gbps
KR AS17608 ABN 192.145.251.121 10 gbps
KR AS17608 ABN 192.145.251.122 10 gbps
US AS3356 Lumen (Level 3) 192.145.251.137 2001:7fa:8::1a 100 gbps
HK AS136897 Enjoyvc Cloud Group Limited. 192.145.251.146 10 gbps
DE AS31529 DENIC eG 192.145.251.153 2001:7fa:8::21 1000 mbps
AU AS140627 OneQode 192.145.251.167 2001:7fa:8::167 1000 mbps
US AS32261 SUBSPACE 192.145.251.170 2001:7fa:8::2b 10 gbps
CN AS132203 Tencent 192.145.251.173 100 gbps
CN AS132203 Tencent 192.145.251.174 100 gbps
JP AS17961 mitene internet co., ltd. 192.145.251.177 2001:7fa:8::64 10 gbps
KR AS4666 Samsung Electronics 192.145.251.178 1000 mbps
US AS714 Apple Inc. 192.145.251.183 2001:7fa:8::57 100 gbps
US AS714 Apple Inc. 192.145.251.184 2001:7fa:8::58 100 gbps
US AS19551 Incapsula Inc 192.145.251.190 2001:7fa:8::25 10 gbps
US AS63199 CDS Global Cloud Co., Ltd 192.145.251.195 10 gbps
KR AS45361 Ulsan Jung-Ang Broadcasting Network 192.145.251.214 20 gbps
KR AS45361 Ulsan Jung-Ang Broadcasting Network 192.145.251.216 20 gbps
KR AS9457 DREAMLINE CO. 192.145.251.220 10 gbps