Route Server ASN: AS23942
RS Feed,
Ping,
MAC Address
| Vendor | % | Routerboard.com | 28% | Juniper Networks | 18% | HUAWEI TECHNOLOGIES CO.,LTD | 13% | Cisco Systems, Inc | 12% | Other | 17% |
|---|
| ASN | IP | % | |
|---|---|---|---|
![]() |
AS6939 | 2401:fdc0::6939:1 | 72% |
![]() |
AS141013 | 103.104.19.51 | 6% |
![]() |
AS141013 | 103.104.19.50 | 6% |
![]() |
AS4775 | 103.104.19.80 | 2% |
![]() |
AS4775 | 103.104.19.22 | 1% |
Select BGP Session to query:
Input Prefix:
-
2401:fdc0::/64
103.104.19.0/24
List of members (127 routers over 112 ASNs):
| ASN | Description | IPv4 | IPv6 | Speed | |
|---|---|---|---|---|---|
|
AS63927 | RISE | 103.104.19.5 | 2401:fdc0::6:3927:1 | 100 gbps |
|
AS42 | WoodyNet, Inc. | 103.104.19.6 | 2401:fdc0::42:1 | 10 gbps |
|
AS3856 | Packet Clearing House, Inc. | 103.104.19.7 | 2401:fdc0::3856:1 | 10 gbps |
|
AS13335 | Cloudflare, Inc. | 103.104.19.8 | 2401:fdc0::1:3335:1 | 20 gbps |
|
AS56099 | Asian Vision Cable | 103.104.19.10 | 2401:fdc0::5:6099:1 | 20 gbps |
|
AS140593 | ULAP Networks Inc. | 103.104.19.11 | 2401:fdc0::14:593:1 | 10 gbps |
|
AS135423 | Total Information Management Corporati... | 103.104.19.12 | 2401:fdc0::13:5423:1 | 100 gbps |
![]() |
AS135025 | Nexlogic Telecommunications Network, I... | 103.104.19.13 | 2401:fdc0::13:5025:1 | 10 gbps |
![]() |
AS21859 | Zenlayer Inc | 103.104.19.14 | 2401:fdc0::2:1859:1 | 100 gbps |
|
AS17639 | Converge ICT Solutions Inc. | 103.104.19.15 | 2401:fdc0::1:7639:1 | 100 gbps |
|
AS23930 | VITRO INC. | 103.104.19.16 | 2401:fdc0::2:3930:1 | 10 gbps |
|
AS45499 | Cablelink & Holdings Corp. Transit AS ... | 103.104.19.18 | 2401:fdc0::4:5499:1 | 20 gbps |
|
AS23944 | SKY Cable Corporation | 103.104.19.19 | 2401:fdc0::2:3944:1 | 20 gbps |
|
AS9927 | PhilCom Corporation | 103.104.19.21 | 2401:fdc0::9927:1 | 10 gbps |
|
AS4775 | Globe Telecoms | 103.104.19.22 | 2401:fdc0::4775:1 | 100 gbps |
|
AS63927 | RISE | 103.104.19.23 | 2401:fdc0::6:3927:2 | 100 gbps |
|
AS24429 | Alibaba Cloud | 103.104.19.25 | 2401:fdc0::2:4429:2 | 100 gbps |
![]() |
AS4637 | Telstra Global | 103.104.19.26 | 2401:fdc0::4637:1 | 20 gbps |
|
AS135607 | Infinivan Incorporated | 103.104.19.27 | 2401:fdc0::13:5607:1 | 10 gbps |
|
AS138965 | Streamtech Systems Technologies Inc. | 103.104.19.28 | 2401:fdc0::13:8965:1 | 100 gbps |
|
AS149833 | Wrkpod Inc. | 103.104.19.29 | 2401:fdc0::14:9833:1 | 10 gbps |
|
AS139464 | KMC Mag Solutions | 103.104.19.30 | 2401:fdc0::13:9464:1 | 10 gbps |
|
AS151653 | General Telephone System Inc. | 103.104.19.31 | 2401:fdc0::15:1653:1 | 10 gbps |
|
AS18233 | Philippine Telegraph & Telephone Corpo... | 103.104.19.33 | 2401:fdc0::1:8233:1 | 10 gbps |
|
AS139341 | WeChat/QQ CDN | 103.104.19.34 | 2401:fdc0::13:9341:1 | 100 gbps |
|
AS139831 | DITO TELECOMMUNITY CORP. | 103.104.19.35 | 2401:fdc0::13:9831:1 | 10 gbps |
|
AS58453 | China Mobile International | 103.104.19.36 | 2401:fdc0::5:8453:1 | 10 gbps |
|
AS13150 | CATO NETWORKS LTD | 103.104.19.37 | 2401:fdc0::1:3150:1 | 10 gbps |
![]() |
AS138678 | Grandbo Technology Development Corpora... | 103.104.19.39 | 2401:fdc0::13:8678:1 | 10 gbps |
|
AS136515 | Dasca Cable Services, Inc. | 103.104.19.40 | 2401:fdc0::13:6515:1 | 100 gbps |
|
AS135345 | NewMountainView Satellite Corporation | 103.104.19.42 | 2401:fdc0::13:5345:1 | 20 gbps |
|
AS132203 | Tencent | 103.104.19.43 | 2401:fdc0::13:2203:1 | 10 gbps |
|
AS150447 | Woofy Incorporated | 103.104.19.47 | 2401:fdc0::150:447:1 | 20 gbps |
|
AS8674 | Netnod AB | 103.104.19.48 | 2401:fdc0::8674:2 | 10 gbps |
|
AS141013 | GetaFIX Content Network | 103.104.19.50 | 2401:fdc0::14:1013:1 | 200 gbps |
|
AS141013 | GetaFIX Content Network | 103.104.19.51 | 2401:fdc0::14:1013:2 | 200 gbps |
|
AS137184 | Suniway Group of Companies Inc. | 103.104.19.52 | 2401:fdc0::13:7184:1 | 10 gbps |
|
AS54113 | Fastly, Inc. | 103.104.19.53 | 2401:fdc0::5:4113:1 | 100 gbps |
|
AS54113 | Fastly, Inc. | 103.104.19.54 | 2401:fdc0::5:4113:2 | 100 gbps |
|
AS139831 | DITO TELECOMMUNITY CORP. | 103.104.19.56 | 2401:fdc0::13:9831:2 | 10 gbps |
|
AS45102 | Alibaba (US) Technology Co., Ltd. | 103.104.19.57 | 2401:fdc0::4:5102:1 | 10 gbps |
|
AS142271 | EWS DS Networks Inc | 103.104.19.58 | 2401:fdc0::14:2271:1 | 10 gbps |
|
AS132546 | Conversant Solutions Pte. Ltd. | 103.104.19.59 | 2401:fdc0::13:2546:1 | 100 gbps |
|
AS19551 | Incapsula Inc | 103.104.19.63 | 2401:fdc0::1:9551:1 | 10 gbps |
|
AS24429 | Alibaba Cloud | 103.104.19.64 | 2401:fdc0::2:4429:1 | 100 gbps |
|
AS138025 | RBC Cable Master System | 103.104.19.65 | 2401:fdc0::13:8025:1 | 20 gbps |
|
AS138915 | Kaopu Cloud HK Limited | 103.104.19.66 | 2401:fdc0::13:8915:2 | 100 gbps |
|
AS134788 | Parasat Cable TV, Inc | 103.104.19.67 | 2401:fdc0::13:4788:1 | 10 gbps |
![]() |
AS9658 | Eastern Telecommunications Philippines... | 103.104.19.68 | 2401:fdc0::9658:1 | 100 gbps |
|
AS140927 | SKY MOVIE PHILIPPINES CATV | 103.104.19.69 | 2401:fdc0::14:927:1 | 10 gbps |
|
AS149825 | RFi Fiber | 103.104.19.70 | 2401:fdc0::14:9825:1 | 10 gbps |
|
AS132615 | Pipol Broadband | 103.104.19.71 | 240:fdc0::13:2615:2 | 10 gbps |
|
AS6507 | Riot Games, Inc | 103.104.19.72 | 2401:fdc0::6507:1 | 10 gbps |
|
AS136907 | Huawei Cloud | 103.104.19.74 | 2401:fdc0::13:6907:1 | 100 gbps |
|
AS136907 | Huawei Cloud | 103.104.19.75 | 2401:fdc0::13:6907:2 | 100 gbps |
|
AS136433 | Medrozo IT Solutions | 103.104.19.76 | 2401:fdc0::13:6433:1 | 10 gbps |
|
AS134707 | RoyalCable Flash | 103.104.19.77 | 2401:fdc0::5 | 100 gbps |
|
AS150000 | Data-Beam Business Solution | 103.104.19.78 | 2401:fdc0::15:0:1 | 100 gbps |
|
AS55256 | Netskope Inc | 103.104.19.79 | 2401:fdc0::6 | 100 gbps |
|
AS4775 | Globe Telecoms | 103.104.19.80 | 2401:fdc0::4775:2 | 100 gbps |
|
AS153359 | Imtech Solution and Data Providers | 103.104.19.81 | 2401:fdc0::15:3359:1 | 10 gbps |
|
AS14593 | SpaceX Starlink | 103.104.19.82 | 2401:fdc0::1:4593:2 | 300 gbps |
|
AS55821 | RADIUS TELECOMS, INC. | 103.104.19.83 | 2401:fdc0::5:5821:2 | 100 gbps |
![]() |
AS45166 | Pacific Internet Pte Ltd | 103.104.19.84 | 2401:fdc0::4:5166:1 | 10 gbps |
|
AS15169 | Google LLC | 103.104.19.85 | 2401:fdc0::1:5169:1 | 100 gbps |
|
AS15169 | Google LLC | 103.104.19.86 | 2401:fdc0::1:5169:2 | 100 gbps |
|
AS150431 | ADS Cable TV Network | 103.104.19.87 | 2401:fdc0::15:431:1 | 10 gbps |
|
AS59325 | Responsible Internet Sustainability Ef... | 103.104.19.88 | 2401:fdc0::5:9325:1 | 10 gbps |
|
AS16509 | Amazon.com, Inc. | 103.104.19.89 | 2401:fdc0::1:6509:3 | 20 gbps |
|
AS16509 | Amazon.com, Inc. | 103.104.19.90 | 2401:fdc0::1:6509:4 | 20 gbps |
|
AS151066 | Imperial network inc | 103.104.19.91 | 2401:fdc0::15:1066:1 | 10 gbps |
|
AS6939 | Hurricane Electric LLC | 103.104.19.92 | 2401:fdc0::6939:1 | 100 gbps |
|
AS32934 | Facebook, Inc. | 103.104.19.93 | 2401:fdc0::3:2934:1 | 100 gbps |
|
AS32934 | Facebook, Inc. | 103.104.19.94 | 2401:fdc0::3:2934:2 | 100 gbps |
![]() |
AS137406 | Airlive Communications Inc. | 103.104.19.96 | 2401:fdc0::13:7406:1 | 10 gbps |
![]() |
AS9658 | Eastern Telecommunications Philippines... | 103.104.19.97 | 2401:fdc0::9658:2 | 100 gbps |
|
AS141754 | Emapta Versatile Services Inc | 103.104.19.98 | 2401:fdc0::14:1754:1 | 10 gbps |
|
AS137996 | HGC Global Communications (Philippines... | 103.104.19.99 | 2401:fdc0::13:7996:1 | 10 gbps |
|
AS151354 | MCBROAD IT SOLUTIONS | 103.104.19.100 | 2401:fdc0::15:1354:1 | 10 gbps |
|
AS135158 | Softnet Limited | 103.104.19.101 | 2401:fdc0::13:5158:1 | 10 gbps |
|
AS134497 | Cine Cebu | 103.104.19.102 | 2401:fdc0::13:4497:1 | 10 gbps |
|
AS138970 | Wesfardell Cable Services | 103.104.19.104 | 2401:fdc0::13:8970:1 | 10 gbps |
|
AS137239 | Fil Products Service Television Incorp... | 103.104.19.105 | 2401:fdc0::13:7239:1 | 10 gbps |
|
AS150450 | Kinahugan Bojol Communications, Inc. | 103.104.19.106 | 2401:fdc0::15:450:1 | 10 gbps |
|
AS137404 | KCAT | 103.104.19.107 | 2401:fdc0::13:7404:1 | 10 gbps |
|
AS152107 | Fiberbro Internet Communication Servic... | 103.104.19.109 | 2401:fdc0::15:2107:1 | 10 gbps |
|
AS152297 | PLANETNET NETWORK AND DATA SOLUTION | 103.104.19.111 | 2401:fdc0::152:297:1 | 10 gbps |
|
AS151354 | MCBROAD IT SOLUTIONS | 103.104.19.112 | 2401:fdc0::8 | 10 gbps |
|
AS396986 | Bytedance, Inc. (TikTok) | 103.104.19.113 | 2401:fdc0::9:6986:1 | 100 gbps |
|
AS396986 | Bytedance, Inc. (TikTok) | 103.104.19.114 | 2401:fdc0::9:6986:2 | 100 gbps |
|
AS54994 | Meteverse Limited | 103.104.19.115 | 2401:fdc0::5:4994:1 | 100 gbps |
|
AS152131 | ILEAD NETWORK CORPORATION | 103.104.19.116 | 2401:fdc0::15:2131:9 | 25 gbps |
|
AS142285 | KEITH.NET INCORPORATED | 103.104.19.117 | 2401:fdc0::14:2285:1 | 100 gbps |
|
AS45250 | Vocom International Telecommunications... | 103.104.19.119 | 2401:fdc0::4:5250:1 | 10 gbps |
|
AS151650 | Switch Fiber | 103.104.19.120 | 2401:fdc0::15:1650:1 | 10 gbps |
|
AS58907 | Acquire BPO Pty Ltd | 103.104.19.121 | 2401:fdc0::5:8907:1 | 10 gbps |
|
AS26415 | VeriSign Global Registry Services | 103.104.19.122 | 2401:fdc0::2:6415:1 | 10 gbps |
|
AS139057 | Legend Dynasty Pte. Ltd. | 103.104.19.123 | 2401:fdc0::1:3905:7 | 10 gbps |
|
AS149635 | BICOL TELEPHONE AND TELEGRAPH INC. | 103.104.19.124 | 2401:fdc0::14:9635:1 | 110 gbps |
|
AS141109 | PT Omni Cloud Indonesia | 103.104.19.125 | 2401:fdc0::14:1109:1 | 10 gbps |
|
AS153174 | Aioni Digital and Data Solutions Inc. | 103.104.19.126 | 2401:fdc0::15:3174:1 | 10 gbps |
|
AS139846 | StarCable | 103.104.19.127 | 2401:fdc0::139:846:1 | 40 gbps |
|
AS38176 | ABS - Agility Beyond Space | 103.104.19.128 | 2401:fdc0::3:8176:1 | 110 gbps |
|
AS139341 | WeChat/QQ CDN | 103.104.19.129 | 2401:fdc0::13:9341:2 | 100 gbps |
|
AS136244 | Panay Broadband / Buenavista Cable TV ... | 103.104.19.130 | 2401:fdc0::13:6244:1 | 10 gbps |
|
AS141013 | GetaFIX Content Network | 103.104.19.131 | 2401:fdc0::14:1013:3 | 400 gbps |
|
AS151788 | EAGLE VISION, INC. | 103.104.19.132 | 2401:fdc0::15:1788:1 | 20 gbps |
|
AS142629 | GigaFiber Corp. | 103.104.19.133 | 2401:fdc0::14:2629:1 | 10 gbps |
|
AS139900 | RELIANCE CATV AND ENTERTAINMENT SERVIC... | 103.104.19.135 | 2401:fdc0::13:9900:1 | 10 gbps |
![]() |
AS149848 | CELEBRITY CABLE NETWORK INC | 103.104.19.136 | 2401:fdc0::14:9848:1 | 10 gbps |
|
AS133464 | RTDS Network ICT Solutions Inc. | 103.104.19.137 | 2401:fdc0::13:3464:1 | 10 gbps |
![]() |
AS151408 | Fil Products Service Television of Cal... | 103.104.19.138 | 2401:fdc0::15:1408:1 | 10 gbps |
|
AS138929 | Cebu Cable TV Management Corporation | 103.104.19.144 | 2401:fdc0::13:8929:1 | 10 gbps |
|
AS152172 | PSALMS CABLE, INC. | 103.104.19.145 | 2401:fdc0::1:5217:2 | 10 gbps |
|
AS38553 | DC Tech Micro Services Inc. | 103.104.19.146 | 2401:fdc0::3:8553:1 | 10 gbps |
|
AS140443 | PT Herza Digital Indonesia | 103.104.19.147 | 2401:fdc0::14:443:1 | 10 gbps |
|
AS153689 | SIQUIJOR ISLAND CABLE TV SYSTEMS CORPO... | 103.104.19.148 | 2401:fdc0::15:3689:1 | 10 gbps |
|
AS153789 | Cliantech Internet | 103.104.19.149 | 2401:fdc0::15:3789:1 | 10 gbps |
![]() |
AS133778 | GY Consultancy Group Inc. | 103.104.19.150 | 2401:fdc0::13:3778:1 | 10 gbps |
|
AS135028 | GEMSTAR CABLE TV | 103.104.19.151 | 2401:fdc0::13:5028:1 | 10 gbps |
|
AS59322 | Black Fiber Solutions Corporation | 103.104.19.152 | 2401:fdc0::5:9322:1 | 10 gbps |
|
AS151405 | WISE CABLE TV | 103.104.19.153 | 2401:fdc0::15:1405:1 | 10 gbps |
|
AS151351 | NICO ZERO THREE TRADING & SERVICES | 103.104.19.155 | 2401:fdc0::15:1351:1 | 10 gbps |
|
AS154180 | RNDS Network | 103.104.19.156 | 2401:fdc0::15:4180:1 | 10 gbps |
|
AS154257 | SANFIL NETWORK AND DATA SOLUTION | 103.104.19.157 | 2401:fdc0::15:4257:1 | 10 gbps |
|
AS138185 | LUKBAN TELEPHONE SYSTEM, INC. | 103.104.19.158 | 2401:fdc0::13:8185:1 | 10 gbps |
|
AS153351 | Alcesski Information Technology Soluti... | 103.104.19.159 | 2401:fdc0::15:3351:1 | 10 gbps |