Login
Login

EdgeIX - Auckland

Data Feeds Available:

RS Feed, Ping, MAC Address

Do you run this IX and want to help with feeds? Contact Us!

Toolbox

Top Vendors
  Vendor %
Arista Networks Arista Networks 23%
Juniper Networks Juniper Networks 19%
locally administered mac addresses locally administered mac addresses 12%
Cisco Systems, Inc Cisco Systems, Inc 10%
Other Other 19%
Peering LAN IP Ranges

2001:df0:680:11::/64

103.180.190.0/24

Filtering Options

List of members (56 routers over 49 ASNs):

  ASN Description IPv4 IPv6 Speed
AU AS24224 EdgeIX Route Server 103.180.190.1 2001:df0:680:11::1 20 gbps
AU AS24224 EdgeIX Route Server 103.180.190.2 2001:df0:680:11::2 20 gbps
NZ AS64073 Vetta Group 103.180.190.3 2001:df0:680:11::3 10 gbps
NZ AS64073 Vetta Group 103.180.190.4 2001:df0:680:11::4 10 gbps
NZ AS45177 Devoli 103.180.190.5 2001:df0:680:11::5 100 gbps
AU AS137409 GSL Networks Pty LTD 103.180.190.6 2001:df0:680:11::6 100 gbps
US AS6939 Hurricane Electric LLC 103.180.190.7 2001:df0:680:11::7 100 gbps
AU AS136557 Host Universal Pty Ltd 103.180.190.8 2001:df0:680:11::8 10 gbps
NZ AS151336 Verge 103.180.190.9 2001:df0:680:11::9 10 gbps
US AS13335 Cloudflare, Inc. 103.180.190.10 2001:df0:680:11::a 100 gbps
US AS16509 Amazon.com, Inc. 103.180.190.11 2001:df0:680:11::b 100 gbps
US AS16509 Amazon.com, Inc. 103.180.190.12 2001:df0:680:11::c 100 gbps
NZ AS138398 Prodigi Technology Services Limited 103.180.190.13 2001:df0:680:11::d 10 gbps
NZ AS141226 Engage Technology Limited 103.180.190.16 2001:df0:680:11::10 10 gbps
NZ AS132255 PrimoWireless Ltd 103.180.190.17 10 gbps
AU AS24516 Virtutel Pty Ltd 103.180.190.18 2001:df0:680:11::12 10 gbps
NZ AS136463 WheroNet Limited 103.180.190.19 2001:df0:680:11::13 10 gbps
NZ AS17705 InSPire Net Ltd 103.180.190.21 2001:df0:680:11::15 10 gbps
NZ AS139005 Vivid Computers Ltd 103.180.190.22 2001:df0:680:11::16 10 gbps
AU AS38195 Superloop 103.180.190.23 2001:df0:680:11::17 10 gbps
US AS61138 Zappie Host LLC 103.180.190.25 2001:df0:680:11::19 10 gbps
US AS2906 Netflix Streaming Services Inc. 103.180.190.26 2001:df0:680:11::1a 100 gbps
US AS2906 Netflix Streaming Services Inc. 103.180.190.27 2001:df0:680:11::1b 100 gbps
NZ AS45230 UberGroup Limited 103.180.190.28 2001:df0:680:11::1c 10 gbps
NZ AS4049 CELLO GROUP LIMITED 103.180.190.29 2001:df0:680:11::1d 10 gbps
AU AS4826 Vocus Connect International Backbone 103.180.190.30 2001:df0:680:11::1e 100 gbps
NZ AS45637 UniFone New Zealand Ltd 103.180.190.31 2001:df0:680:11::1f 10 gbps
NZ AS133187 Ashnet Limited 103.180.190.32 2001:df0:680:11::20 10 gbps
NZ AS56030 Voyager Internet Ltd. 103.180.190.33 2001:df0:680:11::21 10 gbps
NZ AS55850 Mercury NZ Limited 103.180.190.35 2001:df0:680:11::23 10 gbps
US AS54113 Fastly, Inc. 103.180.190.36 2001:df0:680:11::24 100 gbps
US AS54113 Fastly, Inc. 103.180.190.37 2001:df0:680:11::25 100 gbps
US AS32934 Facebook, Inc. 103.180.190.38 2001:df0:680:11::26 100 gbps
US AS32934 Facebook, Inc. 103.180.190.39 2001:df0:680:11::27 100 gbps
NZ AS9500 One New Zealand Group Limited 103.180.190.40 2001:df0:680:11::28 200 gbps
NL AS20940 Akamai International B.V. 103.180.190.41 2001:df0:680:11::29 100 gbps
GB AS60068 Datacamp Limited (CDN77 / DataPacket) 103.180.190.42 2001:df0:680:11::2a 100 gbps
AU AS58511 Swoop (Anycast Global Backbone) 103.180.190.43 2001:df0:680:11::2b 10 gbps
AU AS24305 EdgeIX Pty Ltd 103.180.190.45 2001:df0:680:11::2d 200 gbps
US AS14593 SpaceX Starlink 103.180.190.46 2001:df0:680:11::2e 200 gbps
NZ AS55785 ISP Limited 103.180.190.47 2001:df0:680:11::2f 10 gbps
GB AS212232 bgp.tools Route Collector 103.180.190.48 2001:df0:680:11::30 1000 mbps
US AS112 AS112 Project 103.180.190.49 2001:df0:680:11::31 1000 mbps
NZ AS153350 Orbit Broadband Limited 103.180.190.50 2001:df0:680:11::32 10 gbps
NZ AS132588 Yrless Ltd 103.180.190.51 2001:df0:680:11::33 10 gbps
NZ AS24183 DTS LTD 103.180.190.52 2001:df0:680:11::34 10 gbps
NZ AS132692 GlobiCom Limited 103.180.190.53 2001:df0:680:11::35 10 gbps
NZ AS37979 ThePacific.Net Ltd 103.180.190.54 2001:df0:680:11::36 10 gbps
NZ AS132857 FULL FLAVOUR LIMITED 103.180.190.56 2001:df0:680:11::38 10 gbps
US AS8075 Microsoft Corporation 103.180.190.57 2001:df0:680:11::39 100 gbps
US AS8075 Microsoft Corporation 103.180.190.58 2001:df0:680:11::3a 100 gbps
SG AS139341 WeChat/QQ CDN 103.180.190.60 2001:df0:680:11::3c 100 gbps
US AS23428 ServerForge LLC 103.180.190.61 2001:df0:680:11::3d 10 gbps
GB AS52025 ParadoxNetworks Limited 103.180.190.62 2001:df0:680:11::3e 10 gbps
WS AS153053 Lesamoa.net 103.180.190.63 2001:df0:680:11::3f 10 gbps
HK AS4637 Telstra International Limited 103.180.190.64 2001:df0:680:11::40 10 gbps