Login
Login

DE-CIX Frankfurt

Route Server ASN: AS6695

Data Feeds Available:

RS Feed, Ping, MAC Address

Toolbox

Top Vendors
  Vendor %
Juniper Networks Juniper Networks 38%
Cisco Systems, Inc Cisco Systems, Inc 25%
locally administered mac addresses locally administered mac addresses 5%
Arista Networks Arista Networks 4%
Other Other 8%
Top Route Server Next Hops
  ASN IP %
US AS6939 80.81.192.172 18%
US AS6939 2001:7f8::1b1b:0:1 9%
IN AS9498 80.81.194.250 4%
RU AS31133 80.81.192.236 2%
HK AS23764 80.81.196.114 2%
Route Server BGP Looking Glass

Select BGP Session to query:

Input Prefix:

-


Peering LAN IP Ranges

2001:7f8::/64

80.81.192.0/21

Filtering Options

List of members (1330 routers over 1086 ASNs):

  ASN Description IPv4 IPv6 Speed
US AS64289 Macarne LLC 80.81.192.1 2001:7f8::fb21:0:1 10 gbps
ES AS12956 Telxius (Telefonica Global) 80.81.192.2 2001:7f8::329c:0:1 10 gbps
DE AS21473 PFALZKOM GmbH 80.81.192.3 2001:7f8::53e1:0:1 100 gbps
DE AS8804 regio[.NET] Holding GmbH 80.81.192.4 2001:7f8::2264:0:1 1000 mbps
CN AS132203 Tencent 80.81.192.5 2001:7f8::2:46b:0:4 200 gbps
DE AS8365 Man-da.de GmbH 80.81.192.6 2001:7f8::20ad:0:1 10 gbps
DE AS8767 M-net Telekommunikations GmbH 80.81.192.7 2001:7f8::223f:0:1 200 gbps
DE AS2857 Johannes Gutenberg-Universitaet Mainz 80.81.192.8 2001:7f8::b29:0:1 10 gbps
ES AS42947 Telfy Telecom S.L. 80.81.192.9 2001:7f8::a7c3:0:2 5 gbps
US AS13414 Twitter Inc. 80.81.192.10 2001:7f8::3466:0:1 100 gbps
GB AS5413 Daisy Corporate Services Trading Ltd 80.81.192.11 2001:7f8::1525:0:1 10 gbps
BE AS6774 BICS (Belgacom) 80.81.192.12 2001:7f8::1a76:0:1 100 gbps
FR AS8218 Zayo Infrastructure France SA 80.81.192.13 2001:7f8::201a:0:1 20 gbps
US AS20340 ISPHONE, INC. 80.81.192.14 2001:7f8::4f74:0:1 n/a
DE AS12897 ENTEGA Medianet GmbH 80.81.192.15 2001:7f8::3261:0:1 100 gbps
DK AS3292 TDC Holding A/S 80.81.192.16 2001:7f8::cdc:0:1 30 gbps
DE AS5605 NetUSE AG 80.81.192.17 2001:7f8::15e5:0:1 20 gbps
DE AS203592 CLOUD & HEAT Technologies GmbH 80.81.192.18 2001:7f8::3:1b48:0:1 n/a
BR AS263626 G-LAB Telecom Informatica LTDA - ME 80.81.192.19 2001:7f8::4:5ca:0:1 1000 mbps
DE AS12480 ILK Internet.Gmbh 80.81.192.20 2001:7f8::30c0:0:1 10 gbps
DE AS61157 PlusServer GmbH 80.81.192.21 2001:7f8::230c:0:1 30 gbps
FR AS8399 SEWAN SAS 80.81.192.22 2001:7f8::20cf:0:1 10 gbps
DE AS20640 Titan Networks Internet & Telecommunic... 80.81.192.23 2001:7f8::50a0:0:1 10 gbps
DE AS41692 OpenCarrier eG 80.81.192.24 2001:7f8::a2dc:0:1 3 gbps
DE AS15743 net.de AG 80.81.192.25 2001:7f8::3d7f:0:1 10 gbps
SA AS35753 Integrated Telecom Co. Ltd 80.81.192.26 2001:7f8::8ba9:0:1 100 gbps
DE AS12731 IPHH Internet Port Hamburg GmbH 80.81.192.27 2001:7f8::31bb:0:1 10 gbps
NL AS20940 Akamai International B.V. 80.81.192.28 2001:7f8::51cc:0:28 400 gbps
BR AS265038 TELFO SERVICO DE TELECOMUNICACOES LTDA... 80.81.192.29 2001:7f8::4:b4:0:1 10 gbps
BR AS268976 Weclix Telecom S/A 80.81.192.30 2001:7f8::4:1ab0:0:1 n/a
GE AS35805 JSC "Silknet" 80.81.192.31 2001:7f8::8bdd:0:1 30 gbps
DE AS15598 NorthC Deutschland GmbH 80.81.192.32 2001:7f8::3cee:0:1 100 gbps
DE AS200768 Currenta GmbH & Co. OHG 80.81.192.33 2001:7f8::3:1040:0:1 n/a
PK AS9541 Cyber Internet Services (Pvt) Ltd. 80.81.192.34 2001:7f8::2545:0:1 40 gbps
DE AS41998 NetCom BW GmbH 80.81.192.35 2001:7f8::a40e:0:1 100 gbps
DE AS41289 Deutscher Wetterdienst 80.81.192.36 2001:7f8::a149:0:2 1000 mbps
DE AS8763 DENIC eG 80.81.192.37 2001:7f8::223b:0:1 10 gbps
PT AS8657 Altice Portugal 80.81.192.38 2001:7f8::21d1:0:1 100 gbps
DE AS34788 Neue Medien Muennich GmbH 80.81.192.39 2001:7f8::87e4:0:2 40 gbps
DE AS8859 OSN Online Service Nuernberg GmbH 80.81.192.40 2001:7f8::229b:0:1 2 gbps
DE AS20676 Plusnet GmbH 80.81.192.41 2001:7f8::50c4:0:1 200 gbps
DE AS8648 dogado GmbH 80.81.192.42 2001:7f8::21c8:0:1 100 gbps
DE AS205543 Gigahertz GmbH 80.81.192.43 2001:7f8::3:22e7:0:1 10 gbps
RU AS42893 Home Internet Ltd 80.81.192.44 2001:7f8::a78d:0:1 n/a
US AS20253 Qwilt Inc. 80.81.192.45 2001:7f8::4f1d:0:2 200 gbps
US AS2914 NTT America, Inc. 80.81.192.46 2001:7f8::b62:0:1 200 gbps
GB AS41095 IPTP LTD 80.81.192.47 2001:7f8::a087:0:1 100 gbps
CH AS9044 BSE Software GmbH 80.81.192.48 2001:7f8::2354:0:1 10 gbps
DE AS5430 freenet Datenkommunikations GmbH 80.81.192.49 2001:7f8::1536:0:1 20 gbps
IT AS203489 WiMore S.r.l. 80.81.192.50 2001:7f8::3:1ae:0:1 n/a
DE AS58010 uvensys GmbH 80.81.192.51 2001:7f8::e29a:0:1 100 gbps
DE AS60169 R-KOM Regensburger Telekommunikationsg... 80.81.192.52 2001:7f8::eb09:0:1 100 gbps
DE AS62023 NYNEX satellite OHG 80.81.192.53 2001:7f8::f247:0:1 100 gbps
RO AS9050 Orange Romania S.A. 80.81.192.54 2001:7f8::235a:0:1 100 gbps
BH AS51375 STC BAHRAIN B.S.C CLOSED 80.81.192.55 2001:7f8::c8af:0:2 10 gbps
CH AS21040 Datapark AG 80.81.192.56 2001:7f8::5230:0:1 10 gbps
DE AS31103 Keyweb AG 80.81.192.57 2001:7f8::797f:0:1 10 gbps
DE AS5409 toplink GmbH 80.81.192.58 2001:7f8::1521:0:2 1000 mbps
GB AS2818 BBC 80.81.192.59 2001:7f8::b02:0:1 n/a
NL AS43350 NForce Entertainment B.V. 80.81.192.60 2001:7f8::a956:0:2 20 gbps
GB AS8220 COLT 80.81.192.61 2001:7f8::201c:0:1 200 gbps
PL AS205520 XTB S.A. 80.81.192.62 2001:7f8::3:22d0:0:1 10 gbps
DE AS48200 Opteamax GmbH 80.81.192.63 2001:7f8::bc48:0:1 2 gbps
GB AS15412 FLAG TELECOM UK LIMITED 80.81.192.64 2001:7f8::3c34:0:1 20 gbps
GB AS34465 NCRYPTD NET LTD 80.81.192.65 2001:7f8::86a1:0:1 10 gbps
GI AS29632 Netassist Limited 80.81.192.66 2001:7f8::73c0:0:1 20 gbps
CH AS13030 Init7 (Switzerland) Ltd. 80.81.192.67 2001:7f8::32e6:0:1 100 gbps
AT AS47147 ANEXIA Internetdienstleistungs GmbH 80.81.192.68 2001:7f8::a5e9:0:1 100 gbps
AT AS8447 A1 Telekom Austria AG 80.81.192.69 2001:7f8::20ff:0:1 200 gbps
HU AS12301 Invitech ICT Services Kft. 80.81.192.70 2001:7f8::300d:0:1 30 gbps
DE AS61266 Jehovas Zeugen in Deutschland, K.d.O.R... 80.81.192.71 2001:7f8::ef52:0:1 10 gbps
IR AS49666 Telecommunication Infrastructure Compa... 80.81.192.72 2001:7f8::c202:0:1 200 gbps
GB AS9002 RETN Limited 80.81.192.73 2001:7f8::232a:0:1 200 gbps
DE AS13237 euNetworks GmbH 80.81.192.74 2001:7f8::33b5:0:1 100 gbps
DE AS15594 netzquadrat GmbH 80.81.192.75 2001:7f8::3cea:0:1 10 gbps
US AS57406 Zero Distance LLC 80.81.192.76 2001:7f8::e03e:0:1 100 mbps
BG AS34224 Neterra Ltd. 80.81.192.77 2001:7f8::85b0:0:1 30 gbps
RU AS8359 MTS PJSC 80.81.192.78 2001:7f8::20a7:0:1 300 gbps
DE AS21385 Trusted Network GmbH 80.81.192.79 2001:7f8::5389:0:1 100 gbps
DE AS42390 The Cloud Networks Germany GmbH 80.81.192.80 2001:7f8::a596:0:1 2 gbps
PL AS31229 Beyond.pl sp. z o.o. 80.81.192.81 2001:7f8::79fd:0:2 10 gbps
TR AS9121 Turk Telekom 80.81.192.82 2001:7f8::23a1:0:1 200 gbps
DE AS13101 TNG Stadtnetz GmbH 80.81.192.83 2001:7f8::332d:0:1 100 gbps
AE AS59605 Zain Global 80.81.192.84 2001:7f8::e8d5:0:1 50 gbps
DE AS20647 IPB Internet Provider in Berlin GmbH 80.81.192.85 2001:7f8::50a7:0:1 10 gbps
GB AS8426 Claranet Limited 80.81.192.86 2001:7f8::20ea:0:1 10 gbps
RO AS8708 DIGI ROMANIA S.A. 80.81.192.87 2001:7f8::2204:0:1 200 gbps
DE AS12337 noris network AG 80.81.192.88 2001:7f8::3031:0:1 100 gbps
DE AS6805 Telefonica Germany (o2) 80.81.192.89 2001:7f8::1a95:0:1 400 gbps
PL AS43372 TELNAP TELECOM Sp. z o.o. 80.81.192.90 2001:7f8::a96c:0:1 n/a
DE AS16097 HL komm Telekommunikations GmbH 80.81.192.91 2001:7f8::3ee1:0:1 100 gbps
DE AS12399 q.beyond AG 80.81.192.92 2001:7f8::306f:0:1 10 gbps
AT AS62363 Ertl & Gross GmbH & Co OG 80.81.192.93 2001:7f8::f39b:0:1 1000 mbps
RU AS29226 MasterTel 80.81.192.94 2001:7f8::722a:0:2 2 gbps
NL AS12859 BIT BV 80.81.192.95 2001:7f8::323b:0:1 10 gbps
NL AS20562 Open Peering (Broadband Hosting B.V.) 80.81.192.96 2001:7f8::5052:0:1 100 gbps
PL AS8308 NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA ... 80.81.192.97 2001:7f8::2074:0:1 40 gbps
DE AS24940 Hetzner Online GmbH 80.81.192.98 2001:7f8::616c:0:3 400 gbps
SI AS9119 SOFTNET d.o.o. 80.81.192.99 2001:7f8::239f:0:1 20 gbps
DE AS9063 VSE NET GmbH 80.81.192.100 2001:7f8::2367:0:1 200 gbps
DE AS203507 Avira Holding GmbH 80.81.192.101 2001:7f8::3:1af3:0:1 10 gbps
BR AS21574 Century Telecom Ltda 80.81.192.102 2001:7f8::5446:0:2 7 gbps
NL AS15830 Equinix, Inc. 80.81.192.103 2001:7f8::3dd6:0:1 100 gbps
GB AS13285 TalkTalk Communications Limited 80.81.192.104 2001:7f8::33e5:0:1 100 gbps
DE AS5539 SpaceNet AG 80.81.192.105 2001:7f8::15a3:0:1 10 gbps
DE AS9022 TWL-Kom GmbH 80.81.192.106 2001:7f8::233e:0:1 10 gbps
FR AS8304 Ecritel SASU 80.81.192.107 2001:7f8::2070:0:1 1000 mbps
US AS15169 Google LLC 80.81.192.108 2001:7f8::3b41:0:1 300 gbps
DE AS8469 CANCOM Managed Services GmbH 80.81.192.109 2001:7f8::2115:0:1 10 gbps
US AS396986 Bytedance, Inc. (TikTok) 80.81.192.110 2001:7f8::6:eba:0:2 300 gbps
DE AS44974 RegioNet Schweinfurt GmbH 80.81.192.111 2001:7f8::afae:0:2 10 gbps
CZ AS25192 CZ.NIC, z.s.p.o. 80.81.192.112 2001:7f8::6268:0:1 10 gbps
UA AS35320 Eurotranstelecom Ltd 80.81.192.113 2001:7f8::89f8:0:1 n/a
LK AS18001 Dialog Axiata PLC. 80.81.192.114 2001:7f8::4651:0:1 10 gbps
US AS10310 Oath Holdings Inc. 80.81.192.115 2001:7f8::2846:0:1 200 gbps
AT AS39912 oja.at GmbH 80.81.192.116 2001:7f8::9be8:0:1 100 gbps
DE AS3209 Vodafone GmbH 80.81.192.117 2001:7f8::c89:0:3 600 gbps
DE AS15933 ith Kommunikationstechnik GmbH 80.81.192.118 2001:7f8::3e3d:0:1 n/a
DE AS34788 Neue Medien Muennich GmbH 80.81.192.119 2001:7f8::87e4:0:1 n/a
DE AS197915 All for One Group SE 80.81.192.120 2001:7f8::3:51b:0:2 3 gbps
US AS1239 Sprint Wireline (Cogent) 80.81.192.121 2001:7f8::4d7:0:1 n/a
CN AS55967 Beijing Baidu Netcom Science and Techn... 80.81.192.122 2001:7f8::da9f:0:1 10 gbps
DE AS8560 IONOS SE 80.81.192.123 2001:7f8::2170:0:1 200 gbps
PL AS20804 Exatel S.A. 80.81.192.124 2001:7f8::5144:0:1 100 gbps
US AS30081 CacheNetworks, Inc. 80.81.192.125 2001:7f8::7581:0:1 100 gbps
DE AS15763 DOKOM Gesellschaft fuer Telekommunikat... 80.81.192.126 2001:7f8::3d93:192:126 20 gbps
DE AS12857 Manage Now GmbH 80.81.192.127 2001:7f8::3239:0:1 10 gbps
US AS3561 Lumen (ex. Savvis) 80.81.192.128 2001:7f8::de9:0:1 n/a
US AS14593 SpaceX Starlink 80.81.192.129 2001:7f8::3901:0:1 300 gbps
FR AS5410 Bouygues Telecom SA 80.81.192.130 2001:7f8::1522:0:1 100 gbps
RU AS41275 Lovitel LLC 80.81.192.131 2001:7f8::a13b:0:1 15 gbps
DE AS12306 Plus.line AG 80.81.192.132 2001:7f8::3012:0:1 20 gbps
DE AS29686 Jonas Frey trading as Probe Networks 80.81.192.133 2001:7f8::73f6:0:1 10 gbps
DE AS29404 Elbracht-Computer Netzwerk & Grafik Se... 80.81.192.134 2001:7f8::72dc:0:1 10 gbps
DE AS39257 Interactive Network Communications Gmb... 80.81.192.135 2001:7f8::9959:0:1 10 gbps
IT AS203462 NOVACONN SRL 80.81.192.136 2001:7f8::3:1ac:0:1 10 gbps
DE AS42652 inexio Informationstechnologie und Tel... 80.81.192.137 2001:7f8::a69c:0:1 100 gbps
CH AS15600 Quickline AG 80.81.192.138 2001:7f8::3cf0:0:1 100 gbps
AU AS8888 xTom Pty Ltd 80.81.192.139 2001:7f8::22b8:0:1 10 gbps
DE AS25394 MK Netzdienste GmbH 80.81.192.140 2001:7f8::6332:0:1 100 gbps
CH AS6730 Sunrise GmbH 80.81.192.141 2001:7f8::1a4a:0:1 10 gbps
LU AS34655 JWE S.a r.l. 80.81.192.142 2001:7f8::875f:0:1 40 gbps
US AS13896 8x8, Inc. 80.81.192.143 2001:7f8::3648:0:1 1000 mbps
FI AS6667 Elisa Oyj 80.81.192.144 2001:7f8::1a0b:0:1 80 gbps
RU AS60544 LLC Runet Business Systems 80.81.192.145 2001:7f8::ec80:0:1 200 mbps
DE AS20633 Johann Wolfgang Goethe-Universitat Fra... 80.81.192.146 2001:7f8::5099:0:1 10 gbps
GB AS12496 Infinity Developments Limited 80.81.192.147 2001:7f8::30d0:0:1 n/a
US AS10282 GLOBAL ONE 80.81.192.148 2001:7f8::282a:0:1 100 gbps
DE AS8879 DTS Systeme GmbH 80.81.192.149 2001:7f8::22af:0:1 5 gbps
PL AS197790 Actus S.A. 80.81.192.150 2001:7f8::3:49:0:1 100 mbps
DE AS198930 Vereinigte Stadtwerke Media GmbH 80.81.192.151 2001:7f8::3:912:0:1 40 gbps
NL AS12654 RIPE NCC - RIS 80.81.192.152 2001:7f8::316e:0:1 1000 mbps
DE AS61955 ColocationIX GmbH 80.81.192.153 2001:7f8::f203:0:1 10 gbps
NL AS25152 RIPE NCC - K-root 80.81.192.154 2001:7f8::6240:0:1 10 gbps
DE AS12676 HKN GmbH 80.81.192.155 2001:7f8::3184:0:1 10 gbps
BH AS35313 Infonas W.L.L. 80.81.192.156 2001:7f8::89f1:0:1 1000 mbps
DE AS6695 DE-CIX Frankfurt Route Servers 80.81.192.157 2001:7f8::1a27:5051:c09d 10 gbps
AG AS31500 Global Network Management Inc 80.81.192.159 2001:7f8::7b0c:0:1 20 gbps
SE AS8674 Netnod AB 80.81.192.160 2001:7f8::21e2:0:1 1000 mbps
LT AS8764 Telia Lietuva, AB 80.81.192.161 2001:7f8::223c:0:1 n/a
DE AS24961 WIIT AG (fka. myLoc Managed IT AG) 80.81.192.162 2001:7f8::6181:0:1 150 gbps
DE AS24637 WEBDISCOUNT GmbH & Co. KG 80.81.192.163 2001:7f8::603d:0:1 10 gbps
DE AS24940 Hetzner Online GmbH 80.81.192.164 2001:7f8::616c:0:1 1200 gbps
RO AS9009 M247 Europe SRL 80.81.192.165 2001:7f8::2331:0:1 100 gbps
JP AS151420 Rapid-Fire-y 80.81.192.166 2001:7f8::2:4f7:0:1 100 mbps
DE AS39090 Brandl Services GmbH 80.81.192.167 2001:7f8::98b2:0:2 20 gbps
NL AS20940 Akamai International B.V. 80.81.192.168 2001:7f8::51cc:0:168 600 gbps
RU AS51343 Telecom Service LLC 80.81.192.169 2001:7f8::c88f:0:1 n/a
KR AS4766 Korea Telecom 80.81.192.170 2001:7f8::129e:0:1 10 gbps
VN AS7552 Viettel Group 80.81.192.171 2001:7f8::1d80:0:2 40 gbps
US AS6939 Hurricane Electric LLC 80.81.192.172 2001:7f8::1b1b:0:1 400 gbps
NL AS21320 GEANT Vereniging 80.81.192.173 2001:7f8::51e5:0:1 200 gbps
DE AS13132 cyberways Informationsdienste GmbH 80.81.192.174 2001:7f8::334c:0:1 1000 mbps
DE AS553 BelWü 80.81.192.175 2001:7f8::229:0:1 100 gbps
DE AS31529 DENIC eG 80.81.192.176 2001:7f8::7b29:0:1 10 gbps
NL AS39647 Enreach Netherlands B.V. 80.81.192.177 2001:7f8::9adf:0:1 n/a
DE AS42184 TKRZ Stadtwerke GmbH 80.81.192.178 2001:7f8::a4c8:0:1 25 gbps
CH AS35360 Frederic Gargula 80.81.192.179 2001:7f8::8a20:0:1 100 mbps
FI AS47605 FNE-Finland Oy 80.81.192.180 2001:7f8::b9f5:0:1 100 gbps
DE AS50533 I.T.E.N.O.S. International Telecom Net... 80.81.192.181 2001:7f8::c565:0:1 15 gbps
HK AS142132 263 Global Communications Limited 80.81.192.182 2001:7f8::2:2b34:0:1 n/a
DE AS39063 Leitwert GmbH 80.81.192.183 2001:7f8::9897:0:1 1000 mbps
SA AS48237 Etihad Etisalat, a joint stock company... 80.81.192.184 2001:7f8::8beb:0:1 100 gbps
DE AS59507 terralink networks GmbH 80.81.192.185 2001:7f8::e873:0:1 10 gbps
DE AS200735 MN Glasfaser GmbH trading as MUENET Gm... 80.81.192.186 2001:7f8::3:101f:0:1 20 gbps
DE AS33891 Core-Backbone GmbH 80.81.192.187 2001:7f8::8463:0:1 400 gbps
PL AS15606 NASK (dns.pl) 80.81.192.188 2001:7f8::3cf6:0:1 1000 mbps
DE AS21336 INFORENT GmbH 80.81.192.189 2001:7f8::5358:0:1 1000 mbps
BE AS209768 white2net Srl 80.81.192.190 2001:7f8::3:336:0:1 100 gbps
IL AS8551 Bezeq International Ltd. 80.81.192.191 2001:7f8::2167:0:1 75 gbps
NL AS3327 CITIC Telecom CPC Netherlands B.V. 80.81.192.192 2001:7f8::cff:0:1 10 gbps
PL AS12741 Netia SA 80.81.192.193 2001:7f8::31c5:0:1 100 gbps
IT AS6762 Telecom Italia Sparkle (Seabone) 80.81.192.194 2001:7f8::1a6a:0:1 n/a
RS AS8400 Telekom Srbija a.d. 80.81.192.195 2001:7f8::20d0:0:1 200 gbps
DE AS21413 Envia Tel GmbH 80.81.192.196 2001:7f8::53a5:0:1 50 gbps
DE AS215787 FusionFlare Netzbau GmbH 80.81.192.197 2001:7f8::3:4ae:0:1 100 gbps
ES AS200845 AVATEL TELECOM, SA 80.81.192.199 2001:7f8::3:108d:0:1 10 gbps
BR AS28329 G8 NETWORKS LTDA 80.81.192.200 2001:7f8::6ea9:0:1 20 gbps
FR AS15557 SFR SA 80.81.192.201 2001:7f8::3cc5:0:2 20 gbps
DE AS12611 R-KOM Regensburger 80.81.192.202 2001:7f8::3143:0:1 60 gbps
DE AS13054 FreiNet GmbH 80.81.192.203 2001:7f8::32fe:0:1 10 gbps
LU AS6661 POST Luxembourg 80.81.192.204 2001:7f8::1a05:0:1 200 gbps
DE AS206775 novomind AG 80.81.192.205 2001:7f8::3:27b7:0:2 40 gbps
DE AS202566 QuestNet GmbH 80.81.192.206 2001:7f8::3:1746:0:2 1000 mbps
GR AS12713 Ote SA (Hellenic Telecommunications Or... 80.81.192.207 2001:7f8::31a9:0:1 200 gbps
BD AS58717 Summit Communications Ltd 80.81.192.208 2001:7f8::e55d:0:1 10 gbps
FR AS16276 OVH SAS 80.81.192.209 2001:7f8::3f94:0:1 600 gbps
DE AS196968 Ilm-Provider UG (haftungsbeschraenkt) 80.81.192.210 2001:7f8::3:168:0:1 10 gbps
US AS20278 Nexeon Technologies, Inc. 80.81.192.211 2001:7f8::4f36:0:1 100 mbps
DE AS8422 NetCologne 80.81.192.212 2001:7f8::20e6:0:1 200 gbps
HK AS9269 Hong Kong Broadband Network Ltd. 80.81.192.213 2001:7f8::2435:0:2 7 gbps
CO AS7195 EdgeUno 80.81.192.214 2001:7f8::1c1b:0:1 100 gbps
IT AS1267 WIND TRE S.P.A. 80.81.192.215 2001:7f8::4f3:0:2 200 gbps
RU AS201706 SERVICEPIPE LLC 80.81.192.216 2001:7f8::3:13ea:0:1 n/a
CZ AS29208 Quantcom, a.s. 80.81.192.217 2001:7f8::7218:0:1 100 gbps
DE AS34309 Link11 GmbH 80.81.192.218 2001:7f8::8605:0:1 100 gbps
DE AS33843 Dr.-Ing. Nepustil & Co. GmbH Internet ... 80.81.192.219 2001:7f8::8433:0:2 10 gbps
DE AS203968 aiticon GmbH 80.81.192.220 2001:7f8::3:1cc0:0:1 n/a
US AS22822 Edgio (Limelight) 80.81.192.221 2001:7f8::5926:0:1 200 gbps
DE AS680 Deutsches Forschungsnetz (DFN) 80.81.192.222 2001:7f8::2a8:0:1 100 gbps
FR AS12322 Free SAS 80.81.192.223 2001:7f8::3022:0:1 100 gbps
HK AS136907 Huawei Cloud 80.81.192.224 2001:7f8::2:16cb:0:1 100 gbps
IS AS12969 Ljósleiðarinn ehf (Vodafone Iceland)... 80.81.192.225 2001:7f8::32a9:0:1 10 gbps
BE AS210890 Kristiaan De Rocker 80.81.192.226 2001:7f8::3:37c:0:1 100 mbps
PL AS24724 Atman Sp. z o.o. 80.81.192.227 2001:7f8::6094:0:1 100 gbps
AE AS8966 Etisalat (ETC) 80.81.192.228 2001:7f8::2306:0:1 200 gbps
BG AS8717 A1 Bulgaria EAD 80.81.192.229 2001:7f8::220d:0:1 80 gbps
DE AS24679 kyberio GmbH 80.81.192.230 2001:7f8::6067:0:1 10 gbps
US AS57695 Misaka Network, Inc. 80.81.192.231 2001:7f8::e15f:0:1 1000 mbps
US AS18676 Avaya Inc. 80.81.192.232 2001:7f8::48f4:0:1 10 gbps
BE AS213241 TECHIT.BE SRL 80.81.192.233 2001:7f8::3:40f:0:1 300 gbps
DE AS204035 oneCorp GmbH 80.81.192.234 2001:7f8::3:1d03:0:1 10 gbps
TH AS45758 Triple T Broadband Public Company Limi... 80.81.192.235 2001:7f8::b2be:0:2 40 gbps
RU AS31133 PJSC MegaFon 80.81.192.236 2001:7f8::799d:0:1 n/a
DE AS34624 Megaspace Internet Services GmbH 80.81.192.237 2001:7f8::8740:0:1 2.0 gbps
DE AS20773 Host Europe GmbH 80.81.192.239 2001:7f8::5125:f1:1 100 gbps
DE AS12355 HeLi NET Telekommunikation GmbH & Co. 80.81.192.240 2001:7f8::3043:0:1 1000 mbps
DK AS2603 NORDUnet 80.81.192.241 2001:7f8::a2b:0:1 20 gbps
RU AS29076 Citytelecom LLC 80.81.192.242 2001:7f8::7194:0:1 20 gbps
RU AS3216 PJSC "Vimpelcom" 80.81.192.243 2001:7f8::c90:0:1 200 gbps
GB AS6908 Six Degrees Technology Group Limited 80.81.192.244 2001:7f8::1afc:0:1 10 gbps
US AS7342 VeriSign Infrastructure & Operations 80.81.192.245 2001:7f8::1cae:0:1 100 gbps
HK AS4637 Telstra Global 80.81.192.246 2001:7f8::121d:0:2 100 gbps
DE AS9145 EWE TEL GmbH 80.81.192.247 2001:7f8::23b9:0:1 200 gbps
US AS64289 Macarne LLC 80.81.192.248 2001:7f8::fb21:0:2 100 gbps
AT AS12605 LIWEST Kabelmedien GmbH 80.81.192.249 2001:7f8::313d:0:1 n/a
DE AS21263 TeleData GmbH 80.81.192.250 2001:7f8::530f:0:1 20 gbps
FI AS208722 Global DC Oy (Yandex Finland) 80.81.192.251 2001:7f8::33b6:0:1 n/a
DE AS30766 GGew net GmbH 80.81.192.252 2001:7f8::782e:0:1 20 gbps
DE AS15925 Occino GmbH 80.81.192.253 2001:7f8::3e35:0:1 30 gbps
AT AS8339 kabelplus GmbH 80.81.192.254 2001:7f8::2093:0:1 40 gbps
US AS6461 Zayo Bandwidth 80.81.192.255 2001:7f8::193d:0:2 80 gbps
DE AS197915 All for One Group SE 80.81.193.0 2001:7f8::3:51b:0:1 3 gbps
US AS702 Verizon Business 80.81.193.1 2001:7f8::2be:0:2 100 gbps
MN AS45204 GEMNET LLC 80.81.193.2 2001:7f8::b094:0:1 100 gbps
LU AS8632 Luxembourg Online S.A. 80.81.193.3 2001:7f8::21b8:0:1 20 gbps
UA AS48641 Syntegra Telecom LLC 80.81.193.4 2001:7f8::be01:0:1 10 gbps
DE AS12748 IAV GmbH Ingenieurgesellschaft Auto un... 80.81.193.5 2001:7f8::31cc:0:1 10 gbps
FR AS60350 VENTE-PRIVEE.COM SA 80.81.193.7 2001:7f8::ebbe:0:1 n/a
US AS1820 WNET TELECOM USA Corp. 80.81.193.8 2001:7f8::3d9c:0:1 10 gbps
DE AS215792 Stadtwerke Neuwied GmbH 80.81.193.9 2001:7f8::3:4af0:0:1 10 gbps
FR AS35280 F5 Networks SARL 80.81.193.10 2001:7f8::89d0:0:1 200 gbps
DE AS205529 DE-CIX Management GmbH 80.81.193.11 2001:7f8::1a27:0:106 n/a
ID AS18059 PT Dwi Tunggal Putra 80.81.193.12 2001:7f8::468b:0:1 1000 mbps
FR AS8218 Zayo Infrastructure France SA 80.81.193.13 2001:7f8::201a:0:2 20 gbps
LU AS15965 CEGECOM S.A. 80.81.193.14 2001:7f8::3e5d:0:1 10 gbps
GB AS44356 Epsilon Telecommunications Ltd 80.81.193.15 2001:7f8::ad44:0:1 10 gbps
KR AS3786 LG DACOM Corporation 80.81.193.16 2001:7f8::eca:0:1 20 gbps
DE AS216084 Noah Kemm trading as "KemmIT" 80.81.193.17 2001:7f8::3:4c1:0:1 10 gbps
SG AS24482 SG.GS 80.81.193.18 2001:7f8::5fa2:0:1 50 gbps
PL AS35179 Korbank S. A. 80.81.193.19 2001:7f8::896b:0:1 20 gbps
DE AS12480 ILK Internet.Gmbh 80.81.193.20 2001:7f8::30c0:0:2 1000 mbps
BG AS47872 Sofia Connect EAD 80.81.193.21 2001:7f8::bb00:0:1 10 gbps
ID AS7713 PT Telkom Indonesia Tbk 80.81.193.22 2001:7f8::1e21:0:1 200 gbps
IT AS39120 Convergenze S.p.A. 80.81.193.23 2001:7f8::98d0:0:1 10 gbps
CH AS62044 Zscaler Switzerland GmbH 80.81.193.24 2001:7f8::f25c:0:1 200 gbps
