Login
Login

BBIX Amsterdam

Route Server ASN: AS213350

Data Feeds Available:

RS Feed, Ping, MAC Address

Toolbox

Top Vendors
  Vendor %
Juniper Networks Juniper Networks 38%
Cisco Systems, Inc Cisco Systems, Inc 26%
Arista Networks Arista Networks 17%
VMware, Inc. VMware, Inc. 3%
Other Other 8%
Top Route Server Next Hops
  ASN IP %
US AS6939 101.203.78.50 55%
US AS6939 2403:c780:7200:b078::6939:1 39%
SG AS24482 101.203.78.60 1%
RO AS9009 101.203.78.68 1%
GB AS60068 101.203.78.42 0%
Route Server BGP Looking Glass

Select BGP Session to query:

Input Prefix:

-


Peering LAN IP Ranges

2403:c780:7200:b078::/64

101.203.78.0/24

Filtering Options

List of members (57 routers over 50 ASNs):

  ASN Description IPv4 IPv6 Speed
US AS13335 Cloudflare, Inc. 101.203.78.11 2403:c780:7200:b078:0:1:3335:1 100 gbps
US AS15169 Google LLC 101.203.78.12 2403:c780:7200:b078:0:1:5169:1 10 gbps
US AS15169 Google LLC 101.203.78.13 2403:c780:7200:b078:0:1:5169:2 10 gbps
JP AS7679 QTnet,Inc. 101.203.78.14 2403:c780:7200:b078::7679:1 10 gbps
JP AS17534 NSK Co.,Ltd. 101.203.78.15 2403:c780:7200:b078:0:1:7534:1 1000 mbps
NL AS16265 LeaseWeb Network B.V. 101.203.78.16 2403:c780:7200:b078:0:1:6265:1 100 gbps
DE AS24940 Hetzner Online GmbH 101.203.78.17 2403:c780:7200:b078:0:2:4940:1 100 gbps
NL AS49453 Global Layer B.V. 101.203.78.18 2403:c780:7200:b078:0:4:9453:1 100 gbps
JP AS17676 SoftBank Corp. 101.203.78.19 2403:c780:7200:b078:0:1:7676:1 100 gbps
JP AS17676 SoftBank Corp. 101.203.78.20 2403:c780:7200:b078:0:1:7676:2 100 gbps
JP AS131958 Tama Cable Network Co.,Ltd. 101.203.78.21 2403:c780:7200:b078:0:13:1958:1 500 mbps
JP AS7522 STNet, Incorporated 101.203.78.22 2403:c780:7200:b078::7522:1 2 gbps
JP AS7511 SYNAPSE Co.,Ltd. 101.203.78.23 2403:c780:7200:b078::7511:1 1000 mbps
JP AS18077 Yamaguchi Cable Vision Co.,Ltd 101.203.78.24 2403:c780:7200:b078:0:1:8077:1 300 mbps
JP AS24279 SENDAI CATV CO.,LTD. 101.203.78.25 2403:c780:7200:b078:0:2:4279:1 10 gbps
JP AS59126 NCT CO.,LTD. 101.203.78.26 2403:c780:7200:b078:0:5:9126:1 20 gbps
JP AS38628 HIMEJI CABLE TELEVISION CORPORATION 101.203.78.27 2403:c780:7200:b078:0:3:8628:1 1000 mbps
JP AS23780 CTB Media Inc. 101.203.78.28 2403:c780:7200:b078:0:2:3780:1 300 mbps
JP AS10000 Nagasaki Cable Media Inc. 101.203.78.29 2403:c780:7200:b078:0:1:0:1 1000 mbps
JP AS131948 FORNEXT Inc. 101.203.78.30 2403:c780:7200:b078:0:13:1948:1 n/a
JP AS9997 Suzuka Cable Co.,Ltd 101.203.78.31 2403:c780:7200:b078::9997:1 1.0 gbps
JP AS10002 IGAUENO CABLE TELEVISION CO.,LTD 101.203.78.32 2403:c780:7200:b078:0:1:2:1 300 mbps
JP AS150359 Cable Television TOYAMA Inc. 101.203.78.34 2403:c780:7200:b078:0:15:359:1 300 mbps
JP AS4680 Mitsubishi Electric Information Networ... 101.203.78.35 2403:c780:7200:b078::4680:1 300 mbps
JP AS9595 NTT-ME Corporation 101.203.78.36 2403:c780:7200:b078::9595:1 1000 mbps
JP AS9595 NTT-ME Corporation 101.203.78.37 2403:c780:7200:b078::9595:2 1000 mbps
LU AS199524 Gcore S.A. 101.203.78.38 2403:c780:7200:b078:0:19:9524:1 100 gbps
JP AS131923 MCAT Ltd. 101.203.78.39 2403:c780:7200:b078:0:13:1923:1 300 mbps
GB AS60068 Datacamp Limited (CDN77 / DataPacket) 101.203.78.42 2403:c780:7200:b078:0:6:68:1 100 gbps
JP AS18068 Dream Wave Shizuoka Co. Ltd. 101.203.78.44 2403:c780:7200:b078:0:1:8068:1 300 mbps
JP AS2527 Sony Network Communications Inc. 101.203.78.45 2403:c780:7200:b078::2527:1 50 gbps
JP AS2527 Sony Network Communications Inc. 101.203.78.46 2403:c780:7200:b078::2527:2 50 gbps
NL AS43350 NForce Entertainment B.V. 101.203.78.47 2403:c780:7200:b078:0:4:3350:1 10 gbps
NL AS49544 i3D.net B.V 101.203.78.48 2403:c780:7200:b078:0:4:9544:1 100 gbps
US AS6939 Hurricane Electric LLC 101.203.78.50 2403:c780:7200:b078::6939:1 100 gbps
JP AS17939 miyazaki cabletelevision network Co.,L... 101.203.78.51 2403:c780:7200:b078:0:1:7939:1 300 mbps
JP AS59125 FAMILY NET JAPAN INCORPORATED 101.203.78.52 2403:c780:7200:b078:0:5:9125:1 300 mbps
JP AS55376 KCV Communications Co. Ltd. 101.203.78.53 2403:c780:7200:b078:0:5:5376:1 300 mbps
GB AS212232 bgp.tools Route Collector 101.203.78.55 2403:c780:7200:b078:0:21:2232:1 100 mbps
GB AS200052 Feral.io Ltd 101.203.78.56 10 gbps
JP AS45677 Isahaya Cable Media Co.,Ltd 101.203.78.57 2403:c780:7200:b078:0:4:5677:1 100 mbps
DE AS33891 Core-Backbone GmbH 101.203.78.58 2403:c780:7200:b078:0:3:3891:1 100 gbps
FI AS6667 Elisa Oyj 101.203.78.59 2403:c780:7200:b078::6667:1 100 gbps
SG AS24482 SG.GS 101.203.78.60 2403:c780:7200:b078:0:2:4482:1 100 gbps
NL AS49453 Global Layer B.V. 101.203.78.63 2403:c780:7200:b078:0:4:9453:2 100 gbps
JP AS7670 Enecom,Inc. 101.203.78.64 2403:c780:7200:b078::7670:1 10 gbps
JP AS63772 extride inc. 101.203.78.65 2403:c780:7200:b078:0:6:3772:1 100 mbps
NL AS20940 Akamai International B.V. 101.203.78.66 2403:c780:7200:b078:0:2:940:1 100 gbps
JP AS2515 Japan Network Information Center 101.203.78.67 2403:c780:7200:b078::2515:1 10 gbps
RO AS9009 M247 Europe SRL 101.203.78.68 2403:c780:7200:b078::9009:1 10 gbps
JP AS131960 MBO holdings Inc. 101.203.78.69 2403:c780:7200:b078:0:13:1960:1 100 mbps
JP AS131949 General Incorporated Foundation Aso Te... 101.203.78.70 2403:c780:7200:b078:0:13:1949:1 100 mbps
JP AS9354 Community Network Center Inc. 101.203.78.71 2403:c780:7200:b078::9354:1 10 gbps
JP AS9354 Community Network Center Inc. 101.203.78.72 2403:c780:7200:b078::9354:2 10 gbps
JP AS2519 ARTERIA Networks Corporation 101.203.78.75 2403:c780:7200:b078::2519:1 100 gbps
NL AS213350 BBIX Europe B.V. 101.203.78.252 2403:c780:7200:b078:0:21:3350:5252 1000 mbps
NL AS213350 BBIX Europe B.V. 101.203.78.253 2403:c780:7200:b078:0:21:3350:5253 1000 mbps