| Prefix | Description | |
|---|---|---|
|
1.44.0.0/16 | SingTel Optus Pty Ltd |
|
43.247.72.0/24 | Intelsat Inflight LLC |
|
59.154.0.0/16 | SingTel Optus Pty Ltd |
|
59.154.122.0/23 | SingTel Optus Pty Ltd |
|
59.154.173.0/24 | SingTel Optus Pty Ltd |
|
59.154.180.0/24 | SingTel Optus Pty Ltd |
|
59.154.235.0/24 | SingTel Optus Pty Ltd |
|
59.154.236.0/22 | SingTel Optus Pty Ltd |
|
59.154.241.0/24 | SingTel Optus Pty Ltd |
|
59.154.242.0/23 | SingTel Optus Pty Ltd |
|
59.154.252.0/23 | SingTel Optus Pty Ltd |
|
59.154.254.0/24 | SingTel Optus Pty Ltd |
|
61.88.0.0/17 | SingTel Optus Pty Ltd |
|
61.88.4.0/24 | SingTel Optus Pty Ltd |
|
61.88.46.0/24 | SingTel Optus Pty Ltd |
|
61.88.47.0/24 | SingTel Optus Pty Ltd |
|
61.88.128.0/18 | SingTel Optus Pty Ltd |
|
61.88.192.0/20 | SingTel Optus Pty Ltd |
|
61.88.208.0/21 | SingTel Optus Pty Ltd |
|
61.88.216.0/22 | SingTel Optus Pty Ltd |
|
103.20.216.0/24 | 1 WILLIAMSOND ROAD |
|
103.77.128.0/24 | Yarra Valley Water |
|
103.105.219.0/24 | Maribyrnong City Council |
|
103.112.100.0/24 | Queensland Bulk Water Supply Authority t/as Seqwater |
|
103.133.118.0/24 | Gravity Internet Ltd |
|
103.133.119.0/24 | Gravity Internet Ltd |
|
103.142.52.0/24 | MetLife Insurance Limited |
|
103.154.249.0/24 | Gippsland Health Alliance |
|
103.155.181.0/24 | Vicinity Centres PM Pty Ltd |
|
103.225.240.0/23 | Kmart Australia Limited |
|
103.237.136.0/24 | Intelsat Inflight LLC |
|
103.237.137.0/24 | Intelsat Inflight LLC |
|
119.225.0.0/16 | Optus Macquarie Park (OCS) |
|
122.98.208.0/24 | Infosys Limited |
|
122.98.211.0/24 | Infosys Limited |
|
124.19.0.0/17 | Optus Macquarie Park (OCS) |
|
124.19.76.0/22 | Optus Macquarie Park (OCS) |
|
124.19.84.0/22 | Optus Macquarie Park (OCS) |
|
124.19.88.0/21 | Optus Macquarie Park (OCS) |
|
124.19.96.0/24 | Optus Macquarie Park (OCS) |
|
124.19.97.0/24 | Optus Macquarie Park (OCS) |
|
125.63.128.0/17 | Optus Macquarie Park (OCS) |
|
129.192.208.0/24 | Ericsson Inc. |
|
146.144.0.0/21 | DEPARTMENT OF HEALTH AND HUMAN SERVICES |
|
156.50.96.0/24 | CSR Limited |
|
156.50.98.0/24 | CSR Limited |
|
156.50.100.0/23 | CSR Limited |
|
156.50.102.0/23 | CSR Limited |
|
156.50.104.0/23 | CSR Limited |
|
156.50.106.0/23 | CSR Limited |
|
156.50.108.0/23 | CSR Limited |
|
156.50.112.0/22 | CSR Limited |
|
156.50.116.0/22 | CSR Limited |
|
157.23.245.0/24 | - |
|
159.99.91.0/24 | Amazon.com, Inc. |
|
159.151.192.0/24 | - |
|
161.43.64.0/18 | imported inetnum object for OCPL |
|
161.43.192.0/20 | imported inetnum object for OCPL |
|
161.43.192.0/18 | imported inetnum object for OCPL |
|
163.127.2.0/23 | Australian Government Department of Health |
|
163.127.4.0/22 | Australian Government Department of Health |
|
163.127.8.0/22 | Australian Government Department of Health |
|
163.127.14.0/23 | Australian Government Department of Health |
|
163.127.20.0/23 | Australian Government Department of Health |
|
163.127.100.0/23 | Australian Government Department of Health |
|
163.127.126.0/24 | Australian Government Department of Health |
|
163.127.127.0/24 | Australian Government Department of Health |
|
168.252.100.0/24 | Orica Australia Pty Ltd |
|
168.252.102.0/24 | Orica Australia Pty Ltd |
|
168.252.103.0/24 | Orica Australia Pty Ltd |
|
168.252.111.0/24 | Orica Australia Pty Ltd |
|
168.252.233.0/24 | Orica Australia Pty Ltd |
|
192.65.88.0/22 | Asia Pacific Network Information Centre |
|
202.129.218.0/24 | Yarra Valley Water |
|
202.139.0.0/17 | SingTel Optus Pty Ltd |
|
202.139.38.0/24 | SingTel Optus Pty Ltd |
|
202.139.44.0/24 | SingTel Optus Pty Ltd |
|
202.139.60.0/24 | SingTel Optus Pty Ltd |
|
202.139.61.0/24 | SingTel Optus Pty Ltd |
|
202.139.62.0/24 | SingTel Optus Pty Ltd |
|
202.139.64.0/24 | SingTel Optus Pty Ltd |
|
202.139.82.0/24 | SingTel Optus Pty Ltd |
|
202.139.128.0/18 | SingTel Optus Pty Ltd |
|
202.139.157.0/24 | SingTel Optus Pty Ltd |
|
202.139.175.0/24 | SingTel Optus Pty Ltd |
|
202.139.176.0/24 | SingTel Optus Pty Ltd |
|
202.139.180.0/24 | SingTel Optus Pty Ltd |
|
202.139.183.0/24 | SingTel Optus Pty Ltd |
|
202.139.184.0/24 | SingTel Optus Pty Ltd |
|
202.139.185.0/24 | SingTel Optus Pty Ltd |
|
202.139.188.0/24 | SingTel Optus Pty Ltd |
|
202.139.189.0/24 | SingTel Optus Pty Ltd |
|
203.1.80.0/24 | Austin Health |
|
203.2.80.0/20 | The Royal Melbourne Hospital |
|
203.2.133.0/24 | The Australian Council for Educational Research Limited |
|
203.2.231.0/24 | Hastings Deering Australia Limited |
|
203.6.0.0/18 | Australian Department of Defence |
|
203.6.172.0/24 | Department of Foreign Affairs and Trade |
|
203.6.217.0/24 | Victorian WorkCover Authority |
|
203.6.222.0/24 | Victorian WorkCover Authority |
|
203.6.223.0/24 | Victorian WorkCover Authority |
|
203.13.96.0/24 | SingTel Optus Pty Ltd |
|
203.13.98.0/24 | SingTel Optus Pty Ltd |
|
203.13.125.0/24 | SingTel Optus Pty Ltd |
|
203.13.126.0/24 | SingTel Optus Pty Ltd |
|
203.13.127.0/24 | SingTel Optus Pty Ltd |
|
203.13.128.0/24 | SingTel Optus Pty Ltd |
|
203.13.129.0/24 | SingTel Optus Pty Ltd |
|
203.16.69.0/24 | SingTel Optus Pty Ltd |
|
203.16.71.0/24 | SingTel Optus Pty Ltd |
|
203.16.75.0/24 | SingTel Optus Pty Ltd |
|
203.16.76.0/24 | SingTel Optus Pty Ltd |
|
203.16.77.0/24 | SingTel Optus Pty Ltd |
|
203.16.78.0/24 | SingTel Optus Pty Ltd |
|
203.16.80.0/24 | SingTel Optus Pty Ltd |
|
203.16.108.0/24 | SingTel Optus Pty Ltd |
|
203.16.109.0/24 | SingTel Optus Pty Ltd |
|
203.16.185.0/24 | Albury City Council |
|
203.22.195.0/24 | Royal Agricultural Society of NSW |
|
203.23.78.0/24 | City of Booroondara |
|
203.23.79.0/24 | City of Booroondara |
|
203.25.128.0/24 | Jigsaw Technology Pty Ltd |
|
203.28.116.0/24 | Parks Victoria |
|
203.28.117.0/24 | Parks Victoria |
|
203.33.149.0/24 | Mt Lilydale Mercy College |
|
203.34.40.0/24 | Adult Multicultural Education Services |
|
203.55.225.0/24 | HELLOWORLD TRAVEL LIMITED |
|
203.57.56.0/24 | Elias Gourvelos |
|
203.57.57.0/24 | Elias Gourvelos |
|
203.57.124.0/24 | Elias Gourvelos |
|
203.57.125.0/24 | Elias Gourvelos |
|
203.57.223.0/24 | CSG International Pty Ltd |
|
203.202.0.0/17 | SingTel Optus Pty Ltd |
|
203.202.112.0/24 | SingTel Optus Pty Ltd |
|
203.202.128.0/18 | SingTel Optus Pty Ltd |
|
203.202.191.0/24 | SingTel Optus Pty Ltd |
|
220.101.0.0/17 | Optus Macquarie Park (OCS) |
|
2405:9000::/32 | SingTel Optus Pty Ltd |
|
2405:9000:1fc::/48 | SingTel Optus Pty Ltd |
|
2405:9000:203::/48 | SingTel Optus Pty Ltd |
|
2405:9000:207::/48 | SingTel Optus Pty Ltd |
|
2602:810:20e0::/48 | Dynatrace |
|
2602:811:900e::/48 | Cisco Systems, Inc. |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|