Private ASN
AS Number
65515
Bogon ASN
| Prefix | Description | |
|---|---|---|
|
45.81.255.0/24 | - |
|
83.142.200.0/22 | Lunarnaut, LLC |
|
83.142.204.0/22 | Lunarnaut, LLC |
|
175.110.80.0/22 | Orient Express LDI Limited |
|
216.173.98.0/23 | - |
|
9.153.0.0/24 | AviationAI |
|
38.83.8.0/24 | Exo Broadband |
|
45.94.132.0/23 | - |
|
45.149.160.0/24 | Latvijas Mobilais Telefons SIA |
|
45.149.161.0/24 | Latvijas Mobilais Telefons SIA |
|
45.149.162.0/24 | Latvijas Mobilais Telefons SIA |
|
45.149.163.0/24 | Latvijas Mobilais Telefons SIA |
|
45.154.6.0/23 | - |
|
46.162.6.0/24 | Interphone Ltd. |
|
64.79.236.0/24 | EXO BROADBAND |
|
64.79.237.0/24 | EXO BROADBAND |
|
64.79.238.0/24 | EXO BROADBAND |
|
64.79.239.0/24 | EXO BROADBAND |
|
64.79.240.0/24 | EXO BROADBAND |
|
64.79.241.0/24 | EXO BROADBAND |
|
64.79.244.0/24 | EXO BROADBAND |
|
64.79.245.0/24 | EXO BROADBAND |
|
64.79.246.0/24 | EXO BROADBAND |
|
64.79.247.0/24 | EXO BROADBAND |
|
64.79.250.0/24 | EXO BROADBAND |
|
64.79.251.0/24 | EXO BROADBAND |
|
64.79.252.0/24 | EXO BROADBAND |
|
64.79.253.0/24 | EXO BROADBAND |
|
64.79.254.0/24 | EXO BROADBAND |
|
64.79.255.0/24 | EXO BROADBAND |
|
66.97.121.0/24 | 10XSERVERS, LLC |
|
66.97.122.0/24 | 10XSERVERS, LLC |
|
66.97.123.0/24 | 10XSERVERS, LLC |
|
69.26.200.0/22 | Rackdog, LLC |
|
69.26.252.0/24 | Airband Communications |
|
69.26.253.0/24 | Airband Communications |
|
69.26.254.0/24 | Airband Communications |
|
69.26.255.0/24 | Airband Communications |
|
75.125.0.0/16 | AviationAI |
|
80.83.88.0/23 | Private Customer |
|
84.32.136.0/22 | Private Customer |
|
88.216.248.0/22 | Private Customer |
|
91.227.240.0/24 | HMB Holding GmbH |
|
91.227.241.0/24 | HMB Holding GmbH |
|
91.232.136.0/23 | steel-axis LLC |
|
91.232.138.0/23 | steel-axis LLC |
|
94.190.248.0/22 | steel-axis LLC |
|
103.85.200.0/23 | Digital Policy Office |
|
103.85.202.0/23 | Digital Policy Office |
|
104.238.8.0/24 | - |
|
104.238.9.0/24 | - |
|
115.167.12.0/22 | Telecom Service (LDI) Provider |
|
115.167.16.0/22 | Telecom Service (LDI) Provider |
|
115.167.56.0/22 | Orient Express LDI Limited |
|
115.167.73.0/24 | Telecom Services (DLI/WLL) Provider |
|
115.167.78.0/24 | Telecom Services (DLI/WLL) Provider |
|
118.188.128.0/21 | Beijing CNISP Technology Co., Ltd. |
|
118.188.136.0/21 | Beijing CNISP Technology Co., Ltd. |
|
118.188.156.0/24 | Beijing CNISP Technology Co., Ltd. |
|
118.188.157.0/24 | Beijing CNISP Technology Co., Ltd. |
|
118.188.158.0/24 | Beijing CNISP Technology Co., Ltd. |
|
118.188.159.0/24 | Beijing CNISP Technology Co., Ltd. |
|
139.190.124.0/22 | Orient Express LDI Limited |
|
140.235.44.0/24 | Tellani LLC |
|
140.235.45.0/24 | Tellani LLC |
|
140.235.46.0/24 | Tellani LLC |
|
140.235.47.0/24 | Tellani LLC |
|
141.136.16.0/21 | Eurofiber Nederland BV |
|
141.136.24.0/21 | Eurofiber Nederland BV |
|
149.46.16.0/21 | - |
|
149.46.24.0/21 | - |
|
149.46.48.0/21 | - |
|
149.46.56.0/21 | - |
|
149.46.80.0/21 | - |
|
149.46.88.0/21 | - |
|
149.46.112.0/21 | - |
|
149.46.120.0/21 | - |
|
149.46.144.0/21 | - |
|
149.46.152.0/21 | - |
|
149.46.176.0/21 | - |
|
149.46.184.0/21 | - |
|
149.46.208.0/21 | - |
|
149.46.216.0/21 | - |
|
149.46.240.0/21 | - |
|
149.46.248.0/21 | - |
|
149.51.164.0/22 | Cogent Communications - IPENG |
|
151.145.160.0/20 | - |
|
151.145.176.0/20 | - |
|
151.243.64.0/24 | Private Customer |
|
151.243.66.0/24 | Private Customer |
|
151.243.67.0/24 | Private Customer |
|
151.243.68.0/24 | Private Customer |
|
151.243.69.0/24 | Private Customer |
|
151.243.70.0/24 | Private Customer |
|
151.243.71.0/24 | Private Customer |
|
151.243.72.0/24 | Private Customer |
|
151.243.73.0/24 | Private Customer |
|
151.243.74.0/24 | Private Customer |
|
151.243.75.0/24 | Private Customer |
|
151.243.76.0/24 | Private Customer |
|
151.243.77.0/24 | Private Customer |
|
151.243.78.0/24 | Private Customer |
|
151.243.79.0/24 | Private Customer |
|
155.177.103.0/24 | Emerson Electric Co. |
|
156.243.192.0/20 | Cloud Innovation Ltd |
|
156.243.240.0/20 | Cloud Innovation Ltd |
|
167.253.72.0/24 | NodeFeed LLC |
|
167.253.73.0/24 | NodeFeed LLC |
|
167.253.74.0/24 | NodeFeed LLC |
|
167.253.75.0/24 | NodeFeed LLC |
|
167.253.100.0/24 | MetricFly LLC |
|
167.253.101.0/24 | MetricFly LLC |
|
167.253.102.0/24 | MetricFly LLC |
|
167.253.103.0/24 | MetricFly LLC |
|
175.29.128.0/21 | NET-175-29-128-0-21 |
|
175.110.106.0/24 | Telecom Services (DLI/WLL) Provider |
|
175.110.107.0/24 | Telecom Services (DLI/WLL) Provider |
|
175.110.109.0/24 | Telecom Services (DLI/WLL) Provider |
|
175.110.110.0/24 | Telecom Services (DLI/WLL) Provider |
|
175.110.111.0/24 | Telecom Services (DLI/WLL) Provider |
|
180.178.152.0/21 | Telecom Services (LDI) Provider |
|
180.178.180.0/22 | Telecom Services (LDI) Provider |
|
180.178.184.0/24 | Telecom Services (LDI) Provider |
|
184.174.126.0/24 | CODE200 |
|
185.4.224.0/24 | GEOCOM LLC |
|
185.4.225.0/24 | GEOCOM LLC |
|
185.64.100.0/22 | steel-axis LLC |
|
185.77.250.0/23 | truview LLC |
|
185.172.20.0/22 | steel-axis LLC |
|
185.192.212.0/22 | Nimbus IP Networks BV |
|
185.243.140.0/24 | Enet Telecommunications Networks Limited |
|
185.243.141.0/24 | Enet Telecommunications Networks Limited |
|
185.243.142.0/24 | Enet Telecommunications Networks Limited |
|
185.243.143.0/24 | Enet Telecommunications Networks Limited |
|
188.64.8.0/23 | Azeronline Information Services |
|
188.64.10.0/23 | Azeronline Information Services |
|
188.164.158.0/24 | "ABC Domain" LLC |
|
188.191.97.0/24 | Private Customer |
|
188.211.252.0/22 | steel-axis LLC |
|
188.212.104.0/23 | steel-axis LLC |
|
188.212.106.0/23 | steel-axis LLC |
|
190.92.164.0/22 | NORTHERN CABLE AND FIBER, LLC |
|
193.46.220.0/24 | Szymon Marek Chmielak trading as Cool-Net |
|
195.238.128.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.129.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.130.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.131.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.132.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.133.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.134.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.135.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.136.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.137.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.138.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.139.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.140.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.141.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.142.0/24 | Richard & Co. Wholesale Inc. |
|
195.238.143.0/24 | Richard & Co. Wholesale Inc. |
|
198.66.1.0/24 | NTT America, Inc. |
|
198.151.96.0/20 | Amazon.com, Inc. |
|
206.245.168.0/24 | LIAHONIX LLC |
|
206.245.169.0/24 | LIAHONIX LLC |
|
206.245.170.0/24 | FASTNET CORPORATION |
|
206.245.171.0/24 | LIAHONIX LLC |
|
206.245.172.0/24 | LIAHONIX LLC |
|
206.245.175.0/24 | LIAHONIX LLC |
|
209.250.21.0/24 | Coosa Valley Technologies Inc |
|
209.250.22.0/24 | Coosa Valley Technologies Inc |
|
213.159.136.0/22 | AIRNITY SAS |
|
213.159.140.0/22 | AIRNITY SAS |
|
216.173.96.0/24 | - |
|
216.173.97.0/24 | - |
|
216.173.98.0/24 | - |
|
216.173.99.0/24 | - |
|
216.173.122.0/24 | FASTPLANET LTD |
|
216.173.123.0/24 | FASTPLANET LTD |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
| - | Member | ASN Count |
|---|