| Prefix | Description | |
|---|---|---|
|
2.27.96.0/24 | Private Customer |
|
2.27.110.0/24 | Private Customer |
|
2.57.23.0/24 | Internet Utilities Europe and Asia Limited |
|
5.45.36.0/24 | Internet Utilities Europe and Asia Limited |
|
5.45.37.0/24 | Internet Utilities Europe and Asia Limited |
|
5.56.28.0/24 | Private Customer |
|
5.180.80.0/24 | Yunus Emre Atilgan |
|
5.181.131.0/24 | Internet Utilities Europe and Asia Limited |
|
5.252.73.0/24 | Private Customer |
|
5.252.79.0/24 | Internet Utilities Europe and Asia Limited |
|
23.26.241.0/24 | IPXO LLC |
|
23.26.242.0/24 | Internet Utilities NA LLC |
|
23.26.252.0/24 | AIA App OU |
|
31.58.52.0/24 | Private Customer |
|
31.58.147.0/24 | PT Goer Network Indonesia |
|
37.143.62.0/23 | Internet Utilities Europe and Asia Limited |
|
37.230.51.0/24 | Brightbox Systems Ltd |
|
45.8.190.0/24 | Internet Utilities Europe and Asia Limited |
|
45.8.199.0/24 | Internet Utilities Europe and Asia Limited |
|
45.8.255.0/24 | - |
|
45.9.1.0/24 | Internet Utilities Europe and Asia Limited |
|
45.38.205.0/24 | IPXO LLC |
|
45.87.162.0/23 | InterWebs Ltd. |
|
45.87.186.0/24 | Private Customer |
|
45.87.254.0/24 | Rome, Italy |
|
45.89.241.0/24 | Internet Utilities Europe and Asia Limited |
|
45.91.78.0/24 | Internet Utilities Europe and Asia Limited |
|
45.92.28.0/24 | Heymman Servers Corporation |
|
45.95.39.0/24 | Internet Utilities Europe and Asia Limited |
|
45.95.116.0/22 | networksu sasu |
|
45.95.215.0/24 | Private Customer |
|
45.133.170.0/24 | Private Customer |
|
45.135.251.0/24 | - |
|
45.143.161.0/24 | Grant Jeffrey King |
|
45.149.24.0/24 | LIMITED LIABILITY COMPANY "I.D.STRATEGY" |
|
45.152.167.0/24 | Private Customer |
|
45.158.39.0/24 | Hivelocity LLC |
|
46.37.98.0/24 | Internet Utilities Europe and Asia Limited |
|
50.114.96.0/24 | Internet Utilities NA LLC |
|
64.40.147.0/24 | IPXO LLC |
|
67.43.37.0/24 | IPXO LLC |
|
74.50.9.0/24 | IPXO LLC |
|
74.50.106.0/24 | HIVELOCITY, Inc. |
|
77.83.194.0/24 | Milano, Italy |
|
79.110.166.0/24 | Private Customer |
|
81.22.130.0/24 | - |
|
81.31.242.0/23 | Private Customer |
|
81.168.97.0/24 | Private Customer |
|
81.199.30.0/24 | - |
|
82.23.195.0/24 | Internet Utilities Europe and Asia Limited |
|
82.24.92.0/22 | -----BEGIN TOKEN----- 74279865a20aae0f5be226360140fb1... |
|
82.24.181.0/24 | Private Customer |
|
82.152.10.0/24 | Private Customer |
|
82.152.70.0/24 | Private Customer |
|
82.153.34.0/24 | Private Customer |
|
82.153.37.0/24 | Private Customer |
|
83.168.122.0/24 | Private Customer |
|
85.158.60.0/23 | Internet Utilities Europe and Asia Limited |
|
85.208.115.0/24 | Internet Utilities Europe and Asia Limited |
|
85.209.106.0/23 | FreeNet L.L.C-FZ |
|
85.209.160.0/24 | Internet Utilities Europe and Asia Limited |
|
87.248.158.0/24 | CALLWITHME LTD. |
|
87.254.11.0/24 | Internet Utilities Europe and Asia Limited |
|
87.254.16.0/24 | CYBERHIVE LTD |
|
87.254.17.0/24 | Internet Utilities Europe and Asia Limited |
|
88.216.186.0/24 | Private Customer |
|
89.19.48.0/24 | Internet Utilities Europe and Asia Limited |
|
89.42.110.0/23 | SimpliQ Tech SRL |
|
89.185.3.0/24 | Private Customer |
|
89.187.12.0/22 | The national operator of wireless communication "WiMA... |
|
89.187.16.0/22 | The national operator of wireless communication "WiMA... |
|
89.251.22.0/23 | LIMITED LIABILITY COMPANY "I.D.STRATEGY" |
|
91.103.124.0/22 | Private Customer |
|
91.207.0.0/24 | Internet Utilities Europe and Asia Limited |
|
91.210.145.0/24 | LIMITED LIABILITY COMPANY "I.D.STRATEGY" |
|
91.237.100.0/23 | CryonHOST GmbH |
|
92.62.255.0/24 | MyAcct LTD |
|
92.119.13.0/24 | Private Customer |
|
94.72.179.0/24 | HIVELOCITY, Inc. |
|
94.72.180.0/24 | HIVELOCITY, Inc. |
|
94.72.183.0/24 | HIVELOCITY, Inc. |
|
96.31.85.0/24 | HIVELOCITY, Inc. |
|
102.129.144.0/24 | Digital Energy Technologies Limited |
|
102.129.184.0/24 | IPXO |
|
102.129.190.0/24 | DET Africa (Pty) LTD |
|
102.129.196.0/24 | Rainbow Network Limited |
|
102.129.197.0/24 | Rainbow Network Limited |
|
102.129.201.0/24 | Digital Energy Technologies Limited |
|
102.129.233.0/24 | Digital Energy Technologies Limited |
|
102.165.0.0/24 | Private Customer |
|
102.165.1.0/24 | AQUA Networks Ltd. |
|
102.165.2.0/24 | Digital Energy Technologies Limited |
|
102.165.5.0/24 | Private Customer |
|
102.165.7.0/24 | Digital Energy Technologies Limited |
|
102.165.8.0/24 | Digital Energy Technologies Limited |
|
102.165.10.0/24 | Digital Energy Technologies |
|
102.165.20.0/24 | Digital Energy Technologies Limited |
|
102.165.52.0/22 | Digital Energy Technologies Limited |
|
102.165.60.0/24 | Digital Energy Technologies Limited |
|
102.165.62.0/24 | Digital-Energy-Technologies-LTD |
|
102.165.63.0/24 | Digital-Energy-Technologies-LTD |
|
103.104.140.0/24 | IPXO Limited |
|
104.252.8.0/24 | Subnet Digital LLC |
|
104.252.32.0/24 | Subnet Digital LLC |
|
108.165.224.0/24 | IPXO LLC |
|
109.72.117.0/24 | - |
|
109.105.197.0/24 | Team Consulting d.o.o. |
|
109.122.43.0/24 | LIMITED LIABILITY COMPANY "I.D.STRATEGY" |
|
109.176.244.0/24 | Private Customer |
|
141.11.26.0/24 | Private Customer |
|
143.109.60.0/24 | Private Customer |
|
146.247.106.0/24 | Private Customer |
|
147.79.29.0/24 | Private Customer |
|
148.135.162.0/24 | Private Customer |
|
149.62.41.0/24 | Internet Utilities Europe and Asia Limited |
|
154.16.4.0/24 | Digital Energy Technologies Limited |
|
154.16.20.0/24 | Digital Energy Technologies Limited |
|
154.16.40.0/24 | Digital Energy Technologies Limited |
|
154.16.57.0/24 | Digital Energy Technologies Limited |
|
154.16.63.0/24 | Digital Energy Technologies Limited |
|
154.16.69.0/24 | Digital Energy Technologies Limited |
|
154.16.108.0/24 | Digital Energy Technologies Limited |
|
154.16.111.0/24 | NetStack Ltd |
|
154.16.121.0/24 | Digital Energy Technologies Limited |
|
154.16.126.0/23 | NetStack Ltd |
|
154.16.134.0/23 | NetStack Ltd |
|
154.16.138.0/24 | Omni ISP Corp |
|
154.16.191.0/24 | Digital Energy Technologies Limited |
|
154.16.202.0/24 | Digital Energy Technologies Limited |
|
154.16.206.0/24 | Digital Energy Technologies Limited |
|
154.16.215.0/24 | Digital Energy Technologies Limited |
|
154.16.226.0/24 | Rainbow Network Limited |
|
154.16.238.0/24 | STAT PROXIES LLC |
|
154.127.52.0/24 | Digital Energy Technologies Limited |
|
154.127.57.0/24 | Digital Energy Technologies Limited |
|
163.5.34.0/24 | - |
|
163.5.60.0/24 | Ionis Group - Ionis Schools of Technology and Managem... |
|
163.5.93.0/24 | Ionis Group - Ionis Schools of Technology and Managem... |
|
163.5.108.0/24 | Ionis Group - Ionis Schools of Technology and Managem... |
|
163.5.116.0/24 | Ionis Group - Ionis Schools of Technology and Managem... |
|
163.5.225.0/24 | Private Customer |
|
163.5.228.0/24 | Ionis Group - Ionis Schools of Technology and Managem... |
|
166.0.135.0/24 | Internet Utilities NA LLC |
|
168.91.110.0/23 | Ultra Internet Communications LLC |
|
173.211.126.0/24 | IPXO LLC |
|
178.132.199.0/24 | Private Customer |
|
178.208.185.0/24 | XSPEEDIENT, LLC |
|
178.214.215.0/24 | Private Customer |
|
179.61.156.0/24 | NEAROUTE - HONG KONG |
|
179.61.195.0/24 | Private Customer |
|
179.61.204.0/24 | Cyber Assets FZCO |
|
179.61.205.0/24 | Cyber Assets FZCO |
|
179.61.236.0/24 | Cyber Assets FZCO |
|
181.41.213.0/24 | Private Customer |
|
181.41.222.0/23 | Cyber Assets FZCO |
|
181.214.34.0/24 | HOST1PLUS hosting services. Brazil. |
|
181.214.35.0/24 | Private Customer |
|
181.214.36.0/24 | HOST1PLUS hosting services. Brazil. |
|
181.214.42.0/24 | HOST1PLUS hosting services. Brazil. |
|
181.214.52.0/24 | Private Customer |
|
181.214.89.0/24 | HOST1PLUS hosting services. Brazil. |
|
181.214.123.0/24 | Private Customer |
|
181.214.176.0/24 | Digital Energy Technologies Limited |
|
181.214.179.0/24 | Private Customer |
|
181.214.181.0/24 | Private Customer |
|
181.214.184.0/24 | Digital Energy Technologies Limited |
|
181.215.10.0/24 | HOST1PLUS hosting services. Brazil. |
|
181.215.16.0/24 | HOST1PLUS hosting services. Brazil. |
|
181.215.44.0/24 | HOST1PLUS hosting services. Brazil. |
|
181.215.46.0/24 | Private Customer |
|
181.215.89.0/24 | Private Customer |
|
181.215.181.0/24 | - |
|
181.215.183.0/24 | Private Customer |
|
185.34.40.0/24 | Private Customer |
|
185.34.41.0/24 | Private Customer |
|
185.130.204.0/22 | Cyber Assets FZCO |
|
185.130.206.0/23 | Digital Energy Technologies Limited |
|
185.135.11.0/24 | Private Customer |
|
185.141.164.0/23 | Private Customer |
|
185.142.26.0/24 | Private Customer |
|
185.142.27.0/24 | Private Customer |
|
185.148.71.0/24 | Private Customer |
|
185.155.233.0/24 | SSV IT PROVIDER ONLINE SERVICES LTD |
|
185.157.49.0/24 | - |
|
185.158.104.0/24 | Internet Utilities Europe and Asia Limited |
|
185.158.106.0/24 | Internet Utilities Europe and Asia Limited |
|
185.158.148.0/24 | Private Customer |
|
185.172.58.0/23 | Private Customer |
|
185.173.24.0/23 | Private Customer |
|
185.173.26.0/24 | - |
|
185.173.32.0/23 | Private Customer |
|
185.174.62.0/24 | Private Customer |
|
185.189.244.0/22 | Aiti Spektr ltd |
|
185.209.36.0/23 | Private Customer |
|
185.218.102.0/24 | Invermae Solutions SL |
|
185.219.191.0/24 | Private Customer |
|
185.223.76.0/24 | Private Customer |
|
185.228.2.0/24 | Private Customer |
|
185.238.214.0/23 | MYS LTD for DSL, broadband, commercial and residentia... |
|
191.96.42.0/23 | Private Customer |
|
191.96.50.0/23 | Private Customer |
|
191.96.70.0/23 | Private Customer |
|
191.96.95.0/24 | Digital Energy Technologies Chile SpA |
|
191.96.97.0/24 | Private Customer |
|
191.96.98.0/24 | Private Customer |
|
191.96.125.0/24 | Digital Energy Technologies Chile SpA |
|
191.96.188.0/23 | Digital Energy Technologies Chile SpA |
|
191.96.192.0/24 | Private Customer |
|
191.96.252.0/24 | Digital Energy Technologies Chile SpA |
|
191.101.52.0/22 | Private Customer |
|
191.101.62.0/24 | Private Customer |
|
191.101.92.0/24 | Internet Utilities Europe and Asia Limited |
|
191.101.106.0/24 | Internet Utilities Europe and Asia Limited |
|
191.101.109.0/24 | Internet Utilities Europe and Asia Limited |
|
191.101.110.0/24 | Internet Utilities Europe and Asia Limited |
|
191.101.114.0/24 | Internet Utilities Europe and Asia Limited |
|
191.101.118.0/24 | Private Customer |
|
191.101.164.0/23 | Private Customer |
|
191.101.168.0/24 | Private Customer |
|
191.101.173.0/24 | Private Customer |
|
191.101.224.0/24 | Internet Utilities Europe and Asia Limited |
|
191.101.250.0/24 | Private Customer |
|
192.109.109.0/24 | Same Day Funding, Inc |
|
192.153.162.0/24 | Rockion LLC |
|
193.31.40.0/24 | Private Customer |
|
193.33.48.0/24 | Moscow |
|
193.58.104.0/24 | Internet Utilities Europe and Asia Limited |
|
193.151.180.0/24 | - |
|
193.176.186.0/24 | Hostingking B.V. |
|
194.53.140.0/24 | Internet Utilities Europe and Asia Limited |
|
194.61.75.0/24 | Private Customer |
|
194.76.114.0/24 | - |
|
194.231.133.0/24 | Private Customer |
|
194.231.197.0/24 | Private Customer |
|
196.251.248.0/24 | Digital Energy Technologies Limited |
|
196.251.250.0/24 | Digital Energy Technologies Limited |
|
198.202.171.0/24 | Seng-Poh Lee |
|
199.91.98.0/24 | Private Customer |
|
199.182.171.0/24 | IPXO LLC |
|
202.43.4.0/24 | IPXO |
|
206.51.224.0/24 | HIVELOCITY, Inc. |
|
206.206.70.0/24 | IPXO LLC |
|
206.206.72.0/24 | IPXO LLC |
|
212.2.239.0/24 | Sheimo Scorpion Data AB |
|
213.139.70.0/24 | New York Network |
|
213.139.71.0/24 | New York Network |
|
213.210.62.0/24 | Internet Utilities Europe and Asia Limited |
|
216.24.211.0/24 | IPXO LLC |
|
216.24.218.0/24 | IPXO LLC |
|
216.107.129.0/24 | Internet Utilities NA LLC |
|
216.177.131.0/24 | IPXO LLC |
|
216.185.35.0/24 | Private Customer |
|
217.20.243.0/24 | Internet Utilities NA LLC |
|
217.79.255.0/24 | - |
|
223.29.253.0/24 | Turkbil Sunucu Hizmetleri |
|
223.29.254.0/24 | Turkbil Sunucu Hizmetleri |
|
2604:4500:1a::/48 | HIVELOCITY, Inc. |
|
2604:4500:1b::/48 | HIVELOCITY, Inc. |
|
2604:4500:1c::/48 | HIVELOCITY, Inc. |
|
2604:4500:1d::/48 | HIVELOCITY, Inc. |
|
2604:4500:1f::/48 | Hivelocity MXP |
|
2604:4500:21::/48 | HIVELOCITY, Inc. |
|
2604:4500:1200::/40 | HIVELOCITY, Inc. |
|
2604:4500:1300::/40 | HIVELOCITY, Inc. |
|
2604:4500:1400::/40 | HIVELOCITY, Inc. |
|
2604:4500:1700::/40 | Hivelocity MXP |
|
2604:4500:1900::/40 | HIVELOCITY, Inc. |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 1500
IPv6: 300
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() |
DE-CIX Frankfurt | 80.81.193.250 | 2001:7f8::ef85:0:1 | 20 gbps |
![]() ![]() |
DE-CIX Dusseldorf | 185.1.170.217 | 2001:7f8:9e::ef85:0:1 | 20 gbps |
![]() ![]() |
IX.br (PTT.br) São Paulo | 187.16.210.159 | 2001:12f8::210:159 | 10 gbps |
![]() |
NAPAfrica IX Johannesburg | 196.60.9.61 | 2001:43f8:6d0::9:61 | 10 gbps |
![]() ![]() |
JINX | 196.60.96.97 | 2001:43f8:1f0::97 | 1000 mbps |