Parvaresh Dadeha Co. Private Joint Stock
AS Number
39501
| Prefix | Description | |
|---|---|---|
|
85.204.30.0/23 | Sabanet Broadband Network |
|
85.204.76.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
85.204.104.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
86.104.232.0/21 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.32.196.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.33.18.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.33.204.0/23 | Sabanet |
|
89.33.234.0/23 | Sabanet |
|
89.33.240.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.34.20.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.34.88.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.34.94.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.34.168.0/23 | Sabanet |
|
89.34.176.0/23 | Sabanet |
|
89.34.200.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.35.58.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.35.132.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.35.156.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.35.176.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.35.194.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.36.16.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.36.194.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.36.226.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.37.30.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.37.42.0/23 | Sabanet |
|
89.37.102.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.37.198.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.37.218.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.38.24.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.38.102.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.38.242.0/23 | Sabanet |
|
89.39.186.0/23 | Sabanet |
|
89.40.78.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.40.90.0/23 | Sabanet Broadband Network |
|
89.40.106.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.40.128.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.41.8.0/21 | |
|
89.41.16.0/21 | |
|
89.41.16.0/22 | |
|
89.41.20.0/22 | |
|
89.41.32.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.41.240.0/21 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.42.32.0/23 | Sabanet |
|
89.42.68.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.42.150.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.42.228.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.43.36.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.43.70.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.43.88.0/21 | |
|
89.43.96.0/21 | |
|
89.43.182.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.43.188.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.43.204.0/23 | Sabanet |
|
89.44.146.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.44.190.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.44.202.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.45.80.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.45.230.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.46.44.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.46.60.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.46.94.0/23 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.165.0.0/18 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.165.0.0/17 | Parvaresh Dadeha Co. Private Joint Stock |
|
89.165.16.0/21 | Sabanet Tehran |
|
89.165.56.0/21 | Sabanet network in Shiraz |
|
94.176.32.0/21 | Parvaresh Dadeha Co. Private Joint Stock |
|
94.177.72.0/21 | Parvaresh Dadeha Co. Private Joint Stock |
|
188.158.0.0/15 | |
|
188.158.0.0/16 | - |
|
188.159.64.0/19 | Parvaresh Dadeha Co. Private Joint Stock |
|
188.159.96.0/19 | Parvaresh Dadeha Co. Private Joint Stock |
|
188.159.128.0/19 | - |
|
188.159.192.0/19 | - |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|