| Prefix | Description | |
|---|---|---|
|
45.221.72.0/21 | SIMBANET LIMITED |
|
45.221.73.0/24 | UG Main Block |
|
45.221.74.0/24 | UG Main Block |
|
45.221.75.0/24 | UG Main |
|
45.221.76.0/24 | UG Main |
|
45.221.77.0/24 | UG_Main |
|
45.221.78.0/24 | UG Main |
|
45.221.79.0/24 | UG Block |
|
62.8.74.0/24 | Wananchi Group Kenya |
|
62.8.83.0/24 | Wananchi Group Kenya |
|
62.8.85.0/24 | Wananchi Group Kenya |
|
102.36.216.0/21 | SIMBANET (U) LIMITED |
|
102.36.218.0/24 | UG/24 |
|
102.36.219.0/24 | Simbanet DTB 2 |
|
102.36.220.0/24 | Organisation: WANANCHI CABLE UGANDA LIMITED |
|
102.36.221.0/24 | Simbanet DTB 3 |
|
102.36.222.0/24 | Organisation: WANANCHI CABLE UGANDA LIMITED (SINGLE) |
|
102.140.208.0/23 | Wananchi Group (Kenya) Limited |
|
102.209.128.0/22 | AfriNIC - www.afrinic.net |
|
102.211.60.0/22 | AfriNIC - www.afrinic.net |
|
102.211.60.0/23 | AfriNIC - www.afrinic.net |
|
102.211.62.0/23 | AfriNIC - www.afrinic.net |
|
102.215.164.0/22 | WANANCHI CABLE UGANDA LIMITED (SINGLE) |
|
102.216.148.0/24 | SIMBANET (U) LIMITED |
|
102.216.148.0/22 | SIMBANET (U) LIMITED |
|
102.216.150.0/23 | SIMBANET (U) LIMITED |
|
102.217.56.0/24 | Munyonyo OLT Assignment |
|
102.218.36.0/24 | Bugolobi OLT Assignment 10 |
|
102.218.37.0/24 | Bugolobi OLT Assignment 11 |
|
102.218.38.0/24 | Bugolobi Assigment 12 |
|
102.218.39.0/24 | Kiwatule OLT Assignment 11 |
|
102.219.100.0/24 | UG-Fiber Allocation |
|
102.219.101.0/24 | UG-Fiber Allocation |
|
102.219.102.0/23 | UG-Fiber Allocation 2 |
|
102.222.68.0/23 | Wananchi Cable Uganda Subscribers |
|
152.55.221.0/24 | Granatnet OU |
|
154.66.216.0/22 | SIMBANET (U) LIMITED |
|
154.66.217.0/24 | SIMBANET (U) LIMITED |
|
154.66.218.0/24 | SIMBANET (U) LIMITED |
|
154.66.219.0/24 | SIMBANET (U) LIMITED |
|
196.200.43.0/24 | WG |
|
196.202.167.0/24 | Simbanet |
|
196.202.168.0/24 | Simbanet |
|
196.202.177.0/24 | Simbanet Com (K) Ltd |
|
196.202.180.0/24 | Simbanet Com (K) Ltd |
|
196.202.185.0/24 | Simbanet Com (K) Ltd |
|
196.207.164.0/23 | Wananchi Group Kenya |
|
197.211.0.0/24 | Simbaet Com(K) Ltd |
|
197.211.5.0/24 | Simbaet Com(K) Ltd |
|
197.211.8.0/24 | Simbabiz-Nairobi |
|
197.211.18.0/24 | Simbaet Com(K) Ltd |
|
197.211.22.0/24 | ISAT VSAT platform |
|
197.220.101.0/24 | ISAT Africa |
|
197.220.102.0/24 | Simbanet Com (K) Ltd |
|
197.220.104.0/24 | Simbanet Com (K) Ltd |
|
197.220.105.0/24 | Simbanet Com (K) Ltd |
|
197.220.106.0/24 | Simbanet Com (K) Ltd |
|
197.220.107.0/24 | Simbanet Com (K) Ltd |
|
197.220.119.0/24 | ABS |
|
197.220.127.0/24 | Simbanet Com (K) Ltd |
|
2c0f:e950::/32 | WANANCHI CABLE UGANDA LIMITED (SINGLE) |
|
2c0f:f658::/32 | SIMBANET (U) LIMITED |
|
2c0f:fce0::/32 | Simbanet Com (K) Ltd |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 60
IPv6: 10
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
KIXP - Nairobi | 196.223.21.60 | 2001:43f8:60:1::60 | 1000 mbps |
![]() |
UIXP | 196.223.25.44 | 2001:43f8:130::44 | 1000 mbps |