Neterra Ltd.
AS Number
34224
Website
https://neterra.net/
Prefix | Description | |
---|---|---|
31.13.195.0/24 | Neterra Ltd. | |
31.13.197.0/24 | Elias Ruse | |
31.13.208.0/24 | SKAT TV | |
31.13.216.0/21 | Neterra Ltd. | |
31.13.217.0/24 | Neterra Ltd. | |
31.13.218.0/24 | Neterra Ltd. | |
31.13.219.0/24 | Neterra Ltd. | |
31.13.221.0/24 | Neterra Ltd. | |
31.13.222.0/24 | Neterra Ltd. | |
31.13.223.0/24 | Neterra Ltd. | |
31.13.236.0/24 | Neterra Ltd. | |
31.13.236.0/22 | Neterra Ltd. | |
31.13.238.0/24 | Neterra Ltd. | |
31.13.239.0/24 | Neterra Ltd. | |
31.13.241.0/24 | Cloudware.bg Servers | |
31.13.245.0/24 | NETREACT | |
37.60.138.0/24 | CGMI3-NET | |
37.60.139.0/24 | HOMENET-SOFIA | |
45.81.38.0/24 | Elias Ruse | |
82.115.210.0/24 | VPS.BG | |
83.143.115.0/24 | NETERRA Ltd. | |
85.217.140.0/24 | Neterra Ltd. | |
87.120.6.0/24 | Neterra Ltd. | |
87.120.6.0/23 | Neterra Ltd. | |
87.120.13.0/24 | Alink | |
87.120.37.0/24 | VPS.BG | |
87.120.39.0/24 | ArenaNET | |
87.120.43.0/24 | Neterra Ltd. | |
87.120.61.0/24 | Hemisphere commerce | |
87.120.98.0/24 | Neterra Ltd. | |
87.120.104.0/24 | Cloudware.bg Servers | |
87.120.109.0/24 | ||
87.120.128.0/23 | Neterra Ltd. | |
87.120.132.0/24 | Neterra Ltd. | |
87.120.133.0/24 | Neterra Ltd. | |
87.120.134.0/24 | - | |
87.120.135.0/24 | Neterra servers infrastructure | |
87.120.165.0/24 | SKAT TV | |
87.120.176.0/24 | Internal assignment | |
87.120.195.0/24 | Neterra Ltd. | |
87.120.199.0/24 | - | |
87.120.200.0/24 | Neterra Ltd. | |
87.120.201.0/24 | Neterra Streaming | |
87.120.206.0/24 | Internal assignment | |
87.120.206.0/23 | Neterra Ltd. | |
87.120.207.0/24 | Neterra Ltd. | |
87.120.217.0/24 | Neterra Ltd. | |
87.120.223.0/24 | Neterra Ltd. | |
87.120.254.0/24 | VPS.BG | |
87.120.255.0/24 | Cloudware.bg Servers | |
87.121.0.0/24 | Neterra Ltd. | |
87.121.0.0/23 | Neterra Ltd. | |
87.121.1.0/24 | Neterra Ltd. | |
87.121.2.0/24 | Neterra Ltd. | |
87.121.6.0/23 | Neterra Ltd. | |
87.121.42.0/24 | IP Transit for Hemisphere Commerce | |
87.121.64.0/24 | Internal assignment | |
87.121.82.0/24 | Neterra Ltd. | |
87.121.83.0/24 | Neterra Ltd. | |
87.121.90.0/23 | Neterra Ltd. | |
87.121.110.0/24 | Neterra Ltd. | |
87.121.111.0/24 | Neterra Ltd. | |
87.121.112.0/24 | Neterra servers infrastructure | |
87.121.113.0/24 | Neterra servers infrastructure | |
87.121.118.0/24 | Neterra Ltd. | |
87.121.150.0/24 | Neterra Ltd. | |
87.121.151.0/24 | Neterra Ltd. | |
87.121.161.0/24 | ComputerArt Ltd | |
91.92.0.0/24 | - | |
91.92.1.0/24 | - | |
91.92.66.0/24 | VPS.BG | |
91.92.105.0/24 | Neterra Ltd. | |
91.92.109.0/24 | Neterra Ltd. | |
91.92.139.0/24 | Neterra servers infrastructure | |
91.92.198.0/23 | Neterra Ltd. | |
91.92.219.0/24 | Neterra Ltd. | |
91.92.230.0/24 | Neterra Ltd. | |
91.212.233.0/24 | Neterra Ltd. | |
92.249.49.0/24 | - | |
93.123.8.0/24 | - | |
93.123.12.0/24 | Neterra Ltd. | |
93.123.18.0/24 | Neterra Ltd. | |
93.123.28.0/23 | Neterra Ltd. | |
93.123.29.0/24 | Neterra Ltd. | |
93.123.36.0/24 | Neterra Ltd. | |
93.123.37.0/24 | Akamai | |
93.123.64.0/24 | Cloudware.bg Servers | |
93.123.117.0/24 | Neterra Ltd. | |
94.156.12.0/24 | Neterra Ltd. | |
94.156.15.0/24 | Net Entertainment Group | |
94.156.24.0/24 | Neterra Ltd. | |
94.156.25.0/24 | Neterra Ltd. | |
94.156.42.0/24 | Neterra Ltd. | |
94.156.44.0/24 | Neterra Ltd. | |
94.156.77.0/24 | VPS.BG | |
94.156.94.0/24 | Neterra Ltd. | |
94.156.98.0/24 | Unit | |
94.156.100.0/24 | for Neterra office | |
94.156.153.0/24 | NEW AGE NETWORKS Ltd. | |
94.156.158.0/24 | - | |
94.156.159.0/24 | Neterra Ltd. | |
94.156.172.0/23 | Neterra Ltd. | |
94.156.179.0/24 | SKAT TV | |
94.156.185.0/24 | Neterra Ltd. | |
94.156.188.0/24 | Neterra Ltd. | |
94.156.190.0/24 | Internal assignment - LINX | |
94.156.216.0/24 | Neterra Ltd. | |
94.156.216.0/21 | Neterra Ltd. | |
94.156.217.0/24 | Neterra Ltd. | |
94.156.218.0/24 | Neterra Ltd. | |
94.156.220.0/24 | Neterra Ltd. | |
94.156.222.0/24 | Neterra Ltd. | |
94.156.227.0/24 | NETERRA Ltd. | |
94.156.232.0/24 | Neterra Ltd. | |
94.156.233.0/24 | Neterra Ltd. | |
94.156.249.0/24 | Internal assignment | |
94.156.251.0/24 | Neterra Rousse PoP infra | |
94.156.252.0/24 | Internal assignment | |
185.254.36.0/24 | Neterra Ltd. | |
193.254.29.0/24 | Davidov Electric Ltd. | |
194.169.173.0/24 | - | |
212.73.128.0/23 | Internal assignment | |
212.73.130.0/24 | Internal assignment | |
212.73.131.0/24 | Neterra Ltd. | |
212.73.132.0/24 | Neterra Ltd. | |
212.73.133.0/24 | Neterra Ltd. | |
212.73.136.0/24 | Neterra Ltd. | |
212.73.138.0/23 | Neterra Ltd. | |
212.73.138.0/24 | Neterra Ltd. | |
212.73.140.0/24 | NETERRA Ltd. | |
212.73.141.0/24 | Neterra Ltd. | |
212.73.142.0/24 | Neterra Ltd. | |
212.73.143.0/24 | Neterra Ltd. | |
212.73.144.0/24 | Neterra Ltd. | |
212.73.145.0/24 | Elias Ruse | |
212.73.146.0/24 | NEW AGE NETWORKS Ltd. | |
212.73.147.0/24 | Dundee Precious Metals | |
212.73.148.0/24 | Protelecom Ltd. | |
212.73.155.0/24 | Neterra Ltd. | |
212.73.157.0/24 | Internal assignment | |
212.87.207.0/24 | - | |
31.13.230.0/23 | Neterra Ltd. | |
87.120.8.0/24 | Neterra Ltd. | |
87.120.253.0/24 | Neterra Ltd. | |
87.121.52.0/24 | Neterra Ltd. | |
91.92.2.0/24 | Neterra Ltd. | |
91.92.65.0/24 | Neterra Ltd. | |
91.92.197.0/24 | Neterra Ltd. | |
93.123.32.0/22 | Neterra Ltd. | |
94.156.129.0/24 | Neterra Ltd. | |
194.55.184.0/23 | Neterra Ltd. | |
212.73.134.0/24 | Neterra Ltd. | |
2a00:1728::/32 | Neterra Ltd. | |
2a00:1728:1::/48 | - | |
2a00:1728:3::/48 | Neterra Ltd. | |
2a00:1728:5::/48 | Elias | |
2a00:1728:f::/48 | VPSBG | |
2a00:1728:1b::/48 | Pamstera Ltd | |
2a00:1728:1f::/48 | Net React IPv6 address space | |
2a00:1728:21::/48 | Neterra Ltd. | |
2a00:1728:23::/48 | ShapeBlue | |
2a00:1728:25::/48 | - | |
2a00:1728:26::/48 | - | |
2a00:1728:29::/48 | Neterra Ltd. | |
2a00:1728:32::/48 | NETERRA LTD | |
2a00:1728:40::/48 | - | |
2a00:1728:41::/48 | - | |
2a00:1728:42::/48 | - | |
2a00:1728:43::/48 | - | |
2a00:1728:44::/48 | - | |
2a00:1728:ff::/48 | Neterra office |
ASN | Description | IPv4 | IPv6 |
---|
ASN | Description | IPv4 | IPv6 |
---|
ASN | Description | IPv4 | IPv6 |
---|
IPv4: 2800
IPv6: 140
Name | IPv4 | IPv6 | Link Speed | |
---|---|---|---|---|
AMS-IX | 80.249.209.26 | 2001:7f8:1::a503:4224:1 | 100 gbps | |
NetIX | 185.1.226.10 | 2001:67c:29f0::3:4224:4 | 100 gbps | |
NetIX | 185.1.226.9 | 2001:67c:29f0::3:4224:1 | 100 gbps | |
NetIX Greece | 185.0.28.21 | 2001:7f8:148::3:4224:1 | 100 gbps | |
NetIX Greece | 185.0.28.22 | 2001:7f8:148::3:4224:2 | 100 gbps | |
NetIX | 185.1.226.11 | 2001:67c:29f0::3:4224:3 | 100 gbps | |
DE-CIX Frankfurt | 80.81.192.77 | 2001:7f8::85b0:0:1 | 30 gbps | |
LINX LON1 | 195.66.225.156 | 2001:7f8:4::85b0:1 | 10 gbps | |
Equinix Paris | 195.42.144.144 | 2001:7f8:43::3:4224:1 | 10 gbps | |
Balcan-IX | 80.97.248.47 | 10 gbps | ||
BIX.BG | 193.169.198.206 | 2001:7f8:58::85b0:0:1 | 2.0 gbps | |
BIX.BG | 193.169.198.226 | 2001:7f8:58::85b0:0:3 | n/a | |
BIX.BG | 193.169.198.207 | 2001:7f8:58::85b0:0:2 | n/a | |
SOX Serbia | 185.1.27.25 | n/a |