| Prefix | Description | |
|---|---|---|
|
41.80.0.0/15 | Safaricom Limited |
|
41.80.112.0/21 | SAFARICOM LTD |
|
41.80.128.0/19 | SAFARICOM LTD |
|
41.80.224.0/19 | SAFARICOM LTD |
|
41.81.0.0/16 | SAFARICOM LTD |
|
41.90.0.0/16 | Safaricom Limited |
|
41.90.0.0/24 | Safaricom Limited |
|
41.90.0.0/17 | Safaricom Limited |
|
41.90.1.0/24 | Safaricom Limited |
|
41.90.2.0/24 | Safaricom Limited |
|
41.90.3.0/24 | Safaricom Limited |
|
41.90.4.0/23 | Safaricom Limited |
|
41.90.6.0/23 | Safaricom Limited |
|
41.90.16.0/20 | Safaricom Limited |
|
41.90.32.0/19 | Safaricom Limited |
|
41.90.32.0/20 | Safaricom Limited |
|
41.90.64.0/21 | Safaricom Limited |
|
41.90.72.0/23 | Safaricom Limited |
|
41.90.128.0/17 | Safaricom Limited |
|
41.90.130.0/24 | Safaricom Limited |
|
41.90.160.0/24 | Safaricom Limited |
|
41.90.164.0/24 | Safaricom Limited |
|
41.90.172.0/22 | Safaricom Limited |
|
41.90.176.0/20 | Safaricom Limited |
|
41.90.208.0/24 | Safaricom Limited |
|
41.90.209.0/24 | Safaricom Limited |
|
41.90.210.0/24 | Safaricom Limited |
|
41.90.211.0/24 | Safaricom Limited |
|
41.90.216.0/23 | Safaricom Limited |
|
41.90.220.0/22 | Safaricom Limited |
|
41.90.220.0/23 | Safaricom Limited |
|
41.90.222.0/23 | Safaricom Limited |
|
41.90.240.0/20 | Safaricom Limited |
|
105.160.0.0/16 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.160.0.0/13 | Safaricom Limited |
|
105.161.0.0/17 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.161.128.0/17 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.162.96.0/19 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.162.128.0/19 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.162.160.0/19 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.162.192.0/19 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.162.224.0/19 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.163.0.0/23 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.163.0.0/24 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.163.1.0/24 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.163.2.0/24 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.163.16.0/20 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.163.32.0/20 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.163.48.0/20 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.163.156.0/24 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.163.156.0/22 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.163.157.0/24 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
105.163.158.0/24 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
196.96.0.0/16 | Used by safaricom 2G/3G/4G subscribers. |
|
196.96.0.0/12 | Safaricom Limited |
|
196.97.0.0/21 | Used by safaricom 2G/3G/4G subscribers. |
|
196.98.0.0/20 | Used by safaricom 2G/3G/4G subscribers. |
|
196.98.16.0/20 | Used by safaricom 2G/3G/4G subscribers. |
|
196.98.48.0/20 | Used by safaricom 2G/3G/4G subscribers. |
|
196.98.64.0/20 | Used by safaricom 2G/3G/4G subscribers. |
|
196.98.80.0/20 | Used by safaricom 2G/3G/4G subscribers. |
|
196.98.112.0/20 | Used by safaricom 2G/3G/4G subscribers. |
|
196.98.128.0/20 | Used by safaricom 2G/3G/4G subscribers. |
|
196.98.144.0/20 | Used by safaricom 2G/3G/4G subscribers. |
|
196.98.160.0/20 | Used by safaricom 2G/3G/4G subscribers. |
|
196.98.176.0/20 | Used by safaricom 2G/3G/4G subscribers. |
|
196.98.192.0/20 | Used by safaricom 2G/3G/4G subscribers. |
|
196.98.208.0/20 | Used by safaricom 2G/3G/4G subscribers. |
|
196.98.240.0/20 | Used by safaricom 2G/3G/4G subscribers. |
|
196.201.208.0/24 | Safaricom Limited |
|
196.201.208.0/20 | Safaricom Limited |
|
196.201.209.0/24 | Safaricom Limited |
|
196.201.210.0/24 | Safaricom Limited |
|
196.201.212.0/24 | Safaricom Limited |
|
196.201.212.0/22 | Safaricom Limited |
|
196.201.213.0/24 | Safaricom Limited |
|
196.201.214.0/23 | Safaricom Limited |
|
196.201.216.0/23 | Safaricom Limited |
|
196.201.217.0/24 | Safaricom Limited |
|
196.201.218.0/24 | Safaricom Limited |
|
196.201.221.0/24 | Safaricom Limited |
|
196.201.222.0/24 | Safaricom Limited |
|
196.201.223.0/24 | Safaricom Limited |
|
105.165.0.0/16 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP |
|
2001:43d0:8::/48 | Safariom Enterprise Business Unit - FTTH,WIMAX Clients |
|
2c0f:fe38::/32 | Safaricom (KE) |
|
2c0f:fe38:1::/48 | Safaricom (KE) |
|
2c0f:fe38:3::/48 | Safaricom (KE) |
|
2c0f:fe38:4::/48 | Safaricom (KE) |
|
2c0f:fe38:7::/48 | Safaricom-Kenya-v6-CDN-Block |
|
2c0f:fe38:2000::/43 | Safaricom (KE) |
|
2c0f:fe38:2020::/43 | Safaricom (KE) |
|
2c0f:fe38:2100::/43 | Safaricom (KE) |
|
2c0f:fe38:2180::/43 | Safaricom (KE) |
|
2c0f:fe38:21a0::/43 | Safaricom (KE) |
|
2c0f:fe38:2200::/43 | Safaricom (KE) |
|
2c0f:fe38:2240::/43 | Safaricom (KE) |
|
2c0f:fe38:2260::/43 | Safaricom (KE) |
|
2c0f:fe38:2320::/43 | Safaricom (KE) |
|
2c0f:fe38:2340::/43 | Safaricom (KE) |
|
2c0f:fe38:2400::/43 | Safaricom (KE) |
|
2c0f:fe38:2420::/43 | Safaricom (KE) |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
| - | Member | ASN Count |
|---|
IPv4: 1000
IPv6: 200
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
KIXP - Nairobi | 196.223.21.15 | 2001:43f8:60:1::15 | 20 gbps |
![]() |
KIXP - Nairobi | 196.223.21.115 | 2001:43f8:60:1::115 | 20 gbps |