| Prefix | Description | |
|---|---|---|
|
41.60.7.0/24 | Realtime Customers |
|
41.60.12.0/24 | Realtime Customers |
|
41.60.14.0/24 | Realtime Customers |
|
41.60.15.0/24 | Realtime Customers |
|
41.60.17.0/24 | Realtime Customers |
|
41.60.18.0/24 | Realtime Customers |
|
41.60.23.0/24 | Realtime Customers |
|
41.60.24.0/22 | Liquid DRC Customers |
|
41.60.30.0/23 | Real Time Technologies Alliance - Africa |
|
41.60.48.0/20 | Zimbabwe Online WIMAX |
|
41.60.131.0/24 | Realtime Customer Space |
|
41.60.133.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.134.0/23 | Assigned to Liquid South African operations |
|
41.60.136.0/22 | Real Time Technologies Alliance - Africa |
|
41.60.140.0/22 | Real Time Technologies Alliance - Africa |
|
41.60.141.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.143.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.144.0/20 | Real Time Technologies Alliance - Africa |
|
41.60.144.0/23 | Real Time Technologies Alliance - Africa |
|
41.60.147.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.152.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.153.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.154.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.155.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.156.0/22 | Real Time Technologies Alliance - Africa |
|
41.60.160.0/21 | Real Time Technologies Alliance - Africa |
|
41.60.168.0/21 | Real Time Technologies Alliance - Africa |
|
41.60.176.0/20 | Real Time Technologies Alliance - Africa |
|
41.60.192.0/24 | Realtime Customers |
|
41.60.197.0/24 | Realtime Customers |
|
41.60.198.0/23 | Real Time Technologies Alliance - Africa |
|
41.60.200.0/21 | Real Time Technologies Alliance - Africa |
|
41.60.207.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.208.0/20 | Real Time Technologies Alliance - Africa |
|
41.60.220.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.224.0/24 | Realtime Customers |
|
41.60.226.0/23 | Real Time Technologies Alliance - Africa |
|
41.60.228.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.228.0/23 | Real Time Technologies Alliance - Africa |
|
41.60.229.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.231.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.232.0/22 | Liquid Telecommunications Kenya |
|
41.60.236.0/23 | Liquid Telecommunications Kenya |
|
41.60.238.0/23 | Liquid Telecommunications Kenya |
|
41.60.240.0/20 | Real Time Technologies Alliance - Africa |
|
41.60.240.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.242.0/23 | Organisation: Liquid Telecom South Africa |
|
41.60.244.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.246.0/23 | Real Time Technologies Alliance - Africa |
|
41.60.248.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.249.0/24 | Liquid Telecommunications Kenya |
|
41.60.250.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.251.0/24 | Real Time Technologies Alliance - Africa |
|
41.60.252.0/23 | Real Time Technologies Alliance - Africa |
|
41.72.192.0/19 | Liquid Telecommunications Operations Limited |
|
41.77.144.0/21 | Liquid Telecommunications Operations Limited |
|
41.79.184.0/22 | Zee Communications Ltd |
|
41.84.128.0/19 | Liquid Telecommunications Operations Limited |
|
41.84.128.0/20 | SOHO-REGIONAL-POOL |
|
41.84.136.0/23 | SOHO-REGIONAL-POOL |
|
41.84.144.0/22 | Liquid Telecommunications Operations Limited |
|
41.84.148.0/23 | SOHO-POOL |
|
41.84.150.0/24 | SOHO-POOL |
|
41.84.151.0/24 | SOHO-POOL |
|
41.84.152.0/21 | Liquid Telecommunications Operations Limited |
|
41.173.0.0/20 | Liquid Telecommunications Operations Limited |
|
41.173.2.0/24 | Liquid Telecommunications Operations Limited |
|
41.173.8.0/24 | Liquid Telecommunications Operations Limited |
|
41.173.10.0/24 | Liquid Telecommunications Operations Limited |
|
41.173.18.0/24 | Liquid Telecommunications Operations Limited |
|
41.173.20.0/22 | Liquid Telecommunications Operations Limited |
|
41.173.36.0/22 | Liquid Telecommunications Operations Limited |
|
41.173.40.0/21 | Liquid Telecommunications Operations Limited |
|
41.173.42.0/24 | Liquid Telecommunications Operations Limited |
|
41.173.48.0/20 | Liquid Telecommunications Operations Limited |
|
41.173.160.0/23 | Liquid Telecommunications Operations Limited |
|
41.173.172.0/22 | Liquid Telecommunications Operations Limited |
|
41.173.176.0/24 | Liquid Telecommunications Operations Limited |
|
41.173.176.0/22 | Liquid Telecommunications Operations Limited |
|
41.173.188.0/22 | Liquid Telecommunications Operations Limited |
|
41.173.192.0/21 | Liquid Telecommunications Operations Limited |
|
41.173.200.0/21 | Liquid Telecommunications Operations Limited |
|
41.173.208.0/21 | Liquid Telecommunications Operations Limited |
|
41.173.208.0/22 | Liquid Telecommunications Operations Limited |
|
41.173.216.0/21 | Liquid Telecommunications Operations Limited |
|
41.173.224.0/20 | Liquid Telecommunications Operations Limited |
|
41.173.240.0/22 | Liquid Telecommunications Operations Limited |
|
41.173.244.0/22 | Liquid Telecommunications Operations Limited |
|
41.174.0.0/18 | Neotel_CDMA_Allocation |
|
41.174.0.0/16 | Liquid Telecommunications Operations Limited |
|
41.174.104.0/24 | Neotel_CDMA_Allocation |
|
41.174.124.0/24 | Neotel_CDMA_Allocation |
|
41.174.128.0/19 | Liquid DRC Customers |
|
41.174.136.0/21 | Liquid DRC Customers |
|
41.174.144.0/21 | Liquid DRC Customers |
|
41.174.176.0/24 | Liquid Telecommunications Operations Limited |
|
41.174.177.0/24 | Liquid Telecommunications Operations Limited |
|
41.174.178.0/24 | Liquid Telecommunications Operations Limited |
|
41.174.179.0/24 | Liquid Telecommunications Operations Limited |
|
41.174.184.0/24 | Liquid Telecommunications Operations Limited |
|
41.174.188.0/24 | Liquid Telecommunications Operations Limited |
|
41.174.191.0/24 | Liquid Telecommunications Operations Limited |
|
41.175.0.0/16 | Liquid Telecommunications Operations Limited |
|
41.175.0.0/19 | Organisation: Liquid Telecom Zambia |
|
41.175.32.0/22 | Liquid Telecommunications Operations Limited |
|
41.175.36.0/24 | Liquid Telecommunications Operations Limited |
|
41.175.48.0/24 | Liquid Telecommunications Operations Limited |
|
41.175.49.0/24 | Liquid Telecommunications Operations Limited |
|
41.175.50.0/24 | Liquid Telecommunications Operations Limited |
|
41.175.55.0/24 | Liquid Telecommunications Operations Limited |
|
41.175.128.0/19 | Liquid Telecommunications Operations Limited |
|
41.175.160.0/19 | Liquid Telecommunications Operations Limited |
|
41.175.208.0/22 | Liquid Telecommunications Operations Limited |
|
41.175.213.0/24 | Liquid Telecommunications Operations Limited |
|
41.175.222.0/23 | Liquid Telecommunications Operations Limited |
|
41.175.240.0/23 | Liquid Telecommunications Operations Limited |
|
41.175.240.0/24 | Liquid Telecommunications Operations Limited |
|
41.175.243.0/24 | Liquid Telecommunications Operations Limited |
|
41.175.246.0/24 | Liquid Telecommunications Operations Limited |
|
41.175.247.0/24 | Liquid Telecommunications Operations Limited |
|
41.190.128.0/24 | Renumbering from 217.113.72.0/23 |
|
41.190.128.0/19 | Liquid Telecommunications Operations Limited |
|
41.191.224.0/21 | Liquid Telecommunications Operations Limited |
|
41.216.124.0/22 | Zimbabwe GPON/Metro |
|
41.216.126.0/24 | Zimbabwe GPON/Metro |
|
41.220.224.0/20 | Liquid Telecommunications Kenya Limited |
|
41.220.224.0/19 | AFRINIC - www.afrinic.net |
|
41.220.240.0/21 | Assigned to LTK Customers |
|
41.220.250.0/24 | Assigned to LTK Customers |
|
41.220.251.0/24 | Assigned to LTK Customers |
|
41.220.252.0/24 | Assigned to LTK Customers |
|
41.220.255.0/24 | Assigned to LTK Customers |
|
41.222.0.0/21 | Liquid Telecommunications Operations Limited |
|
41.223.180.0/22 | [Provider / Enterprise] ISP |
|
77.246.57.0/24 | Liquid Telecom South Africa |
|
77.246.58.0/23 | Liquid Telecommunications Ltd |
|
80.240.192.0/24 | SME Clients |
|
80.240.192.0/20 | SME Clients |
|
80.240.194.0/24 | SME Clients |
|
80.240.205.0/24 | SME Clients |
|
152.108.0.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.1.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.3.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.6.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.7.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.8.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.9.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.10.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.11.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.12.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.13.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.14.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.15.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.16.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.17.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.18.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.19.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.20.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.21.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.22.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.23.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.24.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.25.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.26.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.27.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.28.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.29.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.30.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.31.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.64.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.65.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.66.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.67.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.68.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.69.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.70.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.71.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.72.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.73.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.74.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.75.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.76.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.77.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.78.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.79.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.80.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.81.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.82.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.83.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.84.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.85.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.86.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.87.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.88.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.89.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.90.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.91.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.92.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.93.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.94.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.95.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.96.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.97.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.98.0/24 | Liquid Telecommunications Operations Limited |
|
152.108.99.0/24 | Liquid Telecommunications Operations Limited |
|
154.72.64.0/19 | RAHA Ltd |
|
154.72.64.0/22 | RAHA Ltd |
|
154.72.65.0/24 | Organisation: CSS-NET |
|
154.72.67.0/24 | RAHA Ltd |
|
154.72.68.0/23 | Client Direct Internet Access (30844) |
|
154.72.70.0/23 | RAHA Ltd |
|
154.72.72.0/23 | Client Direct Internet Access (30844) |
|
154.72.74.0/24 | RAHA Ltd |
|
154.72.75.0/24 | RAHA Ltd |
|
154.72.76.0/22 | RAHA Ltd |
|
154.72.77.0/24 | RAHA Ltd |
|
154.72.78.0/24 | RAHA Ltd |
|
154.72.80.0/23 | RAHA Ltd |
|
154.72.82.0/24 | RAHA Ltd |
|
154.72.83.0/24 | WIFI Controller (30844) |
|
154.72.84.0/22 | RAHA Ltd |
|
154.72.88.0/23 | RAHA Ltd |
|
154.72.90.0/23 | Client Direct Internet Access (30844) |
|
154.72.92.0/22 | Client Direct Internet Access (30844) |
|
154.120.192.0/19 | Liquid Telecommunications Operations Limited |
|
154.120.192.0/18 | Liquid Telecommunications Operations Limited |
|
154.120.216.0/22 | Liquid Zambia GPON Network |
|
154.120.224.0/19 | Liquid Zimbabwe |
|
154.120.237.0/24 | Liquid Zimbabwe |
|
154.127.0.0/20 | Zee Communications Ltd |
|
185.25.211.0/24 | Liquid Telecom VSAT Network |
|
196.41.32.0/19 | RAHA Ltd |
|
196.41.32.0/22 | Startel Data Centre Blade Server and Other devices |
|
196.41.36.0/24 | RAHA Ltd |
|
196.41.36.0/22 | RAHA Ltd |
|
196.41.40.0/24 | RAHA Ltd |
|
196.41.41.0/24 | RAHA Ltd |
|
196.41.42.0/24 | RAHA Ltd |
|
196.41.43.0/24 | RAHA Ltd |
|
196.41.44.0/24 | Client Direct Internet Access (30844) |
|
196.41.45.0/24 | Blink Tanzania |
|
196.41.46.0/24 | RAHA Ltd |
|
196.41.47.0/24 | Client Direct Internet Access (30844) |
|
196.41.48.0/24 | Startel (T) Ltd - RAHA |
|
196.41.50.0/23 | RAHA Ltd |
|
196.41.56.0/24 | RAHA Ltd |
|
196.41.57.0/24 | RAHA Ltd |
|
196.41.58.0/24 | MTWARA |
|
196.41.59.0/24 | RAHA Ltd |
|
196.41.60.0/23 | RAHA Ltd |
|
196.41.62.0/23 | Startel (T) Ltd - RAHA |
|
196.46.127.0/24 | Realtime Contended Services |
|
196.201.228.0/22 | Liquid Telecommunications Operations Limited |
|
196.216.64.0/19 | SWIFT-LIQUID |
|
196.216.66.0/24 | SWIFT-LIQUID |
|
196.216.72.0/24 | SWIFT-LIQUID |
|
196.216.84.0/23 | SWIFT-LIQUID |
|
196.216.90.0/24 | SWIFT-LIQUID |
|
196.216.91.0/24 | SWIFT-LIQUID |
|
196.216.92.0/23 | SWIFT-LIQUID |
|
196.216.95.0/24 | SWIFT-LIQUID |
|
197.155.64.0/19 | Liquid Telecommunications Operations Limited |
|
197.155.83.0/24 | LTK WIFI |
|
197.155.224.0/20 | Data Control Systems |
|
197.155.230.0/24 | LIQUID BROADBAND (Pt-Pt FIBRE) |
|
217.15.112.0/22 | Liquid Telecommunications Ltd |
|
217.15.115.0/24 | Liquid Telecom Network |
|
217.21.112.0/21 | |
|
217.21.112.0/20 | |
|
217.21.115.0/24 | |
|
217.21.120.0/21 | SME Client Block 4 |
|
217.21.120.0/24 | SME Client Block 4 |
|
217.21.125.0/24 | SME Client Block 4 |
|
217.74.234.0/24 | Liquid Telecom Network |
|
5.11.8.0/21 | Liquid Telecommunications Ltd |
|
41.60.0.0/16 | Real Time Technologies Alliance - Africa |
|
41.60.142.0/23 | Real Time Technologies Alliance - Africa |
|
41.60.241.0/24 | Real Time Technologies Alliance - Africa |
|
46.17.232.0/21 | Liquid Telecommunications Ltd |
|
77.246.48.0/20 | Liquid Telecommunications Ltd |
|
217.15.112.0/20 | Liquid Telecommunications Ltd |
|
217.74.224.0/20 | Liquid Telecommunications Ltd |
|
2001:4238::/32 | Swift Global Kenya Limited |
|
2001:4328::/32 | Liquid Telecommunication Rwanda Limited |
|
2001:4328::/34 | Liquid Telecommunication Rwanda Limited |
|
2001:43b8::/32 | Liquid Telecommunications Operations Limited |
|
2001:43b8:c::/48 | Liquid Telecommunications Operations Limited |
|
2001:43b8:d::/48 | Liquid Telecommunications Operations Limited |
|
2a01:410::/32 | Liquid Telecommunications Ltd |
|
2a01:410:2::/48 | Liquid Zambia |
|
2c0f:f428::/33 | Zee Communications Ltd |
|
2c0f:f428::/32 | Zee Communications Ltd |
|
2c0f:f428:8000::/33 | Zee Communications Ltd |
|
2c0f:f830::/32 | Data Control Systems |
|
2c0f:fa10::/32 | CEC Liquid Telecom |
|
2c0f:fe40::/32 | Liquid Telecommunications Operations Limited |
|
2c0f:fe98::/32 | RAHA Ltd |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 20000
IPv6: 10000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
NAPAfrica IX Johannesburg | 196.60.8.215 | 2001:43f8:6d0::215 | 300 gbps |
![]() ![]() |
LINX LON1 | 195.66.224.68 | 2001:7f8:4::787c:1 | 200 gbps |
![]() ![]() |
DE-CIX Frankfurt | 80.81.193.228 | 2001:7f8::787c:0:1 | 200 gbps |
![]() |
NAPAfrica IX Cape Town | 196.60.70.215 | 2001:43f8:6d1::215 | 200 gbps |
![]() |
IXPN Lagos | 196.216.148.55 | 2001:43f8:bb1::55 | 100 gbps |
![]() ![]() |
Equinix London | 185.1.104.81 | 2001:7f8:be::3:844:1 | 100 gbps |
![]() ![]() |
JINX | 196.60.96.55 | 2001:43f8:1f0::55 | 100 gbps |
![]() ![]() |
AMS-IX | 80.249.211.45 | 2001:7f8:1::a503:844:1 | 80 gbps |
![]() |
KIXP - Nairobi | 196.223.21.44 | 2001:43f8:60:1::44 | 40 gbps |
![]() |
Lusaka Internet Exchange Point | 196.60.94.16 | 2001:43f8:1680::16 | 11 gbps |
![]() |
AF-CIX | 196.49.90.29 | 2001:43f8:1690::787c:0:1 | 10 gbps |
![]() ![]() |
DE-CIX Marseille | 185.1.47.38 | 2001:7f8:36::787c:0:1 | 10 gbps |
![]() ![]() |
DE-CIX Lisbon | 185.1.131.50 | 2001:7f8:d5::787c:0:1 | 10 gbps |
![]() |
TIX Tanzania - Dar es Salaam | 196.223.5.53 | 2001:43f8::35 | 10 gbps |
![]() |
NAPAfrica IX Durban | 196.10.141.44 | 2001:43f8:6d2::44 | 10 gbps |
![]() |
AMS-IX Djibouti | 196.223.38.220 | 2001:43f8:9c1:1:0:a503:844:1 | 10 gbps |
![]() ![]() |
DINX | 196.223.30.55 | 2001:43f8:1f2::55 | 10 gbps |
![]() ![]() |
JINX | 196.60.96.155 | 2001:43f8:1f0::155 | 10 gbps |
![]() |
UIXP | 196.223.25.32 | 2001:43f8:130::32 | 10 gbps |
![]() ![]() |
CINX | 196.223.22.55 | 2001:43f8:1f1::55 | 10 gbps |
![]() |
SH-IX | 185.1.15.32 | 2001:7f8:7a::3:844:1 | 10 gbps |
![]() ![]() |
France-IX Marseille | 37.49.232.60 | 2001:7f8:54:5::60 | 10 gbps |
![]() |
TIX Tanzania - Arusha (AIXP) | 196.223.6.17 | 2001:43f8:0:100::9 | 1000 mbps |
![]() ![]() |
Equinix Miami | 198.32.242.18 | 2001:504:0:6:0:3:844:1 | 1000 mbps |
![]() |
Harare IX | 196.60.44.13 | 2001:43f8:310::13 | n/a |