Prefix | Description | |
---|---|---|
![]() ![]() |
45.89.56.0/22 | SiPalto Ltd |
![]() ![]() |
45.157.84.0/22 | Elite Limited |
![]() ![]() |
45.157.84.0/24 | Elite Limited |
![]() ![]() |
45.157.85.0/24 | Elite Limited |
![]() ![]() |
45.157.86.0/24 | Elite Limited |
![]() ![]() |
45.157.87.0/24 | Elite Limited |
![]() ![]() |
185.2.216.0/22 | Elite Limited |
![]() ![]() |
185.2.216.0/24 | Elite Limited |
![]() ![]() |
185.2.217.0/24 | Elite Limited |
![]() ![]() |
185.2.218.0/24 | Elite Limited |
![]() ![]() |
185.2.219.0/24 | Elite Limited |
![]() ![]() |
185.43.184.0/24 | Elite Limited |
![]() ![]() |
185.43.184.0/22 | Elite Limited |
![]() ![]() |
185.43.185.0/24 | Elite Limited |
![]() ![]() |
185.43.186.0/24 | Elite Limited |
![]() ![]() |
185.43.187.0/24 | Elite Limited |
![]() ![]() |
185.73.184.0/22 | Elite Limited |
![]() ![]() |
185.119.52.0/24 | - |
![]() ![]() |
185.119.52.0/22 | Pure Cloud Solutions Limited |
![]() ![]() |
185.119.53.0/24 | Pure Cloud Solutions Limited |
![]() ![]() |
185.119.54.0/24 | Pure Cloud Solutions Limited |
![]() ![]() |
185.119.55.0/24 | Pure Cloud Solutions Limited |
![]() ![]() |
217.68.240.0/20 | Elite Limited |
![]() ![]() |
217.69.32.0/20 | Elite Limited |
![]() ![]() |
2a00:c20::/32 | Elite Limited |
![]() ![]() |
2a03:2d20::/32 | Elite Limited |
![]() ![]() |
2a04:95c0::/29 | Elite Limited |
ASN | Description | IPv4 | IPv6 | |
---|---|---|---|---|
![]() |
AS174 | Cogent Communications | ✔ | ✔ |
![]() |
AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ |
![]() |
AS6939 | Hurricane Electric LLC | ✘ | ✔ |
ASN | Description | IPv4 | IPv6 | |
---|---|---|---|---|
![]() |
AS174 | Cogent Communications | ✔ | ✔ |
![]() |
AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ |
![]() |
AS6939 | Hurricane Electric LLC | ✔ | ✔ |
![]() |
AS16197 | Innovanti Limited | ✔ | ✘ |
![]() |
AS48704 | Freshwave Services Limited | ✔ | ✘ |
![]() |
AS39621 | Stream UK Media Services Limited | ✔ | ✘ |
![]() |
AS45033 | TelcoSwitch Limited | ✔ | ✔ |
![]() |
AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✔ |
![]() |
AS47704 | Academia Ltd | ✘ | ✔ |
![]() |
AS137409 | GSL Networks Pty LTD | ✔ | ✔ |
![]() |
AS9002 | RETN Limited | ✔ | ✔ |
![]() |
AS44980 | Paul Cairney | ✔ | ✘ |
![]() |
AS33891 | Core-Backbone GmbH | ✔ | ✘ |
![]() |
AS50629 | LWLcom GmbH | ✔ | ✔ |
![]() |
AS25091 | IP-Max SA | ✔ | ✔ |
![]() |
AS3214 | xTom GmbH | ✔ | ✔ |
![]() |
AS49544 | i3D.net B.V | ✔ | ✔ |
![]() |
AS35280 | F5 Networks SARL | ✔ | ✔ |
![]() |
AS39351 | 31173 Services AB | ✔ | ✔ |
![]() |
AS396998 | Path Network, Inc. | ✔ | ✔ |
![]() |
AS47787 | EDGOO NETWORKS LLC | ✔ | ✔ |
![]() |
AS34927 | iFog GmbH | ✔ | ✔ |
![]() |
AS41495 | Faelix Limited | ✔ | ✘ |
![]() |
AS12552 | GlobalConnect (IP-Only) | ✔ | ✘ |
![]() |
AS34465 | NCRYPTD NET LTD | ✔ | ✘ |
![]() |
AS14840 | BR.DIGITAL | ✔ | ✔ |
![]() |
AS52025 | ParadoxNetworks Limited | ✔ | ✔ |
![]() |
AS206924 | Ben Cartwright-Cox | ✔ | ✔ |
![]() |
AS48362 | Stadtwerke Feldkirch | ✔ | ✔ |
![]() |
AS8218 | Zayo Infrastructure France SA | ✔ | ✔ |
![]() |
AS48070 | DSM (GB) Limited | ✔ | ✘ |
![]() |
AS44684 | Mythic Beasts Ltd | ✔ | ✔ |
![]() |
AS8550 | LONAP Route Servers | ✔ | ✔ |
![]() |
AS13335 | Cloudflare, Inc. | ✔ | ✔ |
![]() |
AS16082 | Spitfire Network Services Limited | ✔ | ✔ |
![]() |
AS29017 | NTT Data Centers (Gyron) | ✔ | ✔ |
![]() |
AS13237 | euNetworks GmbH | ✔ | ✔ |
![]() |
AS34087 | NTE MARKED AS | ✔ | ✔ |
![]() |
AS62240 | Clouvider Limited | ✔ | ✘ |
![]() |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | ✔ | ✘ |
![]() |
AS200781 | Tampnet AS | ✔ | ✘ |
![]() |
AS199659 | Suretec Systems Limited | ✔ | ✘ |
![]() |
AS58057 | Securebit AG | ✔ | ✔ |
![]() |
AS52075 | Wifirst S.A.S. | ✔ | ✔ |
![]() |
AS25369 | Hydra Communications Ltd | ✔ | ✔ |
![]() |
AS1828 | Unitas Global LLC | ✔ | ✔ |
![]() |
AS39122 | Blacknight Internet Solutions Limited | ✔ | ✔ |
![]() |
AS37282 | Mainone Cable Company | ✔ | ✔ |
![]() |
AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✔ |
![]() |
AS59538 | ZH NETWORK LIMITED | ✔ | ✔ |
![]() |
AS39384 | Dream Fusion - IT Services, Lda | ✔ | ✔ |
![]() |
AS8714 | LINX Route Servers | ✔ | ✔ |
![]() |
AS4651 | The Communications Authority of Thailand(CAT) | ✔ | ✔ |
![]() |
AS36236 | NetActuate, Inc | ✔ | ✔ |
![]() |
AS205479 | Luke Eiji Granger-Brown | ✔ | ✔ |
![]() |
AS60171 | AFR-IX TELECOM SAU | ✔ | ✔ |
![]() |
AS212655 | YouFibre Limited | ✔ | ✔ |
![]() |
AS2603 | NORDUnet | ✔ | ✘ |
![]() |
AS13009 | Redcentric Solutions Ltd | ✔ | ✘ |
![]() |
AS8426 | Claranet Limited | ✔ | ✘ |
![]() |
AS25098 | Netcalibre Ltd | ✔ | ✘ |
![]() |
AS41230 | ASK4 Limited | ✔ | ✘ |
![]() |
AS28716 | Retelit Digital Services S.p.A. | ✔ | ✔ |
![]() |
AS328832 | Network Platforms (PTY) LTD | ✔ | ✘ |
![]() |
AS196844 | Institute of Bioorganic Chemistry Polish Academy of S... | ✔ | ✘ |
![]() |
AS56595 | Fluency Communications Ltd | ✔ | ✘ |
![]() |
AS37662 | West Indian Ocean Cable Company | ✔ | ✘ |
![]() |
AS1031 | Peer 1 Internet Service LLC | ✔ | ✘ |
![]() |
AS4657 | StarHub Ltd | ✔ | ✘ |
![]() |
AS3170 | VeloxServ Communications Ltd | ✔ | ✘ |
![]() |
AS37100 | SEACOM Limited | ✔ | ✘ |
![]() |
AS53180 | INFORTEL COMUNICACOES LTDA | ✔ | ✘ |
![]() |
AS8473 | Bahnhof AB | ✔ | ✘ |
![]() |
AS62217 | Vinters IT Ltd | ✔ | ✘ |
![]() |
AS4455 | IX Reach Ltd | ✘ | ✔ |
![]() |
AS24482 | SG.GS | ✘ | ✔ |
![]() |
AS13030 | Init7 (Switzerland) Ltd. | ✘ | ✔ |
![]() |
AS37239 | ICTGlobe Management (Pty) Ltd | ✘ | ✔ |
![]() |
AS50304 | Blix Solutions AS | ✘ | ✔ |
![]() |
AS30781 | Free Pro SAS | ✘ | ✔ |
![]() |
AS20473 | The Constant Company, LLC | ✘ | ✔ |
![]() |
AS50877 | Airbeam S.r.l. | ✘ | ✔ |
![]() |
AS786 | Jisc Services Limited | ✘ | ✔ |
![]() |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | ✘ | ✔ |
![]() |
AS8359 | MTS PJSC | ✔ | ✘ |
![]() |
AS12859 | BIT BV | ✔ | ✘ |
![]() |
AS30844 | Liquid Intelligent Technologies | ✘ | ✔ |
ASN | Description | IPv4 | IPv6 | |
---|---|---|---|---|
![]() |
AS16197 | Innovanti Limited | ✔ | ✘ |
![]() |
AS39621 | Stream UK Media Services Limited | ✔ | ✘ |
![]() |
AS48704 | Freshwave Services Limited | ✔ | ✘ |
![]() |
AS45033 | TelcoSwitch Limited | ✔ | ✔ |
![]() |
AS44980 | Paul Cairney | ✔ | ✘ |
![]() |
AS199659 | Suretec Systems Limited | ✔ | ✘ |
![]() |
AS47704 | Academia Ltd | ✘ | ✔ |
aut-num: AS29611 as-name: ELITE-AS org: ORG-EL11-RIPE remarks: +-----------------------------------------------------+-----------+ remarks: | Elite's Network | AS29611 | remarks: +-----------------------------------------------------+-----------+ remarks: | | remarks: | Elite operates an open peering policy | remarks: | | remarks: | 24/7 NOC: +44 (0) 23 9234 4449 | remarks: | Operations contact: noc at elite.net.uk | remarks: | Abuse complaints: abuse at elite.net.uk | remarks: | Peering requests: peering at elite.net.uk | remarks: | Network Information Website: http://www.as29611.net | remarks: | Corporate Website: http://www.elite.net.uk | remarks: | | remarks: +-----------------------------------------------------------------+ remarks: | | remarks: | We advertise the AS-ELITE and AS-ELITE-V6 at all locations. | remarks: | | remarks: +-----------------------------------------------------------------+ remarks: | Communities Configurations | remarks: +-----------------------------------------------------------------+ remarks: | Route Types (R) | Location Identifiers (LI) | remarks: +-----------------------------------------------------------------+ remarks: | - 1 Transit Provider | - 11 Portsmouth 1 | remarks: | - 2 Exchange Peering (RS) | - 21 London 1 (THN) | remarks: | - 3 Exchange Peering (Direct) | - 22 London 2 (THM) | remarks: | - 4 Private Peering | - 23 London 3 (HEX) | remarks: | - 5 Customer Routes | - 31 Manchester 1 | remarks: +-----------------------------------------------------------------+ remarks: | Provider Identifier (PI) | Generic High Level | remarks: +-----------------------------------------------------------------+ remarks: | - 01 LINX | 29611:100 Transit Provider | remarks: | - 02 LINX (Juniper LAN) | 29611:200 Exchange Peering (RS)| remarks: | - 04 LONAP | 29611:300 Exchange Peering (Di)| remarks: | - 11 Level(3) | 29611:400 Private Peering | remarks: | - 12 NTT | 29611:500 Customer Routes | remarks: | - 16 Cogent | 29611:9(LI) Learnt Location | remarks: | - 50 Transit Customers | | remarks: +-----------------------------------------------------------------+ remarks: | Community Construction | remarks: +-----------------------------------------------------------------+ remarks: | We construct communities based on the above values as follows: | remarks: | | remarks: | - (R)(LI)(PI) | remarks: | For example, a route from a transit provider, learnt in | remarks: | London 1, and the provider being Level(3) would look | remarks: | as follows: 29611:12111 | remarks: | | remarks: | - That same route would also be tagged with the transit | remarks: | provider community (29611:100) and the high level | remarks: | location learnt community (29611:921) | remarks: | | remarks: | Please feel free to contact us for further clarification. | remarks: +-----------------------------------------------------------------+ remarks: | Transit Networks | remarks: +-----------------------------------------------------------------+ remarks: AS3356 : Level(3) Communications import: from AS3356 accept ANY export: to AS3356 announce AS-ELITE import: from AS3356 accept ANY export: to AS3356 announce AS-ELITE-V6 remarks: +-----------------------------------------------------------------+ remarks: AS174 : Cogent import: from AS174 accept ANY export: to AS174 announce AS-ELITE import: from AS174 accept ANY export: to AS174 announce AS-ELITE-V6 remarks: +-----------------------------------------------------------------+ remarks: AS2914 : NTT Communications import: from AS2914 accept ANY export: to AS2914 announce AS-ELITE import: from AS2914 accept ANY export: to AS2914 announce AS-ELITE-V6 remarks: +-----------------------------------------------------------------+ remarks: | Peering Networks | remarks: +-----------------------------------------------------------------+ remarks: | LINX | remarks: +-----------------------------------------------------------------+ remarks: AS5459 : The LINX Route Collector import: from AS5459 accept AS-LINX export: to AS5459 announce AS-ELITE remarks: +-----------------------------------------------------------------+ remarks: AS5459 : The LINX Route Collector import: from AS5459 accept AS-LINX export: to AS5459 announce AS-ELITE-V6 remarks: +-----------------------------------------------------------------+ remarks: AS8714 : The LINX Route Servers import: from AS8714 accept AS-LINX-ROUTESRV export: to AS8714 announce AS-ELITE remarks: +-----------------------------------------------------------------+ remarks: AS8714 : The LINX Route Servers import: from AS8714 accept AS-LINX-ROUTESRV export: to AS8714 announce AS-ELITE-V6 remarks: +-----------------------------------------------------------------+ remarks: For all direct peering sessions we announce AS-ELITE & AS-ELITE-V6. remarks: We accept members appropriate AS-SET. remarks: +-----------------------------------------------------------------+ remarks: | LONAP | remarks: +-----------------------------------------------------------------+ remarks: AS8330 : The LONAP Route Collector import: from AS8330 accept AS-LONAP export: to AS8330 announce AS-ELITE remarks: +-----------------------------------------------------------------+ remarks: AS8330 : The LONAP Route Collector import: from AS8330 accept AS-LONAP export: to AS8330 announce AS-ELITE-V6 remarks: +-----------------------------------------------------------------+ remarks: For all direct peering sessions we announce AS-ELITE & AS-ELITE-V6. remarks: We accept members appropriate AS-SET. remarks: +-----------------------------------------------------+-----------+ remarks: | Elite's Network | AS29611 | remarks: +-----------------------------------------------------+-----------+ remarks: | | remarks: | Elite operates an open peering policy | remarks: | | remarks: | 24/7 NOC: +44 (0) 23 9234 4449 | remarks: | Operations contact: noc at elite.net.uk | remarks: | Abuse complaints: abuse at elite.net.uk | remarks: | Peering requests: peering at elite.net.uk | remarks: | Network Information Website: http://www.as29611.net | remarks: | Corporate Website: http://www.elite.net.uk | remarks: | | remarks: | PLEASE ENSURE ABUSE REQUESTS ARE SENT TO THE CORRECT ADDRESS ! | remarks: | | remarks: +-----------------------------------------------------------------+ admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: ELITE-MNT created: 2003-10-23T10:06:53Z last-modified: 2018-09-04T09:59:03Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-EL11-RIPE org-name: Elite Limited org-type: LIR address: Dummy address for ORG-EL11-RIPE e-mail: unread@ripe.net abuse-c: AR13960-RIPE mnt-ref: ELITE-MNT mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: ELITE-MNT created: 2004-04-17T12:14:09Z last-modified: 2020-12-16T13:21:48Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2023-06-07T03:43:02Z UTC
- | Member | ASN Count |
---|---|---|
RIPE | as-level3-ipv6 | 15333 |
LEVEL3 | as-level3-origins-eu | 0 |
RIPE | as-elite | 19 |
RIPE | as-liquid-linxpeers | 214 |
RADB | as-peers | 0 |
RIPE | as-lonap-connected | 242 |
RIPE | as-manda-linx-peers-v4 | 452 |
RIPE | as-lonap-mlp | 210 |
RIPE | as-lonap-mlp-v6 | 198 |
RIPE | as12703:as-peers | 177 |
RIPE | as-manda-linx-peers-v6 | 421 |
RIPE | as-plusnetuk:as-lonap-peers-pri | 58 |
RADB | as-hurricanev6 | 16826 |
RIPE | as-plusnetuk:as-lonap-peers-sec | 51 |
RIPE | as6894:as-peers | 122 |
RIPE | as-4d-dc-lonap | 94 |
RIPE | as-elite-v6 | 4 |
LEVEL3 | as-level3-customers-eu | 0 |
Name | IPv4 | IPv6 | Link Speed | |
---|---|---|---|---|
![]() ![]() ![]() |
LINX LON1 | 195.66.225.78 | 2001:7f8:4::73ab:1 | 10 gbps |
![]() ![]() ![]() |
LINX LON2 | 195.66.236.116 | 2001:7f8:4:1::73ab:1 | 10 gbps |
![]() ![]() ![]() |
LONAP | 5.57.80.46 | 2001:7f8:17::73ab:1 | 10 gbps |