Citytelecom LLC
AS Number
29076
Website
http://www.filanco.ru
Prefix | Description | |
---|---|---|
31.28.0.0/19 | Citytelecom LLC | |
31.28.8.0/24 | FILANCO-SPB-LLC | |
31.28.9.0/24 | FILANCO-SPB-LLC | |
31.28.10.0/24 | FILANCO-SPB-LLC | |
31.28.11.0/24 | FILANCO-SPB-LLC | |
31.28.12.0/24 | FILANCO-SPB-LLC | |
31.28.14.0/23 | FILANCO-SPB-LLC | |
31.28.20.0/24 | FILANCO-SPB-LLC | |
31.28.21.0/24 | FILANCO-SPB-LLC | |
31.28.30.0/24 | - | |
37.202.12.0/24 | - | |
37.202.13.0/24 | - | |
62.152.32.0/22 | Citytelecom LLC | |
62.152.32.0/24 | FILANCO-SPB-LLC | |
62.152.33.0/24 | ============================ | |
62.152.34.0/24 | FILANCO-SPB-LLC | |
62.152.35.0/24 | FILANCO-SPB-LLC | |
62.152.36.0/24 | FILANCO-SPB-LLC | |
62.152.37.0/24 | FILANCO-SPB-LLC | |
62.152.38.0/24 | ============================ | |
62.152.40.0/21 | Citytelecom LLC | |
62.152.42.0/24 | FILANCO-SPB-LLC | |
62.152.48.0/24 | ============================ | |
62.152.49.0/24 | ============================ | |
62.152.50.0/24 | ============================ | |
62.152.51.0/24 | FILANCO-SPB-LLC | |
62.152.52.0/24 | FILANCO-SPB-LLC | |
62.152.63.0/24 | ============================ | |
77.87.211.0/24 | Registrator LLC | |
82.97.198.0/24 | Citytelecom LLC | |
82.97.201.0/24 | Citytelecom LLC | |
83.69.224.0/23 | Citytelecom LLC | |
83.69.227.0/24 | Citytelecom LLC | |
83.69.228.0/23 | Citytelecom LLC | |
83.69.234.0/23 | Citytelecom LLC | |
83.69.238.0/23 | Citytelecom LLC | |
83.69.253.0/24 | Citytelecom LLC | |
83.69.254.0/24 | - | |
89.188.96.0/19 | Citytelecom LLC | |
89.188.104.0/24 | - | |
89.188.105.0/24 | - | |
89.188.110.0/24 | FILANCO-SPB-LLC | |
89.188.111.0/24 | FILANCO-SPB-LLC | |
89.188.120.0/24 | - | |
89.188.123.0/24 | - | |
89.188.126.0/24 | - | |
91.207.24.0/24 | Citytelecom LLC | |
91.207.25.0/24 | FILANCO-SPB-LLC | |
91.236.108.0/24 | Citytelecom LLC | |
91.236.109.0/24 | Citytelecom LLC | |
91.236.110.0/24 | Citytelecom LLC | |
91.236.111.0/24 | Citytelecom LLC | |
91.236.112.0/24 | Citytelecom LLC | |
94.159.71.0/24 | Citytelecom SPB | |
94.159.84.0/24 | Citytelecom SPB | |
164.215.74.0/24 | - | |
164.215.76.0/22 | - | |
185.233.92.0/23 | Citytelecom LLC | |
185.233.94.0/24 | Saint-Petersburg Lif area static pool | |
185.233.95.0/24 | Saint-Petersburg Lif area static pool | |
185.238.200.0/22 | Citytelecom LLC | |
188.92.180.0/22 | Citytelecom LLC | |
193.124.158.0/23 | Reliable Communications s.r.o. | |
194.50.6.0/24 | Citytelecom LLC | |
194.149.90.0/24 | Citytelecom LLC | |
195.128.48.0/24 | Citytelecom LLC | |
195.128.52.0/24 | Citytelecom LLC | |
195.128.53.0/24 | Citytelecom LLC | |
195.128.54.0/24 | Citytelecom LLC | |
195.128.55.0/24 | Citytelecom LLC | |
195.133.200.0/24 | CITYTELECOM-NET | |
195.209.191.0/24 | Burakova str, b.27 st.3, 1 floor, room 36 | |
212.113.114.0/23 | - | |
212.113.115.0/24 | - | |
212.113.125.0/24 | - | |
212.113.126.0/24 | - | |
213.184.128.0/20 | Citytelecom LLC | |
213.184.144.0/21 | Citytelecom LLC | |
213.184.152.0/23 | Citytelecom LLC | |
217.65.0.0/20 | Citytelecom LLC | |
2a00:13c0::/32 | Citytelecom LLC |
ASN | Description | IPv4 | IPv6 |
---|
ASN | Description | IPv4 | IPv6 |
---|
ASN | Description | IPv4 | IPv6 |
---|
IPv4: 15000
IPv6: 1000
Name | IPv4 | IPv6 | Link Speed | |
---|---|---|---|---|
CLOUD-IX MSK | 31.28.19.254 | 2a00:13c0:3:1::1f1c:13fe | 400 gbps | |
CLOUD-IX MSK | 31.28.19.1 | 2a00:13c0:3:1::1f1c:1301 | 400 gbps | |
CLOUD-IX SPB | 31.28.18.1 | 2a00:13c0:3:2::1f1c:1201 | 100 gbps | |
CLOUD-IX SPB | 31.28.18.254 | 2a00:13c0:3:2::1f1c:12fe | 100 gbps | |
MSK-IX Moscow | 195.208.208.199 | 2001:7f8:20:101::208:199 | 20 gbps | |
DE-CIX Frankfurt | 80.81.192.242 | 2001:7f8::7194:0:1 | 20 gbps | |
Eurasia Peering IX | 185.232.60.24 | 10 gbps | ||
MSK-IX Ekaterinburg | 194.85.107.55 | 2001:7f8:20:301::107:55 | 10 gbps | |
MSK-IX Saint-Petersburg | 194.226.100.132 | 2001:7f8:20:201::100:132 | 10 gbps | |
MSK-IX Saint-Petersburg | 194.226.102.132 | 2001:7f8:20:202::102:132 | 10 gbps |