dataforest GmbH
AS Number
215607
| Prefix | Description | |
|---|---|---|
|
2.27.236.0/24 | BitsFlowCloud.LTD |
|
5.175.248.0/24 | GHOSTnet |
|
23.95.175.0/24 | IPXO LLC |
|
31.58.144.0/24 | Private Customer |
|
45.56.193.0/24 | Cactus International, Inc. |
|
45.56.200.0/24 | AFNetworks |
|
64.69.123.0/24 | Private Customer |
|
64.81.184.0/24 | Private Customer |
|
64.93.17.0/24 | Private Customer |
|
64.204.20.0/24 | Internet Utilities NA LLC |
|
64.204.107.0/24 | Internet Utilities NA LLC |
|
66.93.18.0/24 | Private Customer |
|
66.93.129.0/24 | Private Customer |
|
66.93.131.0/24 | Private Customer |
|
66.93.147.0/24 | IPv4TradeHub |
|
66.93.174.0/24 | Private Customer |
|
77.90.33.0/24 | GHOSTnet GmbH |
|
84.75.76.0/24 | BitsFlowCloud.LTD |
|
89.106.89.0/24 | GHOSTnet GmbH |
|
94.26.106.0/24 | - |
|
94.249.190.0/24 | noezIplease |
|
94.249.203.0/24 | Wolf Girls walk the edge of two worlds. MitaX is wher... |
|
94.249.239.0/24 | GHOSTnet GmbH |
|
96.43.107.0/24 | Private Customer |
|
96.62.249.0/24 | Brander Group Inc. |
|
103.135.45.0/24 | DE |
|
107.172.19.0/24 | GLOBAL COMMUNICATION NETWORK LIMITED |
|
109.110.180.0/24 | LIVAPROXY YAZILIM TICARET LIMITED SIRKETI |
|
143.14.20.0/24 | Brander Group Inc |
|
147.125.242.0/24 | Internet Utilities Europe and Asia Limited |
|
151.243.32.0/24 | DIAMOND IP BROKERS FZCO |
|
167.148.214.0/24 | Brander Group Inc. |
|
169.40.208.0/22 | Private Customer |
|
172.98.210.0/24 | IPXO LLC |
|
172.98.215.0/24 | IPXO LLC |
|
178.83.245.0/24 | Internet Utilities Europe and Asia Limited |
|
178.83.252.0/24 | Internet Utilities Europe and Asia Limited |
|
178.94.211.0/24 | JSC "Ukrtelecom" |
|
178.94.219.0/24 | JSC "Ukrtelecom" |
|
178.94.242.0/24 | JSC "Ukrtelecom" |
|
192.65.202.0/24 | Myxa Corporation |
|
192.207.169.0/24 | Myxa Corporation |
|
192.234.55.0/24 | MicroNet Corporation |
|
198.99.106.0/24 | Exchange Data, Inc. |
|
198.99.178.0/24 | Kesmai Corporation |
|
198.160.214.0/24 | Telogy |
|
198.180.196.0/24 | WestWare |
|
198.203.165.0/24 | Ag Processing Inc. |
|
199.5.16.0/24 | MicroAge Computer Centers, Inc. |
|
199.5.24.0/24 | MicroAge Computer Centers, Inc. |
|
199.48.181.0/24 | IPXO LLC |
|
204.80.210.0/24 | Flexfab Division |
|
204.115.112.0/24 | Amelia Systems, Inc. |
|
204.238.121.0/24 | JAMNet Internet Services, Inc |
|
207.180.7.0/24 | IPv4TradeHub |
|
208.66.111.0/24 | ReviveHost |
|
216.24.208.0/24 | Rockion LLC |
|
216.83.41.0/24 | Private Customer |
|
216.98.243.0/24 | Cactus International, Inc. |
|
216.98.244.0/24 | Cactus International, Inc. |
|
216.224.114.0/24 | Private Customer |
|
217.60.184.0/24 | - |
|
2a12:4041:8::/48 | - |
|
2a12:4041:9::/48 | - |
|
2a14:7586:5000::/36 | Shiraz Network |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|