Vodafone Hungary Ltd.
AS Number
21334
Website
https://www.vodafone.hu/
Prefix | Description | |
---|---|---|
5.63.192.0/18 | Vodafone Hungary Ltd. | |
5.148.192.0/19 | Vodafone Hungary Ltd. | |
5.148.192.0/18 | Vodafone Hungary Ltd. | |
5.148.224.0/19 | Vodafone Hungary Ltd. | |
5.206.128.0/18 | Vodafone Hungary Ltd. | |
37.188.80.0/21 | Vodafone Hungary Ltd. | |
37.191.0.0/19 | Vodafone Hungary Ltd. | |
37.191.0.0/18 | Vodafone Hungary Ltd. | |
37.191.32.0/19 | Vodafone Hungary Ltd. | |
37.220.192.0/18 | Vodafone Hungary Ltd. | |
78.139.0.0/19 | Vodafone Hungary Ltd. | |
78.139.0.0/18 | Vodafone Hungary Ltd. | |
78.139.32.0/19 | Vodafone Hungary Ltd. | |
80.98.0.0/16 | Vodafone Hungary Ltd. | |
80.98.0.0/15 | Vodafone Hungary Ltd. | |
80.99.0.0/16 | Vodafone Hungary Ltd. | |
80.244.96.0/20 | Vodafone Hungary Ltd. | |
86.101.0.0/16 | Vodafone Hungary Ltd. | |
86.101.0.0/17 | Vodafone Hungary Ltd. | |
86.101.128.0/17 | Vodafone Hungary Ltd. | |
88.87.240.0/21 | Vodafone Hungary Ltd. | |
89.132.0.0/15 | Vodafone Hungary Ltd. | |
89.132.0.0/14 | Vodafone Hungary Ltd. | |
89.134.0.0/15 | Vodafone Hungary Ltd. | |
89.134.0.0/20 | Vodafone Hungary Ltd. | |
89.134.16.0/20 | Vodafone Hungary Ltd. | |
89.223.128.0/17 | Vodafone Hungary Ltd. | |
89.223.128.0/18 | Vodafone Hungary Ltd. | |
89.223.192.0/18 | VODAFONE-HU | |
91.220.247.0/24 | WABERERS Holding Ltd. | |
94.44.0.0/17 | Vodafone Hungary Ltd. | |
94.44.0.0/16 | Vodafone Hungary Ltd. | |
94.44.128.0/17 | Vodafone Hungary Ltd. | |
130.43.192.0/18 | Vodafone Hungary Ltd. | |
151.0.64.0/18 | Vodafone Hungary Ltd. | |
176.63.0.0/16 | Vodafone Hungary Ltd. | |
176.63.0.0/20 | Vodafone Hungary Ltd. | |
176.63.0.0/17 | Vodafone Hungary Ltd. | |
176.63.16.0/20 | Vodafone Hungary Ltd. | |
176.63.128.0/17 | Vodafone Hungary Ltd. | |
178.48.0.0/17 | Vodafone Hungary Ltd. | |
178.48.0.0/16 | Vodafone Hungary Ltd. | |
178.48.128.0/17 | Vodafone Hungary Ltd. | |
185.10.124.0/22 | Vodafone Hungary Ltd. | |
185.10.124.0/23 | VODAFONE-HU | |
185.10.126.0/23 | VODAFONE-HU | |
185.33.80.0/23 | Vodafone Hungary Ltd. | |
188.142.160.0/19 | Vodafone Hungary Ltd. | |
188.142.160.0/20 | Vodafone Hungary Ltd. | |
188.142.176.0/20 | Vodafone Hungary Ltd. | |
188.142.192.0/19 | Vodafone Hungary Ltd. | |
188.142.192.0/18 | Vodafone Hungary Ltd. | |
188.142.224.0/19 | Vodafone Hungary Ltd. | |
195.184.160.0/20 | Vodafone Hungary Ltd. | |
195.184.160.0/19 | Vodafone Hungary Ltd. | |
195.184.176.0/20 | Vodafone Hungary Ltd. | |
212.48.240.0/21 | Vodafone Hungary Ltd. | |
212.48.240.0/20 | Vodafone Hungary Ltd. | |
212.48.248.0/21 | Vodafone Hungary Ltd. | |
212.96.32.0/20 | Vodafone Hungary Ltd. | |
212.96.32.0/19 | Vodafone Hungary Ltd. | |
212.96.48.0/20 | Vodafone Hungary Ltd. | |
213.222.128.0/18 | Vodafone Hungary Ltd. | |
213.222.128.0/19 | Vodafone Hungary Ltd. | |
213.222.160.0/19 | Vodafone Hungary Ltd. | |
2a01:870::/32 | Vodafone Hungary IPv6 Mobile customers | |
2a01:8f8::/32 | Vodafone Jungary IPv6 Local OpCo Services | |
2a02:ab80::/28 | Vodafone Hungary Ltd. | |
2a02:ab80::/29 | Vodafone Hungary Ltd. | |
2a02:ab86:a04::/47 | Vodafone Hungary Ltd. | |
2a02:ab86:a06::/47 | Vodafone Hungary Ltd. | |
2a02:ab88::/29 | Vodafone Hungary Ltd. |
ASN | Description | IPv4 | IPv6 |
---|
ASN | Description | IPv4 | IPv6 |
---|
ASN | Description | IPv4 | IPv6 |
---|
IPv4: 500
IPv6: 200
Name | IPv4 | IPv6 | Link Speed | |
---|---|---|---|---|
BiX | 193.188.137.179 | 2001:7f8:35::2:1334:4 | 100 gbps | |
BiX | 193.188.137.184 | 2001:7f8:35::2:1334:3 | 100 gbps |