Allay Nawroz Telecom Company for Communication/Ltd.
AS Number
21277
Website
http://www.newroztelecom.com
| Prefix | Description | |
|---|---|---|
|
5.11.19.0/24 | - |
|
38.69.144.0/24 | Allai Newroz Telecom |
|
93.91.192.0/20 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
93.91.193.0/24 | - |
|
93.91.194.0/24 | - |
|
93.91.195.0/24 | - |
|
93.91.196.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
93.91.197.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
93.91.200.0/24 | Allai Newroz Telecom |
|
93.91.201.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
95.170.192.0/19 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
95.170.192.0/24 | - |
|
95.170.193.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
95.170.194.0/24 | ADSL Static Pool - Erbil |
|
95.170.196.0/24 | - |
|
95.170.199.0/24 | Scope Sky - Duhok 1 |
|
95.170.200.0/24 | - |
|
95.170.201.0/24 | - |
|
95.170.202.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
95.170.203.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
95.170.204.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
95.170.206.0/24 | - |
|
95.170.207.0/24 | - |
|
95.170.208.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
95.170.214.0/24 | - |
|
95.170.215.0/24 | NEWROZ-ENTERPRISE-NETWORK-WIFI |
|
95.170.216.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
95.170.217.0/24 | Nawand-Erbil -1 |
|
95.170.218.0/24 | F5 Group for Telecommunication |
|
95.170.219.0/24 | - |
|
95.170.220.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
95.170.222.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
95.170.223.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
109.127.64.0/18 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
109.127.80.0/24 | - |
|
109.127.82.0/24 | - |
|
109.127.85.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
109.127.89.0/24 | - |
|
109.127.90.0/24 | - |
|
109.127.92.0/24 | - |
|
109.127.93.0/24 | - |
|
109.127.94.0/24 | - |
|
109.127.95.0/24 | - |
|
130.193.128.0/17 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
130.193.131.0/24 | - |
|
130.193.144.0/24 | Newroz Telecom Cooperate |
|
130.193.145.0/24 | - |
|
130.193.146.0/24 | - |
|
130.193.147.0/24 | - |
|
130.193.148.0/24 | - |
|
130.193.149.0/24 | - |
|
130.193.160.0/23 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
130.193.160.0/24 | - |
|
130.193.161.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
130.193.165.0/24 | - |
|
130.193.166.0/24 | Allay Nawroz Telecom Company for Communication/Ltd. |
|
130.193.192.0/20 | - |
|
130.193.208.0/20 | - |
|
130.193.224.0/20 | - |
|
130.193.240.0/20 | - |
|
154.48.204.0/24 | - |
|
185.34.16.0/22 | Rey Telecom Company, for Telecommunication, LTD |
|
185.37.160.0/22 | "PAIK" Company for Communication and General Trade Im... |
|
185.38.212.0/22 | AlbitTel Company for Provision of Internet Services/Ltd |
|
185.184.197.0/24 | Tarin General Trading and Setting Up Internet Device LTD |
|
185.216.8.0/22 | SWG-Customers-Network-Vienna |
|
2a00:f7a0::/32 | "PAIK" Company for Communication and General Trade Im... |
|
2a03:47c0::/32 | - |
|
2a03:47c0:1080::/48 | - |
|
2a03:47c0:20c0::/48 | - |
|
2a03:47c0:2180::/48 | - |
|
2a03:47c0:2280::/48 | - |
|
2a03:47c0:2480::/48 | - |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 150
IPv6: 8
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() |
DE-CIX Istanbul | 185.1.48.58 | 2001:7f8:3f::531d:0:1 | 10 gbps |
![]() ![]() |
DE-CIX Frankfurt | 80.81.196.98 | 2001:7f8::531d:0:1 | 10 gbps |