Prefix | Description | |
---|---|---|
![]() ![]() |
80.72.128.0/20 | CONTINUM AG |
![]() ![]() |
147.78.92.0/22 | CONTINUM AG |
![]() ![]() |
194.153.146.0/24 | EQUINOXE GmbH |
![]() ![]() |
217.22.192.0/20 | CONTINUM AG |
![]() ![]() |
2a02:2958::/32 | CONTINUM AG |
ASN | Description | IPv4 | IPv6 | |
---|---|---|---|---|
![]() |
AS20676 | Plusnet GmbH | ✔ | ✔ |
![]() |
AS3320 | Deutsche Telekom AG | ✔ | ✔ |
![]() |
AS12843 | TelemaxX Telekommunikation GmbH | ✔ | ✔ |
ASN | Description | IPv4 | IPv6 | |
---|---|---|---|---|
![]() |
AS12843 | TelemaxX Telekommunikation GmbH | ✔ | ✔ |
![]() |
AS20676 | Plusnet GmbH | ✔ | ✔ |
![]() |
AS3320 | Deutsche Telekom AG | ✔ | ✔ |
![]() |
AS6939 | Hurricane Electric LLC | ✔ | ✘ |
![]() |
AS34927 | iFog GmbH | ✔ | ✔ |
![]() |
AS58299 | Openfactory GmbH | ✔ | ✔ |
![]() |
AS34854 | Staclar Carrier Ltd. | ✔ | ✘ |
![]() |
AS137409 | GSL Networks Pty LTD | ✔ | ✔ |
![]() |
AS50058 | August Internet Limited | ✔ | ✔ |
![]() |
AS24961 | myLoc managed IT AG | ✔ | ✔ |
![]() |
AS35280 | F5 Networks SARL | ✔ | ✔ |
![]() |
AS8298 | IPng Networks GmbH | ✔ | ✔ |
![]() |
AS49544 | i3D.net B.V | ✔ | ✔ |
![]() |
AS34019 | Hivane | ✔ | ✔ |
![]() |
AS200780 | APPLIWAVE SAS | ✘ | ✔ |
![]() |
AS42541 | Fiberby ApS | ✔ | ✔ |
![]() |
AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✔ |
![]() |
AS9002 | RETN Limited | ✘ | ✔ |
![]() |
AS34872 | Servperso Systems | ✔ | ✔ |
![]() |
AS21473 | PFALZKOM GmbH | ✔ | ✔ |
![]() |
AS8888 | xTom Pty Ltd | ✔ | ✔ |
![]() |
AS48362 | Stadtwerke Feldkirch | ✔ | ✔ |
![]() |
AS205614 | Medialine EuroTrade AG | ✔ | ✔ |
![]() |
AS29632 | Netassist Limited | ✘ | ✔ |
![]() |
AS31027 | GlobalConnect A/S | ✔ | ✔ |
![]() |
AS44854 | ERITAP B.V. | ✔ | ✘ |
![]() |
AS22356 | Durand do Brasil Ltda | ✔ | ✘ |
![]() |
AS39351 | 31173 Services AB | ✔ | ✔ |
![]() |
AS64475 | Freifunk Frankfurt am Main e.V. | ✔ | ✔ |
![]() |
AS56987 | ABACLOUDA SAS | ✔ | ✔ |
![]() |
AS396998 | Path Network, Inc. | ✔ | ✔ |
![]() |
AS210312 | Antonios A. Chariton | ✔ | ✔ |
![]() |
AS3214 | xTom GmbH | ✔ | ✔ |
![]() |
AS57777 | Jeroen Massar | ✔ | ✔ |
![]() |
AS47147 | ANEXIA Internetdienstleistungs GmbH | ✔ | ✔ |
![]() |
AS1764 | Next Layer Telecommunications | ✔ | ✔ |
![]() |
AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✔ |
![]() |
AS47692 | Nessus GmbH | ✔ | ✔ |
![]() |
AS1836 | green.ch AG | ✔ | ✘ |
![]() |
AS6695 | DE-CIX Frankfurt Route Servers | ✔ | ✘ |
![]() |
AS208431 | efero GmbH | ✔ | ✔ |
![]() |
AS5398 | AS5398 SA | ✔ | ✘ |
![]() |
AS4455 | IX Reach Ltd | ✔ | ✘ |
![]() |
AS58511 | Swoop (Anycast Global Backbone) | ✔ | ✘ |
![]() |
AS20562 | Broadband Hosting B.V. | ✔ | ✘ |
![]() |
AS559 | SWITCH | ✔ | ✔ |
![]() |
AS8767 | M-net Telekommunikations GmbH | ✔ | ✔ |
![]() |
AS25091 | IP-Max SA | ✔ | ✔ |
![]() |
AS36236 | NetActuate, Inc | ✔ | ✔ |
![]() |
AS945 | August Internet Limited | ✔ | ✔ |
![]() |
AS553 | Universitaet Stuttgart | ✔ | ✔ |
![]() |
AS2854 | LLC Orange Business Services | ✔ | ✔ |
![]() |
AS47605 | FNE-Finland Oy | ✔ | ✔ |
![]() |
AS28283 | Adylnet Telecom | ✔ | ✔ |
![]() |
AS24724 | Atman Sp. z o.o. | ✔ | ✔ |
![]() |
AS196610 | DE-CIX Academy | ✔ | ✔ |
![]() |
AS9136 | WOBCOM GmbH | ✔ | ✔ |
![]() |
AS4651 | The Communications Authority of Thailand(CAT) | ✔ | ✔ |
![]() |
AS56665 | Proximus Luxembourg S.A. | ✔ | ✔ |
![]() |
AS8758 | Iway AG | ✔ | ✔ |
![]() |
AS48173 | Orange Business Services GmbH | ✔ | ✔ |
![]() |
AS60171 | AFR-IX TELECOM SAU | ✔ | ✔ |
![]() |
AS24482 | SG.GS | ✔ | ✔ |
![]() |
AS25291 | SysEleven GmbH | ✔ | ✔ |
![]() |
AS9031 | EDPNET Belgium BV | ✔ | ✔ |
![]() |
AS39122 | Blacknight Internet Solutions Limited | ✔ | ✔ |
![]() |
AS8473 | Bahnhof AB | ✔ | ✘ |
![]() |
AS20811 | Brennercom S.p.A. | ✔ | ✘ |
![]() |
AS38193 | Transworld Associates (Pvt.) Ltd. | ✔ | ✘ |
![]() |
AS25198 | INTERKVM HOST (ZetServers) | ✔ | ✘ |
![]() |
AS24679 | Hostway Deutschland GmbH | ✔ | ✘ |
![]() |
AS5603 | Telekom Slovenije, d.d. | ✔ | ✘ |
![]() |
AS16097 | HL komm Telekommunikations GmbH | ✔ | ✘ |
![]() |
AS38158 | PT. Cyberindo Aditama | ✔ | ✘ |
![]() |
AS212341 | Stephan Rakowski, trading as CSN Solutions e.K. | ✔ | ✘ |
![]() |
AS12552 | GlobalConnect (IP-Only) | ✔ | ✘ |
![]() |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | ✔ | ✘ |
![]() |
AS9498 | BHARTI Airtel Ltd. | ✔ | ✔ |
![]() |
AS48919 | UACITY Ltd. | ✘ | ✔ |
![]() |
AS1828 | Unitas Global LLC | ✘ | ✔ |
![]() |
AS5405 | Inter.link GmbH | ✔ | ✘ |
![]() |
AS203329 | NTT Global Data Centers EMEA GmbH | ✘ | ✔ |
![]() |
AS20473 | The Constant Company, LLC | ✘ | ✔ |
![]() |
AS30781 | Free Pro SAS | ✘ | ✔ |
![]() |
AS328832 | Network Platforms (PTY) LTD | ✔ | ✘ |
![]() |
AS8218 | Zayo Infrastructure France SA | ✘ | ✔ |
![]() |
AS56662 | Marcin Gondek | ✘ | ✔ |
aut-num: AS20849 as-name: CONTINUM remarks: Internet.Server.Technik remarks: Freiburg, FR Germany remarks: http://www.continum.net remarks: remarks: ...........&&&&&&.................................. remarks: ......&&&&&&&&&&&&&&&&&&........................... remarks: ....&&&&&&&&.......&&&&&&&......................... remarks: ...&&&&&&.............&&&&&........./&&&&.......... remarks: ...&&&&&........................&&&&&&&&&&&&&&..... remarks: ..,&&&&&......................&&&&&&&#..&&&&&&&%... remarks: ..,&&&&&....................&&&&&&.........&&&&&&.. remarks: ..,&&&&&..................&&&&&&............&&&&&.. remarks: ..,&&&&&................&&&&&&&.............&&&&&.. remarks: ...&&&&&,.............&&&&&&&..............#&&&&&.. remarks: ....&&&&&&..........&&&&&&&..&&&&&#.......&&&&&&... remarks: .....&&&&&&&&&&&&&&&&&&&&.....&&&&&&&&&&&&&&&&/.... remarks: .......&&&&&&&&&&&&&&&............&&&&&&&&&........ remarks: remarks: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ remarks: | Deutsche Telekom AG | remarks: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ import: from AS3320 87.128.234.213 at 87.128.234.214 action pref=100; accept ANY export: to AS3320 announce AS-CONTINUM remarks: remarks: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ remarks: | DE-CIX Management GmbH | remarks: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ import: from AS6695 80.81.192.157 at 80.81.193.172 action pref=110; accept AS-DECIX-AS export: to AS6695 announce AS-CONTINUM import: from AS6695 80.81.193.157 at 80.81.193.172 action pref=110; accept AS-DECIX-AS export: to AS6695 announce AS-CONTINUM remarks: remarks: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ remarks: | Telefonica Germany GmbH & Co.OHG | remarks: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ import: from AS6805 80.81.192.89 at 80.81.193.172 action pref=110; accept AS-TDDE-ASN1 export: to AS6805 announce AS-CONTINUM import: from AS6805 80.81.193.89 at 80.81.193.172 action pref=110; accept AS-TDDE-ASN1 export: to AS6805 announce AS-CONTINUM remarks: remarks: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ remarks: | Hurricane Electric LLC | remarks: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ import: from AS6939 80.81.192.172 at 80.81.193.172 action pref=110; accept AS-HURRICANE export: to AS6939 announce AS-CONTINUM remarks: remarks: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ remarks: | TelemaxX Telekommunikation GmbH | remarks: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ import: from AS12843 172.17.205.11 at 85.115.30.94 action pref=100; accept ANY export: to AS12843 announce AS-CONTINUM import: from AS12843 172.17.205.13 at 85.115.30.94 action pref=100; accept ANY export: to AS12843 announce AS-CONTINUM remarks: remarks: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ remarks: | Cloudflare, Inc. | remarks: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ import: from AS13335 80.81.194.180 at 80.81.193.172 action pref=100; accept AS-CLOUDFLARE export: to AS13335 announce AS-CONTINUM import: from AS13335 80.81.193.129 at 80.81.193.172 action pref=100; accept AS-CLOUDFLARE export: to AS13335 announce AS-CONTINUM remarks: org: ORG-CA16-RIPE admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED notify: noc@continum.net mnt-by: CO-MNT mnt-by: RIPE-NCC-END-MNT created: 2002-07-30T11:41:38Z last-modified: 2023-02-28T15:54:38Z source: RIPE notify: noc@continum.net remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-CA16-RIPE org-name: CONTINUM AG country: DE org-type: LIR address: Dummy address for ORG-CA16-RIPE e-mail: unread@ripe.net mnt-ref: RIPE-NCC-HM-MNT mnt-ref: co-mnt mnt-by: RIPE-NCC-HM-MNT mnt-by: CO-MNT abuse-c: COAG-RIPE created: 2004-04-17T11:10:15Z last-modified: 2022-12-02T11:08:14Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2023-10-01T03:40:15Z UTC
- | Member | ASN Count |
---|---|---|
RIPE | as-decix-rs-v6 | 1074 |
RIPE | as-decix-connected | 1075 |
LEVEL3 | as-level3-origins-eu | 0 |
RIPE | as-txx | 53 |
RIPE | as-continum | 1 |
RADB | as-hurricanev6 | 16021 |
RIPE | as-breisnet | 2 |
RIPE | as-mmp | 2 |
LEVEL3 | as-sprint-origins | 7310 |
RIPE | as-decix-rs | 1075 |
Name | IPv4 | IPv6 | Link Speed | |
---|---|---|---|---|
![]() ![]() ![]() |
DE-CIX Frankfurt | 80.81.193.172 | 2001:7f8::5171:0:2 | 10 gbps |