pop-interactive GmbH
AS Number
20783
Prefix | Description | |
---|---|---|
![]() ![]() |
195.222.192.0/18 | pop-interactive GmbH |
![]() ![]() |
212.79.0.0/18 | pop-interactive GmbH |
![]() ![]() |
2001:1b30::/32 | pop-interactive GmbH |
![]() ![]() |
2001:1b30::/29 | pop-interactive GmbH |
ASN | Description | IPv4 | IPv6 | |
---|---|---|---|---|
![]() |
AS13237 | euNetworks GmbH | ✔ | ✔ |
![]() |
AS3320 | Deutsche Telekom AG | ✔ | ✔ |
ASN | Description | IPv4 | IPv6 | |
---|---|---|---|---|
![]() |
AS13237 | euNetworks GmbH | ✔ | ✔ |
![]() |
AS50179 | d.vinci HR-Systems GmbH | ✔ | ✘ |
![]() |
AS6939 | Hurricane Electric LLC | ✔ | ✔ |
![]() |
AS3320 | Deutsche Telekom AG | ✔ | ✔ |
![]() |
AS34927 | iFog GmbH | ✔ | ✔ |
![]() |
AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✔ |
![]() |
AS58299 | Openfactory GmbH | ✔ | ✔ |
![]() |
AS3214 | xTom GmbH | ✔ | ✔ |
![]() |
AS137409 | GSL Networks Pty LTD | ✔ | ✔ |
![]() |
AS203329 | NTT Global Data Centers EMEA GmbH | ✔ | ✔ |
![]() |
AS200780 | APPLIWAVE SAS | ✘ | ✔ |
![]() |
AS34854 | Staclar Carrier Ltd. | ✔ | ✘ |
![]() |
AS8298 | IPng Networks GmbH | ✔ | ✔ |
![]() |
AS49544 | i3D.net B.V | ✔ | ✔ |
![]() |
AS24961 | myLoc managed IT AG | ✔ | ✔ |
![]() |
AS31027 | GlobalConnect A/S | ✔ | ✔ |
![]() |
AS34872 | Servperso Systems | ✔ | ✔ |
![]() |
AS50629 | LWLcom GmbH | ✔ | ✔ |
![]() |
AS34019 | Hivane | ✔ | ✔ |
![]() |
AS42541 | Fiberby ApS | ✔ | ✔ |
![]() |
AS58057 | Securebit AG | ✔ | ✔ |
![]() |
AS9002 | RETN Limited | ✘ | ✔ |
![]() |
AS21473 | PFALZKOM GmbH | ✔ | ✔ |
![]() |
AS8888 | xTom Pty Ltd | ✔ | ✔ |
![]() |
AS205614 | Medialine EuroTrade AG | ✔ | ✔ |
![]() |
AS29632 | Netassist Limited | ✘ | ✔ |
![]() |
AS22356 | Durand do Brasil Ltda | ✔ | ✔ |
![]() |
AS48362 | Stadtwerke Feldkirch | ✔ | ✔ |
![]() |
AS44854 | ERITAP B.V. | ✔ | ✘ |
![]() |
AS5405 | Inter.link GmbH | ✔ | ✔ |
![]() |
AS35280 | F5 Networks SARL | ✘ | ✔ |
![]() |
AS58511 | Swoop (Anycast Global Backbone) | ✔ | ✔ |
![]() |
AS42184 | TKRZ Stadtwerke GmbH | ✔ | ✔ |
![]() |
AS56987 | ABACLOUDA SAS | ✔ | ✔ |
![]() |
AS47147 | ANEXIA Internetdienstleistungs GmbH | ✔ | ✔ |
![]() |
AS64475 | Freifunk Frankfurt am Main e.V. | ✔ | ✔ |
![]() |
AS210312 | Antonios A. Chariton | ✔ | ✔ |
![]() |
AS199938 | Netzwerge GmbH | ✔ | ✔ |
![]() |
AS57777 | Jeroen Massar | ✔ | ✔ |
![]() |
AS396998 | Path Network, Inc. | ✔ | ✔ |
![]() |
AS1828 | Unitas Global LLC | ✔ | ✔ |
![]() |
AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✔ |
![]() |
AS1764 | Next Layer Telecommunications | ✔ | ✔ |
![]() |
AS47692 | Nessus GmbH | ✔ | ✔ |
![]() |
AS47605 | FNE-Finland Oy | ✔ | ✔ |
![]() |
AS39351 | 31173 Services AB | ✔ | ✔ |
![]() |
AS559 | SWITCH | ✔ | ✔ |
![]() |
AS6695 | DE-CIX Frankfurt Route Servers | ✔ | ✘ |
![]() |
AS9498 | BHARTI Airtel Ltd. | ✔ | ✔ |
![]() |
AS25091 | IP-Max SA | ✔ | ✔ |
![]() |
AS8767 | M-net Telekommunikations GmbH | ✔ | ✔ |
![]() |
AS196610 | DE-CIX Academy | ✔ | ✔ |
![]() |
AS24482 | SG.GS | ✔ | ✔ |
![]() |
AS9136 | WOBCOM GmbH | ✔ | ✔ |
![]() |
AS35710 | WEBER.cloud | ✔ | ✔ |
![]() |
AS9031 | EDPNET Belgium BV | ✔ | ✔ |
![]() |
AS2854 | LLC Orange Business Services | ✔ | ✔ |
![]() |
AS36236 | NetActuate, Inc | ✔ | ✔ |
![]() |
AS60171 | AFR-IX TELECOM SAU | ✔ | ✔ |
![]() |
AS208431 | efero GmbH | ✔ | ✔ |
![]() |
AS4455 | IX Reach Ltd | ✔ | ✔ |
![]() |
AS56665 | Proximus Luxembourg S.A. | ✔ | ✔ |
![]() |
AS48173 | Orange Business Services GmbH | ✔ | ✔ |
![]() |
AS553 | Universitaet Stuttgart | ✔ | ✔ |
![]() |
AS4651 | The Communications Authority of Thailand(CAT) | ✔ | ✔ |
![]() |
AS8758 | Iway AG | ✔ | ✔ |
![]() |
AS25291 | SysEleven GmbH | ✔ | ✔ |
![]() |
AS13030 | Init7 (Switzerland) Ltd. | ✔ | ✔ |
![]() |
AS13058 | serve-u - Buchholz und Sünderhauf GbR | ✔ | ✔ |
![]() |
AS5603 | Telekom Slovenije, d.d. | ✔ | ✘ |
![]() |
AS25198 | INTERKVM HOST (ZetServers) | ✔ | ✘ |
![]() |
AS16097 | HL komm Telekommunikations GmbH | ✔ | ✘ |
![]() |
AS20562 | Broadband Hosting B.V. | ✔ | ✘ |
![]() |
AS24724 | Atman Sp. z o.o. | ✔ | ✘ |
![]() |
AS212341 | Stephan Rakowski, trading as CSN Solutions e.K. | ✔ | ✘ |
![]() |
AS24679 | Hostway Deutschland GmbH | ✔ | ✘ |
![]() |
AS20811 | Brennercom S.p.A. | ✔ | ✘ |
![]() |
AS28283 | Adylnet Telecom | ✔ | ✔ |
![]() |
AS38193 | Transworld Associates (Pvt.) Ltd. | ✔ | ✘ |
![]() |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | ✔ | ✘ |
![]() |
AS8473 | Bahnhof AB | ✔ | ✘ |
![]() |
AS20473 | The Constant Company, LLC | ✘ | ✔ |
![]() |
AS8218 | Zayo Infrastructure France SA | ✘ | ✔ |
![]() |
AS56662 | Marcin Gondek | ✘ | ✔ |
![]() |
AS29670 | Individual Network Berlin e.V. | ✔ | ✘ |
![]() |
AS30781 | Free Pro SAS | ✘ | ✔ |
![]() |
AS5588 | T-Mobile Czech Republic a.s. | ✘ | ✔ |
ASN | Description | IPv4 | IPv6 | |
---|---|---|---|---|
![]() |
AS50179 | d.vinci HR-Systems GmbH | ✔ | ✘ |
aut-num: AS20783 as-name: POP remarks: ------------------------------------- remarks: ------------------------------------- remarks: Abuse: abuse@pop-hh.net remarks: Network: noc@pop-hh.net remarks: Peering: peering@pop-hh.net remarks: Info: http://as20783.peeringdb.com remarks: ------------------------------------- remarks: remarks: +--------------------------------------------------+ remarks: | Upstreams | remarks: +--------------------------------------------------+ remarks: remarks: # IPv4 import: from AS3320 accept ANY export: to AS3320 announce AS-POP import: from AS8928 accept ANY export: to AS8928 announce AS-POP import: from AS13237 accept ANY export: to AS13237 announce AS-POP remarks: remarks: # IPv6 mp-import: afi ipv6.unicast from AS3320 accept ANY mp-export: afi ipv6.unicast to AS3320 announce AS-POP mp-import: afi ipv6.unicast from AS8928 accept ANY mp-export: afi ipv6.unicast to AS8928 announce AS-POP mp-import: afi ipv6.unicast from AS13237 accept ANY mp-export: afi ipv6.unicast to AS13237 announce AS-POP remarks: remarks: +--------------------------------------------------+ remarks: | Downstreams | remarks: +--------------------------------------------------+ remarks: remarks: # IPv4 import: from AS21198 accept AS21198 export: to AS21198 announce ANY import: from AS50179 accept AS50179 export: to AS50179 announce ANY remarks: remarks: +--------------------------------------------------+ remarks: | Peering ECIX HAM | remarks: +--------------------------------------------------+ remarks: remarks: # IPv4 import: from AS9033 accept AS-ECIX-HAM export: to AS9033 announce AS-POP import: from AS31529 accept AS31529 export: to AS31529 announce AS-POP import: from AS41692 accept AS-OPENCARRIER export: to AS42692 announce AS-POP remarks: remarks: # IPv6 mp-import: afi ipv6.unicast from AS9033 accept AS-ECIX-HAM-V6 mp-export: afi ipv6.unicast to AS9033 announce AS-POP mp-import: afi ipv6.unicast from AS31529 accept AS31529 mp-export: afi ipv6.unicast to AS31529 announce AS-POP mp-import: afi ipv6.unicast from AS41692 accept AS-OPENCARRIER6 mp-export: afi ipv6.unicast to AS31529 announce AS-POP remarks: remarks: +--------------------------------------------------+ remarks: | Peering ECIX BER | remarks: +--------------------------------------------------+ remarks: remarks: # IPv4 import: from AS9033 accept AS-ECIX-BER export: to AS9033 announce AS-POP import: from AS31529 accept AS31529 export: to AS31529 announce AS-POP remarks: remarks: # IPv6 mp-import: afi ipv6.unicast from AS9033 accept AS-ECIX-BER-V6 mp-export: afi ipv6.unicast to AS9033 announce AS-POP mp-import: afi ipv6.unicast from AS31529 accept AS31529 mp-export: afi ipv6.unicast to AS31529 announce AS-POP remarks: remarks: +--------------------------------------------------+ remarks: | Peering ECIX DUS | remarks: +--------------------------------------------------+ remarks: remarks: # IPv4 import: from AS9033 accept AS-ECIX-DUS export: to AS9033 announce AS-POP import: from AS31529 accept AS31529 export: to AS31529 announce AS-POP import: from AS41692 accept AS-OPENCARRIER export: to AS42692 announce AS-POP remarks: remarks: # IPv6 mp-import: afi ipv6.unicast from AS9033 accept AS-ECIX-DUS-V6 mp-export: afi ipv6.unicast to AS9033 announce AS-POP mp-import: afi ipv6.unicast from AS31529 accept AS31529 mp-export: afi ipv6.unicast to AS31529 announce AS-POP mp-import: afi ipv6.unicast from AS41692 accept AS-OPENCARRIER6 mp-export: afi ipv6.unicast to AS31529 announce AS-POP remarks: remarks: +--------------------------------------------------+ remarks: | Peering ECIX FRA | remarks: +--------------------------------------------------+ remarks: remarks: # IPv4 import: from AS9033 accept AS-ECIX-FRA export: to AS9033 announce AS-POP remarks: remarks: # IPv6 mp-import: afi ipv6.unicast from AS9033 accept AS-ECIX-FRA mp-export: afi ipv6.unicast to AS9033 announce AS-POP remarks: remarks: +--------------------------------------------------+ remarks: | Peering DE-CIX FRA | remarks: +--------------------------------------------------+ remarks: remarks: # IPv4 import: from AS6695 accept AS-DECIX export: to AS6695 announce AS-POP remarks: remarks: # IPv6 mp-import: afi ipv6.unicast from AS6695 accept AS-DECIX-V6 mp-export: afi ipv6.unicast to AS6695 announce AS-POP remarks: org: ORG-pG5-RIPE admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: MNT-POP mnt-by: RIPE-NCC-END-MNT created: 2004-11-04T15:09:29Z last-modified: 2018-09-04T10:05:32Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-pG5-RIPE org-name: pop-interactive GmbH country: DE org-type: LIR address: Dummy address for ORG-pG5-RIPE e-mail: unread@ripe.net abuse-c: POP-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: MNT-POP mnt-by: RIPE-NCC-HM-MNT mnt-by: MNT-POP created: 2004-04-17T11:11:23Z last-modified: 2020-12-16T12:45:47Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2023-10-01T03:41:09Z UTC
- | Member | ASN Count |
---|---|---|
RIPE | as-decix-connected | 1076 |
RIPE | as-manda-decix-peers-v4 | 656 |
RIPE | as-pop | 3 |
RIPE | as-manda-ecix-peers-v4 | 78 |
RIPE | as-manda-ecix-peers-v6 | 76 |
RIPE | as-pop-v6 | 1 |
RIPE | as-cwcusteu | 91761 |
RIPE | as-freenetde | 6 |
RIPE | as-manda-decix-peers-v6 | 609 |
RIPE | as-decix-rs-v6 | 1075 |
LEVEL3 | as-level3-origins-eu | 0 |
LEVEL3 | as-level3-origins-na | 0 |
RIPE | as-decix-rs | 1076 |
Name | IPv4 | IPv6 | Link Speed | |
---|---|---|---|---|
![]() ![]() ![]() |
DE-CIX Frankfurt | 80.81.194.139 | 2001:7f8::512f:0:1 | 100 gbps |
![]() ![]() ![]() |
ECIX-HAM | 193.42.155.33 | 2001:7f8:8:10:0:512f:0:1 | 10 gbps |
![]() ![]() |
ECIX-DUS | 194.146.118.82 | 2001:7f8:8::512f:0:1 | 1000 mbps |
![]() ![]() ![]() |
ECIX-BER | 194.9.117.52 | 2001:7f8:8:5:0:512f:0:1 | 1000 mbps |
![]() ![]() |
ECIX-FRA | 62.69.146.24 | 2001:7f8:8:20:0:512f:0:1 | 1000 mbps |