| Prefix | Description | |
|---|---|---|
|
5.8.192.0/21 | Joint Stock Company TransTeleCom |
|
5.8.222.0/24 | L2TP customers (dynamic ip address pool) |
|
5.8.223.0/24 | L2TP customers (dynamic ip address pool) |
|
31.132.240.0/20 | Joint Stock Company TransTeleCom |
|
31.134.224.0/19 | Joint Stock Company TransTeleCom |
|
46.38.0.0/19 | Joint Stock Company TransTeleCom |
|
62.33.0.0/16 | PROVIDER LOCAL REGISTRY |
|
62.165.39.0/24 | New Communications Technologies |
|
62.165.40.0/23 | Joint Stock Company TransTeleCom |
|
62.165.61.0/24 | JSC Orbita Telecom |
|
62.249.128.0/19 | Joint Stock Company TransTeleCom |
|
62.249.145.0/24 | L2TP customers (dynamic ip address pool) |
|
79.99.240.0/21 | Joint Stock Company TransTeleCom |
|
80.72.235.0/24 | Internet provider |
|
80.72.236.0/24 | Joint Stock Company TransTeleCom |
|
80.76.240.0/20 | Joint Stock Company TransTeleCom |
|
80.78.117.0/24 | Uralskie Seti, Ltd. |
|
80.82.160.0/19 | RU-TRANS-TELECOM |
|
80.237.0.0/17 | Joint Stock Company TransTeleCom |
|
81.1.243.0/24 | Siberian State University of Transport |
|
83.69.76.0/24 | Fiber optic backbone operator Limited liability compa... |
|
83.69.80.0/23 | Internet provider |
|
83.69.89.0/24 | Internet provider |
|
83.146.85.0/24 | New Communications Technologies |
|
83.146.86.0/23 | New Communications Technologies |
|
83.146.90.0/23 | New Communications Technologies |
|
83.146.92.0/24 | New Communications Technologies |
|
83.146.94.0/23 | New Communications Technologies |
|
83.146.114.0/24 | 720 department of RFNC VNIITF |
|
83.146.115.0/24 | Joint Stock Company TransTeleCom |
|
83.234.0.0/16 | PROVIDER LOCAL REGISTRY |
|
89.16.102.0/24 | - |
|
89.16.103.0/24 | Joint Stock Company TransTeleCom |
|
89.16.104.0/24 | Joint Stock Company TransTeleCom |
|
89.16.113.0/24 | Internet provider |
|
89.16.114.0/24 | Internet provider |
|
89.16.125.0/24 | Joint Stock Company TransTeleCom |
|
89.16.126.0/23 | Joint Stock Company TransTeleCom |
|
89.186.224.0/19 | Joint Stock Company TransTeleCom |
|
89.186.252.0/22 | Closed Joint Stock Company SibTransTelecom |
|
89.237.12.0/23 | Joint Stock Company TransTeleCom |
|
89.237.14.0/23 | Radioreleynaya svyaz Ltd, ISP |
|
89.237.32.0/21 | Joint Stock Company TransTeleCom |
|
89.237.37.0/24 | "NoKS" |
|
89.237.41.0/24 | Municipal Unitary Company "Teleradiokompanija TVS" Ci... |
|
89.237.43.0/24 | "NoKS" |
|
89.237.44.0/24 | Municipal Unitary Company "Teleradiokompanija TVS" Ci... |
|
89.237.45.0/24 | Municipal Unitary Company "Teleradiokompanija TVS" |
|
89.237.46.0/24 | Municipal Unitary Company "Teleradiokompanija TVS" |
|
89.237.55.0/24 | LLC "Integral", Kurgan Reg., Shumiha, Russia |
|
145.255.136.0/21 | Joint Stock Company TransTeleCom |
|
151.237.240.0/21 | Joint Stock Company TransTeleCom |
|
176.56.14.0/23 | Municipal Unitary Company "Teleradiokompanija TVS" Ci... |
|
176.104.160.0/21 | Joint Stock Company TransTeleCom |
|
185.13.160.0/22 | Joint Stock Company TransTeleCom |
|
185.14.40.0/22 | Joint Stock Company TransTeleCom |
|
185.50.216.0/22 | Joint Stock Company TransTeleCom |
|
188.43.0.0/16 | Joint Stock Company TransTeleCom |
|
188.93.128.0/21 | Joint Stock Company TransTeleCom |
|
188.168.34.0/23 | TTK-Kaliningrad/BRAS1 in Kaliningrad (static pool) |
|
188.168.60.0/22 | Limited Liability Company "TTK-Svyaz" |
|
188.168.68.0/23 | Limited Liability Company "TTK-Svyaz" |
|
188.168.80.0/21 | TTK-Chita/BRAS in Chita |
|
188.168.88.0/22 | TTK-Center/BRAS1 in Novomoskovsk |
|
188.168.100.0/22 | TTK-Center/BRAS2 in Novomoskovsk (subnet 2) |
|
188.168.136.0/22 | Limited Liability Company "TTK-Svyaz" |
|
188.168.138.0/23 | (MS004164) Retail-KgdTTK, |
|
188.168.184.0/23 | (MS003877) CentrTTK, |
|
188.168.186.0/24 | (MS003877) CentrTTK, |
|
188.168.208.0/22 | (MS003877) CentrTTK , |
|
188.168.248.0/21 | Limited Liability Company "TTK-Svyaz" |
|
188.244.192.0/20 | Kaliningrad, Russia |
|
195.246.122.0/23 | Joint Stock Company TransTeleCom |
|
212.75.152.0/24 | Ltd, "Edinstvo" |
|
213.129.120.0/22 | Voronezh |
|
213.137.224.0/23 | Joint Stock Company TransTeleCom |
|
213.137.230.0/23 | Joint Stock Company TransTeleCom |
|
213.137.232.0/23 | Joint Stock Company TransTeleCom |
|
213.137.236.0/22 | Joint Stock Company TransTeleCom |
|
213.137.240.0/21 | Joint Stock Company TransTeleCom |
|
213.137.248.0/21 | Joint Stock Company TransTeleCom |
|
213.141.240.0/22 | JCS "Orbita" |
|
213.141.247.0/24 | 623720,Monetny, Sverdlovsk region, Russia |
|
217.148.208.0/20 | Joint Stock Company TransTeleCom |
|
217.150.32.0/19 | Joint Stock Company TransTeleCom |
|
2a00:1e48::/32 | Joint Stock Company TransTeleCom |
|
2a02:f800::/29 | Joint Stock Company TransTeleCom |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 40000
IPv6: 4000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() |
DE-CIX Frankfurt | 80.81.194.117 | 2001:7f8::5005:0:1 | 400 gbps |
![]() ![]() |
NL-ix | 193.239.119.66 | 2001:7f8:13::a502:485:1 | 200 gbps |
![]() |
MSK-IX Moscow | 195.208.209.177 | 2001:7f8:20:101::209:177 | 100 gbps |
![]() ![]() |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.212 | 2001:7f8:d:ff::212 | 40 gbps |
![]() ![]() |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.212 | 2001:7f8:d:fe::212 | 40 gbps |
![]() |
France-IX Paris | 37.49.237.23 | 2001:7f8:54::1:23 | 20 gbps |
![]() |
JPNAP Tokyo | 210.173.177.108 | 2001:7fa:7:1:0:2:485:1 | 20 gbps |
![]() |
Equinix Hong Kong | 36.255.56.53 | 2001:de8:7::2:485:1 | 10 gbps |
![]() |
Equinix Warsaw | 195.182.219.160 | 2001:7f8:42::a502:485:1 | 10 gbps |
![]() ![]() |
Equinix Tokyo | 203.190.230.77 | 2001:de8:5::2:485:1 | 10 gbps |