| Prefix | Description | |
|---|---|---|
|
8.7.155.0/24 | Level 3 Parent, LLC |
|
8.15.229.0/24 | Level 3 Parent, LLC |
|
8.18.63.0/24 | Level 3 Parent, LLC |
|
8.20.69.0/24 | Level 3 Parent, LLC |
|
8.25.26.0/24 | Level 3 Parent, LLC |
|
8.44.205.0/24 | Level 3 Parent, LLC |
|
38.107.240.0/24 | American National Bank of Texas |
|
50.58.252.0/24 | Fleetcor Technologies Operating Company, LLC |
|
62.67.222.0/24 | CUSTOMER-LAN |
|
63.106.6.0/24 | TSYS |
|
63.128.0.0/22 | Blackbaud, Inc. |
|
63.128.1.0/24 | Blackbaud, Inc. |
|
63.128.7.0/24 | Blackbaud, Inc. |
|
63.128.8.0/22 | Blackbaud, Inc. |
|
63.128.12.0/24 | Blackbaud, Inc. |
|
63.128.14.0/24 | CenturyLink Communications, LLC |
|
63.128.20.0/24 | Blackbaud, Inc. |
|
63.128.24.0/24 | Blackbaud, Inc. |
|
63.144.218.0/24 | Global Payments Inc. |
|
63.150.74.0/23 | Global Payments Inc. |
|
64.22.148.0/24 | CenturyLink Communications, LLC |
|
64.208.127.0/24 | Level 3 Parent, LLC |
|
64.209.141.0/24 | Kintera, Inc. |
|
64.210.246.0/24 | Roth Staffing Companies, L.P. |
|
64.241.120.0/24 | CenturyLink Communications, LLC |
|
64.241.121.0/24 | CenturyLink Communications, LLC |
|
65.222.131.0/24 | PHILADELPHIA FEDERAL CREDIT UNION |
|
65.240.184.0/23 | TSYS |
|
66.193.107.0/24 | Banfield |
|
66.194.187.0/24 | Micro Center |
|
128.177.179.0/24 | USCP |
|
143.199.28.0/24 | Empower Retirement, LLC |
|
143.199.96.0/24 | Empower Retirement, LLC |
|
143.199.109.0/24 | Empower Retirement, LLC |
|
143.199.135.0/24 | Empower Retirement, LLC |
|
143.199.140.0/23 | Empower Retirement, LLC |
|
143.199.145.0/24 | Empower Retirement, LLC |
|
143.199.222.0/24 | Empower Retirement, LLC |
|
148.59.168.0/24 | Fleetcor Technologies Operating Company, LLC |
|
148.59.169.0/24 | Fleetcor Technologies Operating Company, LLC |
|
156.42.0.0/19 | Maricopa County |
|
156.42.32.0/19 | Maricopa County |
|
156.42.64.0/19 | Maricopa County |
|
156.42.96.0/19 | Maricopa County |
|
156.42.128.0/19 | Maricopa County |
|
156.42.160.0/19 | Maricopa County |
|
156.42.192.0/19 | Maricopa County |
|
156.42.224.0/19 | Maricopa County |
|
158.120.127.0/24 | Colorado Springs Utilities |
|
161.209.96.0/24 | Southern California Gas Company |
|
161.209.96.0/20 | Southern California Gas Company |
|
161.209.97.0/24 | Southern California Gas Company |
|
161.209.98.0/24 | Southern California Gas Company |
|
161.209.99.0/24 | Southern California Gas Company |
|
161.209.100.0/24 | Southern California Gas Company |
|
161.209.101.0/24 | Southern California Gas Company |
|
161.209.102.0/24 | Southern California Gas Company |
|
161.209.103.0/24 | Southern California Gas Company |
|
161.209.111.0/24 | Southern California Gas Company |
|
161.209.192.0/19 | Southern California Gas Company |
|
161.209.225.0/24 | Southern California Gas Company |
|
170.22.90.0/24 | CareFirst Management Company, LLC |
|
170.46.0.0/16 | GREEN MOUNTAIN POWER CORPORATION |
|
170.46.10.0/24 | GREEN MOUNTAIN POWER CORPORATION |
|
170.46.132.0/23 | GREEN MOUNTAIN POWER CORPORATION |
|
170.46.150.0/24 | GREEN MOUNTAIN POWER CORPORATION |
|
170.46.155.0/24 | GREEN MOUNTAIN POWER CORPORATION |
|
170.46.162.0/24 | GREEN MOUNTAIN POWER CORPORATION |
|
170.46.200.0/24 | GREEN MOUNTAIN POWER CORPORATION |
|
189.125.51.0/24 | COOPERATIVA CENTRAL DE CREDITO URBANO - AILOS |
|
192.26.214.0/24 | Entrust Corporation |
|
192.42.110.0/24 | United States Capitol Police |
|
192.147.2.0/24 | Colorado Springs Utilities |
|
198.135.250.0/24 | GREEN MOUNTAIN POWER CORPORATION |
|
198.200.148.0/24 | Hutchens, Senter, Kellam and Pettit, PA |
|
204.146.159.0/24 | METROPOLITAN LIFE INSURANCE |
|
204.153.154.0/23 | Blue Cross and Blue Shield of Arizona Inc |
|
204.164.72.0/24 | GREEN MOUNTAIN POWER CORPORATION |
|
205.139.102.0/24 | Kintera, Inc. |
|
205.139.103.0/24 | Kintera, Inc. |
|
205.139.104.0/22 | Kintera, Inc. |
|
205.139.108.0/24 | Kintera, Inc. |
|
205.140.220.0/23 | Omnicell |
|
205.140.226.0/24 | Omnicell |
|
205.166.171.0/24 | Fleetcor Technologies Operating Company, LLC |
|
206.79.6.0/24 | Kintera, Inc. |
|
206.169.67.0/24 | KYOCERA WIRELESS |
|
209.67.132.0/22 | Blackbaud, Inc. |
|
209.67.136.0/22 | Blackbaud, Inc. |
|
209.164.192.0/24 | MetLife |
|
209.164.193.0/24 | MetLife |
|
209.164.194.0/24 | MetLife |
|
209.164.195.0/24 | MetLife |
|
209.164.204.0/24 | MetLife |
|
209.164.205.0/24 | MetLife |
|
209.164.207.0/24 | MetLife |
|
209.164.208.0/24 | MetLife |
|
209.164.209.0/24 | MetLife |
|
209.164.211.0/24 | MetLife |
|
209.164.220.0/24 | MetLife |
|
209.164.221.0/24 | MetLife |
|
209.164.223.0/24 | MetLife |
|
216.32.151.0/24 | Blackbaud, Inc. |
|
216.33.160.0/24 | CenturyLink Communications, LLC |
|
216.114.73.0/24 | Cirrascale Cloud Services LLC |
|
216.163.240.0/24 | MetLife |
|
216.163.241.0/24 | MetLife |
|
216.163.242.0/24 | MetLife |
|
216.163.243.0/24 | MetLife |
|
216.163.244.0/24 | MetLife |
|
216.163.245.0/24 | MetLife |
|
216.163.246.0/24 | MetLife |
|
216.163.247.0/24 | MetLife |
|
216.163.248.0/24 | MetLife |
|
216.163.249.0/24 | MetLife |
|
216.163.250.0/24 | MetLife |
|
216.163.251.0/24 | MetLife |
|
216.163.252.0/24 | MetLife |
|
216.163.253.0/24 | MetLife |
|
216.163.254.0/24 | MetLife |
|
216.163.255.0/24 | MetLife |
|
216.235.200.0/21 | Blackbaud, Inc. |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|