| Prefix | Description | |
|---|---|---|
|
67.215.96.0/21 | Nustream Communications |
|
67.215.97.0/24 | Nustream Communications |
|
67.215.100.0/24 | Nustream Communications |
|
67.215.102.0/24 | Nustream Communications |
|
67.215.103.0/24 | Nustream Communications |
|
67.215.104.0/24 | Nustream Communications |
|
67.215.104.0/22 | Nustream Communications |
|
67.215.107.0/24 | Nustream Communications |
|
70.35.128.0/20 | Nustream Communications |
|
70.35.128.0/21 | Nustream Communications |
|
70.35.128.0/24 | Nustream Communications |
|
70.35.129.0/24 | Nustream Communications |
|
70.35.132.0/24 | Nustream Communications |
|
70.35.136.0/21 | Nustream Communications |
|
70.35.138.0/24 | Nustream Communications |
|
70.35.142.0/24 | Netwave DBA Datamambo |
|
162.244.168.0/22 | Nustream Communications |
|
196.1.2.0/24 | Departamento de Transportacion y Obras Publicas |
|
196.3.8.0/24 | Departamento de Transportacion y Obras Publicas |
|
196.3.9.0/24 | Departamento de Transportacion y Obras Publicas |
|
196.3.10.0/24 | Departamento de Transportacion y Obras Publicas |
|
196.3.11.0/24 | - |
|
196.3.12.0/24 | Departamento de Transportacion y Obras Publicas |
|
196.3.13.0/24 | Departamento de Transportacion y Obras Publicas |
|
196.12.0.0/24 | - |
|
196.12.1.0/24 | Departamento de Transportacion y Obras Publicas |
|
196.12.2.0/24 | Departamento de Transportacion y Obras Publicas |
|
196.12.3.0/24 | Departamento de Transportacion y Obras Publicas |
|
196.12.4.0/24 | - |
|
196.12.5.0/24 | Departamento de Transportacion y Obras Publicas |
|
196.12.6.0/24 | Departamento de Transportacion y Obras Publicas |
|
196.12.7.0/24 | Departamento de Transportacion y Obras Publicas |
|
196.12.8.0/24 | Departamento de Transportacion y Obras Publicas |
|
196.12.9.0/24 | - |
|
207.150.240.0/21 | Nustream Communications |
|
207.150.240.0/24 | Nustream Communications |
|
207.150.240.0/20 | Nustream Communications |
|
207.150.241.0/24 | Nustream Communications |
|
207.150.242.0/24 | Nustream Communications |
|
207.150.243.0/24 | Nustream Communications |
|
207.150.244.0/24 | Nustream Communications |
|
207.150.247.0/24 | Nustream Communications |
|
207.150.248.0/24 | DataTek Services Inc |
|
207.150.248.0/21 | Nustream Communications |
|
207.150.249.0/24 | Nustream Communications |
|
207.150.251.0/24 | Nustream Communications |
|
207.150.252.0/24 | Nustream Communications |
|
207.150.253.0/24 | Nustream Communications |
|
207.150.255.0/24 | Banco de Desarrollo Economico PR |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 100
IPv6: 50
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
PR-IX | 204.138.0.11 | 2620:102:b000::11 | 20 gbps |