| Prefix | Description | |
|---|---|---|
|
39.1.96.0/21 | So-net Entertainment Taiwan Limited |
|
39.1.96.0/20 | So-net Entertainment Taiwan Limited |
|
39.1.104.0/21 | So-net Entertainment Taiwan Limited |
|
61.60.192.0/20 | DaDa Broadband Ltd. |
|
61.60.192.0/24 | DaDa Broadband Ltd. |
|
61.60.200.0/24 | DaDa Broadband Ltd. |
|
61.60.200.0/21 | DaDa Broadband Ltd. |
|
103.130.92.0/22 | UNIGATE TELECOM |
|
103.130.96.0/22 | UNIGATE TELECOM |
|
103.234.204.0/22 | DaDa Broadband Ltd. |
|
103.234.228.0/22 | DaDa Broadband Ltd. |
|
106.105.24.0/21 | New Century InfoComm Tech. Co., Ltd. |
|
106.105.24.0/22 | New Century InfoComm Tech. Co., Ltd. |
|
106.105.28.0/22 | New Century InfoComm Tech. Co., Ltd. |
|
106.105.184.0/21 | New Century InfoComm Tech. Co., Ltd. |
|
118.150.0.0/16 | Chief Telecom Inc. |
|
118.150.0.0/17 | Chief Telecom Inc. |
|
118.150.0.0/18 | Chief Telecom Inc. |
|
118.150.64.0/18 | Chief Telecom Inc. |
|
118.150.128.0/19 | Chief Telecom Inc. |
|
118.150.128.0/18 | Chief Telecom Inc. |
|
118.150.160.0/19 | Chief Telecom Inc. |
|
118.150.192.0/19 | Chief Telecom Inc. |
|
118.150.224.0/20 | Chief Telecom Inc. |
|
118.150.240.0/21 | Chief Telecom Inc. |
|
118.150.244.0/22 | Chief Telecom Inc. |
|
118.150.248.0/22 | Chief Telecom Inc. |
|
118.150.252.0/22 | Chief Telecom Inc. |
|
124.109.112.0/20 | DaDa Broadband Ltd. |
|
124.109.120.0/21 | DaDa Broadband Ltd. |
|
150.117.16.0/20 | Chief Telecom Inc. |
|
150.117.16.0/21 | Chief Telecom Inc. |
|
150.117.24.0/21 | Chief Telecom Inc. |
|
150.117.32.0/20 | Chief Telecom Inc. |
|
150.117.32.0/21 | Chief Telecom Inc. |
|
150.117.37.0/24 | Chief Telecom Inc. |
|
150.117.40.0/21 | Chief Telecom Inc. |
|
150.117.48.0/21 | Chief Telecom Inc. |
|
150.129.72.0/24 | DaDa Broadband Ltd. |
|
150.129.72.0/22 | DaDa Broadband Ltd. |
|
150.129.228.0/22 | DaDa Broadband Ltd. |
|
180.214.176.0/20 | DaDa Broadband Ltd. |
|
180.214.178.0/24 | DaDa Broadband Ltd. |
|
203.121.224.0/19 | DA DA BROADBAND LTD. |
|
203.121.225.0/24 | DaDa Broadband Ltd. |
|
203.121.232.0/21 | DaDa Broadband Ltd. |
|
203.121.248.0/21 | DaDa Broadband Ltd. |
|
210.244.84.0/22 | New Century InfoComm Tech. Co., Ltd. |
|
210.244.88.0/22 | New Century InfoComm Tech. Co., Ltd. |
|
210.244.97.0/24 | New Century InfoComm Tech. Co., Ltd. |
|
218.34.96.0/21 | ASIA PACIFIC TELECOM CO.,Ltd. |
|
218.34.104.0/23 | ASIA PACIFIC TELECOM CO.,Ltd. |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 300
IPv6: 5
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() |
TPIX-TW | 203.163.222.38 | 50 gbps | |
![]() |
Equinix Hong Kong | 36.255.57.106 | 20 gbps |