| Prefix | Description | |
|---|---|---|
|
41.215.105.0/24 | Access@Home DHCP Pool |
|
41.215.112.0/20 | Access Kenya Group Ltd |
|
197.254.0.0/17 | Access Kenya Group Ltd |
|
197.254.0.0/18 | Access Kenya Group Ltd |
|
197.254.10.0/24 | Access Kenya Group Ltd |
|
197.254.32.0/20 | Access Kenya Group Ltd |
|
197.254.64.0/18 | Access Kenya Group Ltd |
|
197.254.90.0/24 | Access Kenya Group Ltd |
|
41.206.32.0/19 | Access Kenya Group Ltd |
|
41.206.48.0/24 | Access Kenya Group Ltd |
|
41.206.48.0/23 | Access Kenya Group Ltd |
|
41.215.0.0/20 | Access Kenya Group Ltd |
|
41.215.0.0/17 | Access Kenya Group Ltd |
|
41.215.26.0/24 | Access Kenya Group Ltd |
|
41.215.32.0/20 | Access Kenya Group Ltd |
|
41.215.32.0/24 | Access Kenya Group Ltd |
|
41.215.48.0/20 | Access Kenya Group Ltd |
|
41.215.64.0/24 | free |
|
41.215.64.0/20 | Access Kenya Group Ltd |
|
41.215.72.0/24 | Access Kenya Group Ltd |
|
41.215.73.0/24 | Access Kenya Group Ltd |
|
41.215.80.0/20 | Access Kenya Group Ltd |
|
41.215.80.0/21 | Access Kenya Group Ltd |
|
41.215.88.0/24 | Access@Home DHCP Pool |
|
41.215.89.0/24 | Access@Home DHCP Pool |
|
41.215.92.0/24 | Access@Home DHCP Pool |
|
41.215.94.0/24 | Access@Home DHCP Pool |
|
41.215.95.0/24 | Access@Home DHCP Pool |
|
41.215.96.0/24 | Access@Home DHCP Pool |
|
41.215.96.0/20 | Access@Home DHCP Pool |
|
41.215.97.0/24 | Access@Home DHCP Pool |
|
41.215.100.0/24 | Access@Home DHCP Pool |
|
41.215.108.0/24 | 41.215.105.0/30 |
|
41.215.109.0/24 | 41.215.105.0/30 |
|
41.215.110.0/24 | 41.215.105.0/30 |
|
41.215.111.0/24 | 41.215.105.0/30 |
|
41.215.112.0/24 | Access Kenya Group Ltd |
|
41.215.113.0/24 | Access Kenya Group Ltd |
|
41.215.116.0/24 | Access Kenya Group Ltd |
|
41.215.117.0/24 | Access Kenya Group Ltd |
|
41.215.118.0/24 | Access Kenya Group Ltd |
|
41.215.119.0/24 | Access Kenya Group Ltd |
|
41.215.120.0/22 | Access Kenya Group Ltd |
|
41.215.120.0/21 | Access Kenya Group Ltd |
|
41.220.112.0/20 | Access Kenya Group Ltd |
|
41.220.120.0/21 | Access Kenya Group Ltd |
|
196.200.16.0/20 | Access Kenya Group Ltd |
|
196.200.16.0/24 | DC network subnet |
|
196.200.20.0/24 | Access Kenya Groupl Infrustructure Network IPs |
|
196.207.16.0/20 | Communication Solutions Ltd. |
|
196.207.20.0/24 | Communication Solutions Ltd. |
|
196.207.23.0/24 | Communication Solutions Ltd. |
|
196.207.31.0/24 | Nairobi Core 196 Block |
|
197.254.0.0/20 | Access Kenya Group Ltd |
|
197.254.16.0/20 | Access Kenya Group Ltd |
|
197.254.39.0/24 | Access Kenya Group Ltd |
|
197.254.48.0/20 | Access Kenya Group Ltd |
|
197.254.64.0/20 | Access Kenya Group Ltd |
|
197.254.77.0/24 | zotte Telkom /24 |
|
197.254.78.0/24 | Access Kenya Group Ltd |
|
197.254.79.0/24 | Access Kenya Group Ltd |
|
197.254.80.0/20 | Access Kenya Group Ltd |
|
197.254.87.0/24 | Access Kenya Group Ltd |
|
197.254.89.0/24 | Access Kenya Group Ltd |
|
197.254.92.0/24 | Access Kenya Group Ltd |
|
197.254.93.0/24 | Access Kenya Group Ltd |
|
197.254.101.0/24 | Access Kenya Group Ltd |
|
197.254.124.0/24 | Mombasa @home Prestige PPPoE |
|
197.254.125.0/24 | Mombasa A@home Premium PPPoE |
|
197.254.126.0/24 | Mombasa A@home Elite PPPoE |
|
197.254.127.0/24 | Mombasa A@home Value PPPoE |
|
2c0f:fe88::/32 | Internet Solutions (Kenya) |
|
2c0f:ff90::/32 | Access Kenya Group Ltd |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 1000
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
KIXP - Nairobi | 196.223.21.13 | 2001:43f8:60:1::13 | 10 gbps |
![]() |
KIXP - Nairobi | 196.223.21.169 | 2001:43f8:60:1::169 | 10 gbps |
![]() ![]() |
LINX Nairobi | 196.60.114.27 | 2001:43f8:16d0::3dc0:1 | 10 gbps |
![]() ![]() |
LINX Mombasa | 196.60.124.19 | 2001:43f8:1771::3dc0:1 | 10 gbps |
![]() |
Asteroid Nairobi | 196.60.14.21 | 2001:7f8:b6:6::3dc0:1 | n/a |