Allo Communications LLC
AS Number
15108
Website
https://www.allocommunications.com/
Prefix | Description | |
---|---|---|
170.64.0.0/19 | Allo Communications LLC | |
72.8.64.0/18 | Allo Communications LLC | |
72.46.48.0/20 | Allo Communications LLC | |
72.46.62.0/24 | Allo Communications Bellevue (BLV11) | |
72.46.63.0/24 | Allo Communications Denver (DEN11) | |
104.192.104.0/22 | Allo Communications LLC | |
104.218.64.0/21 | Allo Communications LLC | |
134.231.64.0/18 | Allo Communications LLC | |
135.84.220.0/22 | Allo Communications LLC | |
138.74.128.0/18 | Allo Communications LLC | |
138.74.192.0/18 | Allo Communications LLC | |
140.228.128.0/19 | Allo Communications LLC | |
140.228.160.0/19 | Allo Communications LLC | |
140.228.192.0/19 | Allo Communications LLC | |
140.228.224.0/19 | Allo Communications LLC | |
142.56.0.0/19 | Allo Communications LLC | |
142.56.32.0/19 | Allo Communications LLC | |
142.56.192.0/19 | Allo Communications LLC | |
142.56.224.0/19 | Allo Communications LLC | |
162.210.4.0/22 | Allo Communications LLC | |
162.219.192.0/22 | Allo Communications LLC | |
162.246.148.0/22 | Allo Communications LLC | |
162.250.116.0/22 | Allo Communications LLC | |
165.171.128.0/19 | Allo Communications LLC | |
165.171.160.0/19 | Allo Communications LLC | |
167.248.0.0/18 | Allo Communications LLC | |
167.248.64.0/18 | Allo Communications LLC | |
170.64.1.0/24 | Allo Communications LLC | |
170.64.32.0/19 | Allo Communications LLC | |
170.64.64.0/19 | Allo Communications LLC | |
170.64.96.0/19 | Allo Communications LLC | |
192.69.112.0/24 | Design Data Corporation | |
192.77.188.0/23 | Allo Communications LLC | |
192.77.190.0/24 | Allo Communications LLC | |
192.77.191.0/24 | Private Customer | |
192.195.111.0/24 | Hastings College | |
198.178.28.0/22 | Allo Communications LLC | |
198.183.0.0/23 | Design Data Corporation | |
198.183.3.0/24 | Design Data Corporation | |
198.183.4.0/22 | Design Data Corporation | |
199.123.0.0/22 | Allo Communications LLC | |
199.187.114.0/23 | Allo Communications LLC | |
204.145.186.0/24 | Nebraska State Education Association | |
205.238.128.0/18 | Allo Communications LLC | |
206.222.192.0/20 | Allo Communications LLC | |
206.222.208.0/20 | Allo Communications LLC | |
209.50.0.0/20 | Allo Communications LLC | |
209.50.16.0/20 | Allo Communications LLC | |
216.75.112.0/20 | Allo Communications LLC | |
2605:d000::/32 | Allo Communications LLC | |
2605:d001::/32 | Allo Communications LLC | |
2605:d002::/32 | Allo Communications LLC | |
2605:d003::/32 | Allo Communications LLC | |
2605:d004::/32 | Allo Communications LLC | |
2605:d005::/32 | Allo Communications LLC | |
2605:d006::/32 | Allo Communications LLC | |
2605:d007::/32 | Allo Communications LLC | |
2605:d008::/32 | Allo Communications LLC | |
2605:d009::/32 | Allo Communications LLC | |
2605:d00a::/32 | Allo Communications LLC | |
2605:d00b::/32 | Allo Communications LLC | |
2605:d00c::/32 | Allo Communications LLC | |
2605:d00d::/32 | Allo Communications LLC | |
2605:d00e::/32 | Allo Communications LLC | |
2605:d00f::/32 | Allo Communications LLC |
ASN | Description | IPv4 | IPv6 |
---|
ASN | Description | IPv4 | IPv6 |
---|
ASN | Description | IPv4 | IPv6 |
---|
IPv4: 150
IPv6: 40
Name | IPv4 | IPv6 | Link Speed | |
---|---|---|---|---|
OmahaIX | 206.126.235.12 | 2001:504:33::c | 200 gbps | |
IX-Denver | 206.53.175.86 | 2001:504:58::86 | 100 gbps | |
Ninja-IX Phoenix | 206.41.105.71 | 2001:504:3b::71 | 40 gbps |