| Prefix | Description | |
|---|---|---|
|
5.175.139.0/24 | Host.co.in Dedicated Server Provider |
|
38.211.34.0/24 | Cogent Communications, LLC |
|
43.230.203.0/24 | Tier4Cloud |
|
43.239.110.0/24 | payment gateway solutions private limited |
|
43.242.224.0/24 | Tier4Cloud |
|
43.242.225.0/24 | Tier4Cloud |
|
43.242.226.0/24 | Tier4Cloud |
|
43.242.227.0/24 | Tier4Cloud |
|
45.64.107.0/24 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
45.67.52.0/24 | - |
|
45.113.224.0/24 | Tier4Cloud |
|
45.113.226.0/24 | Tier4Cloud |
|
45.113.227.0/24 | Tier4Cloud |
|
45.120.137.0/24 | Tier4Cloud |
|
45.120.138.0/24 | Tier4Cloud |
|
93.120.39.0/24 | Think Huge India |
|
103.13.112.0/24 | Tier4Cloud |
|
103.13.113.0/24 | Tier4Cloud |
|
103.13.114.0/24 | Tier4Cloud |
|
103.13.115.0/24 | Tier4Cloud |
|
103.26.205.0/24 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
103.30.74.0/24 | KEEP SECURE MANAGED SERVICES |
|
103.30.75.0/24 | KEEP SECURE MANAGED SERVICES |
|
103.35.164.0/23 | Leapswitch Networks, Inc |
|
103.48.50.0/24 | Leapswitch Networks, Inc |
|
103.87.173.0/24 | Strad Hosting & Development Llp |
|
103.87.174.0/24 | Strad Hosting & Development Llp |
|
103.87.175.0/24 | Strad Hosting & Development Llp |
|
103.101.58.0/24 | Host.co.in, Dedicated Server Provider |
|
103.101.59.0/24 | Cantech |
|
103.142.118.0/24 | BTRACK INDIA PRIVATE LIMITED |
|
103.150.187.0/24 | Delhi Network |
|
103.156.21.0/24 | Sunlife Digital Technologies Pvt Ltd |
|
103.193.74.0/24 | B R CORPORATION |
|
103.193.75.0/24 | B R CORPORATION |
|
103.205.140.0/24 | HostRoyale Technologies Pvt Ltd |
|
103.205.142.0/24 | HostRoyale Technologies Pvt Ltd |
|
103.205.143.0/24 | HostRoyale Technologies Pvt Ltd |
|
103.217.222.0/24 | HostRoyale Technologies Pvt Ltd |
|
103.217.223.0/24 | HostRoyale Technologies Pvt Ltd |
|
103.227.1.0/24 | HostRoyale Technologies Pvt Ltd |
|
103.233.24.0/24 | Strad Solutions |
|
103.233.25.0/24 | Strad Solutions |
|
103.242.119.0/24 | Ocean Exports |
|
103.250.186.0/24 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
103.251.22.0/24 | Mazeweb Technologies Pvt Ltd |
|
103.251.23.0/24 | Mazeweb Technologies Pvt Ltd |
|
123.253.8.0/24 | Zeno Ventures Private Limited |
|
123.253.10.0/24 | Zeno Ventures Private Limited |
|
134.195.139.0/24 | ReadyDedis, LLC |
|
157.119.41.0/24 | Tier4Cloud |
|
157.119.42.0/24 | Tier4Cloud |
|
157.119.43.0/24 | Tier4Cloud |
|
185.131.53.0/24 | - |
|
185.131.54.0/24 | - |
|
185.131.55.0/24 | - |
|
188.241.61.0/24 | - |
|
188.241.187.0/24 | Leapswitch Networks Pvt. Ltd. |
|
191.101.187.0/24 | Private Customer |
|
192.83.157.0/24 | Secure Me Technologies |
|
194.87.204.0/24 | - |
|
202.94.172.0/24 | HostRoyale_IP_Network |
|
202.94.173.0/24 | HostRoyale_IP_Network |
|
103.172.150.0/24 | Tier 4 Cloud Services |
|
103.172.151.0/24 | Tier 4 Cloud Services |
|
2001:df4:f0c0::/48 | DATAGEEKS CLOUD IP TECHNOLOGY PRIVATE LIMITED |
|
2405:7140:2::/48 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
2405:7140:4::/48 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
2405:7140:5::/48 | TIER4-2405-7140-5 |
|
2405:7140:6::/48 | TIER4-2405-7140-6 |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 250
IPv6: 50
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
DE-CIX Mumbai | 103.27.171.191 | 2401:7500:fff6::1c2 | 10 gbps |
![]() |
Extreme IX Delhi | 45.120.248.9 | 2001:df2:1900:1::9 | 10 gbps |
![]() |
Extreme IX Mumbai | 103.77.108.5 | 2001:df2:1900:2::5 | 10 gbps |