| Prefix | Description | |
|---|---|---|
|
12.199.28.0/24 | DATA 4726 LLC DBA SECUREDATA 365 |
|
12.221.96.0/24 | DATA 4726 LLC DBA SECUREDATA 365 |
|
67.221.36.0/23 | ITLYNK |
|
69.194.7.0/24 | ITLYNK |
|
69.212.176.0/21 | Delta Media Grp |
|
70.60.37.0/24 | BROADRBAND.COM (DRS LLC) |
|
72.50.224.0/19 | ARK Data Centers LLC |
|
74.112.0.0/21 | ARK Data Centers LLC |
|
97.64.76.0/24 | ITLYNK |
|
97.64.85.0/24 | ITLYNK |
|
149.138.25.0/24 | Sunquest Information Systems, Inc. |
|
161.199.249.0/24 | Account Services |
|
162.107.224.0/21 | Donaldson Company |
|
188.172.234.0/24 | Anexia Cloud Solutions GmbH |
|
192.12.52.0/24 | Sunquest Information Systems, Inc. |
|
198.167.176.0/23 | ARK Data Centers LLC |
|
198.167.178.0/24 | ARK Data Centers LLC |
|
198.167.180.0/22 | ARK Data Centers LLC |
|
198.167.184.0/22 | ARK Data Centers LLC |
|
198.167.184.0/24 | ARK Data Centers LLC |
|
198.167.188.0/22 | ARK Data Centers LLC |
|
198.181.167.0/24 | Comm-Core |
|
198.204.10.0/24 | CCC Information Services Inc. |
|
199.104.24.0/24 | ARK Data Centers LLC |
|
199.114.204.0/22 | Invacare Corporation |
|
199.255.84.0/24 | Delta Media Group, Inc |
|
199.255.85.0/24 | Delta Media Group, Inc |
|
199.255.86.0/24 | Delta Media Group, Inc |
|
199.255.87.0/24 | Delta Media Group, Inc |
|
204.152.99.0/24 | Multiquip Inc. |
|
204.228.201.0/24 | ARK Data Centers LLC |
|
204.228.217.0/24 | ARK Data Centers LLC |
|
204.228.220.0/22 | ARK Data Centers LLC |
|
204.228.224.0/24 | ARK Data Centers LLC |
|
204.228.229.0/24 | ARK Data Centers LLC |
|
204.228.230.0/24 | ARK Data Centers LLC |
|
204.228.232.0/24 | ARK Data Centers LLC |
|
204.228.239.0/24 | ARK Data Centers LLC |
|
204.228.244.0/24 | ARK Data Centers LLC |
|
204.228.248.0/24 | Regular Guy Enterprises |
|
206.80.96.0/20 | ARK Data Centers LLC |
|
206.80.96.0/23 | ARK Data Centers LLC |
|
206.80.100.0/22 | ARK Data Centers LLC |
|
206.80.104.0/22 | ARK Data Centers LLC |
|
206.80.108.0/22 | ARK Data Centers LLC |
|
206.80.116.0/23 | ARK Data Centers LLC |
|
206.80.120.0/22 | ARK Data Centers LLC |
|
206.80.124.0/24 | ARK Data Centers LLC |
|
206.80.125.0/24 | ARK Data Centers LLC |
|
206.80.126.0/24 | ARK Data Centers LLC |
|
206.207.83.0/24 | ARK Data Centers LLC |
|
206.207.86.0/24 | ARK Data Centers LLC |
|
206.207.117.0/24 | ARK Data Centers LLC |
|
207.70.5.0/24 | ARK Data Centers LLC |
|
207.70.25.0/24 | ARK Data Centers LLC |
|
207.70.28.0/22 | ARK Data Centers LLC |
|
207.70.32.0/24 | ARK Data Centers LLC |
|
207.70.35.0/24 | ARK Data Centers LLC |
|
208.73.52.0/22 | ARK Data Centers LLC |
|
208.74.88.0/21 | ARK Data Centers LLC |
|
208.79.158.0/24 | EYEMG - interactive media group |
|
208.81.148.0/22 | ARK Data Centers LLC |
|
208.101.240.0/21 | ARK Data Centers LLC |
|
208.101.248.0/22 | ARK Data Centers LLC |
|
208.101.252.0/22 | ARK Data Centers LLC |
|
209.19.128.0/18 | ARK Data Centers LLC |
|
209.19.176.0/22 | ARK Data Centers LLC |
|
2001:49f8:40a::/48 | ARK Data Centers LLC |
|
2604:9b00::/38 | ARK Data Centers LLC |
|
2604:9b00:c00::/38 | ARK Data Centers LLC |
|
2604:9b00:c00::/48 | ARK Data Centers LLC |
|
2604:9b00:c01::/48 | ARK Data Centers LLC |
|
2604:9b00:c02::/48 | ARK Data Centers LLC |
|
2604:9b00:1806::/48 | ARK Data Centers LLC |
|
2604:9b00:2800::/48 | ARK Data Centers LLC |
|
2604:9b00:2802::/48 | Mibura Inc |
|
2604:9b00:3c01::/48 | ARK Data Centers LLC |
|
2607:fb20:10::/48 | ARK Data Centers LLC |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 200
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() |
MICE | 206.108.255.180 | 2001:504:27::3796:0:1 | 10 gbps |
![]() |
TUSIX | 149.112.51.128 | 2001:504:128::80 | 10 gbps |
![]() |
IdahoIX | 149.112.52.128 | 2001:504:129::80 | 10 gbps |
![]() ![]() |
PIT-IX | 206.71.141.37 | 2001:504:77::37 | 10 gbps |
![]() |
QCIX | 206.83.43.58 | 2001:504:9b::58 | 10 gbps |
![]() |
Ohio IX | 206.53.204.106 | 2001:504:64:100::106 | 10 gbps |