| Prefix | Description | |
|---|---|---|
|
38.188.64.0/23 | Kerala Vision Broad Band Limited |
|
38.188.64.0/24 | Cogent Communications, LLC |
|
38.188.65.0/24 | Kerala Vision Broad Band Limited |
|
38.188.66.0/23 | Kerala Vision Broad Band Limited |
|
38.188.66.0/24 | Kerala Vision Broad Band Limited |
|
38.188.67.0/24 | Kerala Vision Broad Band Limited |
|
38.188.68.0/23 | Kerala Vision Broad Band Limited |
|
38.188.68.0/24 | Kerala Vision Broad Band Limited |
|
38.188.69.0/24 | Kerala Vision Broad Band Limited |
|
38.188.70.0/23 | Kerala Vision Broad Band Limited |
|
38.188.70.0/24 | Kerala Vision Broad Band Limited |
|
38.188.71.0/24 | Kerala Vision Broad Band Limited |
|
38.188.72.0/24 | Kerala Vision Broad Band Limited |
|
38.188.72.0/23 | Kerala Vision Broad Band Limited |
|
38.188.73.0/24 | Kerala Vision Broad Band Limited |
|
38.188.74.0/24 | Kerala Vision Broad Band Limited |
|
38.188.74.0/23 | Kerala Vision Broad Band Limited |
|
38.188.75.0/24 | Kerala Vision Broad Band Limited |
|
38.188.76.0/23 | Kerala Vision Broad Band Limited |
|
38.188.76.0/24 | Kerala Vision Broad Band Limited |
|
38.188.77.0/24 | Kerala Vision Broad Band Limited |
|
38.188.78.0/24 | Kerala Vision Broad Band Limited |
|
38.188.78.0/23 | Cogent Communications, LLC |
|
38.188.79.0/24 | Kerala Vision Broad Band Limited |
|
38.188.80.0/24 | Kerala Vision Broad Band Limited |
|
38.188.80.0/23 | Kerala Vision Broad Band Limited |
|
38.188.81.0/24 | Kerala Vision Broad Band Limited |
|
38.188.82.0/24 | Kerala Vision Broad Band Limited |
|
38.188.82.0/23 | Kerala Vision Broad Band Limited |
|
38.188.83.0/24 | Kerala Vision Broad Band Limited |
|
38.188.84.0/23 | Kerala Vision Broad Band Limited |
|
38.188.84.0/24 | Kerala Vision Broad Band Limited |
|
38.188.85.0/24 | Kerala Vision Broad Band Limited |
|
38.188.86.0/23 | Kerala Vision Broad Band Limited |
|
38.188.86.0/24 | Kerala Vision Broad Band Limited |
|
38.188.87.0/24 | Kerala Vision Broad Band Limited |
|
38.188.88.0/23 | Kerala Vision Broad Band Limited |
|
38.188.88.0/24 | Kerala Vision Broad Band Limited |
|
38.188.89.0/24 | Kerala Vision Broad Band Limited |
|
38.188.90.0/24 | Kerala Vision Broad Band Limited |
|
38.188.90.0/23 | Cogent Communications, LLC |
|
38.188.91.0/24 | Kerala Vision Broad Band Limited |
|
38.188.92.0/24 | Kerala Vision Broad Band Limited |
|
38.188.92.0/23 | Kerala Vision Broad Band Limited |
|
38.188.93.0/24 | Kerala Vision Broad Band Limited |
|
38.188.94.0/23 | Kerala Vision Broad Band Limited |
|
38.188.94.0/24 | Kerala Vision Broad Band Limited |
|
38.188.95.0/24 | Kerala Vision Broad Band Limited |
|
43.229.88.0/23 | Kerala Communicators Cable Limited |
|
43.229.88.0/24 | Kerala Communicators Cable Limited |
|
43.229.89.0/24 | Kerala Communicators Cable Limited |
|
43.229.90.0/24 | Kerala Communicators Cable Limited |
|
43.229.90.0/23 | Kerala Communicators Cable Limited |
|
43.229.91.0/24 | Kerala Communicators Cable Limited |
|
45.116.252.0/23 | Kerala Vision Broad Band Private Limited |
|
45.116.252.0/24 | Kerala Vision Broad Band Private Limited |
|
45.116.253.0/24 | Kerala Vision Broad Band Private Limited |
|
45.116.254.0/24 | Kerala Vision Broad Band Private Limited |
|
45.116.254.0/23 | Kerala Vision Broad Band Private Limited |
|
45.116.255.0/24 | Kerala Vision Broad Band Private Limited |
|
103.42.196.0/24 | Kottayam Cable Channel Distributors Pvt LTD |
|
103.42.196.0/23 | Kottayam Cable Channel Distributors Pvt LTD |
|
103.42.197.0/24 | Kottayam Cable Channel Distributors Pvt LTD |
|
103.42.198.0/23 | Kottayam Cable Channel Distributors Pvt LTD |
|
103.42.198.0/24 | Kottayam Cable Channel Distributors Pvt LTD |
|
103.42.199.0/24 | Kottayam Cable Channel Distributors Pvt LTD |
|
103.65.250.0/23 | KASARAGOD CHANNEL NET |
|
103.65.250.0/24 | KASARAGOD CHANNEL NET |
|
103.65.251.0/24 | KASARAGOD CHANNEL NET |
|
103.70.36.0/23 | CITY VISION DIGITAL AND INTERNET COMMUNICATION |
|
103.70.36.0/24 | CITY VISION DIGITAL AND INTERNET COMMUNICATION |
|
103.70.37.0/24 | CITY VISION DIGITAL AND INTERNET COMMUNICATION |
|
103.70.196.0/24 | Kerala Vision Broad Band Private Limited |
|
103.70.196.0/23 | Kerala Vision Broad Band Private Limited |
|
103.70.197.0/24 | Kerala Vision Broad Band Private Limited |
|
103.70.198.0/24 | Kerala Vision Broad Band Private Limited |
|
103.70.198.0/23 | Kerala Vision Broad Band Private Limited |
|
103.70.199.0/24 | Kerala Vision Broad Band Private Limited |
|
103.76.162.0/24 | D NET KOHINOOR |
|
103.76.162.0/23 | D NET KOHINOOR |
|
103.76.163.0/24 | D NET KOHINOOR |
|
103.99.144.0/24 | UNITY CABLE NETWORK |
|
103.99.144.0/23 | UNITY CABLE NETWORK |
|
103.99.145.0/24 | UNITY CABLE NETWORK |
|
103.99.204.0/24 | Kerala Vision Broad Band Private Limited |
|
103.99.204.0/23 | Kerala Vision Broad Band Private Limited |
|
103.99.205.0/24 | Kerala Vision Broad Band Private Limited |
|
103.99.206.0/24 | Kerala Vision Broad Band Private Limited |
|
103.99.206.0/23 | Kerala Vision Broad Band Private Limited |
|
103.99.207.0/24 | Kerala Vision Broad Band Private Limited |
|
103.114.252.0/24 | UNITED CABLE VISION |
|
103.114.252.0/23 | UNITED CABLE VISION |
|
103.114.253.0/24 | UNITED CABLE VISION |
|
103.118.150.0/24 | COCHIN CHANNEL |
|
103.118.150.0/23 | COCHIN CHANNEL |
|
103.118.151.0/24 | COCHIN CHANNEL |
|
103.131.128.0/24 | ERNAKULAM CORPORATE VENTURES PRIVATE LIMITED |
|
103.131.129.0/24 | ERNAKULAM CORPORATE VENTURES PRIVATE LIMITED |
|
103.132.24.0/23 | Kerala Vision Broad Band Pvt Ltd |
|
103.132.24.0/24 | Kerala Vision Broad Band Pvt Ltd |
|
103.132.25.0/24 | Kerala Vision Broad Band Pvt Ltd |
|
103.132.26.0/24 | Kerala Vision Broad Band Pvt Ltd |
|
103.132.27.0/24 | Kerala Vision Broad Band Pvt Ltd |
|
103.135.52.0/23 | Kerala Vision Broad Band Limited |
|
103.135.52.0/24 | Kerala Vision Broad Band Limited |
|
103.135.52.0/22 | Kerala Vision Broad Band Limited |
|
103.135.53.0/24 | Kerala Vision Broad Band Limited |
|
103.135.54.0/23 | Kerala Vision Broad Band Limited |
|
103.135.54.0/24 | Kerala Vision Broad Band Limited |
|
103.135.55.0/24 | Kerala Vision Broad Band Limited |
|
103.139.64.0/23 | UDHYAM CABLE AND BROADBAND PRIVATE LIMITED |
|
103.139.64.0/24 | UDHYAM CABLE AND BROADBAND PRIVATE LIMITED |
|
103.139.65.0/24 | UDHYAM CABLE AND BROADBAND PRIVATE LIMITED |
|
103.140.16.0/23 | Kerala Vision Broad Band Private Limited |
|
103.140.16.0/24 | Kerala Vision Broad Band Private Limited |
|
103.140.17.0/24 | Kerala Vision Broad Band Private Limited |
|
103.145.172.0/23 | Kerala Vision Broad Band Private Limited |
|
103.145.172.0/24 | Kerala Vision Broad Band Private Limited |
|
103.145.173.0/24 | Kerala Vision Broad Band Private Limited |
|
103.146.174.0/24 | Kozhikode Digital And Broadband Pvt Ltd |
|
103.146.174.0/23 | Kozhikode Digital And Broadband Pvt Ltd |
|
103.146.175.0/24 | Kozhikode Digital And Broadband Pvt Ltd |
|
103.147.208.0/23 | Community Cable Network Ltd |
|
103.147.208.0/24 | Community Cable Network Ltd |
|
103.147.209.0/24 | Community Cable Network Ltd |
|
103.148.20.0/24 | Malayalam Internet Digital Service Llp |
|
103.148.20.0/23 | Malayalam Internet Digital Service Llp |
|
103.148.21.0/24 | Malayalam Internet Digital Service Llp |
|
103.149.158.0/24 | Alleppey Vision Llp |
|
103.149.158.0/23 | Alleppey Vision Llp |
|
103.149.159.0/24 | Alleppey Vision Llp |
|
103.151.188.0/23 | Malabar Communications Private Limited |
|
103.151.188.0/24 | Malabar Communications Private Limited |
|
103.151.189.0/24 | Malabar Communications Private Limited |
|
103.153.92.0/23 | Info Nexus Cable Net Pvt Ltd |
|
103.153.92.0/24 | Info Nexus Cable Net Pvt Ltd |
|
103.153.93.0/24 | Info Nexus Cable Net Pvt Ltd |
|
103.153.104.0/24 | Tirur Cable Vision Pvt Ltd |
|
103.153.104.0/23 | Tirur Cable Vision Pvt Ltd |
|
103.153.105.0/24 | Tirur Cable Vision Pvt Ltd |
|
103.154.36.0/24 | Gold Vision Kerala Cable Network Private Limited |
|
103.154.37.0/24 | Alliance Digital Private Limited |
|
103.154.54.0/23 | Colleagues Cable Net Pvt Ltd |
|
103.154.54.0/24 | Colleagues Cable Net Pvt Ltd |
|
103.154.55.0/24 | Colleagues Cable Net Pvt Ltd |
|
103.155.222.0/23 | Mala Cable Vision |
|
103.155.222.0/24 | Mala Cable Vision |
|
103.155.223.0/24 | Mala Cable Vision |
|
103.157.104.0/24 | North Malabar Cable Net |
|
103.157.105.0/24 | North Malabar Cable Net |
|
103.158.240.0/24 | True Variety Media Pvt Ltd |
|
103.160.194.0/24 | Pradesika Digital Internet And Communication Ltd |
|
103.160.194.0/23 | Pradesika Digital Internet And Communication Ltd |
|
103.160.195.0/24 | Pradesika Digital Internet And Communication Ltd |
|
103.160.232.0/23 | Highrange Digital Communicators Llp |
|
103.160.232.0/24 | Highrange Digital Communicators Llp |
|
103.160.233.0/24 | Highrange Digital Communicators Llp |
|
103.161.54.0/24 | M N Cable Vision |
|
103.161.55.0/24 | M N Cable Vision |
|
103.161.144.0/24 | Kccl Digital Services Private Limited |
|
103.161.144.0/23 | Kccl Digital Services Private Limited |
|
103.161.145.0/24 | Kccl Digital Services Private Limited |
|
103.165.166.0/23 | Mediaplus Signals Pvt Ltd |
|
103.165.166.0/24 | Mediaplus Signals Pvt Ltd |
|
103.165.167.0/24 | Mediaplus Signals Pvt Ltd |
|
103.166.244.0/24 | Payyanur Cable Internet Private Limited |
|
103.166.244.0/23 | Payyanur Cable Internet Private Limited |
|
103.166.245.0/24 | Payyanur Cable Internet Private Limited |
|
103.168.200.0/24 | CENTENARY TELEVISION NETWORK PRIVATE LIMITED |
|
103.168.201.0/24 | CENTENARY TELEVISION NETWORK PRIVATE LIMITED |
|
103.169.214.0/23 | VIYYUR MEDIA VISION |
|
103.169.214.0/24 | VIYYUR MEDIA VISION |
|
103.169.215.0/24 | VIYYUR MEDIA VISION |
|
103.170.54.0/23 | THRISSUR SATELLITE CABLE NETWORK PRIVATE LIMITED |
|
103.170.54.0/24 | THRISSUR SATELLITE CABLE NETWORK PRIVATE LIMITED |
|
103.170.55.0/24 | THRISSUR SATELLITE CABLE NETWORK PRIVATE LIMITED |
|
103.171.224.0/23 | V9 COMMUNICATIONS |
|
103.171.224.0/24 | V9 COMMUNICATIONS |
|
103.171.225.0/24 | V9 COMMUNICATIONS |
|
103.175.2.0/23 | Metro 7 News And Networks Private Limited |
|
103.175.2.0/24 | Metro 7 News And Networks Private Limited |
|
103.175.3.0/24 | Metro 7 News And Networks Private Limited |
|
103.175.88.0/24 | VEEONE BROADBAND SERVICES PRIVATE LIMITED |
|
103.175.88.0/23 | VEEONE BROADBAND SERVICES PRIVATE LIMITED |
|
103.175.89.0/24 | VEEONE BROADBAND SERVICES PRIVATE LIMITED |
|
103.175.136.0/23 | SATELLITE CABLE NETWORK |
|
103.175.136.0/24 | SATELLITE CABLE NETWORK |
|
103.175.137.0/24 | SATELLITE CABLE NETWORK |
|
103.176.184.0/23 | VBC VISION |
|
103.176.184.0/24 | VBC VISION |
|
103.176.185.0/24 | VBC VISION |
|
103.177.26.0/24 | MUVATTUPUZHA CABLE NET PRIVATE LIMITED |
|
103.177.27.0/24 | MUVATTUPUZHA CABLE NET PRIVATE LIMITED |
|
103.177.252.0/24 | WAYANAD VISION COMMUNICATORS PRIVATE LIMITED |
|
103.177.252.0/23 | WAYANAD VISION COMMUNICATORS PRIVATE LIMITED |
|
103.177.253.0/24 | WAYANAD VISION COMMUNICATORS PRIVATE LIMITED |
|
103.178.204.0/23 | C2net Broadband Services Private Limited |
|
103.178.204.0/24 | C2net Broadband Services Private Limited |
|
103.178.205.0/24 | C2net Broadband Services Private Limited |
|
103.179.196.0/23 | MAYYAZHI ASSOCIATES PRIVATE LIMITED |
|
103.179.196.0/24 | MAYYAZHI ASSOCIATES PRIVATE LIMITED |
|
103.179.197.0/24 | MAYYAZHI ASSOCIATES PRIVATE LIMITED |
|
103.179.230.0/24 | NEW VISION CABLE NETWORK |
|
103.179.230.0/23 | NEW VISION CABLE NETWORK |
|
103.179.231.0/24 | NEW VISION CABLE NETWORK |
|
103.181.40.0/24 | NETRA DIGITAL COMMUNICATIONS LLP |
|
103.181.41.0/24 | NETRA DIGITAL COMMUNICATIONS LLP |
|
103.182.166.0/24 | IRITTY FIBRE BROADBAND PRIVATE LIMITED |
|
103.182.166.0/23 | IRITTY FIBRE BROADBAND PRIVATE LIMITED |
|
103.182.167.0/24 | IRITTY FIBRE BROADBAND PRIVATE LIMITED |
|
103.183.82.0/24 | OPTIC BROADBAND SERVICES LLP |
|
103.183.82.0/23 | OPTIC BROADBAND SERVICES LLP |
|
103.183.83.0/24 | OPTIC BROADBAND SERVICES LLP |
|
103.184.238.0/24 | ASHITH CABLE TV NETWORK |
|
103.184.238.0/23 | ASHITH CABLE TV NETWORK |
|
103.184.239.0/24 | ASHITH CABLE TV NETWORK |
|
103.189.142.0/23 | TMC DIGITAL PRIVATE LIMITED |
|
103.189.142.0/24 | TMC DIGITAL PRIVATE LIMITED |
|
103.189.143.0/24 | TMC DIGITAL PRIVATE LIMITED |
|
103.189.214.0/23 | KAYAMKULAM CD NET PRIVATE LIMITED |
|
103.189.214.0/24 | KAYAMKULAM CD NET PRIVATE LIMITED |
|
103.189.215.0/24 | KAYAMKULAM CD NET PRIVATE LIMITED |
|
103.190.2.0/24 | ARADHANA CABLE NETWORK |
|
103.190.3.0/24 | ARADHANA CABLE NETWORK |
|
103.190.194.0/23 | KMCN CHANNEL |
|
103.190.194.0/24 | KMCN CHANNEL |
|
103.190.195.0/24 | KMCN CHANNEL |
|
103.191.172.0/24 | NETVISION BROADBAND |
|
103.191.172.0/23 | NETVISION BROADBAND |
|
103.191.173.0/24 | NETVISION BROADBAND |
|
103.191.186.0/23 | KOOT EDUCATION AND COMMUNICATIONS LIMITED |
|
103.191.186.0/24 | KOOT EDUCATION AND COMMUNICATIONS LIMITED |
|
103.191.187.0/24 | KOOT EDUCATION AND COMMUNICATIONS LIMITED |
|
103.194.152.0/23 | Kerala Vision Broad Band Private Limited |
|
103.194.152.0/24 | Kerala Vision Broad Band Private Limited |
|
103.194.153.0/24 | Kerala Vision Broad Band Private Limited |
|
103.194.154.0/24 | Kerala Vision Broad Band Private Limited |
|
103.194.155.0/24 | Kerala Vision Broad Band Private Limited |
|
103.199.160.0/24 | Kerala Communicators Cable Limited |
|
103.199.160.0/23 | Kerala Communicators Cable Limited |
|
103.199.161.0/24 | Kerala Communicators Cable Limited |
|
103.199.162.0/23 | Kerala Communicators Cable Limited |
|
103.199.162.0/24 | Kerala Communicators Cable Limited |
|
103.199.163.0/24 | Kerala Communicators Cable Limited |
|
103.209.132.0/23 | ASIAVISION |
|
103.209.132.0/24 | ASIAVISION |
|
103.209.133.0/24 | ASIAVISION |
|
103.209.220.0/24 | Kerala Vision Broad Band Limited |
|
103.209.220.0/23 | Kerala Vision Broad Band Limited |
|
103.209.221.0/24 | Kerala Vision Broad Band Limited |
|
103.209.222.0/24 | Kerala Vision Broad Band Limited |
|
103.209.222.0/23 | Kerala Vision Broad Band Limited |
|
103.209.223.0/24 | Kerala Vision Broad Band Limited |
|
103.227.36.0/23 | Kerala Vision Broad Band Private Limited |
|
103.227.36.0/24 | Kerala Vision Broad Band Private Limited |
|
103.227.37.0/24 | Kerala Vision Broad Band Private Limited |
|
103.227.38.0/24 | Kerala Vision Broad Band Private Limited |
|
103.227.38.0/23 | Kerala Vision Broad Band Private Limited |
|
103.227.39.0/24 | Kerala Vision Broad Band Private Limited |
|
137.59.84.0/24 | Kerala Communicators Cable Limited |
|
137.59.84.0/23 | Kerala Communicators Cable Limited |
|
137.59.85.0/24 | Kerala Communicators Cable Limited |
|
137.59.86.0/23 | Kerala Communicators Cable Limited |
|
137.59.86.0/24 | Kerala Communicators Cable Limited |
|
137.59.87.0/24 | Kerala Communicators Cable Limited |
|
2001:df0:b240::/48 | VBC VISION |
|
2001:df0:c640::/48 | WAYANAD VISION COMMUNICATORS PRIVATE LIMITED |
|
2001:df5:2380::/48 | Info Nexus Cable Net Pvt Ltd |
|
2001:df5:d380::/48 | Kccl Digital Services Private Limited |
|
2001:df7:480::/48 | Mediaplus Signals Pvt Ltd |
|
2001:df7:d80::/48 | Pradesika Digital Internet And Communication Ltd |
|
2001:df7:1380::/48 | Colleagues Cable Net Pvt Ltd |
|
2001:df7:4b80::/48 | THRISSUR SATELLITE CABLE NETWORK PRIVATE LIMITED |
|
2001:df7:4d80::/48 | M N Cable Vision |
|
2001:df7:4e80::/48 | Gold Vision Kerala Cable Network Private Limited |
|
2001:df7:4f80::/48 | VIYYUR MEDIA VISION |
|
2001:df7:5280::/48 | Alliance Digital Private Limited |
|
2001:df7:6980::/48 | HARISREE CABLE NET PVT LTD |
|
2403:a080::/38 | Kerala Communicators Cable Limited |
|
2403:a080:400::/38 | Kerala Communicators Cable Limited |
|
2403:a080:800::/38 | Kerala Communicators Cable Limited |
|
2403:a080:c00::/38 | Kerala Communicators Cable Limited |
|
2403:a080:1000::/38 | Kerala Communicators Cable Limited |
|
2403:a080:fc00::/38 | Kerala Communicators Cable Limited |
|
2405:f140::/32 | Kerala Vision Broad Band Private Limited |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 200
IPv6: 78
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
DE-CIX Chennai | 103.228.174.72 | 2400:d180:68::72 | 100 gbps |
![]() |
Extreme IX Chennai | 45.120.251.70 | 2001:df2:1900:3::70 | 100 gbps |
![]() |
Extreme IX Mumbai | 103.77.108.221 | 2001:df2:1900:2::221 | 100 gbps |
![]() |
DE-CIX Mumbai | 103.27.171.172 | 2401:7500:fff6::10a | 40 gbps |
![]() |
NIXI Chennai | 103.218.247.119 | 2001:de8:1:2::121 | 10 gbps |
![]() |
AMS-IX Mumbai | 223.31.200.124 | 2001:e48:44:100b:a500:13:8754:1 | 10 gbps |