| Prefix | Description | |
|---|---|---|
|
45.251.68.0/24 | Kedia Internet Private Limited |
|
45.251.69.0/24 | Kedia Internet Private Limited |
|
45.251.70.0/24 | Kedia Internet Private Limited |
|
45.251.71.0/24 | Kedia Internet Private Limited |
|
103.59.88.0/24 | CABLE NETWORK BROADBAND SYSTEM |
|
103.60.219.0/24 | CABLE NETWORK BROADBAND SYSTEM |
|
103.135.228.0/24 | Adhi Support Pvt. Ltd. |
|
103.135.229.0/24 | Adhi Support Pvt. Ltd. |
|
103.151.156.0/24 | Gtpl Kolkata Cable And Broadband Pariseva Ltd |
|
103.151.157.0/24 | Gtpl Kolkata Cable And Broadband Pariseva Ltd |
|
103.165.114.0/24 | ABHISHEK CABLES PRIVATE LIMITED |
|
103.165.115.0/24 | ABHISHEK CABLES PRIVATE LIMITED |
|
103.170.182.0/24 | DEY CABLE NETWORK |
|
103.170.183.0/24 | DEY CABLE NETWORK |
|
103.171.246.0/24 | SWEETY CABLE COMMUNICATION |
|
103.171.247.0/24 | SWEETY CABLE COMMUNICATION |
|
103.175.62.0/24 | UTOPIAN BOX VENTURES LLP |
|
103.175.63.0/24 | UTOPIAN BOX VENTURES LLP |
|
103.175.139.0/24 | BONGAIGAON INTERNET SERVICE PRIVATE LIMITED |
|
103.175.168.0/24 | RAIGANJ CABLE TV PVT LTD |
|
103.175.169.0/24 | RAIGANJ CABLE TV PVT LTD |
|
103.175.184.0/24 | ABHISHEK MARKETING |
|
103.175.185.0/24 | ABHISHEK MARKETING |
|
103.177.156.0/24 | M CONNECT |
|
103.177.157.0/24 | M CONNECT |
|
103.178.210.0/24 | VISHAL CABLE AGENCY |
|
103.178.211.0/24 | VISHAL CABLE AGENCY |
|
103.179.16.0/24 | KOLAY VIDEO |
|
103.179.17.0/24 | KOLAY VIDEO |
|
103.185.246.0/24 | ULTIMATE DISTRIBUTORS PVT LTD |
|
103.185.247.0/24 | ULTIMATE DISTRIBUTORS PVT LTD |
|
103.186.36.0/24 | ASJ CABLES PVT LTD |
|
103.188.162.0/24 | Akash Sutra D D Park Unit 2 |
|
103.188.163.0/24 | Akash Sutra D D Park Unit 2 |
|
103.205.163.0/24 | CABLE NETWORK BROADBAND SYSTEM |
|
103.211.20.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
103.211.21.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
103.211.22.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
103.211.23.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
103.211.132.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
103.211.133.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
103.211.134.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
103.211.135.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
103.234.93.0/24 | CABLE NETWORK BROADBAND SYSTEM |
|
139.5.140.0/24 | CABLE NETWORK BROADBAND SYSTEM |
|
139.5.141.0/24 | CABLE NETWORK BROADBAND SYSTEM |
|
139.5.142.0/24 | CABLE NETWORK BROADBAND SYSTEM |
|
146.196.44.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
146.196.45.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
146.196.46.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
146.196.47.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
160.238.92.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
160.238.93.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
160.238.94.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
160.238.95.0/24 | GTPL KCBPL BROADBAND PVT LTD |
|
2403:5740::/32 | GTPL KCBPL BROADBAND PVT LTD |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 200
IPv6: 32
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
Extreme IX Mumbai | 103.77.108.208 | 2001:df2:1900:2::208 | 20 gbps |
![]() |
Extreme IX Mumbai | 103.77.108.57 | 2001:df2:1900:2::57 | 10 gbps |