Alibaba Cloud (Singapore) Private Limited
AS Number
134963
| Prefix | Description | |
|---|---|---|
|
8.208.136.0/24 | Aliyun Computing Co.LTD |
|
8.208.137.0/24 | Aliyun Computing Co.LTD |
|
8.208.138.0/24 | Aliyun Computing Co.LTD |
|
8.208.139.0/24 | Aliyun Computing Co.LTD |
|
8.209.122.0/24 | Westendstrabe 28, 60325 Frankfurt am Main |
|
8.211.228.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.211.229.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.211.230.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.211.231.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.212.93.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.212.100.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.212.101.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.212.102.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.212.103.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.212.184.0/24 | Alibaba Cloud PH |
|
8.212.185.0/24 | Alibaba Cloud PH |
|
8.212.186.0/24 | Alibaba Cloud PH |
|
8.212.187.0/24 | Alibaba Cloud PH |
|
8.214.160.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.214.161.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.214.162.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.214.163.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.215.164.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.215.165.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.215.166.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.215.167.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.216.76.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.216.77.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.216.78.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.216.79.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.124.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.125.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.126.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.127.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.168.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.169.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.170.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.236.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.237.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.238.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.239.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.248.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.249.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.250.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.251.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.252.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.253.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.254.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.220.255.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.221.152.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.221.153.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.221.154.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
8.221.155.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
14.1.112.0/22 | Alibaba Cloud (Singapore) Private Limited |
|
14.1.115.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
38.47.128.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.129.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.130.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.131.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.132.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.133.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.134.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.135.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.136.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.137.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.138.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.139.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.140.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.141.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.142.0/24 | E&H TECHNOLOGY CO., LTD. |
|
38.47.143.0/24 | E&H TECHNOLOGY CO., LTD. |
|
45.194.56.0/24 | HK Hilite Limited |
|
45.194.57.0/24 | HK Hilite Limited |
|
45.194.58.0/24 | HK Hilite Limited |
|
45.194.59.0/24 | HK Hilite Limited |
|
47.57.197.0/24 | Alibaba Cloud - HK |
|
47.87.24.0/24 | Alibaba Cloud LLC |
|
47.87.25.0/24 | Alibaba Cloud LLC |
|
47.87.26.0/24 | Alibaba Cloud LLC |
|
47.87.27.0/24 | Alibaba Cloud LLC |
|
47.87.28.0/24 | Alibaba Cloud LLC |
|
47.87.29.0/24 | Alibaba Cloud LLC |
|
47.87.30.0/24 | Alibaba Cloud LLC |
|
47.87.31.0/24 | Alibaba Cloud LLC |
|
47.87.72.0/24 | Alibaba Cloud LLC |
|
47.87.73.0/24 | Alibaba Cloud LLC |
|
47.87.74.0/24 | Alibaba Cloud LLC |
|
47.87.75.0/24 | Alibaba Cloud LLC |
|
47.87.76.0/24 | Alibaba Cloud LLC |
|
47.87.77.0/24 | Alibaba Cloud LLC |
|
47.87.78.0/24 | Alibaba Cloud LLC |
|
47.87.79.0/24 | Alibaba Cloud LLC |
|
47.87.152.0/24 | Alibaba Cloud LLC |
|
47.87.153.0/24 | Alibaba Cloud LLC |
|
47.87.154.0/24 | Alibaba Cloud LLC |
|
47.87.155.0/24 | Alibaba Cloud LLC |
|
47.90.172.0/24 | Alibaba Cloud - US |
|
47.90.173.0/24 | Alibaba Cloud - US |
|
47.90.174.0/24 | Alibaba Cloud - US |
|
47.90.175.0/24 | Alibaba Cloud - US |
|
47.236.216.0/24 | Alibaba Cloud LLC |
|
47.236.217.0/24 | Alibaba Cloud LLC |
|
47.236.218.0/24 | Alibaba Cloud LLC |
|
47.236.219.0/24 | Alibaba Cloud LLC |
|
47.237.248.0/24 | Alibaba Cloud LLC |
|
47.238.24.0/24 | ALIBABA CLOUD - HK |
|
47.238.25.0/24 | ALIBABA CLOUD - HK |
|
47.238.26.0/24 | ALIBABA CLOUD - HK |
|
47.238.27.0/24 | ALIBABA CLOUD - HK |
|
47.240.190.0/24 | Alibaba Cloud - HK |
|
47.245.156.0/24 | Alibaba Cloud LLC |
|
47.245.157.0/24 | Alibaba Cloud LLC |
|
47.245.158.0/24 | Alibaba Cloud LLC |
|
47.245.159.0/24 | Alibaba Cloud LLC |
|
47.245.220.0/24 | Alibaba Cloud LLC |
|
47.245.221.0/24 | Alibaba Cloud LLC |
|
47.245.222.0/24 | Alibaba Cloud LLC |
|
47.245.223.0/24 | Alibaba Cloud LLC |
|
47.246.90.0/24 | Alibaba Cloud LLC |
|
47.246.100.0/24 | Alibaba Cloud LLC |
|
47.246.130.0/24 | Alibaba Cloud LLC |
|
47.246.134.0/24 | Alibaba Cloud LLC |
|
47.246.156.0/24 | Alibaba Cloud LLC |
|
47.246.163.0/24 | Alibaba Cloud LLC |
|
47.250.64.0/24 | Alibaba Cloud - MY |
|
47.250.65.0/24 | Alibaba Cloud - MY |
|
47.250.66.0/24 | Alibaba Cloud - MY |
|
47.250.67.0/24 | Alibaba Cloud - MY |
|
47.250.104.0/24 | Alibaba Cloud - MY |
|
47.250.105.0/24 | Alibaba Cloud - MY |
|
47.250.106.0/24 | Alibaba Cloud - MY |
|
47.250.107.0/24 | Alibaba Cloud - MY |
|
47.251.128.0/24 | Alibaba Cloud - US |
|
47.251.129.0/24 | Alibaba Cloud - US |
|
47.251.130.0/24 | Alibaba Cloud - US |
|
47.251.131.0/24 | Alibaba Cloud - US |
|
47.251.192.0/24 | Alibaba Cloud - US |
|
47.251.193.0/24 | Alibaba Cloud - US |
|
47.251.194.0/24 | Alibaba Cloud - US |
|
47.251.195.0/24 | Alibaba Cloud - US |
|
47.253.124.0/24 | Alibaba Cloud - US |
|
47.253.125.0/24 | Alibaba Cloud - US |
|
47.253.126.0/24 | Alibaba Cloud - US |
|
47.253.127.0/24 | Alibaba Cloud - US |
|
103.173.12.0/24 | HK HILITE LIMITED t/a jiii |
|
103.206.40.0/22 | Alibaba Cloud (Singapore) Private Limited |
|
147.139.252.0/24 | Alibaba Cloud - ID |
|
147.139.253.0/24 | Alibaba Cloud - ID |
|
147.139.254.0/24 | Alibaba Cloud - ID |
|
147.139.255.0/24 | Alibaba Cloud - ID |
|
149.134.179.0/24 | - |
|
155.102.71.0/24 | Alibaba Cloud LLC |
|
170.33.0.0/24 | Aliyun Computing Co, LTD |
|
170.33.2.0/24 | Aliyun Computing Co, LTD |
|
170.33.3.0/24 | Aliyun Computing Co, LTD |
|
170.33.16.0/22 | Aliyun Computing Co, LTD |
|
170.33.20.0/24 | Aliyun Computing Co, LTD |
|
170.33.21.0/24 | Aliyun Computing Co, LTD |
|
170.33.22.0/24 | Aliyun Computing Co, LTD |
|
170.33.23.0/24 | Aliyun Computing Co, LTD |
|
170.33.24.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.24.0/21 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.29.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.30.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.31.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.32.0/24 | Aliyun Computing Co, LTD |
|
170.33.32.0/21 | Aliyun Computing Co, LTD |
|
170.33.33.0/24 | Aliyun Computing Co, LTD |
|
170.33.34.0/24 | Aliyun Computing Co, LTD |
|
170.33.35.0/24 | Aliyun Computing Co, LTD |
|
170.33.40.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.41.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.44.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.45.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.46.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.47.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.64.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.65.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.66.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.68.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.69.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.72.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.73.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.76.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.77.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.78.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.79.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.80.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.81.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.82.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.83.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.84.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.87.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.88.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.89.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.90.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.91.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.92.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.93.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.100.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.103.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.104.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.105.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.106.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.107.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.112.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.113.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.114.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.128.0/24 | AlibabaCloud_HongKong |
|
170.33.136.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.137.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.138.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
178.132.241.0/24 | Bigpoint GmbH |
|
178.132.242.0/24 | Bigpoint GmbH |
|
178.132.243.0/24 | Bigpoint GmbH |
|
178.132.244.0/24 | Bigpoint GmbH |
|
178.132.245.0/24 | Bigpoint GmbH |
|
178.132.247.0/24 | - |
|
198.11.144.0/24 | Alibaba Cloud LLC |
|
203.107.48.0/23 | Aliyun Computing Co., LTD |
|
203.107.50.0/23 | Aliyun Computing Co., LTD |
|
205.198.40.0/24 | Cogent Communications, LLC |
|
205.198.41.0/24 | Cogent Communications, LLC |
|
205.198.43.0/24 | Cogent Communications, LLC |
|
209.146.118.0/24 | Cogent Communications, LLC |
|
163.181.41.0/24 | Alibaba Cloud LLC |
|
163.181.208.0/24 | Alibaba Cloud LLC |
|
170.33.8.0/24 | Aliyun Computing Co, LTD |
|
170.33.9.0/24 | Aliyun Computing Co, LTD |
|
170.33.10.0/24 | Aliyun Computing Co, LTD |
|
170.33.11.0/24 | Aliyun Computing Co, LTD |
|
170.33.12.0/24 | Aliyun Computing Co, LTD |
|
170.33.13.0/24 | Aliyun Computing Co, LTD |
|
170.33.14.0/24 | Aliyun Computing Co, LTD |
|
170.33.15.0/24 | AlibabaCloud_Malaysia |
|
170.33.75.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.86.0/24 | AlibabaCloud_Japan |
|
170.33.94.0/24 | AlibabaCloud_United Kingdom |
|
170.33.96.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.97.0/24 | Alibaba Cloud Indonesia |
|
170.33.98.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.99.0/24 | Alibaba Cloud (Singapore) Private Limited |
|
170.33.139.0/24 | AlibabaCloud_Japan |
|
170.33.144.0/24 | AlibabaCloud_Germany |
|
170.33.152.0/24 | AlibabaCloud_Eastern US |
|
170.33.160.0/24 | AlibabaCloud_Western US |
|
2401:8680:4004::/46 | 5th Floor Sinosteel Plaza,8 Haidian DaJie,Haidian District, |
|
2401:8680:4100::/48 | 5th Floor Sinosteel Plaza,8 Haidian DaJie,Haidian District, |
|
2401:8680:4102::/48 | 5th Floor Sinosteel Plaza,8 Haidian DaJie,Haidian District, |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|