| Prefix | Description | |
|---|---|---|
|
43.227.20.0/24 | Gazon Communications India Limited |
|
43.227.21.0/24 | Gazon Communications India Limited |
|
43.227.22.0/24 | Gazon Communications India Limited |
|
43.227.23.0/24 | Gazon Communications India Limited |
|
43.228.72.0/24 | Gazon Communications India Limited |
|
43.228.73.0/24 | Gazon Communications India Limited |
|
43.228.74.0/24 | Gazon Communications India Limited |
|
43.228.75.0/24 | Gazon Communications India Limited |
|
43.241.24.0/24 | TejRaj Y Max Services Pvt Ltd |
|
43.241.25.0/24 | TejRaj Y Max Services Pvt Ltd |
|
43.241.26.0/24 | TejRaj Y Max Services Pvt Ltd |
|
43.241.27.0/24 | TejRaj Y Max Services Pvt Ltd |
|
45.119.57.0/24 | Packenet IT And Telephony Solutions |
|
45.119.58.0/24 | Packenet IT And Telephony Solutions |
|
45.119.59.0/24 | Packenet IT And Telephony Solutions |
|
45.252.72.0/24 | SecureLayer7 |
|
45.252.73.0/24 | SecureLayer7 |
|
45.252.74.0/24 | SecureLayer7 |
|
45.252.75.0/24 | SecureLayer7 |
|
103.59.104.0/24 | Packenet IT And Telephony Solutions |
|
103.81.36.0/24 | Superb Digital Broadband Pvt.ltd. |
|
103.81.37.0/24 | Superb Digital Broadband Pvt.ltd. |
|
103.81.38.0/24 | Superb Digital Broadband Pvt.ltd. |
|
103.81.39.0/24 | Superb Digital Broadband Pvt.ltd. |
|
103.83.214.0/24 | Planet Teleinfra Pvt.ltd. |
|
103.93.240.0/24 | Omkar Net Services Pvt.ltd. |
|
103.93.241.0/24 | Omkar Net Services Pvt.ltd. |
|
103.93.242.0/24 | Omkar Net Services Pvt.ltd. |
|
103.93.243.0/24 | Omkar Net Services Pvt.ltd. |
|
103.94.57.0/24 | Gazon Technologies Pvt.ltd. |
|
103.94.59.0/24 | Gazon Technologies Pvt.ltd. |
|
103.113.136.0/24 | Excel Ug Pvt Ltd |
|
103.113.137.0/24 | Excel Ug Pvt Ltd |
|
103.113.138.0/24 | Excel Ug Pvt Ltd |
|
103.113.139.0/24 | Excel Ug Pvt Ltd |
|
103.125.72.0/24 | Gazon Communications India Limited |
|
103.125.73.0/24 | Gazon Communications India Limited |
|
103.126.68.0/24 | Smchonde Communication Pvt. Ltd. |
|
103.126.69.0/24 | Smchonde Communication Pvt. Ltd. |
|
103.126.70.0/24 | Smchonde Communication Pvt. Ltd. |
|
103.126.71.0/24 | Smchonde Communication Pvt. Ltd. |
|
103.127.164.0/24 | Lalu Network Solutions Private Limited |
|
103.127.165.0/24 | Lalu Network Solutions Private Limited |
|
103.127.166.0/24 | Lalu Network Solutions Private Limited |
|
103.127.167.0/24 | Lalu Network Solutions Private Limited |
|
103.178.206.0/24 | RADHIKA COMMUNICATION BROADBAND PVT LTD |
|
103.178.207.0/24 | RADHIKA COMMUNICATION BROADBAND PVT LTD |
|
103.184.86.0/24 | NEAM COMMUNICATIONS PRIVATE LIMITED |
|
103.184.87.0/24 | NEAM COMMUNICATIONS PRIVATE LIMITED |
|
103.204.36.0/24 | My Network India Internet Services Pvt. Ltd. |
|
103.204.37.0/24 | My Network India Internet Services Pvt. Ltd. |
|
103.204.38.0/24 | My Network India Internet Services Pvt. Ltd. |
|
103.204.39.0/24 | My Network India Internet Services Pvt. Ltd. |
|
103.211.60.0/24 | Nissi Net |
|
103.211.61.0/24 | Nissi Net |
|
103.211.62.0/24 | Nissi Net |
|
103.211.63.0/24 | Nissi Net |
|
103.221.72.0/24 | SecureLayer7 |
|
103.221.73.0/24 | SecureLayer7 |
|
103.221.74.0/24 | SecureLayer7 |
|
103.221.75.0/24 | SecureLayer7 |
|
103.239.84.0/24 | Gazon Communications India Limited |
|
103.239.85.0/24 | Gazon Communications India Limited |
|
103.239.86.0/24 | Gazon Communications India Limited |
|
103.239.87.0/24 | Gazon Communications India Limited |
|
103.241.80.0/24 | Ability Networks |
|
103.241.81.0/24 | Ability Networks |
|
103.241.82.0/24 | Ability Networks |
|
103.241.83.0/24 | Ability Networks |
|
103.243.112.0/24 | TejRaj Y Max Services Pvt Ltd |
|
103.243.113.0/24 | TejRaj Y Max Services Pvt Ltd |
|
103.243.114.0/24 | TejRaj Y Max Services Pvt Ltd |
|
103.243.115.0/24 | TejRaj Y Max Services Pvt Ltd |
|
103.249.240.0/24 | Gazon Communications India Limited |
|
103.249.241.0/24 | Gazon Communications India Limited |
|
103.249.242.0/24 | Gazon Communications India Limited |
|
103.249.243.0/24 | Gazon Communications India Limited |
|
103.251.208.0/24 | Gazon Communications India Limited |
|
103.251.209.0/24 | Gazon Communications India Limited |
|
103.251.210.0/24 | Gazon Communications India Limited |
|
103.251.211.0/24 | Gazon Communications India Limited |
|
103.254.52.0/24 | Gazon Communications India Limited |
|
103.254.53.0/24 | Gazon Communications India Limited |
|
103.254.54.0/24 | Gazon Communications India Limited |
|
103.254.55.0/24 | Gazon Communications India Limited |
|
150.129.128.0/24 | Gazon Communications India Limited |
|
150.129.129.0/24 | Gazon Communications India Limited |
|
150.129.130.0/24 | Gazon Communications India Limited |
|
150.129.131.0/24 | Gazon Communications India Limited |
|
150.129.156.0/24 | Gazon Communications India Limited |
|
150.129.157.0/24 | Gazon Communications India Limited |
|
150.129.158.0/24 | Gazon Communications India Limited |
|
150.129.159.0/24 | Gazon Communications India Limited |
|
163.53.200.0/24 | Gazon Communications India Limited |
|
163.53.201.0/24 | Gazon Communications India Limited |
|
163.53.202.0/24 | Gazon Communications India Limited |
|
163.53.203.0/24 | Gazon Communications India Limited |
|
165.99.226.0/24 | NEO AISHWARYA TECHNOLOGY PRIVATE LIMITED |
|
165.99.227.0/24 | NEO AISHWARYA TECHNOLOGY PRIVATE LIMITED |
|
165.101.109.0/24 | PEAKSPEED INTERNET SERVICES PRIVATE LIMITED |
|
165.101.204.0/24 | IT7 NETWORK MEDIA PRIVATE LIMITED |
|
202.136.68.0/24 | My Network India Internet Services Pvt. Ltd. |
|
202.136.69.0/24 | My Network India Internet Services Pvt. Ltd. |
|
202.136.70.0/24 | My Network India Internet Services Pvt. Ltd. |
|
202.136.71.0/24 | My Network India Internet Services Pvt. Ltd. |
|
2404:24c0::/32 | Lalu Network Solutions Private Limited |
|
2404:4980::/32 | Gazon Communications India Limited |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 1000
IPv6: 1000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() |
Extreme IX Mumbai | 103.77.108.193 | 2001:df2:1900:2::193 | 100 gbps |
![]() |
AMS-IX Mumbai | 223.31.200.21 | 2001:e48:44:100b:a500:13:2770:1 | 20 gbps |
![]() ![]() |
DE-CIX Mumbai | 103.27.170.17 | 2401:7500:fff6::17 | 20 gbps |