| Prefix | Description | |
|---|---|---|
|
2.56.28.0/22 | beebyte AB |
|
31.204.64.0/21 | Internet Vikings International AB |
|
31.209.176.0/21 | Nordlo Mitt AB |
|
31.209.176.0/24 | Nordlo Mitt AB |
|
31.209.177.0/24 | Office-IT-Partner-Uppland-AB |
|
45.15.29.0/24 | - |
|
46.17.168.0/24 | Nordlo Mitt AB |
|
62.102.144.0/22 | GlobalConnect AB |
|
62.109.32.0/19 | GlobalConnect AB |
|
62.181.192.0/18 | DK FI NO SE |
|
62.209.160.0/19 | GlobalConnect AB |
|
65.99.128.0/18 | GlobalConnect AB |
|
80.65.48.0/20 | IP-Only Networks AS |
|
80.65.56.0/24 | BGPM Norway |
|
80.242.20.0/24 | Advania Finland Oy |
|
80.242.31.0/24 | - |
|
80.252.160.0/19 | IP-ONLY |
|
82.96.0.0/18 | GlobalConnect AB |
|
82.96.28.0/22 | GlobalConnect AB |
|
82.96.43.0/24 | MM Nordic |
|
82.99.0.0/18 | GlobalConnect AB |
|
82.136.183.0/24 | NOGUI SECURE OPERATIONS SJUNET AND INTERNET LINK |
|
83.140.0.0/16 | GlobalConnect AB |
|
83.140.30.0/24 | MyMess AB |
|
83.140.95.0/24 | Internetbolaget |
|
83.140.96.0/23 | GlobalConnect AB |
|
83.140.99.0/24 | Runner Domain Hosting |
|
83.140.108.0/22 | GlobalConnect AB |
|
83.140.113.0/24 | Alpha Domain Development Ltd |
|
83.140.156.0/23 | King Kong |
|
83.140.171.0/24 | Crystone United Kingdom |
|
83.140.221.0/24 | Baguettes and Domains SARL |
|
83.140.231.0/24 | GlobalConnect AB |
|
83.140.249.0/24 | Cheetah Web Services France |
|
83.145.0.0/18 | GlobalConnect AB |
|
83.241.128.0/17 | Iver Sverige AB |
|
85.112.160.0/19 | GlobalConnect AB |
|
85.112.184.0/22 | Viasat Satellite Services AB |
|
88.87.32.0/19 | IP-Only Networks AS |
|
89.22.51.0/24 | Apoteket AB |
|
91.195.76.0/23 | Cancel AB |
|
91.208.2.0/24 | MYDATA automation AB |
|
91.220.117.0/24 | Artisan Konsult AB |
|
91.233.50.0/24 | Varbergs kommun |
|
91.234.240.0/24 | Statens Veterinarmedicinska Anstalt |
|
91.236.208.0/23 | j2 Global Sweden AB |
|
93.158.64.0/18 | GlobalConnect AB |
|
93.158.68.0/22 | ENI Europe Ltd |
|
93.158.76.0/24 | GlobalConnect AB |
|
93.158.78.0/24 | CLX NETWORKS |
|
93.158.88.0/22 | GlobalConnect AB |
|
93.158.92.0/23 | GlobalConnect AB |
|
93.158.95.0/24 | Internetbolaget AB |
|
93.158.98.0/23 | Surfsafe Ltd |
|
93.158.100.0/24 | Crystone United Kingdom |
|
93.158.102.0/23 | GlobalConnect AB |
|
93.158.107.0/24 | Jajja Communications |
|
93.158.108.0/23 | GlobalConnect AB |
|
93.189.240.0/21 | GlobalConnect AB |
|
94.136.64.0/19 | GlobalConnect AB |
|
94.140.32.0/19 | Iver Sverige AB |
|
94.246.64.0/18 | GlobalConnect AB |
|
109.239.224.0/20 | IP-Only Networks AS |
|
130.255.160.0/21 | Internet Vikings International AB |
|
136.238.208.0/24 | Schindler Informatik AG |
|
137.133.9.0/24 | - |
|
137.133.21.0/24 | ABB |
|
137.133.25.0/24 | - |
|
137.133.128.0/17 | ABB-NOBSA |
|
141.138.208.0/24 | Internet Vikings International AB |
|
141.138.209.0/24 | Internet Vikings International AB |
|
141.138.210.0/24 | Internet Vikings International AB |
|
141.138.211.0/24 | Internet Vikings International AB |
|
141.138.212.0/24 | Internet Vikings International AB |
|
141.138.213.0/24 | Internet Vikings International AB |
|
141.138.214.0/24 | Internet Vikings International AB |
|
141.138.215.0/24 | Internet Vikings International AB |
|
145.251.160.0/22 | Systembolaget AB |
|
145.251.164.0/23 | Systembolaget AB |
|
146.72.240.0/20 | Verdipapirsentralen ASA |
|
146.185.8.0/21 | GlobalConnect AB |
|
146.247.128.0/17 | IP-Only Networks AS |
|
146.247.154.0/24 | Viasat Satellite Services AB |
|
146.247.160.0/19 | IP-Only Networks AS |
|
146.247.192.0/19 | IP-ONLY |
|
146.247.226.0/24 | Viasat Satellite Services AB |
|
146.247.246.0/24 | Viasat Satellite Services AB |
|
147.78.229.0/24 | VMAR IT AB |
|
147.78.230.0/24 | VMAR IT AB |
|
156.49.242.0/24 | Aklagarmyndigheten |
|
156.49.245.0/24 | Aklagarmyndigheten |
|
156.49.246.0/24 | Aklagarmyndigheten |
|
156.49.252.0/24 | Aklagarmyndigheten |
|
158.255.216.0/21 | Iver Sverige AB |
|
158.255.218.0/23 | Ataco IT AB |
|
159.253.216.0/21 | Internet Vikings International AB |
|
160.202.16.0/24 | INVID Jonkoping AB |
|
164.37.2.0/24 | Apoteket AB |
|
164.37.5.0/24 | Apoteket AB |
|
164.37.38.0/24 | Apoteket AB |
|
170.62.104.0/24 | Mullvad VPN AB |
|
176.222.96.0/19 | Iver Sverige AB |
|
176.222.120.0/21 | - |
|
178.248.24.0/22 | GlobalConnect AB |
|
185.6.8.0/22 | Internet Vikings International AB |
|
185.6.180.0/23 | Evertech Oy IP-Only |
|
185.10.132.0/22 | Iver Sverige AB |
|
185.13.96.0/22 | Internet Vikings International AB |
|
185.18.84.0/22 | Vinnergi AB |
|
185.32.204.0/22 | SLI AB |
|
185.57.136.0/24 | Midpoint AB |
|
185.57.137.0/24 | Midpoint AB |
|
185.57.138.0/24 | Midpoint AB |
|
185.57.139.0/24 | Midpoint AB |
|
185.133.204.0/22 | Arnestorp Design Handelsbolag |
|
185.134.100.0/22 | GlobalConnect Oy |
|
185.163.84.0/24 | H.O.L.M. Security Sweden AB |
|
185.165.80.0/22 | GlobalConnect AB |
|
185.165.172.0/24 | Viasat Satellite Services AB |
|
185.165.172.0/22 | GlobalConnect AB |
|
185.166.204.0/22 | IP-Only Networks AS |
|
185.166.205.0/24 | Viasat Satellite Services AB |
|
185.168.240.0/22 | IP-Only Networks AS |
|
185.178.140.0/22 | GlobalConnect AB |
|
185.178.143.0/24 | Viasat Satellite Services AB |
|
185.181.216.0/22 | GlobalConnect AB |
|
185.182.84.0/22 | GlobalConnect AB |
|
185.183.144.0/22 | GlobalConnect AB |
|
185.183.152.0/22 | GlobalConnect AB |
|
185.190.144.0/22 | GlobalConnect AB |
|
185.199.168.0/22 | GlobalConnect AB |
|
185.205.224.0/22 | GlobalConnect AB |
|
185.205.226.0/24 | GlobalConnect AB |
|
185.211.136.0/22 | GlobalConnect AB |
|
185.236.40.0/24 | Internet Vikings International AB |
|
192.16.144.0/24 | OK-Q8 AB |
|
192.36.1.0/24 | Enea AB |
|
192.36.8.0/24 | Cleura Stockholm AB |
|
192.36.9.0/24 | Cleura Stockholm AB |
|
192.36.12.0/24 | ENEA Data AB |
|
192.36.81.0/24 | AWA Sweden AB |
|
192.36.87.0/24 | Midcon AB |
|
192.36.92.0/24 | Midcon AB |
|
192.36.204.0/24 | Region Stockholm |
|
192.36.239.0/24 | Kemakta Konsult AB |
|
192.71.60.0/24 | Kerfi |
|
192.71.99.0/24 | Goteborgs Posten |
|
192.71.200.0/24 | Mycronic AB |
|
192.121.10.0/24 | miniTel AB |
|
192.121.31.0/24 | Kortea AB |
|
192.121.35.0/24 | Kortea AB |
|
192.121.38.0/24 | Kortea AB |
|
192.121.43.0/24 | EyeTea Sweden AB |
|
192.121.63.0/24 | Ronnebys Soft Center Fastighets AB |
|
192.121.71.0/24 | Kortea AB |
|
192.121.91.0/24 | Resilans AB |
|
192.121.92.0/22 | Resilans AB |
|
192.121.96.0/23 | Resilans AB |
|
192.121.98.0/24 | Resilans AB |
|
192.165.0.0/24 | miniTel AB |
|
192.165.102.0/24 | Marks kommun |
|
192.165.103.0/24 | Marks kommun |
|
192.165.109.0/24 | Cleura Stockholm AB |
|
192.165.111.0/24 | SPV |
|
192.165.147.0/24 | Nethouse Sverige AB |
|
192.165.195.0/24 | miniTel AB |
|
192.165.200.0/24 | Stockholms Sjukhem |
|
192.165.206.0/24 | Arkitektkopia AB |
|
192.176.58.0/24 | Region Varmland |
|
192.176.60.0/24 | Region Varmland |
|
193.8.126.0/24 | ISEC Services AB |
|
193.23.228.0/24 | Programming and internetworkning services |
|
193.26.30.0/24 | Artisan Konsult AB |
|
193.27.254.0/23 | Programming and internetworkning services |
|
193.33.218.0/23 | Goldware Lankonsult AB |
|
193.33.218.0/24 | Goldware Lankonsult AB |
|
193.33.219.0/24 | Goldware Lankonsult AB |
|
193.41.170.0/23 | IFS World Operations AB |
|
193.41.170.0/24 | IFS World Operations AB |
|
193.53.81.0/24 | Getswish AB |
|
193.180.21.0/24 | Cleura Stockholm AB |
|
193.180.62.0/24 | Jetpak Arlanda |
|
193.180.74.0/24 | Konkurrensverket |
|
193.180.94.0/23 | PNET4 |
|
193.181.71.0/24 | Forsvarets Materielverk |
|
193.181.128.0/20 | Region Sormland |
|
193.181.144.0/21 | Region Sormland |
|
193.181.152.0/23 | Region Sormland |
|
193.181.154.0/24 | Region Sormland |
|
193.181.155.0/24 | Region Sormland |
|
193.181.156.0/22 | Region Sormland |
|
193.181.176.0/24 | Cleura Stockholm AB |
|
193.182.2.0/24 | Volkswagen Group Sverige AB |
|
193.182.6.0/24 | Are Kommun |
|
193.182.104.0/24 | Carnegie Investment Bank |
|
193.182.156.0/24 | GlobalConnect CDN |
|
193.182.158.0/24 | Qbrick CDN |
|
193.182.159.0/24 | GlobalConnect CDN |
|
193.182.185.0/24 | Sophiahemmet AB |
|
193.183.128.0/24 | Vastra Gotalandsregionen |
|
193.183.129.0/24 | Vastra Gotalandsregionen |
|
193.183.130.0/24 | Vastra Gotalandsregionen |
|
193.183.131.0/24 | Vastra Gotalandsregionen |
|
193.234.8.0/24 | Tunstall Nordic AB |
|
193.234.8.0/22 | Tunstall Nordic AB |
|
193.234.10.0/24 | Tunstall Nordic AB |
|
193.234.11.0/24 | Tunstall Nordic AB |
|
193.234.44.0/24 | CENTRERA |
|
193.234.45.0/24 | CENTRERA |
|
193.234.80.0/24 | Menigo AB |
|
193.234.90.0/24 | CENTRERA |
|
193.234.91.0/24 | CENTRERA |
|
193.234.106.0/24 | Wx3 Telecom AB |
|
193.234.160.0/24 | Perstorp AB |
|
193.234.202.0/24 | Statens Lone- och Pensionsverk |
|
193.234.204.0/24 | Statens Lone- och Pensionsverk |
|
193.234.234.0/24 | Alvsborgs Larmcentral AB |
|
193.235.27.0/24 | Carnegie Investment Bank |
|
193.235.59.0/24 | Medelpads halso- och sjukvard |
|
193.235.68.0/24 | Medelpads halso- och sjukvard |
|
193.235.69.0/24 | Medelpads halso- och sjukvard |
|
193.235.70.0/24 | Medelpads halso- och sjukvard |
|
194.1.154.0/24 | Celab communications AB |
|
194.14.38.0/24 | NetNordic Sweden AB |
|
194.14.121.0/24 | Region Varmland |
|
194.14.122.0/24 | Region Varmland |
|
194.14.126.0/23 | Region Varmland |
|
194.14.130.0/24 | Swedac |
|
194.14.170.0/23 | CityMail Sweden AB |
|
194.14.191.0/24 | Arrowhead Game Studios AB |
|
194.14.240.0/24 | GlobalConnect CDN |
|
194.14.241.0/24 | ***************************** |
|
194.14.242.0/24 | GlobalConnect CDN |
|
194.14.243.0/24 | Qbrick Video ondemand services |
|
194.14.251.0/24 | Flygprestanda AB |
|
194.33.190.0/24 | Optinet Data AB |
|
194.68.3.0/24 | Midcon AB |
|
194.68.24.0/23 | Resilans AB |
|
194.68.52.0/24 | Sundbybergs Stad |
|
194.68.53.0/24 | Sundbybergs Stad |
|
194.68.55.0/24 | WSR IT AB |
|
194.68.101.0/24 | Hylte Kommun |
|
194.68.118.0/24 | Forlagssystem JAL AB |
|
194.68.212.0/24 | Cleura Stockholm AB |
|
194.68.235.0/24 | Stadium AB |
|
194.68.236.0/24 | CENTRERA |
|
194.71.165.0/24 | LINK Mobility AB |
|
194.71.204.0/24 | CENTRERA |
|
194.103.56.0/24 | AB Svensk Bilprovning |
|
194.103.60.0/24 | Ornskoldsviks Allehanda |
|
194.103.85.0/24 | Hyresgasternas Riksforbund |
|
194.103.220.0/24 | DOFF Data Nat AB |
|
194.103.236.0/23 | Active IT Sweden AB |
|
194.103.248.0/24 | AFRY AB |
|
194.107.119.0/24 | Flowbird Sverige AB |
|
194.132.20.0/24 | Gester & Co. Mediakonsulterna AB |
|
194.132.26.0/24 | Catella AB |
|
194.132.49.0/24 | Kortea AB |
|
194.132.50.0/23 | Kortea AB |
|
194.132.61.0/24 | Kortea AB |
|
194.132.62.0/23 | Kortea AB |
|
194.132.66.0/23 | Clas Ohlson AB |
|
194.132.78.0/23 | Tunstall Nordic AB |
|
194.132.85.0/24 | Qbrick video and audio streaming services |
|
194.132.110.0/23 | Kortea AB |
|
194.132.138.0/23 | Kortea AB |
|
194.132.149.0/24 | Hylte Kommun |
|
195.140.200.0/22 | GlobalConnect AB |
|
195.189.254.0/23 | Imaker AS |
|
195.244.80.0/21 | - |
|
195.244.94.0/23 | - |
|
212.16.160.0/19 | GlobalConnect AB |
|
212.37.0.0/19 | GlobalConnect AB |
|
212.112.160.0/19 | GlobalConnect AB |
|
213.80.0.0/18 | GlobalConnect AB |
|
213.80.64.0/19 | GlobalConnect AB |
|
213.132.96.0/19 | GlobalConnect AB |
|
213.166.160.0/19 | IP-Only Networks AS |
|
213.212.0.0/18 | GlobalConnect AB |
|
216.155.224.0/20 | IP-Only Inc. |
|
217.13.224.0/19 | DK FI NO SE |
|
217.75.96.0/19 | GlobalConnect AB |
|
217.140.112.0/20 | GlobalConnect AB |
|
2001:678:55c::/48 | Styrelsen for ackreditering och teknisk kontroll |
|
2001:678:81c::/48 | Sundbybergs Stad |
|
2001:67c:43c::/48 | 1Access Sweden AB |
|
2001:67c:674::/48 | Hylte Kommun |
|
2001:67c:1174::/48 | Advania Sverige AB |
|
2001:67c:135c::/48 | Oskarshamns Kommun |
|
2001:67c:2764::/48 | Verdipapirsentralen ASA |
|
2001:67c:2cf8::/48 | Varbergs kommun |
|
2001:16d8::/32 | GlobalConnect AB |
|
2001:1ad8::/32 | IP-Only Networks AS |
|
2a00:d90::/32 | Iver Sverige AB |
|
2a00:d90::/29 | Iver Sverige AB |
|
2a00:d91::/48 | Iver Sverige AB |
|
2a00:1b60::/32 | IP-Only Networks AS |
|
2a00:c6e0::/32 | SLI AB |
|
2a01:58:6106::/48 | NOGUI TEKNIK AB |
|
2a01:280:368::/48 | Cleura Stockholm AB |
|
2a01:2b0::/29 | GlobalConnect AB |
|
2a01:6d0::/32 | GlobalConnect AB |
|
2a01:a560::/32 | Arnestorp Design Handelsbolag |
|
2a02:5340::/48 | Easyhost client network |
|
2a03:f440::/32 | Vinnergi AB |
|
2a06:ecc0::/29 | GlobalConnect Oy |
|
2a09:bec0::/32 | beebyte AB |
|
2a0a:6380::/29 | GlobalConnect AB |
|
2a0a:a040::/29 | GlobalConnect AB |
|
2a0a:a040::/32 | GlobalConnect AB |
|
2a0a:a041::/32 | GlobalConnect AB |
|
2a0a:d381::/32 | GlobalConnect AB |
|
2a0a:d381:100::/40 | GlobalConnect AB |
|
2a0a:d381:200::/40 | GlobalConnect AB |
|
2a0a:d381:400::/40 | GlobalConnect AB |
|
2a0b:6800::/48 | H.O.L.M. Security Sweden AB |


| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|

| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 6000
IPv6: 1000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
FICIX 1 (Espoo) | 193.110.226.60 | 2001:7f8:7:a:0:1:2552:1 | 100 gbps |
![]() ![]() |
DE-CIX Frankfurt | 80.81.194.114 | 2001:7f8::3108:0:1 | 100 gbps |
![]() ![]() |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.92 | 2001:7f8:d:fe::92 | 100 gbps |
![]() ![]() |
Netnod Stockholm GREEN -- MTU4470 | 195.245.240.92 | 2001:7f8:d:fc::92 | 100 gbps |
![]() ![]() |
Netnod Stockholm BLUE -- MTU4470 | 195.69.119.92 | 2001:7f8:d:fb::92 | 100 gbps |
![]() ![]() |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.92 | 2001:7f8:d:ff::92 | 100 gbps |
![]() |
NIX1 | 185.1.55.56 | 2001:7f8:12:1::1:2552 | 100 gbps |
![]() ![]() |
Netnod Copenhagen BLUE -- MTU9K | 212.237.192.92 | 2001:7f8:d:202::92 | 100 gbps |
![]() ![]() |
SONIX Stockholm | 185.1.215.82 | 2001:7f8:117::1:2552:2 | 100 gbps |
![]() ![]() |
Netnod Copenhagen GREEN -- MTU9K | 212.237.193.92 | 2001:7f8:d:203::92 | 100 gbps |
![]() ![]() |
SONIX Stockholm | 185.1.215.81 | 2001:7f8:117::1:2552:1 | 100 gbps |
![]() |
FICIX 1 (Espoo) IPv6 MTU 9000 | 2001:7f8:7::1:2552:1 | 100 gbps | |
![]() ![]() |
FICIX 2 (Helsinki) | 193.110.224.60 | 2001:7f8:7:b:0:1:2552:1 | 100 gbps |
![]() |
FICIX 2 (Helsinki) IPv6 MTU 9000 | 2001:7f8:7:1:0:1:2552:1 | 100 gbps | |
![]() ![]() |
AMS-IX | 80.249.209.235 | 2001:7f8:1::a501:2552:1 | 100 gbps |
![]() ![]() |
LINX LON1 | 195.66.224.142 | 2001:7f8:4::3108:1 | 40 gbps |
![]() |
TREX Tampere | 195.140.192.37 | 2001:7f8:1d:4::3108:2 | 10 gbps |
![]() ![]() |
Netnod Gothenburg -- MTU1500 | 194.68.130.92 | 2001:7f8:d:100::92 | 10 gbps |
![]() ![]() |
Netnod Sundsvall -- MTU1500 | 194.68.133.92 | 2001:7f8:d:300::92 | 10 gbps |
![]() |
Netnod Sundsvall -- MTU4470 | 194.68.135.92 | 2001:7f8:d:301::92 | 10 gbps |
![]() |
Netnod Gothenburg -- MTU4470 | 195.69.116.92 | 2001:7f8:d:101::92 | 10 gbps |