AS-GVVME
Database
ARIN
Full Name
AS-GVVME
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-IFOG-US | 925 | 1455 | 9241 |
| ARIN | AS-FRC | 200 | 1099 | 3864 |
| ARIN | AS-SLOTHNET | 1 | 2 | 3 |
| RIPE | AS-APERTURE-NETWORKS | 6 | 7 | 27 |
| RIPE | AS-HARRYCROSS | 3 | 11 | 17 |
| ARIN | AS-ANDREWNET | 7 | 6 | 58 |
| RIPE | AS-BUNNYWAY | 1 | 18 | 39 |
| RIPE | AS-EPOXYTEL | 3 | 10 | 11 |
| RIPE | AS-AGTECH | 59 | 122 | 661 |
| ARIN | AS-PARADOX | 3283 | 22907 | 36097 |
| ARIN | AS-EASYVM | 3288 | 22917 | 36185 |
| NTTCOM | AS16970:AS-MIDNET-ALL | 7 | 35 | 6 |
| RIPE | AS-LEGACY | 12 | 35 | 33 |
| ARIN | AS53763:AS-LAKESIDE-ALL | 1 | 2 | 1 |
![]() |
AS12186 | GVVME | 5 | 3 |
![]() |
AS928 | GVVME | 0 | 3 |
![]() |
AS402667 | Croan, LLC | 0 | 1 |