AS-BALKAN-IX
Database
RIPE
Full Name
AS-BALKAN-IX
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
RIPE | AS-GOOGLE | 0 | ? | ? |
RIPE | AS-GCN-OUT | 54 | ? | ? |
RIPE | AS-BTC-UP | 2072 | ? | ? |
RIPE | AS-NETSURF | 4 | ? | ? |
RIPE | AS-ATL | 7 | ? | ? |
RIPE | AS-199364 | 43951 |
? | ? |
RIPE | AS-NETERRA-BG | 41872 |
? | ? |
RIPE | AS-NETGUARDBG | 13 | ? | ? |
RIPE | AS-BULSATCOM | 39782 |
? | ? |
RIPE | AS-3245 | 6 | ? | ? |
RIPE | AS-NET1OUT | 37 | ? | ? |
RIPE | AS-RIMEX | 2 | ? | ? |
RIPE | AS-BTELOUT | 38 | ? | ? |
RIPE | AS-57344 | 420 | ? | ? |
RIPE | AS-IBGC | 32 | ? | ? |
RIPE | AS-SPEEDYNETBGINT | 10 | ? | ? |
RIPE | AS-IPACCT | 39860 |
? | ? |
RIPE | AS-29582 | 8 | ? | ? |
RIPE | AS-TRAKIACABLE | 3 | ? | ? |
RIPE | AS-DELTABG | 1001 | ? | ? |
RIPE | AS-TAMATIYA | 22 | ? | ? |
RIPE | AS-DREAMCONNECT | 4 | ? | ? |
RIPE | AS-MITKO | 8 | ? | ? |
RIPE | AS-TELECOMS | 9 | ? | ? |
RIPE | AS-NETWORXBG | 16 | ? | ? |
RIPE | AS-3TCOM | 39782 |
? | ? |
RIPE | AS-VIDAOPTICS | 3 | ? | ? |
RIPE | AS-NEOTEL-SET | 114 | ? | ? |
RIPE | AS-SBB | 40027 |
? | ? |
RIPE | AS-31083 | 60 | ? | ? |
RADB | AS-FACEBOOK | 5 | ? | ? |
RIPE | AS208414:AS-WEDOS-GLOBAL | 2 | ? | ? |
RIPE | AS-VESTITEL | 9 | ? | ? |
RIPE | AS-SBB | 40027 |
? | ? |
RIPE | AS-NETOPS | 8 | ? | ? |
RIPE | AS-UKRAINE | 1591 | ? | ? |
RIPE | AS-MNCDN | 1 | ? | ? |
RIPE | AS-ICONNECT-BG | 2 | ? | ? |
RIPE | AS-I-NET | 5 | ? | ? |
RIPE | AS-DGM | 3 | ? | ? |
RIPE | AS-CDN77 | 2849 | ? | ? |
RIPE | AS8717:AS-ALL | 261 | ? | ? |
![]() |
AS59900 | B-IX Route Servers | ? | ? |
![]() |
AS6939 | Hurricane Electric LLC | ? | ? |
![]() |
AS13147 | Net Info JSCo | ? | ? |
![]() |
AS49849 | MG 2002 LTD. | ? | ? |
![]() |
AS47748 | Daticum AD | ? | ? |
![]() |
AS25332 | Linkos Ltd. | ? | ? |
![]() |
AS25211 | "Euro Crypt" EOOD | ? | ? |
![]() |
AS31298 | Zulu Ltd. | ? | ? |
![]() |
AS29084 | Comnet Bulgaria Holding Ltd. | ? | ? |
![]() |
AS6507 | Riot Games, Inc | ? | ? |
![]() |
AS202309 | Radibase EOOD | ? | ? |
![]() |
AS28909 | TV SAT NET LTD | ? | ? |
![]() |
AS49188 | Three A Hub EOOD | ? | ? |
![]() |
AS12796 | Telecommunication Company Varna EAD | ? | ? |
![]() |
AS34577 | SKAT TV Ltd. | ? | ? |
![]() |
AS39766 | TRD "Net Kabel" | ? | ? |
![]() |
AS47402 | Multimedia BG EOOD | ? | ? |
![]() |
AS205343 | GP-NET Ltd. | ? | ? |
![]() |
AS59763 | GOCE-NET Ltd | ? | ? |
![]() |
AS207691 | EGT DIGITAL EOOD | ? | ? |
![]() |
AS215941 | EGT DIGITAL EOOD | ? | ? |
![]() |
AS203380 | DA International Group Ltd. | ? | ? |
![]() |
AS13335 | Cloudflare, Inc. | ? | ? |
![]() |
AS62106 | Cable Internet Systems Ltd. | ? | ? |
![]() |
AS59463 | VISION 2008 Ltd. | ? | ? |
![]() |
AS42735 | AS42735 | ? | ? |