Login
Login

AS8220:AS-COLTFR

Database RIPE
Full Name AS8220:AS-COLTFR

Total Size
207 ASNs
4037 v4 Prefixes
2517 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RADB AS-AS3360 8 512 126
RIPE AS12906:AS-CUSTOMERS 2 13 1
RIPE AS-3DS-EMEA 3 29 7
RIPE AS-3DS-EMEA 3 29 7
RIPE AS-DOCAPOSTE 3 55 1
RIPE AS-DRT 57 802 111
RIPE AS-DATAXION 3 14 7
RADB AS-VMWARE-SASE 2 232 40
RIPE AS-LACOUR 2 2 0
AS8220 COLT 170 26
AS15404 COLT Technology Services Group Limited 173 13
AS2485 AFNIC (Association Francaise pour le Nommage Internet... 10 4
AS3295 Societe Generale S.A. 15 0
AS3296 Societe Generale S.A. 17 0
AS3298 Societe Generale S.A. 11 0
AS3299 Societe Generale S.A. 25 0
AS3573 Accenture LLP 266 1235
AS4546 S&P Global Inc. 79 0
AS8528 RENAULT SAS 31 3
AS8784 Odigo SASU 39 2
AS8908 SWISSLIFE BANQUE PRIVEE SA 2 0
AS9089 LYNX ALTO SAS 1 1
AS9149 Groupement des cartes bancaires GIE 1 0
AS9159 Credit Agricole SA 12 0
AS10780 Pure Storage, INC. 41 18
AS11179 Aryaka Networks, Inc. 170 4
AS12222 Akamai Technologies, Inc. 53 245
AS14062 AKQA, Inc. 11 0
AS14398 Autodesk, Inc. 15 0
AS15422 Kering SA 7 0
AS15543 Oddo BHF SCA 3 0
AS15846 Compagnie Francaise d'Assurance pour le Commerce Exte... 8 0
AS16077 Regus Paris SAS 2 0
AS20541 Generali Vie SA 1 0
AS20585 E-viel SA 1 0
AS21033 ESSILOR International SAS 10 0
AS21070 TotalEnergies SE 30 0
AS21093 Bouygues Telecom SA 8 0
AS21094 Eurosport SAS 2 0
AS21137 Credit Agricole Corporate and Investment Bank SA 16 0
AS21203 CMA CGM SA 2 0
AS21433 Accenture UK Limited 533 601
AS22056 Sitel 5 0
AS22330 Catalina Marketing Corporation 6 0
AS22883 CondeNast Publications 7 0
AS24711 Collecte Localisation Satellites SAS 2 1
AS29246 OPTILIAN SARL 2 2
AS29322 STREAMWIDE SA 3 0
AS30012 Universal Music Group, INC. 102 0
AS30761 Interpol 6 0
AS30919 Expertise France SAS 6 1
AS31328 SCHNEIDER ELECTRIC INDUSTRIES SAS 14 0
AS31635 Services logiciels d'integration Boursiere SA 1 0
AS35344 SYNTEN Sarl 5 1
AS39495 Xelya SAS 2 0
AS39944 Telecom North America Inc. 35 3
AS41473 Television Francaise 1 SA 1 0
AS41728 Mangas Gambling Engineering SARL 4 0
AS42356 France Television SA 1 0
AS43217 Heidrick and Struggles International Inc 1 0
AS43460 Sanofi Aventis group SA 2 1
AS43702 LINK Mobility SAS 3 1
AS43717 BUSINESS FRANCE EPIC 3 1
AS43794 Euronext Technologies SAS 21 0
AS44786 Adobe Systems Software Ireland Ltd 80 1
AS47150 IPC FRANCE SA 1 0
AS48026 Association Gide Loyrette Nouel 1 0
AS48083 GTN Services B.V. 33 0
AS49137 ADSN Association declaree 6 0
AS49230 ARUM TECHNOLOGIES 1 0
AS49463 BASSAC SA 32 6
AS50779 Societe Mediterraneenne d'Etudes et d'Informatique SA 6 2
AS51231 Loomis FX, Gold and Services SA 1 0
AS51326 W3TEL SAS 1 2
AS51366 CANAL+ TECH SAS 21 2
AS51761 SoftAtHome SA 3 1
AS52034 Bred Banque Populaire SCA 1 0
AS54201 We Link Networks LLC 13 17
AS56921 ALE INTERNATIONAL SAS 1 0
AS57348 Oxya FRANCE SA 6 1
AS59662 DocuSign, Inc. 1 0
AS59830 EPEX SPOT S.E. 2 0
AS60112 Clarins SAS 3 0
AS60174 RTE Reseau de transport d'electricite S.A. 7 0
AS197161 Ciril Group SAS 8 1
AS197548 Applixia SAS 1 0
AS197744 Credit Agricole - Group Infrastructure Platform ( CA-... 2 0
AS198340 Societe Air France S.A. 9 0
AS198875 Assistance Publique Hopitaux De Paris 5 0
AS198952 GRTgaz S.A. 1 0
AS199199 Docaposte Arkhineo SAS 1 0
AS199397 CS2R Availability Services SAS 4 1
AS199441 Cosium sarl 11 7
AS200498 Perella Weinberg Partners UK LLP 1 0
AS200656 Nokia Solutions and Networks Oy 58 15
AS201188 BJT Partners SAS 14 3
AS201393 Banque DELUBAC et Cie S.c.s. 4 0
AS201420 MOET HENNESSY SNC 4 0
AS201710 Data4 Management France SAS 2 0
AS201923 Concur (France) SAS 1 0
AS202213 COMPAGNIE IBM FRANCE SAS 6 1
AS203065 eu-LISA 2 3
AS203400 Union Invivo Union de Cooperatives Agricoles a Capita... 2 0
AS203689 NATIONALE-NEDERLANDEN TOWARZYSTWO UBEZPIECZEN NA ZYCIE SA 4 0
AS204140 Osmoz Ware SAS 1 0
AS204321 New York Times Limited 3 0
AS204599 OODRIVE SAS 5 1
AS204890 Pegasystems Inc. 3 0
AS205156 CEVA Logistics Europe SA 1 0
AS205225 LEBLANC COULON SARL 6 0
AS205483 KPMG S.A 1 0
AS205681 GENERIX GROUP SAS 6 0
AS206342 Air Liquide IT S.A. 1 0
AS206599 FNAC DARTY PARTICIPATIONS ET SERVICES SA 4 0
AS206869 Associations Mutuelles Le Conservateur SAM 1 1
AS207421 BANDAI NAMCO HOLDINGS EUROPE SAS 1 1
AS208128 BOURSORAMA S.A. 3 0
AS208482 SMABTP 1 0
AS208953 Sabio France SAS 5 0
AS209304 Sodexo SA 10 6
AS209627 ARTELIA HOLDING SAS 5 1
AS210124 IP ACS SARL 3 0
AS210136 CARGLASS SAS 1 0
AS211129 Vmware International Unlimited Company 0 1
AS211766 Plastic Omnium Gestion 2 0
AS211820 Evotec SE 4 0
AS212198 OCV CHAMBERY INTERNATIONAL SAS 1 0
AS212530 STET SA 1 0
AS213095 Exaion SAS 4 1
AS213184 Telyo SAS 2 1
AS216329 Centaurus Group 2 1
AS395266 Keysight Technologies, Inc 7 1
AS399714 Kirkland & Ellis LLP 1 0
AS213466 BPCE S.A. 27 2
AS214874 FRANCE MEDIAS MONDE SA 0 0
AS59842 BELIEVE SAS 9 1