AS61374:AS-UAEIX-V6
Database
RIPE
Full Name
AS61374:AS-UAEIX-V6
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
RIPE | AS-44356-CUSTOMERS | 2965 | ? | ? |
RIPE | AS-50010 | 16 | ? | ? |
RIPE | AS-9038 | 45 | ? | ? |
RIPE | AS-AKAMAI | 35 | ? | ? |
APNIC | AS-ALIBABA-CN-NET | 2 | ? | ? |
RIPE | AS-AMAZON | 0 | ? | ? |
RIPE | AS-ANEXIA | 68 | ? | ? |
RIPE | AS-ATHEEB-PEERS | 66 | ? | ? |
RIPE | AS-BAFFIN | 214 | ? | ? |
RIPE | AS-BAMBOOZLE | 4 | ? | ? |
RIPE | AS-BATELCO-BH | 77 | ? | ? |
RIPE | AS-BSO | 7119 | ? | ? |
RADB | AS-CHEVRON | 4 | ? | ? |
RADB | AS-CMCNETWORKS | 16 | ? | ? |
RADB | AS-CMI-ALL | 65834 |
? | ? |
RIPE | AS-CN | 6 | ? | ? |
RADB | AS-CN2 | 65366 |
? | ? |
RIPE | AS-COLT | 9860 | ? | ? |
RIPE | AS-DATAMENA | 5081 | ? | ? |
RIPE | AS-DENIC | 15 | ? | ? |
RIPE | AS-DMCC | 222 | ? | ? |
RIPE | AS-EITC-DU | 5148 | ? | ? |
RADB | AS-EMIX | 22011 |
? | ? |
RIPE | AS-F5 | 5485 | ? | ? |
RIPE | AS-FASTLY | 2 | ? | ? |
RIPE | AS-FLAGT | 39090 |
? | ? |
RADB | AS-FORCEPOINT-CLOUD | 5 | ? | ? |
RADB | AS-FORTINET | 1 | ? | ? |
RIPE | AS-GBXS6 | 963 | ? | ? |
RIPE | AS-GCORE | 3737 | ? | ? |
RIPE | AS-GIANTS | 1 | ? | ? |
RIPE | AS-GNET-KW | 71 | ? | ? |
RIPE | AS-GNX-AE | 11 | ? | ? |
RIPE | AS-GOOGLE | 0 | ? | ? |
RADB | AS-GTTDXB | 43 | ? | ? |
RADB | AS-HUAWEI | 7 | ? | ? |
RADB | AS-HURRICANEV6 | 18139 |
? | ? |
RIPE | AS-IGW-SET | 14905 |
? | ? |
RIPE | AS-ILEVANT | 76 | ? | ? |
RIPE | AS-INCAPSULA | 374 | ? | ? |
RIPE | AS-INFONAS | 44 | ? | ? |
RIPE | AS-INTERACTIVE3D | 90 | ? | ? |
RIPE | AS-INTIGRAL | 1 | ? | ? |
RIPE | AS-IOMART-APAC | 1 | ? | ? |
RIPE | AS-ITC | 14746 |
? | ? |
RIPE | AS-JTG | 181 | ? | ? |
RIPE | AS-KDC | 65 | ? | ? |
RIPE | AS-KLMBH | 14746 |
? | ? |
RIPE | AS-KROOT | 1 | ? | ? |
LEVEL3 | AS-LEVEL3-UAE | 14638 |
? | ? |
ALTDB | AS-LLNW | 7358 | ? | ? |
RIPE | AS-MBC | 2 | ? | ? |
RIPE | AS-MELBICOM | 4592 | ? | ? |
RADB | AS-MICROSOFT | 9 | ? | ? |
RIPE | AS-NADA | 0 | ? | ? |
RADB | AS-NETACTUATE | 2346 | ? | ? |
RIPE | AS-NETNOD-ANYCAST | 5 | ? | ? |
ARIN | AS-NETSKOPE | 1 | ? | ? |
RIPE | AS-OBS-BENELUX | 8 | ? | ? |
RIPE | AS-OMANTEL | 14746 |
? | ? |
RIPE | AS-OOREDOOKW | 81 | ? | ? |
RIPE | AS-OPENDNS | 5 | ? | ? |
RIPE | AS-ORIXCOM | 387 | ? | ? |
RADB | AS-PCH | 40 | ? | ? |
RIPE | AS-PLAYCO | 1 | ? | ? |
RADB | AS-PROLE | 1205 | ? | ? |
RIPE | AS-QNET | 82 | ? | ? |
RIPE | AS-RIOT | 2 | ? | ? |
RIPE | AS-SAWADLAND | 54 | ? | ? |
RIPE | AS-SET-SCOPESKY | 22 | ? | ? |
RIPE | AS-SETGBI | 14746 |
? | ? |
APNIC | AS-SETPTCL | 524 | ? | ? |
RADB | AS-SLT-GLOBAL | 154 | ? | ? |
RIPE | AS-STC-BH | 26 | ? | ? |
RIPE | AS-STCKW | 30 | ? | ? |
RADB | AS-TELSTRA-INTL-CUSTOMERS | 10688 |
? | ? |
RIPE | AS-UCC | 40 | ? | ? |
RADB | AS-VALVE | 1 | ? | ? |
RADB | AS-VMWARE-SASE | 2 | ? | ? |
RIPE | AS-VODAFONEQATAR-SET | 18 | ? | ? |
RIPE | AS-ZAINBH-LIST | 14746 |
? | ? |
RADB | AS-ZENLAYER | 3427 | ? | ? |
RADB | AS-ZSCALER-EMEA | 1 | ? | ? |
RIPE | AS13002:AS-ISIX-DXB | 3 | ? | ? |
AS134428:AS-ALL | 0 | ? | ? | |
APNIC | AS138915:AS-CUSTOMER | 23 | ? | ? |
RADB | AS139057:AS-CONE | 34 | ? | ? |
RADB | AS139341:AS-ACE | 5 | ? | ? |
RADB | AS198949:AS-SD | 4092 | ? | ? |
RIPE | AS214455:AS-RETN-AE | 4 | ? | ? |
RADB | AS3491:AS-UAEIX | 1 | ? | ? |
RIPE | AS6774:AS-BICS-TRANSIT | 3375 | ? | ? |
RIPE | AS8529:AS-ZOI | 16687 |
? | ? |
APNIC | AS9498:AS-BHARTI-IN | 66711 |
? | ? |
APNIC | AS9541:AS-CUSTOMERS | 28 | ? | ? |
![]() |
AS112 | AS112 Project | ? | ? |
![]() |
AS12654 | RIPE NCC - RIS | ? | ? |
![]() |
AS138627 | Cato Networks, Inc. | ? | ? |
![]() |
AS17978 | SERVCORP AUSTRALIAN HOLDINGS LTD | ? | ? |
![]() |
AS199330 | CentralNic Ltd | ? | ? |
![]() |
AS208278 | OMNICLOUDS COMPUTER SYSTEMS & COMMUNICATION EQUIPMENT SOFTWARE DESIGN LLC | ? | ? |
![]() |
AS208800 | G42 CLOUD TECHNOLOGY L.L.C. | ? | ? |
![]() |
AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | ? | ? |
![]() |
AS212660 | WHG Hosting Services Ltd | ? | ? |
![]() |
AS24429 | Alibaba Cloud | ? | ? |
![]() |
AS31898 | Oracle Corporation | ? | ? |
![]() |
AS328126 | Orange Tunisie | ? | ? |
![]() |
AS35819 | Etihad Etisalat, a joint stock company | ? | ? |
![]() |
AS60890 | CentralNic Ltd | ? | ? |
![]() |
AS6447 | University of Oregon Route Views Project | ? | ? |
![]() |
AS8781 | Ooredoo Q.S.C. | ? | ? |
![]() |
AS9583 | Sify Limited | ? | ? |