AS50263:AS-1-IX-EU-WORLD
Database
RIPE
Full Name
AS50263:AS-1-IX-EU-WORLD
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-GARNET-CH | 4 | 20 | 0 |
| RIPE | AS-ONECOM-UA | 9 | 43 | 21 |
| RIPE | AS-INFOAURA | 4 | 6 | 1 |
| RIPE | AS-35362 | 6 | 90 | 1 |
| RIPE | AS-CAMPUS-RV | 10 | 28 | 7 |
| RIPE | AS-LINK | 3 | 12 | 20 |
| RIPE | AS204619:AS-PRIMO | 2 | 2 | 1 |
| RIPE | AS201814:AS-CLIENTS | 46 | 1032 | 183 |
| RIPE | AS-FINEMEDIA | 10 | 21 | 4 |
| AS-NETIP | 0 | 0 | 0 | |
| RIPE | AS-HHOSTING | 1568 | 10178 | 21941 |
| RIPE | AS-FTS | 62 | 433 | 2845 |
| RIPE | AS-ZNET-UA | 2 | 15 | 1 |
| RIPE | AS-SOLVER | 2 | 6 | 8 |
| RIPE | AS-ATDS-SERVICES | 167 | 2303 | 403 |
| RIPE | AS-ENERGOTEL | 70 | 471 | 167 |
| RIPE | AS-NASHNET | 1 | 28 | 0 |
| RIPE | AS-49453 | 15 | 1801 | 56 |
| RIPE | AS-VINRADIONET | 15 | 40 | 11 |
| RIPE | AS-LANTELECOM | 3 | 8 | 0 |
| RIPE | AS-UNIT-IS | 2 | 1 | 0 |
| RIPE | AS-CYFRA-UA | 22 | 57 | 6 |
| RIPE | AS-NEWTELECOM | 2 | 6 | 0 |
| RIPE | AS-EUROLINE-UA | 1586 | 22686 | 29099 |
| RIPE | AS-SOHONET | 2 | 12 | 1 |
| RIPE | AS51367:AS-OPTOLAN | 2 | 5 | 0 |
| RIPE | AS-HATANET | 2 | 4 | 1 |
| RIPE | AS-AMBER | 3 | 9 | 0 |
| RIPE | AS-NETTRACK | 1 | 1 | 0 |
| AS-NCRYPTD | 0 | 0 | 0 | |
| RIPE | AS-SOYUZTELECOM | 1 | 20 | 0 |
| RIPE | AS-NEMI | 1 | 1 | 1 |
| RIPE | AS-UAG | 6 | 7 | 1 |
| RIPE | AS-POINTUA | 1 | 11 | 0 |
| RIPE | AS-LANETUA | 48 | 313 | 38 |
| RIPE | AS-BANKINFORM | 30 | 1717 | 1035 |
| RIPE | AS-WORLDSTREAM | 83 | 2135 | 430 |
| RIPE | AS-VIZITNET | 15 | 75 | 30 |
| RIPE | AS-IP-SERVICES | 25 | 19 | 53 |
| RIPE | AS44837:AS-ELS-TELECOM | 4 | 12 | 0 |
| RIPE | AS-STARGROUP | 4 | 22 | 10 |
| RIPE | AS-CONSENSUSONE | 2 | 5 | 0 |
| RIPE | AS-LINKCOM | 26 | 238 | 31 |
| RIPE | AS-ZASTAVA-NET | 2 | 4 | 1 |
| RIPE | AS-FAUST | 7 | 35 | 1 |
| RIPE | AS-LOCALKA | 2 | 11 | 1 |
| RIPE | AS-ENTERRA | 96 | 1029 | 72 |
| RIPE | AS-KOMITEX | 1024 | 11092 | 1939 |
| RIPE | AS-LIMANET | 10 | 42 | 3 |
| RIPE | AS-FLYCOM | 3 | 27 | 0 |
| RIPE | AS-KIM | 4 | 27 | 9 |
| RIPE | AS-ACTPA | 32 | 217 | 59 |
| RIPE | AS12963:AS-2ANY | 152 | 609 | 82 |
| RIPE | AS-NETIA | 1086 | 9090 | 2795 |
| RIPE | AS-TH | 31 | 141 | 14 |
| RIPE | AS-RENOME | 22 | 340 | 11 |
| RIPE | AS-TIM-LLC | 1 | 49 | 0 |
| RIPE | AS-SOBORKA | 3 | 28 | 1 |
| RIPE | AS-TENET-UA | 1024 | 11092 | 1939 |
| RIPE | AS-SKYNET-UA | 3 | 16 | 2 |
| RIPE | AS-WTLCOM | 5 | 14 | 1 |
| RIPE | AS-NETUNDER | 15 | 60 | 16 |
| RIPE | AS-UTELS | 2 | 13 | 2 |
| RIPE | AS-MCLAUT | 5 | 140 | 2 |
| RIPE | AS-GALCOM | 16 | 134 | 41 |
| RIPE | AS-CORBINA-UA | 6 | 36 | 8 |
| RIPE | AS-KLNK | 162 | 1034 | 77 |
| RIPE | AS-UKRBIT | 11 | 123 | 1 |
| RIPE | AS-ELHIM | 1175 | 12327 | 2204 |
| RIPE | AS-SDS | 31 | 202 | 11 |
| RIPE | AS-KOPIYKA | 22 | 181 | 28 |
| RIPE | AS-KIEVALTAIR | 5 | 25 | 0 |
| RIPE | AS-SHTORM | 6 | 57 | 1 |
| RIPE | AS-KIEVNET | 25 | 77 | 17 |
| RIPE | AS-UARNET | 1962 | 24851 | 4067 |
| RIPE | AS-GARNET-CH | 4 | 20 | 0 |
| RIPE | AS-REGION | 3 | 33 | 0 |
| RIPE | AS-MAXIMUM | 102 | 719 | 103 |
| RIPE | AS-NETRIX | 237 | 763 | 1092 |
| RIPE | AS215248:AS-BASTIAANBRINK | 2 | 4 | 8 |
| ARIN | AS64289:AS-MACARNE | 3258 | 45266 | 43571 |
| RIPE | AS213622:AS-FALCON | 112 | 173 | 8390 |
| RIPE | AS214379:AS-SPN | 2 | 14 | 13 |
| RIPE | AS-HOME-NET | 11 | 113 | 9 |
| RIPE | AS202520:AS-CLIENTS | 48 | 152 | 562 |
| RIPE | AS-UKRPACK-EXT | 45 | 151 | 9 |
| RIPE | AS-ACTPA | 32 | 217 | 59 |
| RIPE | AS49559:AS-1-IX-IPT-CUST | 1586 | 22686 | 29099 |
![]() |
AS49559 | A-Systems Sp. z o.o. | 10 | 0 |
![]() |
AS60159 | EUROLINE UKRAINE LLC | 6 | 1 |
![]() |
AS51993 | LLC Telekompaniya Region | 23 | 0 |
![]() |
AS35588 | Telecompany LiS LTD | 8 | 0 |
![]() |
AS44294 | Lopatin Arkadiy Borisovich | 1 | 0 |
![]() |
AS204384 | LLC "OTT UKRAINE" | 38 | 0 |
![]() |
AS41871 | LLC "Radiotechichna Laboratoriya" | 30 | 0 |
![]() |
AS44921 | FOP A.L. Kryuchkov | 2 | 1 |
![]() |
AS204685 | PE KRYVENKO SERGIY ANDRIYOVYCH | 1 | 0 |
![]() |
AS39908 | Daughter Company Television Systems "KVANT" of PrJSC ... | 1 | 0 |
![]() |
AS39056 | FIZICHNA OSOBA-PIDPRIEMEC ANOHIN IGOR VALENTINOVICH | 4 | 0 |
![]() |
AS39445 | LLC Netiks | 1 | 0 |
![]() |
AS43998 | Cifrovye Dispetcherskie Sistemy LLC | 1 | 0 |
![]() |
AS56907 | SBK Service LLC | 1 | 0 |
![]() |
AS210896 | Private entrepreneur Barsky Dmitro Oleksandrovych | 2 | 4 |
![]() |
AS57999 | LLC DataNet ISP | 5 | 1 |
![]() |
AS51069 | Volodymyr Shtark | 33 | 2 |
![]() |
AS211826 | Istqrar for Servers Services Ltd | 57 | 4 |
![]() |
AS44019 | SPETSNET LLC | 3 | 0 |
![]() |
AS56600 | Cyberlan Ltd. | 33 | 0 |
![]() |
AS61371 | Gigabit-Net Ltd. | 3 | 0 |
![]() |
AS59497 | Buknet LLC | 33 | 1 |
![]() |
AS44032 | PP "TRC"City TV center" | 37 | 0 |
![]() |
AS51314 | LLC Joint Small Enterprise Teviant | 2 | 0 |
![]() |
AS42798 | Sergey Vyacheslavovich Gliga | 4 | 0 |
![]() |
AS51742 | FOP Molochko Nina Vasilievna, | 10 | 1 |
![]() |
AS44411 | Limited Liability Company "EKSI-LTD" | 1 | 6 |
![]() |
AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" LLC | 6 | 0 |
![]() |
AS197131 | Ketnet Telecom Ltd | 8 | 0 |
![]() |
AS209002 | Blackberry Capital Limited LLC | 1 | 0 |
![]() |
AS50401 | LANTRACE LLC | 18 | 0 |
![]() |
AS52074 | FOP Hrush Andriy Bogdanovich | 2 | 0 |
![]() |
AS35325 | "INCOMPLAST SERVICE" LLC | 12 | 1 |
![]() |
AS41871 | LLC "Radiotechichna Laboratoriya" | 30 | 0 |
![]() |
AS35795 | Vedekon Ltd | 6 | 0 |
![]() |
AS209155 | Onehostplanet s.r.o. | 14 | 1 |