AS50263:AS-1-IX-EU-CUST
Database
RIPE
Full Name
AS50263:AS-1-IX-EU-CUST
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
RIPE | AS-HOME-NET | 7 | 57 | 1 |
RIPE | AS-SOBORKA | 3 | 28 | 1 |
RIPE | AS-CORBINA-UA | 6 | 36 | 5 |
RIPE | AS-CONSENSUSONE | 2 | 5 | 0 |
RIPE | AS-ENTERRA | 97 | 1065 | 80 |
RIPE | AS-GARNET-CH | 4 | 17 | 0 |
RIPE | AS-EUROLINE-UA | 46 | 300 | 30 |
RIPE | AS-EVEREST | 1 | 97 | 18 |
RIPE | AS-FAUST | 5 | 21 | 1 |
RIPE | AS-FLYCOM | 3 | 27 | 0 |
RIPE | AS-GALCOM | 16 | 132 | 38 |
RIPE | AS-IP-SERVICES | 25 | 36 | 88 |
RIPE | AS-ITL | 26 | 518 | 102 |
RIPE | AS-KIM | 4 | 27 | 9 |
RIPE | AS-KOMITEX | 701 | 12085 | 30579 |
RIPE | AS-LANETUA | 48 | 306 | 15 |
RIPE | AS-LIMANET | 9 | 34 | 2 |
RIPE | AS-LINKCOM | 26 | 234 | 26 |
RIPE | AS-LOCALKA | 2 | 11 | 1 |
RIPE | AS-MAXIMUM | 83 | 484 | 94 |
RIPE | AS-MCLAUT | 5 | 138 | 2 |
RIPE | AS-REGION | 3 | 33 | 1 |
RIPE | AS-SYNAPSE | 79 | 429 | 58 |
RIPE | AS-KOPIYKA | 22 | 177 | 23 |
RIPE | AS-STARGROUP | 4 | 20 | 2 |
RIPE | AS-NETUNDER | 15 | 57 | 14 |
RIPE | AS-UTELS | 3 | 13 | 2 |
RIPE | AS-SKYNET-UA | 3 | 10 | 2 |
RIPE | AS-WTLCOM | 5 | 14 | 1 |
RIPE | AS-TIM-LLC | 1 | 49 | 0 |
RIPE | AS-ELHIM | 818 | 12204 | 30766 |
RIPE | AS-D2CLOUD | 88 | 123 | 174 |
RIPE | AS-WEARENET | 96 | 907 | 142 |
RIPE | AS-FREEHOST | 5 | 55 | 23 |
RIPE | AS-KLNK | 149 | 793 | 65 |
RIPE | AS-THEHOST | 1 | 37 | 15 |
RIPE | AS-DOMUS | 8 | 21 | 1 |
RIPE | AS-DELTAX | 4 | 41 | 18 |
RIPE | AS-FNT | 41 | 1667 | 18 |
RIPE | AS-MIT27 | 2 | 11 | 2 |
RIPE | AS-POINTUA | 1 | 11 | 0 |
RIPE | AS-LIFECELL | 2 | 271 | 26 |
RIPE | AS-KYIVSTAR | 1046 | 17751 | 34144 |
RIPE | AS-NEMI | 1 | 1 | 1 |
RIPE | AS-UAG | 6 | 8 | 1 |
RIPE | AS-PPLNET | 8 | 95 | 3 |
RIPE | AS-HAWE-ALL | 60 | 363 | 40 |
RIPE | AS-WEBPRO | 14 | 45 | 3 |
RIPE | AS-NETIA | 827 | 6864 | 1405 |
RIPE | AS-50073 | 28 | 50 | 43 |
RIPE | AS-SDS | 33 | 265 | 8 |
RIPE | AS-IMC | 34 | 182 | 3 |
RIPE | AS-KIEVALTAIR | 5 | 32 | 0 |
RIPE | AS-KIEVNET | 29 | 80 | 12 |
RIPE | AS-ONECOM-UA | 9 | 47 | 21 |
RIPE | AS-NEMI | 1 | 1 | 1 |
RIPE | AS-BANKINFORM | 30 | 1723 | 1031 |
RIPE | AS-PITLINE | 101 | 406 | 74 |
RIPE | AS-UKRDATACOM | 13 | 123 | 2 |
RIPE | AS-INET-UA | 2 | 4 | 1 |
RIPE | AS-STSNET | 5 | 6 | 1 |
RIPE | AS-GREY | 4 | 22 | 0 |
RIPE | AS-UACITY | 440 | 1726 | 10594 |
RIPE | AS44854:AS-ERITAP | 9 | 21 | 23 |
RIPE | AS-UKRTELEBUD | 6 | 13 | 0 |
RIPE | AS-SOYUZTELECOM | 1 | 17 | 0 |
RIPE | AS-VIZITNET | 13 | 51 | 30 |
RIPE | AS-AMBER | 3 | 9 | 0 |
RIPE | AS-NETTRACK | 2 | 2 | 0 |
RIPE | AS-SOHONET | 2 | 12 | 1 |
RIPE | AS-SYNDICATE | 4 | 71 | 0 |
RIPE | AS51367:AS-OPTOLAN | 2 | 5 | 0 |
RIPE | AS-HATANET | 2 | 4 | 1 |
RIPE | AS-CYFRA-UA | 22 | 57 | 6 |
AS-FORYOUNET | 0 | 0 | 0 | |
RIPE | AS-SOHONET | 2 | 12 | 1 |
RIPE | AS-NEWTELECOM | 2 | 6 | 0 |
RIPE | AS-ITLUCKS | 4 | 23 | 0 |
RIPE | AS25229:AS-CUST | 342 | 4603 | 859 |
RIPE | AS3326:AS-EXT | 7008 | 82154 | 79041 |
RIPE | AS-ITS-WORLD | 2128 | 23744 | 43333 |
RIPE | AS-TENET-UA | 935 | 14338 | 31862 |
![]() |
AS44837 | ELS Telecom, LTD | 1 | 0 |
![]() |
AS35325 | "INCOMPLAST SERVICE" LLC | 12 | 1 |
![]() |
AS52074 | FOP Hrush Andriy Bogdanovich | 2 | 0 |
![]() |
AS50401 | LANTRACE LLC | 18 | 0 |
![]() |
AS209002 | Blackberry Capital Limited LLC | 1 | 0 |
![]() |
AS197131 | Ketnet Telecom Ltd | 10 | 0 |
![]() |
AS204384 | LLC "OTT UKRAINE" | 37 | 0 |
![]() |
AS44411 | Limited Liability Company "EKSI-LTD" | 1 | 3 |
![]() |
AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" | 6 | 0 |
![]() |
AS51742 | FOP Molochko Nina Vasilievna, | 10 | 1 |
![]() |
AS56522 | FOP Naryshkin Igor Sergeevich | 2 | 0 |
![]() |
AS51803 | Info Space Plus Ltd. | 2 | 1 |
![]() |
AS51803 | Info Space Plus Ltd. | 2 | 1 |
![]() |
AS49559 | A-Systems Sp. z o.o. | 1 | 0 |