AS39607:AS-PITER-IX-HEL
Database
RIPE
Full Name
AS39607:AS-PITER-IX-HEL
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
RIPE | AS-PIN | 102 | 1334 | 633 |
RIPE | AS-ARPNET61 | 118 | 983 | 150 |
RIPE | AS-ITK | 4 | 11 | 1 |
RIPE | AS-BIGTELECOM | 32 | 241 | 10 |
RIPE | AS-EUT | 617 | 4801 | 1633 |
RIPE | AS-STATION | 1 | 13 | 1 |
RIPE | AS-SATNETSPB | 2 | 7 | 0 |
RIPE | AS-UNIONTEL-RU | 42 | 414 | 21 |
RIPE | AS-LANTA | 6 | 43 | 42 |
RIPE | AS-LENTEL | 5 | 13 | 2 |
RIPE | AS-ESD | 4 | 65 | 2 |
RIPE | AS-COMITEN | 6 | 25 | 1 |
RIPE | AS-PIRIXINET | 145 | 730 | 224 |
RIPE | AS-FLYTECH | 6 | 28 | 1 |
RIPE | AS-SKY-EN | 10 | 52 | 2 |
RIPE | AS-AVANTEL-SPB | 24 | 75 | 14 |
RIPE | AS-IVSTAR | 3 | 16 | 4 |
RIPE | AS-MARYNONET | 2 | 12 | 1 |
RIPE | AS-TCENTER | 12 | 85 | 3 |
RIPE | AS-HABR | 1 | 2 | 2 |
RIPE | AS-NODEX | 3 | 8 | 1 |
RIPE | AS-GET-NET | 41 | 686 | 46 |
RIPE | AS-ECO | 9 | 39 | 0 |
RIPE | AS-TEYLA | 2 | 1 | 0 |
RIPE | AS-INFONETDC | 19 | 108 | 190 |
RIPE | AS-INFOLAN | 2 | 9 | 0 |
RIPE | AS-NEWLINESPB | 7 | 20 | 0 |
RIPE | AS-LEVEL-MSK | 136 | 1350 | 29 |
RIPE | AS-MTW | 55 | 348 | 33 |
RIPE | AS-TISDIALOG | 4 | 21 | 6 |
RIPE | AS-BEGET | 3 | 331 | 7 |
RIPE | AS-UMLC | 401 | 3085 | 220 |
RIPE | AS-CRELCOM | 401 | 3085 | 220 |
RADB | AS-FACEBOOK | 5 | 507 | 696 |
RIPE | AS-DANCER | 1 | 21 | 1 |
RIPE | AS-SETEL | 68 | 376 | 20 |
RIPE | AS-NGENIX | 2 | 137 | 2 |
RIPE | AS-ALMAZTELECOM | 8 | 16 | 2 |
RIPE | AS-WELLSERVER | 3 | 53 | 3 |
RADB | AS-VTS-SET | 1 | 91 | 15 |
RIPE | AS-DELFA | 2 | 9 | 1 |
RIPE | AS-CNX-EKB | 25 | 132 | 2 |
RIPE | AS207239:AS-GIGNET | 2 | 7 | 2 |
RIPE | AS-VIDNOE | 3 | 35 | 2 |
RIPE | AS-ATMOSPHERICA | 16 | 79 | 3 |
RIPE | AS61068:AS-SET | 2 | 6 | 1 |
RIPE | AS206011:AS-FREEDOM-KRD | 4 | 56 | 11 |
RIPE | AS-INN361 | 10 | 78 | 1 |
RIPE | AS-DOMOLAN | 1 | 3 | 2 |
RIPE | AS-MESHNET | 48 | 564 | 7 |
RIPE | AS48610:AS-OFORO | 6 | 21 | 4 |
RIPE | AS-INTELSVYAZ | 2 | 2 | 0 |
RIPE | AS-LINK-NET | 4 | 34 | 0 |
![]() |
AS39607 | SIA "Piter-IX" | 0 | 0 |
![]() |
AS47363 | Yunta Ltd. | 6 | 0 |
![]() |
AS57700 | DeepCo Ltd | 7 | 0 |
![]() |
AS205226 | MediaNet LLC | 1 | 0 |
![]() |
AS50538 | OOO "Petrosvyaz" | 4 | 1 |
![]() |
AS42893 | Home Internet Ltd | 11 | 0 |
![]() |
AS47914 | OOO Creative Direct Marketing Solutions | 10 | 1 |
![]() |
AS57246 | WellTelecom LLC | 7 | 1 |
![]() |
AS60731 | Prostie tehnologii Ltd. | 2 | 0 |
![]() |
AS49954 | Progress Technology LLC | 5 | 1 |
![]() |
AS48558 | M-Line Ltd. | 2 | 0 |
![]() |
AS61307 | AS STV | 4 | 1 |
![]() |
AS208720 | RegionInfoCom LLC | 6 | 0 |
![]() |
AS35196 | FIRST SERVER LIMITED | 7 | 7 |
![]() |
AS8752 | AO "ASVT" | 4 | 1 |
![]() |
AS47104 | Prolink MO.ru Ltd. | 8 | 0 |
![]() |
AS48225 | JSC Telsi | 2 | 0 |
![]() |
AS59637 | RamSvyazInvest LLC | 14 | 0 |
![]() |
AS50157 | FOUNDATION FOR DEVELOPMENT OF NETWORKING TECHNOLOGIES "INDATA" | 10 | 1 |
![]() |
AS31323 | AS31323 | 0 | 0 |
![]() |
AS202976 | AS202976 | 0 | 0 |